Kennesaw State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/09   vs Marist  W  3-2  25-16,25-18,22-25,22-25,15-10  1-0  0-0  105 
  08/29/09   vs Bryant  W  3-1  25-22,25-18,21-25,25-22  2-0  0-0  55 
%  08/29/09   at TOLEDO  L   1-3  25-23,12-25,20-25,23-25  2-1  0-0  205 
$  Sep 04  ALABAMA A&M  W  3-2  25-18,27-25,28-30,24-26,17-15  3-1  0-0  346 
$  Sep 05  RIDER  W  3-1  25-22,25-17,20-25,25-12  4-1  0-0  101 
$  Sep 05  NICHOLLS STATE  W  3-2  25-15,20-25,25-15,16-25,15-12  5-1  0-0  114 
*   Sep 08  MERCER  W  3-1  18-25,25-19,25-17,26-24  6-1  1-0  379 
*   Sep 12  at USC Upstate  W  3-1  20-25,26-24,25-21,27-25  7-1  2-0  118 
*   Sep 18  EAST TENNESSEE ST.  L   2-3  19-25,25-21,22-25,25-21,15-17  7-2  2-1  303 
*   Sep 19  CAMPBELL  L   1-3  22-25,19-25,26-24,10-25  7-3  2-2  196 
  Sep 22  at Georgia State  L   1-3  23-25,25-23,23-25,20-25  7-4  2-2  193 
*   Sep 25  at Belmont  L   2-3  25-21,25-16,17-25,17-25,7-15  7-5  2-3  287 
*   Sep 26  at Lipscomb  L   0-3  19-25,18-25,18-25  7-6  2-4  188 
*   Oct 02  NORTH FLORIDA  W  3-0  25-22,26-24,25-16  8-6  3-4  134 
*   Oct 03  JACKSONVILLE  L   1-3  17-25,26-24,23-25,19-25  8-7  3-5  83 
*   Oct 08  at Stetson  W  3-1  25-21,18-25,25-14,27-25  9-7  4-5  194 
*   Oct 10  at Florida Gulf Coast  L   0-3  12-25,22-25,20-25  9-8  4-6  247 
*   Oct 13  at Mercer  W  3-1  25-18,23-25,25-19,25-15  10-8  5-6  107 
*   Oct 16  LIPSCOMB  L   0-3  23-25,12-25,17-25  10-9  5-7  176 
*   Oct 17  BELMONT  W  3-1  25-23,22-25,25-20,31-29  11-9  6-7  166 
*   Oct 23  at Campbell  W  3-0  25-18,25-11,25-19  12-9  7-7  507 
*   Oct 24  at East Tennessee St.  W  3-2  25-23,21-25,25-23,33-35,15-8  13-9  8-7  128 
  Oct 28  at Chattanooga  W  3-0  25-21,25-18,25-22  14-9  8-7  320 
*   Oct 30  USC UPSTATE  W  3-0  25-19,25-19,25-19  15-9  9-7  102 
*   Nov 06  FLORIDA GULF COAST  L   2-3  22-25,25-19,25-13,16-25,12-15  15-10  9-8  166 
*   Nov 07  STETSON  W  3-0  25-19,25-11,25-10  16-10  10-8  204 
*   Nov 13  at Jacksonville  L   0-3  15-25,17-25,9-25  16-11  10-9  509 
*   Nov 14  at North Florida  W  3-2  22-25,25-8,26-24,21-25,15-12  17-11  11-9  155 
*   Nov 19  vs #4 Belmont  L   0-3  17-25,15-25,17-25  17-12  11-10  112 

Team Record  W-L 
Overall:  17-12 
Conference:  11-10 
Home:  8-5 
Away:  7-6 
Neutral:  2-1 
3 sets:  5-5 
4 sets:  7-4 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  29  5900  203 
Home:  13  2470  190 
Away:  13  3158  242 
Neutral:  3  272  90 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Marist   5  61  13  151  .318  59  6  8  6  64  3  14  0  10.0  2  77.0 
08/29/09   vs Bryant   4  46  18  136  .206  43  7  7  6  54  3  14  4  10.0  1  63.0 
08/29/09   at TOLEDO   4  45  31  152  .092  43  3  11  6  73  1  14  3  8.0  2  56.0 
Sep 04  ALABAMA A&M   5  68  33  185  .189  67  6  11  6  80  2  14  2  9.0  2  83.0 
Sep 05  RIDER   4  50  19  110  .282  45  9  6  5  50  0  10  3  5.0  3  64.0 
Sep 05  NICHOLLS STATE   5  66  16  137  .365  60  1  9  13  54  2  8  2  6.0  1  73.0 
Sep 08  MERCER   4  60  22  183  .208  58  8  7  6  96  2  10  3  7.0  2  75.0 
Sep 12  at USC Upstate   4  55  21  126  .270  50  6  6  5  52  0  18  3  9.0  3  70.0 
Sep 18  EAST TENNESSEE ST.   5  65  32  191  .173  61  4  5  4  75  4  8  2  8.0  2  77.0 
Sep 19  CAMPBELL   4  57  29  145  .193  56  1  5  10  62  3  6  3  6.0  3  64.0 
Sep 22  at Georgia State   4  49  19  132  .227  47  5  5  12  58  2  18  5  11.0  1  65.0 
Sep 25  at Belmont   5  41  21  134  .149  39  5  6  16  65  2  18  0  11.0  3  57.0 
Sep 26  at Lipscomb   3  31  15  95  .168  28  3  8  10  40  0  18  10  9.0  1  43.0 
Oct 02  NORTH FLORIDA   3  46  12  109  .312  39  6  9  1  42  1  14  4  8.0  1  60.0 
Oct 03  JACKSONVILLE   4  43  29  146  .096  41  4  7  4  62  2  8  4  6.0  1  53.0 
Oct 08  at Stetson   4  60  25  176  .199  58  5  6  5  78  0  18  0  9.0  1  74.0 
Oct 10  at Florida Gulf Coast   3  24  25  94  -.011  24  1  5  3  34  1  6  4  4.0  3  29.0 
Oct 13  at Mercer   4  65  22  189  .228  59  1  9  2  109  2  14  5  9.0  0  75.0 
Oct 16  LIPSCOMB   3  27  17  107  .093  22  2  2  5  46  0  10  6  5.0  0  34.0 
Oct 17  BELMONT   4  62  20  169  .249  54  6  9  7  66  3  10  0  8.0  1  76.0 
Oct 23  at Campbell   3  45  13  110  .291  43  6  7  2  63  2  6  0  5.0  1  56.0 
Oct 24  at East Tennessee St.   5  79  22  193  .295  72  7  5  8  72  3  12  4  9.0  4  95.0 
Oct 28  at Chattanooga   3  45  13  114  .281  41  7  5  6  64  2  12  5  8.0  1  60.0 
Oct 30  USC UPSTATE   3  49  7  99  .424  47  2  4  5  42  5  10  2  10.0  3  61.0 
Nov 06  FLORIDA GULF COAST   5  61  25  163  .221  56  6  4  4  73  3  16  4  11.0  2  78.0 
Nov 07  STETSON   3  45  9  101  .356  44  6  8  1  63  3  16  2  11.0  0  62.0 
Nov 13  at Jacksonville   3  21  17  118  .034  19  2  4  13  53  0  14  1  7.0  2  30.0 
Nov 14  at North Florida   5  55  18  163  .227  50  10  11  5  73  5  14  0  12.0  2  77.0 
Nov 19  vs Belmont   3  25  16  92  .098  24  7  7  9  46  1  4  4  3.0  2  35.0 
Kennesaw State 114  1446  579  4020  .216  1349  142  196  185  1809  57  354  85  234.0  50  1822.0 
Opponent 114  1407  619  4113  .192  1312  185  213  142  1715  34  304  36  186.0  41  1778.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 12.68
Assists per set: 11.83
Service aces per set: 1.25
Reception errors per set: 1.62
Digs per set: 15.87
Blocks per set: 2.05
Ball handling errors per set: 0.44
Reception errors per set: 1.62
Points per set: 15.98

Overall record: 17-12 Conf: 11-10 Home: 8-5 Away: 7-6 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Marist   5  64  30  166  .205  61  6  8  6  70  0  4  1  2.0  1  72.0 
08/29/09   vs Bryant   4  51  31  148  .135  44  6  11  7  59  0  14  2  7.0  0  64.0 
08/29/09   at TOLEDO   4  47  20  149  .181  44  6  9  3  64  1  22  2  12.0  0  65.0 
Sep 04  ALABAMA A&M   5  59  27  177  .181  54  6  12  6  74  2  12  2  8.0  6  73.0 
Sep 05  RIDER   4  40  17  112  .205  39  5  16  9  35  0  10  2  5.0  3  50.0 
Sep 05  NICHOLLS STATE   5  53  26  144  .188  48  13  6  1  46  2  8  1  6.0  2  72.0 
Sep 08  MERCER   4  47  21  181  .144  43  6  3  8  86  0  8  1  4.0  1  57.0 
Sep 12  at USC Upstate   4  60  21  136  .287  54  5  10  6  44  2  20  2  12.0  3  77.0 
Sep 18  EAST TENNESSEE ST.   5  63  26  182  .203  62  4  10  4  72  2  16  7  10.0  1  77.0 
Sep 19  CAMPBELL   4  48  15  132  .250  44  10  3  1  48  2  18  0  11.0  1  69.0 
Sep 22  at Georgia State   4  61  26  151  .232  55  12  10  5  56  2  2  0  3.0  1  76.0 
Sep 25  at Belmont   5  55  25  157  .191  49  16  15  5  63  4  8  0  8.0  2  79.0 
Sep 26  at Lipscomb   3  41  17  106  .226  37  10  3  3  42  3  8  2  7.0  1  58.0 
Oct 02  NORTH FLORIDA   3  37  17  107  .187  36  1  2  6  46  0  8  0  4.0  4  42.0 
Oct 03  JACKSONVILLE   4  56  22  149  .228  54  4  15  4  60  0  10  1  5.0  0  65.0 
Oct 08  at Stetson   4  47  21  154  .169  45  5  4  5  78  2  12  0  8.0  3  60.0 
Oct 10  at Florida Gulf Coast   3  38  16  89  .247  37  3  10  1  39  0  16  2  8.0  1  49.0 
Oct 13  at Mercer   4  43  26  198  .086  42  2  4  1  93  1  10  0  6.0  0  51.0 
Oct 16  LIPSCOMB   3  50  14  121  .298  47  5  7  2  56  5  0  1  5.0  2  60.0 
Oct 17  BELMONT   4  59  29  165  .182  55  7  5  6  74  1  8  0  5.0  0  71.0 
Oct 23  at Campbell   3  24  18  114  .053  19  2  3  6  45  1  14  0  8.0  1  34.0 
Oct 24  at East Tennessee St.   5  73  26  187  .251  68  8  5  7  78  1  14  2  8.0  2  89.0 
Oct 28  at Chattanooga   3  36  17  126  .151  33  6  5  7  49  0  8  2  4.0  0  46.0 
Oct 30  USC UPSTATE   3  37  20  105  .162  35  5  4  2  39  1  4  0  3.0  0  45.0 
Nov 06  FLORIDA GULF COAST   5  61  25  172  .209  57  4  8  6  67  1  8  0  5.0  0  70.0 
Nov 07  STETSON   3  22  17  106  .047  22  1  4  6  40  0  2  1  1.0  3  24.0 
Nov 13  at Jacksonville   3  37  12  109  .229  35  13  3  2  68  1  16  2  9.0  1  59.0 
Nov 14  at North Florida   5  57  29  170  .165  53  5  10  10  75  0  8  0  4.0  1  66.0 
Nov 19  vs Belmont   3  41  8  100  .330  40  9  8  7  49  0  16  3  8.0  1  58.0 
Opponent totals 114  1407  619  4113  .192  1312  185  213  142  1715  34  304  36  186.0  41  1778.0 
Kennesaw State 114  1446  579  4020  .216  1349  142  196  185  1809  57  354  85  234.0  50  1822.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 12.34
Assists per set: 11.51
Service aces per set: 1.62
Reception errors per set: 1.25
Digs per set: 15.04
Blocks per set: 1.63
Ball handling errors per set: 0.36
Reception errors per set: 1.25
Points per set: 15.60


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Marist  3-2  5  61 /  64  .318 /  .205  59 /  61  6 /  6  8 /  8 
Bryant  3-1  4  46 /  51  .206 /  .135  43 /  44  7 /  6  7 /  11 
TOLEDO  1-3  4  45 /  47  .092 /  .181  43 /  44  3 /  6  11 /  9 
ALABAMA A&M  3-2  5  68 /  59  .189 /  .181  67 /  54  6 /  6  11 /  12 
RIDER  3-1  4  50 /  40  .282 /  .205  45 /  39  9 /  5  6 /  16 
NICHOLLS STATE  3-2  5  66 /  53  .365 /  .188  60 /  48  1 /  13  9 /  6 
MERCER  3-1  4  60 /  47  .208 /  .144  58 /  43  8 /  6  7 /  3 
USC Upstate  3-1  4  55 /  60  .270 /  .287  50 /  54  6 /  5  6 /  10 
EAST TENNESSEE ST.  2-3  5  65 /  63  .173 /  .203  61 /  62  4 /  4  5 /  10 
CAMPBELL  1-3  4  57 /  48  .193 /  .250  56 /  44  1 /  10  5 /  3 
Georgia State  1-3  4  49 /  61  .227 /  .232  47 /  55  5 /  12  5 /  10 
Belmont  2-3  5  41 /  55  .149 /  .191  39 /  49  5 /  16  6 /  15 
Lipscomb  0-3  3  31 /  41  .168 /  .226  28 /  37  3 /  10  8 /  3 
NORTH FLORIDA  3-0  3  46 /  37  .312 /  .187  39 /  36  6 /  1  9 /  2 
JACKSONVILLE  1-3  4  43 /  56  .096 /  .228  41 /  54  4 /  4  7 /  15 
Stetson  3-1  4  60 /  47  .199 /  .169  58 /  45  5 /  5  6 /  4 
Florida Gulf Coast  0-3  3  24 /  38  -.011 /  .247  24 /  37  1 /  3  5 /  10 
Mercer  3-1  4  65 /  43  .228 /  .086  59 /  42  1 /  2  9 /  4 
LIPSCOMB  0-3  3  27 /  50  .093 /  .298  22 /  47  2 /  5  2 /  7 
BELMONT  3-1  4  62 /  59  .249 /  .182  54 /  55  6 /  7  9 /  5 
Campbell  3-0  3  45 /  24  .291 /  .053  43 /  19  6 /  2  7 /  3 
East Tennessee St.  3-2  5  79 /  73  .295 /  .251  72 /  68  7 /  8  5 /  5 
Chattanooga  3-0  3  45 /  36  .281 /  .151  41 /  33  7 /  6  5 /  5 
USC UPSTATE  3-0  3  49 /  37  .424 /  .162  47 /  35  2 /  5  4 /  4 
FLORIDA GULF COAST  2-3  5  61 /  61  .221 /  .209  56 /  57  6 /  4  4 /  8 
STETSON  3-0  3  45 /  22  .356 /  .047  44 /  22  6 /  1  8 /  4 
Jacksonville  0-3  3  21 /  37  .034 /  .229  19 /  35  2 /  13  4 /  3 
North Florida  3-2  5  55 /  57  .227 /  .165  50 /  53  10 /  5  11 /  10 
Belmont  0-3  3  25 /  41  .098 /  .330  24 /  40  7 /  9  7 /  8 
Totals  61-53  114  1446 /  1407  .216 /  .192  1349 /  1312  142 /  185  196 /  213 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Marist  6 /  6  64 /  70  3-14 /  0-4  10.0 /  2.0  0 /  1  2 /  1 
Bryant  6 /  7  54 /  59  3-14 /  0-14  10.0 /  7.0  4 /  2  1 /  0 
TOLEDO  6 /  3  73 /  64  1-14 /  1-22  8.0 /  12.0  3 /  2  2 /  0 
ALABAMA A&M  6 /  6  80 /  74  2-14 /  2-12  9.0 /  8.0  2 /  2  2 /  6 
RIDER  5 /  9  50 /  35  0-10 /  0-10  5.0 /  5.0  3 /  2  3 /  3 
NICHOLLS STATE  13 /  1  54 /  46  2-8 /  2-8  6.0 /  6.0  2 /  1  1 /  2 
MERCER  6 /  8  96 /  86  2-10 /  0-8  7.0 /  4.0  3 /  1  2 /  1 
USC Upstate  5 /  6  52 /  44  0-18 /  2-20  9.0 /  12.0  3 /  2  3 /  3 
EAST TENNESSEE ST.  4 /  4  75 /  72  4-8 /  2-16  8.0 /  10.0  2 /  7  2 /  1 
CAMPBELL  10 /  1  62 /  48  3-6 /  2-18  6.0 /  11.0  3 /  0  3 /  1 
Georgia State  12 /  5  58 /  56  2-18 /  2-2  11.0 /  3.0  5 /  0  1 /  1 
Belmont  16 /  5  65 /  63  2-18 /  4-8  11.0 /  8.0  0 /  0  3 /  2 
Lipscomb  10 /  3  40 /  42  0-18 /  3-8  9.0 /  7.0  10 /  2  1 /  1 
NORTH FLORIDA  1 /  6  42 /  46  1-14 /  0-8  8.0 /  4.0  4 /  0  1 /  4 
JACKSONVILLE  4 /  4  62 /  60  2-8 /  0-10  6.0 /  5.0  4 /  1  1 /  0 
Stetson  5 /  5  78 /  78  0-18 /  2-12  9.0 /  8.0  0 /  0  1 /  3 
Florida Gulf Coast  3 /  1  34 /  39  1-6 /  0-16  4.0 /  8.0  4 /  2  3 /  1 
Mercer  2 /  1  109 /  93  2-14 /  1-10  9.0 /  6.0  5 /  0  0 /  0 
LIPSCOMB  5 /  2  46 /  56  0-10 /  5-0  5.0 /  5.0  6 /  1  0 /  2 
BELMONT  7 /  6  66 /  74  3-10 /  1-8  8.0 /  5.0  0 /  0  1 /  0 
Campbell  2 /  6  63 /  45  2-6 /  1-14  5.0 /  8.0  0 /  0  1 /  1 
East Tennessee St.  8 /  7  72 /  78  3-12 /  1-14  9.0 /  8.0  4 /  2  4 /  2 
Chattanooga  6 /  7  64 /  49  2-12 /  0-8  8.0 /  4.0  5 /  2  1 /  0 
USC UPSTATE  5 /  2  42 /  39  5-10 /  1-4  10.0 /  3.0  2 /  0  3 /  0 
FLORIDA GULF COAST  4 /  6  73 /  67  3-16 /  1-8  11.0 /  5.0  4 /  0  2 /  0 
STETSON  1 /  6  63 /  40  3-16 /  0-2  11.0 /  1.0  2 /  1  0 /  3 
Jacksonville  13 /  2  53 /  68  0-14 /  1-16  7.0 /  9.0  1 /  2  2 /  1 
North Florida  5 /  10  73 /  75  5-14 /  0-8  12.0 /  4.0  0 /  0  2 /  1 
Belmont  9 /  7  46 /  49  1-4 /  0-16  3.0 /  8.0  4 /  3  2 /  1 
Totals  185 /  142  1809 /  1715  57-354 /  34-304  234.0 /  186.0  85 /  36  50 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (19- 3-27)  STOKES, Asjia  vs Rider (Sep 05, 2009) 
.481 (15- 2-27)  Sabrita Gulley  vs North Florida (Oct 02, 2009) 
.417 (19- 4-36)  STOKES, Asjia  at Georgia State (Sep 22, 2009) 
.389 (19- 5-36)  STOKES, Asjia  at USC Upstate (Sep 12, 2009) 
.375 (18- 3-40)  Chelsey Denesha  vs Belmont (Oct 17, 2009) 
.375 (14- 2-32)  Sabrita Gulley  at Campbell (Oct 23, 2009) 
.355 (13- 2-31)  DENESHA, Chelsey  vs Marist (08/28/09) 
.341 (17- 3-41)  STOKES, Asjia  vs Mercer (Sep 08, 2009) 
.340 (21- 4-50)  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
.333 (16- 2-42)  GULLEY, Sabrita  vs Marist (08/28/09) 

KILLS (K-E-TA)
24 (24- 9-62) 5s  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
21 (21- 8-52) 4s  Sabrita Gulley  at Mercer (Oct 13, 2009) 
21 (21- 4-50) 5s  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
21 (21- 9-54) 4s  GULLEY, Sabrita  vs Campbell (Sep 19, 2009) 
21 (21- 8-52) 5s  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 
20 (20-10-45) 5s  DENESHA, Chelsey  vs Alabama A&M (Sep 04, 2009) 
20 (20- 6-44) 5s  GULLEY, Sabrita  vs Nicholls State (Sep 05, 2009) 
19 (19- 3-27) 4s  STOKES, Asjia  vs Rider (Sep 05, 2009) 
19 (19- 4-36) 4s  STOKES, Asjia  at Georgia State (Sep 22, 2009) 
19 (19- 8-59) 5s  STOKES, Asjia  vs East Tennessee St. (Sep 18, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-36)  Sabrita Gulley  at Chattanooga (Oct 28, 2009) 
15 (15- 2-27)  Sabrita Gulley  vs North Florida (Oct 02, 2009) 
14 (14- 2-32)  Sabrita Gulley  at Campbell (Oct 23, 2009) 
12 (12- 5-27)  Chelsey Denesha  at Campbell (Oct 23, 2009) 
12 (12- 2-33)  Asjia Stokes  vs Stetson (Nov 07, 2009) 

KILLS 4-SETS (K-E-TA)
21 (21- 8-52)  Sabrita Gulley  at Mercer (Oct 13, 2009) 
21 (21- 9-54)  GULLEY, Sabrita  vs Campbell (Sep 19, 2009) 
19 (19- 3-27)  STOKES, Asjia  vs Rider (Sep 05, 2009) 
19 (19- 4-36)  STOKES, Asjia  at Georgia State (Sep 22, 2009) 
19 (19- 5-36)  STOKES, Asjia  at USC Upstate (Sep 12, 2009) 

KILLS 5-SETS (K-E-TA)
24 (24- 9-62)  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
21 (21- 4-50)  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
21 (21- 8-52)  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 
20 (20-10-45)  DENESHA, Chelsey  vs Alabama A&M (Sep 04, 2009) 
20 (20- 6-44)  GULLEY, Sabrita  vs Nicholls State (Sep 05, 2009) 

TOTAL ATTEMPTS (K-E-TA)
62 (24- 9-62) 5s  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
59 (19- 8-59) 5s  STOKES, Asjia  vs East Tennessee St. (Sep 18, 2009) 
54 (21- 9-54) 4s  GULLEY, Sabrita  vs Campbell (Sep 19, 2009) 
52 (21- 8-52) 4s  Sabrita Gulley  at Mercer (Oct 13, 2009) 
52 (21- 8-52) 5s  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 
52 (14- 6-52) 4s  GULLEY, Sabrita  at Georgia State (Sep 22, 2009) 
50 (17- 4-50) 4s  Sabrita Gulley  vs Belmont (Oct 17, 2009) 
50 (21- 4-50) 5s  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
49 (11- 7-49) 5s  Asjia Stokes  at Belmont (Sep 25, 2009) 
49 (18-10-49) 5s  STOKES, Asjia  vs Alabama A&M (Sep 04, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 ( 9- 8-45)  Asjia Stokes  at Jacksonville (Nov 13, 2009) 
36 (16- 5-36)  Sabrita Gulley  at Chattanooga (Oct 28, 2009) 
34 ( 8- 5-34)  Asjia Stokes  vs Lipscomb (Oct 16, 2009) 
33 (12- 2-33)  Asjia Stokes  vs Stetson (Nov 07, 2009) 
32 (14- 2-32)  Sabrita Gulley  at Campbell (Oct 23, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (21- 9-54)  GULLEY, Sabrita  vs Campbell (Sep 19, 2009) 
52 (21- 8-52)  Sabrita Gulley  at Mercer (Oct 13, 2009) 
52 (14- 6-52)  GULLEY, Sabrita  at Georgia State (Sep 22, 2009) 
50 (17- 4-50)  Sabrita Gulley  vs Belmont (Oct 17, 2009) 
48 (15- 8-48)  GULLEY, Sabrita  vs Mercer (Sep 08, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (24- 9-62)  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
59 (19- 8-59)  STOKES, Asjia  vs East Tennessee St. (Sep 18, 2009) 
52 (21- 8-52)  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 
50 (21- 4-50)  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
49 (18-10-49)  STOKES, Asjia  vs Alabama A&M (Sep 04, 2009) 

POINTS
25.0 (24- 0- 1.0) 5s  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
23.0 (21- 0- 2.0) 4s  Sabrita Gulley  at Mercer (Oct 13, 2009) 
23.0 (19- 2- 2.0) 4s  STOKES, Asjia  at USC Upstate (Sep 12, 2009) 
22.0 (20- 1- 1.0) 5s  DENESHA, Chelsey  vs Alabama A&M (Sep 04, 2009) 
22.0 (21- 1- 0.0) 5s  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 

POINTS 3-SETS
18.5 (16- 2- 0.5)  Sabrita Gulley  at Chattanooga (Oct 28, 2009) 
17.0 (12- 5- 0.0)  Asjia Stokes  vs Stetson (Nov 07, 2009) 
16.0 (15- 0- 1.0)  Sabrita Gulley  vs North Florida (Oct 02, 2009) 
16.0 (14- 1- 1.0)  Sabrita Gulley  at Campbell (Oct 23, 2009) 
15.0 (10- 3- 2.0)  Chelsey Denesha  at Chattanooga (Oct 28, 2009) 

POINTS 4-SETS
23.0 (21- 0- 2.0)  Sabrita Gulley  at Mercer (Oct 13, 2009) 
23.0 (19- 2- 2.0)  STOKES, Asjia  at USC Upstate (Sep 12, 2009) 
21.5 (21- 0- 0.5)  GULLEY, Sabrita  vs Campbell (Sep 19, 2009) 
20.5 (19- 0- 1.5)  STOKES, Asjia  at Georgia State (Sep 22, 2009) 
20.5 (17- 1- 2.5)  Sabrita Gulley  vs Belmont (Oct 17, 2009) 

POINTS 5-SETS
25.0 (24- 0- 1.0)  GULLEY, Sabrita  vs East Tennessee St. (Sep 18, 2009) 
22.0 (21- 1- 0.0)  Asjia Stokes  at East Tennessee St. (Oct 24, 2009) 
22.0 (20- 1- 1.0)  DENESHA, Chelsey  vs Alabama A&M (Sep 04, 2009) 
21.5 (21- 0- 0.5)  Sabrita Gulley  at East Tennessee St. (Oct 24, 2009) 
20.5 (17- 2- 1.5)  Asjia Stokes  at North Florida (Nov 14, 2009) 

ASSISTS
37 (5s)  Rachael Albright  at East Tennessee St. (Oct 24, 2009) 
36 (4s)  ALBRIGHT, Rachael  vs Campbell (Sep 19, 2009) 
34 (4s)  Rachael Albright  vs Belmont (Oct 17, 2009) 
33 (5s)  FREDERICK, Ginny  vs Marist (08/28/09) 
31 (4s)  Rachael Albright  at Mercer (Oct 13, 2009) 

ASSISTS 3-SETS
30  Ginny Frederick  vs Stetson (Nov 07, 2009) 
24  Rachael Albright  vs USC Upstate (Oct 30, 2009) 
20  Rachael Albright  at Campbell (Oct 23, 2009) 
20  Rachael Albright  at Chattanooga (Oct 28, 2009) 
18  Ginny Frederick  vs USC Upstate (Oct 30, 2009) 

ASSISTS 4-SETS
36  ALBRIGHT, Rachael  vs Campbell (Sep 19, 2009) 
34  Rachael Albright  vs Belmont (Oct 17, 2009) 
31  Rachael Albright  at Mercer (Oct 13, 2009) 
28  ALBRIGHT, Rachael  vs Mercer (Sep 08, 2009) 
27  FREDERICK, Ginny  at Georgia State (Sep 22, 2009) 

ASSISTS 5-SETS
37  Rachael Albright  at East Tennessee St. (Oct 24, 2009) 
33  FREDERICK, Ginny  vs Marist (08/28/09) 
31  ALBRIGHT, Rachael  vs Alabama A&M (Sep 04, 2009) 
31  ALBRIGHT, Rachael  vs East Tennessee St. (Sep 18, 2009) 
29  FREDERICK, Ginny  vs Alabama A&M (Sep 04, 2009) 

DIGS
27 (5s)  Selina O'Leary  at North Florida (Nov 14, 2009) 
27 (4s)  Selina O'Leary  at Mercer (Oct 13, 2009) 
26 (4s)  Rachael Albright  at Mercer (Oct 13, 2009) 
24 (4s)  Selina O'Leary  vs Belmont (Oct 17, 2009) 
23 (4s)  DENESHA, Chelsey  vs Mercer (Sep 08, 2009) 

DIGS 3-SETS
19  Selina O'Leary  at Campbell (Oct 23, 2009) 
18  Sabrita Gulley  at Jacksonville (Nov 13, 2009) 
17  Chelsey Denesha  vs Stetson (Nov 07, 2009) 
16  Selina O'Leary  vs Stetson (Nov 07, 2009) 
14  Selina O'Leary  at Chattanooga (Oct 28, 2009) 

DIGS 4-SETS
27  Selina O'Leary  at Mercer (Oct 13, 2009) 
26  Rachael Albright  at Mercer (Oct 13, 2009) 
24  Selina O'Leary  vs Belmont (Oct 17, 2009) 
23  DENESHA, Chelsey  vs Mercer (Sep 08, 2009) 
22  O'LEARY, Selina  at TOLEDO (08/29/09) 

DIGS 5-SETS
27  Selina O'Leary  at North Florida (Nov 14, 2009) 
22  Selina O'Leary  at East Tennessee St. (Oct 24, 2009) 
22  Selina O'Leary  at Belmont (Sep 25, 2009) 
22  GULLEY, Sabrita  vs Alabama A&M (Sep 04, 2009) 
21  DENESHA, Chelsey  vs Marist (08/28/09) 

ACES
5  Asjia Stokes  vs Stetson (Nov 07, 2009) 
4  Holly Knight  vs Belmont (Oct 17, 2009) 
4  Holly Knight  at East Tennessee St. (Oct 24, 2009) 
4  Selina O'Leary  vs Belmont (Nov 19, 2009) 
