Volleyball Box Score |
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Grassmuck, Elyse | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 | |
| 5 | Thompson, Katelyn | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 | |
| 6 | Chapla, Alex | 4 | 6 | 3 | 21 | .143 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 | |
| 11 | Wallace, Briana | 4 | 8 | 6 | 29 | .069 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
| 12 | Nagy, Stephanie | 4 | 8 | 2 | 16 | .375 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 | |
| 13 | Hayes, Brittany | 4 | 7 | 1 | 12 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 | |
| 1 | Wilson, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Cook, Meg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Gajewski, Brittany | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jeary, Amy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Piccolini, Amanda | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
| 17 | Hansen, Tara | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 40 | 17 | 112 | .205 | 39 | 5 | 16 | 9 | 35 | 0 | 10 | 2 | 3 | 50.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | DENESHA, Chelsey | 4 | 12 | 8 | 35 | .114 | 4 | 3 | 2 | 1 | 8 | 0 | 2 | 1 | 1 | 16.0 | |
| 5 | KNIGHT, Holly | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| 8 | GULLEY, Sabrita | 4 | 6 | 4 | 18 | .111 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 | |
| 9 | ALBRIGHT, Rachael | 4 | 1 | 1 | 3 | .000 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 | |
| 12 | CHURCHWELL, Callie | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| 15 | STOKES, Asjia | 4 | 19 | 3 | 27 | .593 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 20.0 | |
| 1 | O'LEARY, Selina | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | FREDERICK, Ginny | 4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 7 | BURNS, Eman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | DAVIS, Chanel | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 50 | 19 | 110 | .282 | 45 | 9 | 6 | 5 | 50 | 0 | 10 | 3 | 3 | 64.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Sep 05, 2009 Attend: 101 Time: 1:29 Referees: Harold Webber, Kevin O'Brien |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||