| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | 5 | 4 | 2 | 10 | .200 | 33 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 08/29/09 | vs Bryant | 4 | 7 | 0 | 11 | .636 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/29/09 | at TOLEDO | 4 | 1 | 1 | 7 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 04 | ALABAMA A&M | 5 | 2 | 0 | 9 | .222 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Sep 05 | RIDER | 4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 05 | NICHOLLS STATE | 5 | 6 | 0 | 12 | .500 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | MERCER | 4 | 2 | 4 | 11 | -.182 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 12 | at USC Upstate | 4 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 1 | 2.5 |
| Sep 18 | EAST TENNESSEE ST. | *5 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 19 | CAMPBELL | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Georgia State | 4 | 2 | 1 | 7 | .143 | 27 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 25 | at Belmont | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 26 | at Lipscomb | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Oct 02 | NORTH FLORIDA | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Oct 03 | JACKSONVILLE | 4 | 3 | 2 | 7 | .143 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | at Stetson | 4 | 4 | 1 | 8 | .375 | 20 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 10 | at Florida Gulf Coast | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | at Mercer | 4 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | LIPSCOMB | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 2.0 |
| Oct 17 | BELMONT | *4 | 2 | 2 | 6 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at Campbell | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 24 | at East Tennessee St. | 5 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Oct 28 | at Chattanooga | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 30 | USC UPSTATE | *3 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 06 | FLORIDA GULF COAST | 5 | 3 | 1 | 7 | .286 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 07 | STETSON | *3 | 3 | 0 | 6 | .500 | 30 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 13 | at Jacksonville | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 14 | at North Florida | 5 | 3 | 3 | 8 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 19 | vs Belmont | *3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 112 | 65 | 22 | 172 | .250 | 507 | 0 | 1 | 0 | 52 | 3 | 50 | 6 | 53.0 | 9 | 93.0 | |
|
Sets played: 112 Kills per set: 0.58 Assists per set: 4.53 Digs per set: 0.46 Blocks per set: 0.47 Points per set: 0.83 |