| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | *5 | 13 | 2 | 31 | .355 | 6 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 08/29/09 | vs Bryant | *4 | 8 | 2 | 32 | .188 | 5 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 08/29/09 | at TOLEDO | *4 | 7 | 7 | 32 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 04 | ALABAMA A&M | *5 | 20 | 10 | 45 | .222 | 3 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 05 | RIDER | *4 | 12 | 8 | 35 | .114 | 4 | 3 | 2 | 1 | 8 | 0 | 2 | 1 | 2.0 | 1 | 16.0 |
| Sep 05 | NICHOLLS STATE | *5 | 10 | 1 | 22 | .409 | 6 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | MERCER | *4 | 9 | 2 | 33 | .212 | 3 | 2 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | at USC Upstate | *4 | 9 | 4 | 26 | .192 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 18 | EAST TENNESSEE ST. | *5 | 0 | 4 | 13 | -.308 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | CAMPBELL | *4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 22 | at Georgia State | *4 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 25 | at Belmont | *5 | 6 | 5 | 21 | .048 | 4 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | at Lipscomb | *3 | 5 | 2 | 17 | .176 | 3 | 1 | 1 | 1 | 11 | 0 | 3 | 3 | 3.0 | 0 | 7.5 |
| Oct 02 | NORTH FLORIDA | *3 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | JACKSONVILLE | *4 | 9 | 2 | 26 | .269 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| Oct 08 | at Stetson | *4 | 8 | 0 | 21 | .381 | 9 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 10 | at Florida Gulf Coast | *3 | 7 | 7 | 25 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 13 | at Mercer | *4 | 14 | 3 | 42 | .262 | 7 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 16 | LIPSCOMB | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 17 | BELMONT | *4 | 18 | 3 | 40 | .375 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 23 | at Campbell | *3 | 12 | 5 | 27 | .259 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 24 | at East Tennessee St. | *5 | 19 | 5 | 47 | .298 | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Oct 28 | at Chattanooga | *3 | 10 | 4 | 31 | .194 | 4 | 3 | 1 | 2 | 11 | 1 | 2 | 2 | 3.0 | 1 | 15.0 |
| Oct 30 | USC UPSTATE | *3 | 11 | 3 | 20 | .400 | 2 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 06 | FLORIDA GULF COAST | *5 | 8 | 3 | 34 | .147 | 7 | 1 | 0 | 1 | 17 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| Nov 07 | STETSON | *3 | 8 | 4 | 19 | .211 | 3 | 0 | 2 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 13 | at Jacksonville | *3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 14 | at North Florida | *5 | 8 | 0 | 28 | .286 | 4 | 3 | 0 | 2 | 11 | 1 | 1 | 0 | 2.0 | 2 | 12.5 |
| Nov 19 | vs Belmont | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 114 | 267 | 99 | 768 | .219 | 99 | 26 | 24 | 24 | 303 | 3 | 40 | 14 | 43.0 | 7 | 316.0 | |
|
Sets played: 114 Kills per set: 2.34 Assists per set: 0.87 Service aces per set: 0.23 Digs per set: 2.66 Blocks per set: 0.38 Points per set: 2.77 |