Volleyball Box Score |
| Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | PEASE, Jake | 3 | 2 | 0 | 5 | .400 | 43 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 4.0 |
| 7 | HINEMEYER, Meghan | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | TRYKOWSKI, Amy | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | GREEN, Kaycee | 3 | 13 | 8 | 35 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 12 | PIERCE, Erin | 3 | 5 | 2 | 15 | .200 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | KELLY, Alex | 3 | 11 | 2 | 31 | .290 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 14.0 |
| 4 | ROSE, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | KAISER, Elly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 14 | 121 | .298 | 47 | 5 | 7 | 2 | 56 | 5 | 0 | 1 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Chelsey Denesha | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Holly Knight | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 8 | Sabrita Gulley | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Rachael Albright | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Callie Churchwell | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Asjia Stokes | 3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 1 | Selina O'Leary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ginny Frederick | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2.0 |
| 7 | Eman Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chanel Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bianca Rucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maja Kostic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 17 | 107 | .093 | 22 | 2 | 2 | 5 | 46 | 0 | 10 | 6 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Oct 16, 2009 Attend: 176 Time: 1:14 Referees: Steve Kenyon, Pat Martin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||