Volleyball Box Score |
| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | BECKFORD,Karensa | 5 | 9 | 7 | 37 | .054 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 3 | 11.5 |
| 15 | ABDULLAH,Madinah | 5 | 17 | 6 | 45 | .244 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 20.0 |
| 16 | MOORE,Makeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | ADEOSUN,Lydia | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | RODRIGUEZ,Natalie | 5 | 5 | 0 | 13 | .385 | 45 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 7.0 |
| 24 | MOORE,Clarissa | 5 | 14 | 4 | 41 | .244 | 2 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | JENKINS,Courtney | 5 | 8 | 5 | 21 | .143 | 1 | 1 | 1 | 0 | 11 | 1 | 3 | 0 | 1 | 11.5 |
| 7 | HARRIS,Audrey | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CRAIG,Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CORNEILLE,Rose | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | RANGEL,Dymond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 27 | 177 | .181 | 54 | 6 | 12 | 6 | 74 | 2 | 12 | 2 | 6 | 73.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | DENESHA, Chelsey | 5 | 20 | 10 | 45 | .222 | 3 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| 5 | KNIGHT, Holly | 5 | 5 | 3 | 17 | .118 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | GULLEY, Sabrita | 5 | 11 | 9 | 42 | .048 | 0 | 0 | 1 | 1 | 22 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | ALBRIGHT, Rachael | 5 | 1 | 0 | 1 | 1.000 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | DAVIS, Chanel | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | STOKES, Asjia | 5 | 18 | 10 | 49 | .163 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 19.5 |
| 1 | O'LEARY, Selina | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | FREDERICK, Ginny | 5 | 2 | 0 | 9 | .222 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 7 | BURNS, Eman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CHURCHWELL, Callie | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 16 | KOSTIC, Maja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 33 | 185 | .189 | 67 | 6 | 11 | 6 | 80 | 2 | 14 | 2 | 2 | 83.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Sep 04, 2009 Attend: 346 Time: 2:10 Referees: Mark Prater, Harold Webber |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||