| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | *5 | 16 | 2 | 42 | .333 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 08/29/09 | vs Bryant | *4 | 8 | 2 | 32 | .188 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 08/29/09 | at TOLEDO | *4 | 12 | 11 | 43 | .023 | 0 | 1 | 4 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 04 | ALABAMA A&M | *5 | 11 | 9 | 42 | .048 | 0 | 0 | 1 | 1 | 22 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | RIDER | *4 | 6 | 4 | 18 | .111 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | NICHOLLS STATE | *5 | 20 | 6 | 44 | .318 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Sep 08 | MERCER | *4 | 15 | 8 | 48 | .146 | 2 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 12 | at USC Upstate | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 18 | EAST TENNESSEE ST. | *5 | 24 | 9 | 62 | .242 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
| Sep 19 | CAMPBELL | *4 | 21 | 9 | 54 | .222 | 1 | 0 | 1 | 4 | 11 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 22 | at Georgia State | *4 | 14 | 6 | 52 | .154 | 0 | 1 | 2 | 3 | 12 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 25 | at Belmont | *5 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | at Lipscomb | *3 | 8 | 3 | 31 | .161 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 02 | NORTH FLORIDA | *3 | 15 | 2 | 27 | .481 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 03 | JACKSONVILLE | *4 | 4 | 12 | 34 | -.235 | 1 | 3 | 1 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 08 | at Stetson | *4 | 10 | 5 | 41 | .122 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 10 | at Florida Gulf Coast | *3 | 5 | 9 | 22 | -.182 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 13 | at Mercer | *4 | 21 | 8 | 52 | .250 | 0 | 0 | 1 | 0 | 16 | 1 | 2 | 1 | 3.0 | 0 | 23.0 |
| Oct 16 | LIPSCOMB | *3 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 17 | BELMONT | *4 | 17 | 4 | 50 | .260 | 1 | 1 | 2 | 1 | 11 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 23 | at Campbell | *3 | 14 | 2 | 32 | .375 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 24 | at East Tennessee St. | *5 | 21 | 4 | 50 | .340 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 28 | at Chattanooga | *3 | 16 | 5 | 36 | .306 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 30 | USC UPSTATE | *3 | 11 | 0 | 26 | .423 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| Nov 06 | FLORIDA GULF COAST | *5 | 13 | 8 | 40 | .125 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 3.0 | 1 | 15.5 |
| Nov 07 | STETSON | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 13 | at Jacksonville | *3 | 2 | 1 | 23 | .043 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | at North Florida | *5 | 15 | 2 | 45 | .289 | 2 | 3 | 5 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 19 | vs Belmont | *3 | 7 | 6 | 28 | .036 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 8.0 |
| Totals | 113 | 360 | 150 | 1074 | .196 | 18 | 20 | 43 | 32 | 310 | 6 | 39 | 15 | 45.0 | 3 | 405.5 | |
|
Sets played: 113 Kills per set: 3.19 Assists per set: 0.16 Service aces per set: 0.18 Digs per set: 2.74 Blocks per set: 0.40 Points per set: 3.59 |