| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 19 | CAMPBELL | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Belmont | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Lipscomb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | JACKSONVILLE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Stetson | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 10 | at Florida Gulf Coast | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | at Chattanooga | *2 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 30 | USC UPSTATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Jacksonville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 22 | 5 | 1 | 23 | .174 | 12 | 1 | 1 | 5 | 10 | 0 | 2 | 2 | 2.0 | 1 | 7.0 | |
|
Sets played: 22 Kills per set: 0.23 Assists per set: 0.55 Service aces per set: 0.05 Digs per set: 0.45 Blocks per set: 0.09 Points per set: 0.32 |