| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | *5 | 12 | 3 | 33 | .273 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 08/29/09 | vs Bryant | *4 | 14 | 5 | 32 | .281 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 5.0 | 1 | 19.0 |
| 08/29/09 | at TOLEDO | *4 | 11 | 5 | 32 | .188 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 04 | ALABAMA A&M | *5 | 18 | 10 | 49 | .163 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Sep 05 | RIDER | *4 | 19 | 3 | 27 | .593 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Sep 05 | NICHOLLS STATE | *5 | 14 | 6 | 30 | .267 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 08 | MERCER | *4 | 17 | 3 | 41 | .341 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 12 | at USC Upstate | *4 | 19 | 5 | 36 | .389 | 1 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| Sep 18 | EAST TENNESSEE ST. | *5 | 19 | 8 | 59 | .186 | 3 | 0 | 1 | 4 | 16 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Sep 19 | CAMPBELL | *4 | 18 | 12 | 42 | .143 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 18.0 |
| Sep 22 | at Georgia State | *4 | 19 | 4 | 36 | .417 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 25 | at Belmont | *5 | 11 | 7 | 49 | .082 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
| Sep 26 | at Lipscomb | *3 | 11 | 7 | 29 | .138 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 02 | NORTH FLORIDA | *3 | 8 | 4 | 32 | .125 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | JACKSONVILLE | *4 | 15 | 7 | 47 | .170 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 08 | at Stetson | *4 | 11 | 7 | 42 | .095 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 10 | at Florida Gulf Coast | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at Mercer | *4 | 14 | 5 | 44 | .205 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 16 | LIPSCOMB | *3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 17 | BELMONT | 4 | 14 | 6 | 46 | .174 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 23 | at Campbell | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 24 | at East Tennessee St. | 5 | 21 | 8 | 52 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
| Nov 06 | FLORIDA GULF COAST | 5 | 16 | 7 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Nov 07 | STETSON | *3 | 12 | 2 | 33 | .303 | 0 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 13 | at Jacksonville | *3 | 9 | 8 | 45 | .022 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at North Florida | *5 | 17 | 10 | 48 | .146 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Nov 19 | vs Belmont | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Totals | 108 | 363 | 158 | 1020 | .201 | 7 | 23 | 37 | 9 | 158 | 4 | 40 | 10 | 44.0 | 5 | 410.0 | |
|
Sets played: 108 Kills per set: 3.36 Assists per set: 0.06 Service aces per set: 0.21 Digs per set: 1.46 Blocks per set: 0.41 Points per set: 3.80 |