| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/09 | vs Bryant | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/09 | at TOLEDO | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | ALABAMA A&M | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | RIDER | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | NICHOLLS STATE | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | MERCER | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at USC Upstate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | EAST TENNESSEE ST. | 5 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | CAMPBELL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Georgia State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Belmont | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Lipscomb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH FLORIDA | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | JACKSONVILLE | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Stetson | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Florida Gulf Coast | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Mercer | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | LIPSCOMB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | BELMONT | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Campbell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at East Tennessee St. | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Chattanooga | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | USC UPSTATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | FLORIDA GULF COAST | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | STETSON | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Jacksonville | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 14 | at North Florida | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Belmont | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 114 | 6 | 3 | 24 | .125 | 40 | 19 | 25 | 54 | 456 | 0 | 0 | 0 | 0.0 | 1 | 25.0 | |
|
Sets played: 114 Kills per set: 0.05 Assists per set: 0.35 Service aces per set: 0.17 Digs per set: 4.00 Points per set: 0.22 |