| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | *5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 08/29/09 | vs Bryant | *4 | 0 | 1 | 1 | -1.000 | 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/09 | at TOLEDO | *4 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 04 | ALABAMA A&M | *5 | 1 | 0 | 1 | 1.000 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | RIDER | *4 | 1 | 1 | 3 | .000 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 05 | NICHOLLS STATE | *5 | 1 | 2 | 4 | -.250 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 08 | MERCER | *4 | 2 | 1 | 3 | .333 | 28 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 12 | at USC Upstate | *4 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | EAST TENNESSEE ST. | 5 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CAMPBELL | *4 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 22 | at Georgia State | *4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 25 | at Belmont | *5 | 3 | 0 | 3 | 1.000 | 22 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 26 | at Lipscomb | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0.0 |
| Oct 02 | NORTH FLORIDA | *3 | 2 | 1 | 3 | .333 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | JACKSONVILLE | *4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Stetson | *4 | 7 | 0 | 8 | .875 | 23 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | at Florida Gulf Coast | *3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | at Mercer | *4 | 3 | 0 | 6 | .500 | 31 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | LIPSCOMB | *3 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BELMONT | 4 | 3 | 0 | 5 | .600 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 23 | at Campbell | *3 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at East Tennessee St. | *5 | 2 | 0 | 4 | .500 | 37 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 28 | at Chattanooga | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | USC UPSTATE | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 06 | FLORIDA GULF COAST | *5 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | STETSON | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Jacksonville | *3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 14 | at North Florida | *5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs Belmont | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 112 | 35 | 8 | 68 | .397 | 637 | 18 | 24 | 1 | 238 | 0 | 1 | 3 | 1.0 | 18 | 53.5 | |
|
Sets played: 112 Kills per set: 0.31 Assists per set: 5.69 Service aces per set: 0.16 Digs per set: 2.12 Blocks per set: 0.01 Points per set: 0.48 |