| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Marist | *5 | 7 | 3 | 17 | .235 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 08/29/09 | vs Bryant | *4 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 08/29/09 | at TOLEDO | *4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | ALABAMA A&M | *5 | 5 | 3 | 17 | .118 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 05 | RIDER | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 05 | NICHOLLS STATE | 4 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 08 | MERCER | *4 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Sep 12 | at USC Upstate | *4 | 6 | 2 | 13 | .308 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 18 | EAST TENNESSEE ST. | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 11.5 |
| Sep 19 | CAMPBELL | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 22 | at Georgia State | *4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Sep 25 | at Belmont | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 26 | at Lipscomb | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
| Oct 02 | NORTH FLORIDA | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 03 | JACKSONVILLE | *4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 08 | at Stetson | *4 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 10 | at Florida Gulf Coast | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 2.5 |
| Oct 13 | at Mercer | *4 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| Oct 16 | LIPSCOMB | *3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 17 | BELMONT | *4 | 2 | 0 | 9 | .222 | 0 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 23 | at Campbell | *3 | 2 | 3 | 8 | -.125 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 24 | at East Tennessee St. | *5 | 8 | 1 | 16 | .438 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Oct 28 | at Chattanooga | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 30 | USC UPSTATE | *3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Nov 06 | FLORIDA GULF COAST | *5 | 10 | 3 | 22 | .318 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 07 | STETSON | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 13 | at Jacksonville | *3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Nov 14 | at North Florida | *5 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 19 | vs Belmont | *3 | 8 | 0 | 14 | .571 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 111 | 134 | 61 | 382 | .191 | 10 | 21 | 18 | 5 | 83 | 17 | 68 | 23 | 85.0 | 1 | 206.0 | |
|
Sets played: 111 Kills per set: 1.21 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 0.75 Blocks per set: 0.77 Points per set: 1.86 |