Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2017 | at | #19 Samford | L | 23-28 | 0-1-0 | 0-0-0 | 3:29 | 4908 | |
Sep 09, 2017 | TENNESSEE TECH | W | 27-14 | 1-1-0 | 0-0-0 | 2:57 | 8418 | ||
Sep 16, 2017 | at | Alabama State | W | 20-14 | 2-1-0 | 0-0-0 | 2:54 | 11000 | |
Sep 30, 2017 | NORTH GREENVILLE | W | 38-34 | 3-1-0 | 0-0-0 | 3:19 | 6161 | ||
Oct 07, 2017 | TEXAS SOUTHERN | W | 48-3 | 4-1-0 | 0-0-0 | 2:39 | 6743 | ||
* | Oct 14, 2017 | at | Liberty | W | 42-28 | 5-1-0 | 1-0-0 | 2:54 | 17726 |
* | Oct 21, 2017 | GARDNER-WEBB | W | 17-3 | 6-1-0 | 2-0-0 | 2:52 | 6954 | |
* | Oct 28, 2017 | at | Presbyterian | W | 28-0 | 7-1-0 | 3-0-0 | 2:41 | 2804 |
Nov 04, 2017 | at | Montana State | W | 16-14 | 8-1-0 | 3-0-0 | 2:50 hrs | 16337 | |
* | Nov 11, 2017 | CHARLESTON SOUTHERN | W | 38-0 | 9-1-0 | 4-0-0 | 2:49 | 6224 | |
* | Nov 18, 2017 | #22 MONMOUTH | W | 52-21 | 10-1-0 | 5-0-0 | 2:50 | 6808 | |
Nov 25, 2017 | #14 SAMFORD | W | 28-17 | 11-1-0 | 5-0-0 | 3:13 | 5566 | ||
Dec 02, 2017 | at | #2 Jacksonville State | W | 17-7 | 12-1-0 | 5-0-0 | 2:44 | 17412 | |
Dec 09, 2017 | at | #6 Sam Houston State | L | 27-34 | 12-2-0 | 5-0-0 | 3:06 | 5725 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | at Samford | 61 | 293 | 2 | 24 | 11 | 252 | 1 | 48 | 11-24-1 | 252 | 1 | 48 | 1 | 11 | 0 | 11 | 4 | 22 | 0 | 3 | 545 |
Sep 09, 2017 | TENNESSEE TECH | 45 | 309 | 2 | 84 | 6 | 96 | 1 | 55 | 6-12-0 | 96 | 1 | 55 | 3 | 66 | 0 | 62 | 0 | 0 | 0 | 0 | 405 |
Sep 16, 2017 | at Alabama State | 50 | 251 | 2 | 25 | 10 | 67 | 0 | 13 | 10-18-1 | 67 | 0 | 13 | 2 | 35 | 0 | 20 | 1 | 5 | 0 | 5 | 318 |
Sep 30, 2017 | NORTH GREENVILLE | 54 | 315 | 4 | 61 | 7 | 133 | 1 | 48 | 7-13-0 | 133 | 1 | 48 | 4 | 71 | 0 | 23 | 4 | 13 | 0 | 8 | 448 |
Oct 07, 2017 | TEXAS SOUTHERN | 52 | 346 | 5 | 79 | 6 | 138 | 0 | 44 | 6-10-0 | 138 | 0 | 44 | 1 | 97 | 1 | 97 | 6 | 67 | 0 | 53 | 484 |
Oct 14, 2017 | at Liberty | 77 | 498 | 5 | 63 | 2 | 9 | 1 | 5 | 2-7-1 | 9 | 1 | 5 | 1 | 7 | 0 | 7 | 1 | 6 | 0 | 6 | 507 |
Oct 21, 2017 | GARDNER-WEBB | 56 | 319 | 1 | 26 | 6 | 144 | 1 | 53 | 6-14-0 | 144 | 1 | 53 | 2 | 42 | 0 | 22 | 2 | 27 | 0 | 19 | 463 |
Oct 28, 2017 | at Presbyterian | 58 | 304 | 3 | 35 | 5 | 93 | 1 | 35 | 5-11-0 | 93 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397 |
Nov 04, 2017 | at Montana State | 74 | 346 | 1 | 30 | 4 | 55 | 0 | 22 | 4-12-0 | 55 | 0 | 22 | 3 | 69 | 0 | 32 | 0 | 0 | 0 | 0 | 401 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 58 | 343 | 5 | 51 | 4 | 68 | 0 | 32 | 4-9-0 | 68 | 0 | 32 | 1 | 21 | 0 | 21 | 3 | 15 | 0 | 10 | 411 |
Nov 18, 2017 | MONMOUTH | 63 | 405 | 6 | 45 | 6 | 114 | 1 | 42 | 6-8-0 | 114 | 1 | 42 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 10 | 519 |
Nov 25, 2017 | SAMFORD | 50 | 329 | 1 | 84 | 5 | 54 | 2 | 23 | 5-11-0 | 54 | 2 | 23 | 3 | 67 | 0 | 30 | 2 | 8 | 0 | 8 | 383 |
Dec 02, 2017 | at Jacksonville State | 54 | 213 | 2 | 26 | 8 | 126 | 0 | 27 | 8-13-0 | 126 | 0 | 27 | 1 | 43 | 0 | 43 | 1 | -2 | 0 | 0 | 339 |
Dec 09, 2017 | at Sam Houston State | 64 | 352 | 2 | 50 | 7 | 120 | 1 | 35 | 7-14-1 | 120 | 1 | 35 | 5 | 95 | 0 | 26 | 1 | 2 | 0 | 2 | 472 |
KSU | 816 | 4623 | 41 | 84 | 87 | 1469 | 10 | 55 | 87-176-4 | 1469 | 10 | 55 | 27 | 624 | 1 | 97 | 27 | 182 | 0 | 53 | 6092 | |
Opponent | 425 | 1429 | 10 | 33 | 251 | 2791 | 17 | 61 | 251-422-24 | 2791 | 17 | 61 | 55 | 1106 | 0 | 43 | 20 | 147 | 0 | 18 | 4220 |
Games: 14 Avg/rush: 5.7 Avg/catch: 16.9 Pass effic: 133.75 KR avg: 23.1 PR avg: 6.7 All purpose avg/game: 506.4 Total offense avg/gm: 435.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | at Samford | 43 | 8 | 51 | 7.0 | 26 | 2.0 | 11 | 1 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 6 | 23 |
Sep 09, 2017 | TENNESSEE TECH | 54 | 12 | 66 | 6.0 | 27 | 2.0 | 20 | 1 | 2 | 0 | 3 | 21 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 17 | 27 |
Sep 16, 2017 | at Alabama State | 41 | 24 | 65 | 10.0 | 51 | 5.0 | 44 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 | 20 |
Sep 30, 2017 | NORTH GREENVILLE | 42 | 14 | 56 | 5.0 | 17 | 2.0 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 07, 2017 | TEXAS SOUTHERN | 44 | 10 | 54 | 5.0 | 37 | 4.0 | 35 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 17 | 48 |
Oct 14, 2017 | at Liberty | 38 | 14 | 52 | 4.0 | 13 | 1.0 | 8 | 1 | 1 | 0 | 1 | 28 | 2 | 3 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Oct 21, 2017 | GARDNER-WEBB | 34 | 14 | 48 | 4.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 3 | 45 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 28, 2017 | at Presbyterian | 31 | 28 | 59 | 3.0 | 4 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 04, 2017 | at Montana State | 27 | 8 | 35 | 3.0 | 5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 47 | 6 | 53 | 7.0 | 39 | 4.0 | 36 | 2 | 2 | 0 | 2 | 25 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Nov 18, 2017 | MONMOUTH | 40 | 10 | 50 | 4.0 | 19 | 1.0 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7-7 | 0 | 0 | 0 | 21 | 52 |
Nov 25, 2017 | SAMFORD | 55 | 18 | 73 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 55 | 6 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Dec 02, 2017 | at Jacksonville State | 33 | 26 | 59 | 9.0 | 24 | 4.0 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Dec 09, 2017 | at Sam Houston State | 32 | 40 | 72 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
KSU | 561 | 232 | 793 | 72.0 | 296 | 32.0 | 215 | 11 | 11 | 0 | 24 | 191 | 28 | 41 | 3 | 52-52 | 0 | 0 | 0 | 124 | 421 | |
Opponent | 674 | 398 | 1072 | 58.0 | 179 | 10.0 | 48 | 10 | 8 | 20 | 4 | 23 | 13 | 29 | 1 | 26-27 | 0 | 1 | 0 | 17 | 217 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | at Samford | 4 | 107 | 26.8 | 50 | 1 | 0 | 0 | 1 | 2 | 1-3 | 18 | 0 | 5 | 296 | 59.2 | 2 | 0 |
Sep 09, 2017 | TENNESSEE TECH | 3 | 104 | 34.7 | 38 | 0 | 0 | 1 | 0 | 1 | 2-2 | 21 | 0 | 6 | 360 | 60.0 | 1 | 0 |
Sep 16, 2017 | at Alabama State | 5 | 200 | 40.0 | 46 | 0 | 0 | 2 | 0 | 1 | 2-2 | 37 | 0 | 4 | 237 | 59.2 | 2 | 0 |
Sep 30, 2017 | NORTH GREENVILLE | 5 | 214 | 42.8 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 42 | 0 | 7 | 427 | 61.0 | 3 | 0 |
Oct 07, 2017 | TEXAS SOUTHERN | 2 | 93 | 46.5 | 51 | 0 | 0 | 0 | 1 | 2 | 2-2 | 32 | 0 | 9 | 576 | 64.0 | 3 | 0 |
Oct 14, 2017 | at Liberty | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 402 | 57.4 | 3 | 0 |
Oct 21, 2017 | GARDNER-WEBB | 5 | 181 | 36.2 | 45 | 0 | 1 | 3 | 0 | 1 | 1-2 | 36 | 0 | 4 | 236 | 59.0 | 2 | 0 |
Oct 28, 2017 | at Presbyterian | 3 | 111 | 37.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 3 | 0 |
Nov 04, 2017 | at Montana State | 3 | 112 | 37.3 | 42 | 0 | 0 | 2 | 0 | 0 | 3-3 | 40 | 0 | 5 | 306 | 61.2 | 1 | 0 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 3 | 94 | 31.3 | 33 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 7 | 440 | 62.9 | 2 | 0 |
Nov 18, 2017 | MONMOUTH | 2 | 78 | 39.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 9 | 527 | 58.6 | 3 | 0 |
Nov 25, 2017 | SAMFORD | 5 | 229 | 45.8 | 51 | 0 | 0 | 3 | 3 | 3 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 1 | 0 |
Dec 02, 2017 | at Jacksonville State | 5 | 222 | 44.4 | 59 | 0 | 1 | 0 | 2 | 1 | 1-1 | 25 | 0 | 4 | 233 | 58.2 | 1 | 0 |
Dec 09, 2017 | at Sam Houston State | 2 | 87 | 43.5 | 53 | 0 | 0 | 1 | 1 | 0 | 2-3 | 34 | 0 | 5 | 299 | 59.8 | 0 | 0 |
KSU | 49 | 1907 | 38.9 | 59 | 1 | 2 | 15 | 8 | 15 | 17-21 | 42 | 0 | 82 | 4948 | 60.3 | 27 | 0 | |
Opponent | 61 | 2519 | 41.3 | 73 | 2 | 5 | 12 | 10 | 18 | 7-8 | 40 | 0 | 48 | 2869 | 59.8 | 19 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | at Samford | 35 | 70 | 0 | 10 | 16 | 241 | 4 | 58 | 16-24-1 | 241 | 4 | 58 | 3 | 76 | 0 | 30 | 3 | 23 | 0 | 10 | 311 |
Sep 09, 2017 | TENNESSEE TECH | 29 | 123 | 0 | 21 | 31 | 297 | 2 | 41 | 31-42-3 | 297 | 2 | 41 | 5 | 99 | 0 | 33 | 0 | 0 | 0 | 0 | 420 |
Sep 16, 2017 | at Alabama State | 29 | 36 | 0 | 14 | 20 | 159 | 1 | 41 | 20-37-3 | 159 | 1 | 41 | 2 | 19 | 0 | 15 | 3 | 19 | 0 | 14 | 195 |
Sep 30, 2017 | NORTH GREENVILLE | 26 | 47 | 1 | 15 | 23 | 300 | 3 | 44 | 23-35-2 | 300 | 3 | 44 | 4 | 105 | 0 | 43 | 1 | 17 | 0 | 17 | 347 |
Oct 07, 2017 | TEXAS SOUTHERN | 29 | 44 | 0 | 13 | 15 | 127 | 0 | 24 | 15-24-2 | 127 | 0 | 24 | 6 | 124 | 0 | 26 | 2 | 18 | 0 | 10 | 171 |
Oct 14, 2017 | at Liberty | 26 | 103 | 2 | 14 | 19 | 234 | 2 | 31 | 19-26-1 | 234 | 2 | 31 | 4 | 53 | 0 | 22 | 1 | 11 | 0 | 11 | 337 |
Oct 21, 2017 | GARDNER-WEBB | 32 | 134 | 0 | 21 | 11 | 114 | 0 | 17 | 11-28-3 | 114 | 0 | 17 | 2 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 248 |
Oct 28, 2017 | at Presbyterian | 30 | 132 | 0 | 15 | 13 | 118 | 0 | 29 | 13-28-1 | 118 | 0 | 29 | 2 | 34 | 0 | 21 | 2 | 2 | 0 | 2 | 250 |
Nov 04, 2017 | at Montana State | 33 | 163 | 1 | 18 | 5 | 110 | 1 | 37 | 5-18-1 | 110 | 1 | 37 | 4 | 90 | 0 | 30 | 1 | -1 | 0 | 0 | 273 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 36 | 108 | 0 | 26 | 9 | 79 | 0 | 15 | 9-19-2 | 79 | 0 | 15 | 5 | 94 | 0 | 28 | 0 | 0 | 0 | 0 | 187 |
Nov 18, 2017 | MONMOUTH | 29 | 146 | 3 | 28 | 15 | 212 | 0 | 44 | 15-24-2 | 212 | 0 | 44 | 6 | 131 | 0 | 43 | 2 | 1 | 0 | 0 | 358 |
Nov 25, 2017 | SAMFORD | 25 | 58 | 1 | 7 | 39 | 396 | 1 | 55 | 39-66-1 | 396 | 1 | 55 | 4 | 74 | 0 | 25 | 2 | 33 | 0 | 18 | 454 |
Dec 02, 2017 | at Jacksonville State | 29 | 99 | 1 | 22 | 15 | 88 | 0 | 23 | 15-22-1 | 88 | 0 | 23 | 3 | 54 | 0 | 28 | 2 | 15 | 0 | 12 | 187 |
Dec 09, 2017 | at Sam Houston State | 37 | 166 | 1 | 33 | 20 | 316 | 3 | 61 | 20-29-1 | 316 | 3 | 61 | 5 | 120 | 0 | 33 | 1 | 9 | 0 | 9 | 482 |
Opponent totals | 425 | 1429 | 10 | 33 | 251 | 2791 | 17 | 61 | 251-422-24 | 2791 | 17 | 61 | 55 | 1106 | 0 | 43 | 20 | 147 | 0 | 18 | 4220 | |
KSU | 816 | 4623 | 41 | 84 | 87 | 1469 | 10 | 55 | 87-176-4 | 1469 | 10 | 55 | 27 | 624 | 1 | 97 | 27 | 182 | 0 | 53 | 6092 |
Games: 14 Avg/rush: 3.4 Avg/catch: 11.1 Pass effic: 116.95 KR avg: 20.1 PR avg: 7.3 All purpose avg/game: 392.6 Total offense avg/gm: 301.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | at Samford | 59 | 28 | 87 | 6.0 | 16 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 09, 2017 | TENNESSEE TECH | 37 | 20 | 57 | 4.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 16, 2017 | at Alabama State | 46 | 30 | 76 | 7.0 | 21 | 1.0 | 9 | 2 | 2 | 20 | 1 | 12 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 30, 2017 | NORTH GREENVILLE | 50 | 26 | 76 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 1 | 0 | 3 | 34 |
Oct 07, 2017 | TEXAS SOUTHERN | 42 | 26 | 68 | 4.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 14, 2017 | at Liberty | 52 | 30 | 82 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 21, 2017 | GARDNER-WEBB | 55 | 22 | 77 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 28, 2017 | at Presbyterian | 39 | 38 | 77 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at Montana State | 64 | 24 | 88 | 4.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 44 | 32 | 76 | 4.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | MONMOUTH | 52 | 20 | 72 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 25, 2017 | SAMFORD | 45 | 20 | 65 | 4.0 | 11 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Dec 02, 2017 | at Jacksonville State | 46 | 26 | 72 | 5.0 | 22 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Dec 09, 2017 | at Sam Houston State | 43 | 56 | 99 | 5.0 | 25 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Opponent totals | 674 | 398 | 1072 | 58.0 | 179 | 10.0 | 48 | 10 | 8 | 20 | 4 | 23 | 13 | 29 | 1 | 26-27 | 0 | 1 | 0 | 17 | 217 | |
KSU | 561 | 232 | 793 | 72.0 | 296 | 32.0 | 215 | 11 | 11 | 0 | 24 | 191 | 28 | 41 | 3 | 52-52 | 0 | 0 | 0 | 124 | 421 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | at Samford | 7 | 261 | 37.3 | 51 | 1 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 4 | 0 |
Sep 09, 2017 | TENNESSEE TECH | 2 | 82 | 41.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 115 | 38.3 | 0 | 0 |
Sep 16, 2017 | at Alabama State | 5 | 207 | 41.4 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 1 | 0 |
Sep 30, 2017 | NORTH GREENVILLE | 5 | 214 | 42.8 | 51 | 0 | 0 | 1 | 1 | 0 | 2-2 | 39 | 0 | 6 | 347 | 57.8 | 2 | 0 |
Oct 07, 2017 | TEXAS SOUTHERN | 7 | 299 | 42.7 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 32 | 0 | 2 | 127 | 63.5 | 1 | 0 |
Oct 14, 2017 | at Liberty | 3 | 97 | 32.3 | 38 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 310 | 62.0 | 4 | 0 |
Oct 21, 2017 | GARDNER-WEBB | 6 | 265 | 44.2 | 57 | 0 | 1 | 2 | 1 | 1 | 1-1 | 23 | 0 | 2 | 126 | 63.0 | 0 | 0 |
Oct 28, 2017 | at Presbyterian | 4 | 145 | 36.2 | 40 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 04, 2017 | at Montana State | 4 | 163 | 40.8 | 53 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Nov 11, 2017 | CHARLESTON SOUTHERN | 5 | 230 | 46.0 | 52 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Nov 18, 2017 | MONMOUTH | 2 | 105 | 52.5 | 73 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 3 | 1 |
Nov 25, 2017 | SAMFORD | 3 | 132 | 44.0 | 58 | 0 | 0 | 1 | 1 | 2 | 1-2 | 40 | 0 | 4 | 250 | 62.5 | 1 | 0 |
Dec 02, 2017 | at Jacksonville State | 6 | 243 | 40.5 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 1 |
Dec 09, 2017 | at Sam Houston State | 2 | 76 | 38.0 | 42 | 0 | 0 | 0 | 0 | 1 | 2-2 | 22 | 0 | 7 | 438 | 62.6 | 2 | 0 |
Opponent totals | 61 | 2519 | 41.3 | 73 | 2 | 5 | 12 | 10 | 18 | 7-8 | 40 | 0 | 48 | 2869 | 59.8 | 19 | 2 | |
KSU | 49 | 1907 | 38.9 | 59 | 1 | 2 | 15 | 8 | 15 | 17-21 | 42 | 0 | 82 | 4948 | 60.3 | 27 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Samford | 23-28 | 23/17 | 12/4 | 10/10 | 1/3 | 61-293 / | 35-70 | 11-24-1 / | 16-24-1 | 252/241 | 85-545 / | 59-311 | 38/99 | 2/2 |
TENNESSEE TECH | 27-14 | 18/28 | 11/10 | 4/15 | 3/3 | 45-309 / | 29-123 | 6-12-0 / | 31-42-3 | 96/297 | 57-405 / | 71-420 | 87/99 | 0/5 |
Alabama State | 20-14 | 17/15 | 12/5 | 4/9 | 1/1 | 50-251 / | 29-36 | 10-18-1 / | 20-37-3 | 67/159 | 68-318 / | 66-195 | 42/70 | 3/3 |
NORTH GREENVILLE | 38-34 | 21/18 | 14/2 | 6/15 | 1/1 | 54-315 / | 26-47 | 7-13-0 / | 23-35-2 | 133/300 | 67-448 / | 61-347 | 86/122 | 1/2 |
TEXAS SOUTHERN | 48-3 | 20/12 | 16/4 | 4/5 | 0/3 | 52-346 / | 29-44 | 6-10-0 / | 15-24-2 | 138/127 | 62-484 / | 53-171 | 172/142 | 1/3 |
Liberty | 42-28 | 26/20 | 25/6 | 1/12 | 0/2 | 77-498 / | 26-103 | 2-7-1 / | 19-26-1 | 9/234 | 84-507 / | 52-337 | 41/75 | 1/2 |
GARDNER-WEBB | 17-3 | 18/15 | 14/8 | 4/6 | 0/1 | 56-319 / | 32-134 | 6-14-0 / | 11-28-3 | 144/114 | 70-463 / | 60-248 | 114/33 | 0/3 |
Presbyterian | 28-0 | 24/16 | 19/9 | 4/6 | 1/1 | 58-304 / | 30-132 | 5-11-0 / | 13-28-1 | 93/118 | 69-397 / | 58-250 | 0/36 | 0/2 |
Montana State | 16-14 | 23/14 | 19/8 | 3/5 | 1/1 | 74-346 / | 33-163 | 4-12-0 / | 5-18-1 | 55/110 | 86-401 / | 51-273 | 69/89 | 0/1 |
CHARLESTON SOUTHERN | 38-0 | 21/16 | 16/9 | 3/4 | 2/3 | 58-343 / | 36-108 | 4-9-0 / | 9-19-2 | 68/79 | 67-411 / | 55-187 | 61/94 | 1/4 |
MONMOUTH | 52-21 | 26/16 | 22/7 | 3/9 | 1/0 | 63-405 / | 29-146 | 6-8-0 / | 15-24-2 | 114/212 | 71-519 / | 53-358 | 19/132 | 0/5 |
SAMFORD | 28-17 | 15/28 | 11/6 | 2/21 | 2/1 | 50-329 / | 25-58 | 5-11-0 / | 39-66-1 | 54/396 | 61-383 / | 91-454 | 130/107 | 1/1 |
Jacksonville State | 17-7 | 18/14 | 11/7 | 7/4 | 0/3 | 54-213 / | 29-99 | 8-13-0 / | 15-22-1 | 126/88 | 67-339 / | 51-187 | 41/69 | 1/1 |
Sam Houston State | 27-34 | 23/22 | 14/7 | 6/13 | 3/2 | 64-352 / | 37-166 | 7-14-1 / | 20-29-1 | 120/316 | 78-472 / | 66-482 | 97/129 | 1/1 |
Totals | 421-217 | 293/251 | 216/92 | 61/134 | 16/25 | 816-4623 / | 425-1429 | 87-176-4 / | 251-422-24 | 1469/2791 | 992-6092 / | 847-4220 | 997/1296 | 12/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Samford | 10-20 / | 3-11 | 0-2 / | 0-0 | 36:32 / 23:28 | 13:04 | 4.8 / 2.0 | 10.5/10.0 | 6.4/5.3 | 4-26.8 / | 7-37.3 | 9-91 / | 4-20 | |
TENNESSEE TECH | 5-12 / | 6-11 | 0-1 / | 3-3 | 26:21 / 33:39 | -7:18 | 6.9 / 4.2 | 8.0/7.1 | 7.1/5.9 | 3-34.7 / | 2-41.0 | 9-88 / | 6-65 | |
Alabama State | 5-14 / | 6-16 | 1-2 / | 1-4 | 30:15 / 29:45 | 0:30 | 5.0 / 1.2 | 3.7/4.3 | 4.7/3.0 | 5-40.0 / | 5-41.4 | 6-44 / | 6-56 | |
