Scoring Summary |
KSU (2-1) vs. Alabama State (0-3)
Date: Sep 16, 2017 Site: Montgomery, Ala. Stadium: ASU Stadium Attendance: 11000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
KSU | 0 | 17 | 3 | 0 | 20 |
Alabama State | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | KSU -ALST | |||
2nd | 14:13 | KSU | CHIVERS, Trey 11 yd run (THOMPSON, Justin kick) | |
8 plays, 62 yards, TOP 3:29 | 7 - 0 | |||
10:56 | ALST | George Golden 41 yd pass from Kobie Jones (Hunter Hanson kick) | ||
8 plays, 75 yards, TOP 3:17 | 7 - 7 | |||
06:03 | KSU | TERRY, Shaquil 25 yd run (THOMPSON, Justin kick) | ||
4 plays, 33 yards, TOP 1:20 | 14 - 7 | |||
00:00 | KSU | THOMPSON, Justin 37 yd field goal | ||
13 plays, 55 yards, TOP 3:29 | 17 - 7 | |||
3rd | 08:22 | KSU | THOMPSON, Justin 31 yd field goal | |
6 plays, 46 yards, TOP 2:22 | 20 - 7 | |||
00:39 | ALST | Darius King 20 yd fumble recovery (Hunter Hanson kick) | ||
20 - 14 |
Kickoff time: 7:54 pm End of Game: 10:48 pm Total elapsed time: 2:54 Referee: Ron Turner Umpire: Jason Parker Linesman: Harold Bettie Line judge: Jerry Goolsby Back judge: Kevin Mitchell Field judge: Curtis Lowe Side judge: Tony Ross Temperature: 78 Wind: E4 Weather: Partly Cloudy Kickoff delayed by 54 minutes due to a weather delay ASU Captains - 2, 8, 23, 50 KSU Captains - 1, 15, 86 Alabama State won the toss and elected to receive |
Team Statistics |
Team Totals | KSU | ALST |
FIRST DOWNS | 17 | 15 |
Rushing | 12 | 5 |
Passing | 4 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 251 | 36 |
Rushing Attempts | 50 | 29 |
Average Per Rush | 5.0 | 1.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 279 | 94 |
Yards Lost Rushing | 28 | 58 |
NET YARDS PASSING | 67 | 159 |
Completions-Attempts-Int | 10-18-1 | 20-37-3 |
Average Per Attempt | 3.7 | 4.3 |
Average Per Completion | 6.7 | 7.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 318 | 195 |
Total offense plays | 68 | 66 |
Average Gain Per Play | 4.7 | 3.0 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 6-44 | 6-56 |
PUNTS-YARDS | 5-200 | 5-207 |
Average Yards Per Punt | 40.0 | 41.4 |
Net Yards Per Punt | 36.2 | 40.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-237 | 3-194 |
Average Yards Per Kickoff | 59.2 | 64.7 |
Net Yards Per Kickoff | 42.0 | 44.7 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-5-0 | 3-19-0 |
Average Per Return | 5.0 | 6.3 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 2-19-0 |
Average Per Return | 17.5 | 9.5 |
Interceptions: Number-Yds-TD | 3-2-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:15 | 29:45 |
1st Quarter | 6:13 | 8:47 |
2nd Quarter | 9:02 | 5:58 |
3rd Quarter | 7:43 | 7:17 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 5 of 14 | 6 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 3-3 | 0-0 |
Touchdowns | 1-3 | 0-0 |
Field goals | 2-3 | 0-0 |
Sacks By: Number-Yards | 5-44 | 1-9 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: KSU-HOLLAND, Darnell 1-1; DAVID, Daniel 1-1. Alabama State-Kobie Jones 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K18 | 11:25 | Punt | K26 | 09:26 | Punt | 3-8 | 1:59 | ||
KSU | 1st | K10 | 05:35 | Punt | K18 | 04:03 | Punt | 3-8 | 1:32 | ||
KSU | 1st | K38 | 02:42 | Interception | A00 | 14:13 | * | TOUCHDOWN | 8-62 | 3:29 | |
KSU | 2nd | K05 | 10:44 | Kickoff | K25 | 07:30 | Punt | 5-20 | 3:14 | ||
KSU | 2nd | A33 | 07:23 | Interception | A00 | 06:03 | * | TOUCHDOWN | 4-33 | 1:20 | |
KSU | 2nd | K25 | 03:29 | Punt | A20 | 15:00 | * | FIELD GOAL | 13-55 | 3:29 | |
KSU | 3rd | K21 | 14:52 | Kickoff | K15 | 12:47 | Punt | 3--6 | 2:05 | ||
KSU | 3rd | K40 | 10:44 | Downs | A14 | 08:22 | * | FIELD GOAL | 6-46 | 2:22 | |
KSU | 3rd | K47 | 05:40 | Punt | K47 | 05:33 | Interception | 1-0 | 0:07 | ||
KSU | 3rd | K20 | 05:25 | Interception | K49 | 03:49 | Fumble | 4-29 | 1:36 | ||
KSU | 3rd | K23 | 01:25 | Downs | K20 | 00:39 | Fumble | 2--3 | 0:46 | ||
KSU | 3rd | K25 | 00:39 | Kickoff | A31 | 10:41 | Downs | 11-44 | 4:58 | ||
KSU | 4th | K33 | 07:27 | Punt | A47 | 04:46 | Punt | 6-20 | 2:41 | ||
KSU | 4th | K49 | 00:17 | Downs | K47 | 00:00 | End of half | 1--2 | 0:17 | ||
ALST | 1st | A25 | 15:00 | Kickoff | A29 | 11:25 | Punt | 6-4 | 3:35 | ||
ALST | 1st | A33 | 09:26 | Punt | K35 | 05:35 | Punt | 8-32 | 3:51 | ||
ALST | 1st | A31 | 04:03 | Punt | A32 | 02:42 | Interception | 3-1 | 1:21 | ||
ALST | 2nd | A25 | 14:13 | Kickoff | K00 | 10:56 | * | TOUCHDOWN | 8-75 | 3:17 | |
ALST | 2nd | A40 | 07:30 | Punt | A40 | 07:23 | Interception | 1-0 | 0:07 | ||
ALST | 2nd | A25 | 05:55 | Kickoff | A37 | 03:29 | Punt | 6-12 | 2:26 | ||
ALST | 3rd | K47 | 12:47 | Punt | K40 | 10:44 | Downs | 4-7 | 2:03 | ||
ALST | 3rd | A17 | 08:16 | Kickoff | A09 | 05:40 | Punt | 3--8 | 2:36 | ||
ALST | 3rd | K37 | 05:33 | Interception | K37 | 05:25 | Interception | 1-0 | 0:08 | ||
ALST | 3rd | K49 | 03:49 | Fumble | K23 | 01:25 | Downs | 6-26 | 2:24 | ||
ALST | 3rd | K20 | 00:39 | Fumble | K20 | 00:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALST | 4th | A31 | 10:41 | Downs | A25 | 07:27 | Punt | 6--6 | 3:14 | ||
ALST | 4th | A09 | 04:46 | Punt | K49 | 00:17 | Downs | 14-42 | 4:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 09:02 | 07:43 | 07:17 | 15:15 | 15:00 | 30:15 | ||
3rd Down Conversions | 0/2 | 3/6 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | K22 | K32 | K29 | K41 | K27 | K32 | K30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 05:58 | 07:17 | 07:43 | 14:45 | 15:00 | 29:45 | ||
3rd Down Conversions | 2/5 | 2/3 | 0/3 | 2/5 | 4/8 | 2/8 | 6/16 | ||
Average field position | A29 | A30 | A46 | A20 | A29 | A37 | A33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | A25 | 15:00 | Kickoff | A29 | 11:25 | Punt | 6-4 | 3:35 | ||
KSU | 1st | K18 | 11:25 | Punt | K26 | 09:26 | Punt | 3-8 | 1:59 | ||
ALST | 1st | A33 | 09:26 | Punt | K35 | 05:35 | Punt | 8-32 | 3:51 | ||
KSU | 1st | K10 | 05:35 | Punt | K18 | 04:03 | Punt | 3-8 | 1:32 | ||
ALST | 1st | A31 | 04:03 | Punt | A32 | 02:42 | Interception | 3-1 | 1:21 | ||
KSU | 1st | K38 | 02:42 | Interception | A00 | 14:13 | * | TOUCHDOWN | 8-62 | 3:29 | |
ALST | 2nd | A25 | 14:13 | Kickoff | K00 | 10:56 | * | TOUCHDOWN | 8-75 | 3:17 | |
KSU | 2nd | K05 | 10:44 | Kickoff | K25 | 07:30 | Punt | 5-20 | 3:14 | ||
ALST | 2nd | A40 | 07:30 | Punt | A40 | 07:23 | Interception | 1-0 | 0:07 | ||
KSU | 2nd | A33 | 07:23 | Interception | A00 | 06:03 | * | TOUCHDOWN | 4-33 | 1:20 | |
ALST | 2nd | A25 | 05:55 | Kickoff | A37 | 03:29 | Punt | 6-12 | 2:26 | ||
KSU | 2nd | K25 | 03:29 | Punt | A20 | 15:00 | * | FIELD GOAL | 13-55 | 3:29 | |
KSU | 3rd | K21 | 14:52 | Kickoff | K15 | 12:47 | Punt | 3--6 | 2:05 | ||
ALST | 3rd | K47 | 12:47 | Punt | K40 | 10:44 | Downs | 4-7 | 2:03 | ||
KSU | 3rd | K40 | 10:44 | Downs | A14 | 08:22 | * | FIELD GOAL | 6-46 | 2:22 | |
ALST | 3rd | A17 | 08:16 | Kickoff | A09 | 05:40 | Punt | 3--8 | 2:36 | ||
KSU | 3rd | K47 | 05:40 | Punt | K47 | 05:33 | Interception | 1-0 | 0:07 | ||
ALST | 3rd | K37 | 05:33 | Interception | K37 | 05:25 | Interception | 1-0 | 0:08 | ||
KSU | 3rd | K20 | 05:25 | Interception | K49 | 03:49 | Fumble | 4-29 | 1:36 | ||
ALST | 3rd | K49 | 03:49 | Fumble | K23 | 01:25 | Downs | 6-26 | 2:24 | ||
KSU | 3rd | K23 | 01:25 | Downs | K20 | 00:39 | Fumble | 2--3 | 0:46 | ||
ALST | 3rd | K20 | 00:39 | Fumble | K20 | 00:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 3rd | K25 | 00:39 | Kickoff | A31 | 10:41 | Downs | 11-44 | 4:58 | ||
ALST | 4th | A31 | 10:41 | Downs | A25 | 07:27 | Punt | 6--6 | 3:14 | ||
KSU | 4th | K33 | 07:27 | Punt | A47 | 04:46 | Punt | 6-20 | 2:41 | ||
ALST | 4th | A09 | 04:46 | Punt | K49 | 00:17 | Downs | 14-42 | 4:29 | ||
KSU | 4th | K49 | 00:17 | Downs | K47 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | ARMSTRONG, Bryson | 13 | 2 | 15 | 2.0/17 | 1 | . | 1-2 | . | . | 2.0/17 | . |
59 | JOHNSON, Desmond | 3 | 4 | 7 | 2.0/3 | . | . | . | . | . | . | 1 |
41 | GORE, Anthony | 3 | 4 | 7 | 1.5/12 | . | . | . | . | . | 1.0/11 | 1 |
6 | RALLS, Akebren | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
90 | ALUFOHAI, Auzoyah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | BOSTICK, Paris | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
9 | ROMAN, Keon | 2 | 1 | 3 | . | . | . | 2-0 | 1 | . | . | . |
99 | MARCUS, Justin | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
1 | WALKER, Dorian | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
49 | SAM, Izzy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | BIRDSALL, Bert | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | HENKLE, Taylor | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
98 | BILLINGSLEA,McKenzie | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | YOUNG, Braylon | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | WIMBERLY, Brenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | CLABOUGH, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | SUMPTER, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | SNOWDEN, Nicolas | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | PUGHSLEY, Devin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Dennis Roberts | 6 | 1 | 7 | 2.0/6 | . | . | . | . | . | . | . |
9 | Dom. Jackson | 4 | 3 | 7 | 2.0/4 | . | . | . | . | . | . | . |
46 | Darron Johnson | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
49 | Ish. Aurismond | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | Joshua Hill | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
52 | Malik Bridgers | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Nicholas Terry | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Christian Clark | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
11 | Uvakeious McGee | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Treyon Garnett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Ronnie Scott | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
25 | TJ Presley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Andre Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
28 | R. Easterwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Garrett Oden | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
57 | Devin Santana | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | J'Lan Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Aaron Pope | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Hunter Hanson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
74 | Sam Baptiste | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Craig Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Darius King | . | . | . | . | . | 1-20 | . | . | . | . | . |
6 | Jeffrey Hill | . | . | . | . | . | . | 1-12 | 1 | . | . | . |
Participation Report |
|
|
KSU: 2-DAVID, Daniel, 7-NAYLOR, Ezra, 8-REED, TJ, 17-TRAWICK, T, 18-CARTER, Duronte, 21-BOSTICK, Paris, 22-CHIVERS, Trey, 28-OUTLAW, Sam, 30-CLABOUGH, D, 31-ABISOYE, A, 32-RECHSTEINER, B, 34-WHITE, Myles, 36-BIRDSALL, Bert, 39-SNOWDEN, N, 40-MOORE, Peyton, 53-SUTTON, Brandon, 54-WIMBERLY, B, 61-McCRACKEN, Drew, 65-JONES, Luther, 68-BYRD, Austin, 75-ELDRIDGE, Nick, 78-THOMPSON, Zach, 79-PUGHSLEY, Devin, 83-GENOVESE, J, 84-WALKER, Jordan, 86-THOMPSON, J, 87-KINSLEY, C, 89-JONES, Nicholas, 91-DAVIS, Abdul, 92-ARRASMITH, Kyle, 95-YOUNG, Braylon. |
Alabama State: 5-Alex Anderson, 6-Jeffrey Hill, 9-Dom. Jackson, 13-Palmer Graham, 15-Joe Williams, 16-Nicholas Terry, 20-Ezra Grey, 21-George Golden, 22-Chett LeVay, 26-Kimar Martin, 27-Aaron Pope, 28-R. Easterwood, 29-Anthony Jones, 30-Delshon Waller, 34-Devin Booker, 35-Trevor Vincent, 36-R. Reynolds, 37-D. Mitchell, 40-Bryce Coley, 42-Jarkeith Ruffin, 44-Ricky Haley, 47-Kurron Ramsey, 50-Darius King, 53-Hunter Hanson, 54-Dylan Renaker, 55-Garrett Oden, 56-Craig Bell, 57-Devin Santana, 59-Abraham Adesipe, 83-Austin Beamus, 84-Wallace Corker, 86-Larry Brown, 88-Nygel Lee, 89-Stevie Smiley, 96-J'Lan Carson, 99-Daniel McGhie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- KSU................. 0 17 3 0 - 20 Record: (2-1) Alabama State....... 0 7 7 0 - 14 Record: (0-3) Scoring Summary: 2nd 14:13 KSU - CHIVERS, Trey 11 yd run (THOMPSON, Justin kick), 8-62 3:29, KSU 7 - ALST 0 10:56 ALST - George Golden 41 yd pass from Kobie Jones (Hunter Hanson kick), 8-75 3:17, KSU 7 - ALST 7 06:03 KSU - TERRY, Shaquil 25 yd run (THOMPSON, Justin kick), 4-33 1:20, KSU 14 - ALST 7 00:00 KSU - THOMPSON, Justin 37 yd field goal, 13-55 3:29, KSU 17 - ALST 7 3rd 08:22 KSU - THOMPSON, Justin 31 yd field goal, 6-46 2:22, KSU 20 - ALST 7 00:39 ALST - Darius King 20 yd fumble recovery (Hunter Hanson kick), , KSU 20 - ALST 14 KSU ALST FIRST DOWNS................... 17 15 RUSHES-YARDS (NET)............ 50-251 29-36 PASSING YDS (NET)............. 67 159 Passes Att-Comp-Int........... 18-10-1 37-20-3 TOTAL OFFENSE PLAYS-YARDS..... 68-318 66-195 Fumble Returns-Yards.......... 0-0 1-20 Punt Returns-Yards............ 1-5 3-19 Kickoff Returns-Yards......... 2-35 2-19 Interception Returns-Yards.... 3-2 1-12 Punts (Number-Avg)............ 5-40.0 5-41.4 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 6-44 6-56 Possession Time............... 30:15 29:45 Third-Down Conversions........ 5 of 14 6 of 16 Fourth-Down Conversions....... 1 of 2 1 of 4 Red-Zone Scores-Chances....... 3-3 0-0 Sacks By: Number-Yards........ 5-44 1-9 RUSHING: KSU-BURKS, Chandler 16-78; TERRY, Shaquil 2-44; OUTLAW, Sam 4-28; DAVID, Daniel 10-27; McKENZIE, Jake 6-22; HOLLAND, Darnell 2-19; CHIVERS, Trey 2-18; RECHSTEINER, Bronson 4-14; REED, TJ 3-3; TEAM 1-minus 2. Alabama State-George Golden 10-56; Darrel King 4-11; Alex Anderson 3-6; Ezra Grey 2-6; Kobie Jones 10-minus 43. PASSING: KSU-DAVID, Daniel 5-9-1-41; BURKS, Chandler 5-9-0-26. Alabama State-Kobie Jones 20-37-3-159. RECEIVING: KSU-SUMPTER, Justin 4-23; HOLLAND, Darnell 2-25; REED, TJ 2-10; TERRY, Shaquil 1-5; HARPER, Xavier 1-4. Alabama State-George Golden 5-54; Willis White 4-28; Jamir Hannah 3-21; Darrel King 2-16; JaVontey Smith 1-12; Ezra Grey 1-11; Nygel Lee 1-11; Wallace Corker 1-3; Alex Anderson 1-2; Joe Williams 1-1. INTERCEPTIONS: KSU-ROMAN, Keon 2-0; ARMSTRONG, Bryson 1-2. Alabama State-Jeffrey Hill 1-12. FUMBLES: KSU-DAVID, Daniel 1-1; HOLLAND, Darnell 1-1. Alabama State-Kobie Jones 1-0. Stadium: ASU Stadium Attendance: 11000 Kickoff time: 7:54 pm End of Game: 10:48 pm Total elapsed time: 2:54 Officials: Referee: Ron Turner; Umpire: Jason Parker; Linesman: Harold Bettie; Line judge: Jerry Goolsby; Back judge: Kevin Mitchell; Field judge: Curtis Lowe; Side judge: Tony Ross; Temperature: 78 Wind: E4 Weather: Partly Cloudy Kickoff delayed by 54 minutes due to a weather delay ASU Captains - 2, 8, 23, 50 KSU Captains - 1, 15, 86 Alabama State won the toss and elected to receive |
Play-by-Play Summary |
GENOVESE, J kickoff 65 yards to the ALST0, touchback. | |||
Alst | 1-10 | at Alst25 | Darrel King rush for 4 yards to the ALST29 (SAM, Izzy;BILLINGSLEA, M). |
Alst | 2-6 | at Alst29 | Kobie Jones rush for loss of 1 yard to the ALST28 (GORE, Anthony;WALKER, Dorian). |
Alst | 3-7 | at Alst28 | Kobie Jones pass complete to Darrel King for 15 yards to the ALST43, 1ST DOWN ALST, out-of-bounds (JOHNSON, D). |
Alst | 1-10 | at Alst43 | Kobie Jones pass incomplete to Jamir Hannah. |
Alst | 2-10 | at Alst43 | Darrel King rush for 10 yards to the KSU47 (SAM, Izzy), PENALTY ALST holding 10 yards to the ALST33, NO PLAY. |
Alst | 2-20 | at Alst33 | PENALTY ALST false start (J. Gulley) 5 yards to the ALST28. |
Alst | 2-25 | at Alst28 | Kobie Jones rush for 1 yard to the ALST29 (BOSTICK, Paris). |
Alst | 3-24 | at Alst29 | Kobie Jones pass incomplete to Willis White. |
Alst | 4-24 | at Alst29 | Trevor Vincent punt 53 yards to the KSU18, downed. |
Drive: 6 plays, 4 yards, TOP 03:35 | |||
Ksu | 1-10 | at Ksu18 | KSU drive start at 11:25. |
Ksu | 1-10 | at Ksu18 | BURKS, Chandler pass incomplete to HOLLAND, D, PENALTY KSU ineligible downfield on pass declined. |
Ksu | 2-10 | at Ksu18 | TERRY, Shaquil rush for 4 yards to the KSU22 (Joshua Hill), PENALTY ALST offside (Uvakeious McGee) 5 yards to the KSU23, NO PLAY. |
Ksu | 2-5 | at Ksu23 | McKENZIE, Jake rush for 3 yards to the KSU26 (Darron Johnson). |
Ksu | 3-2 | at Ksu26 | REED, TJ rush for no gain to the KSU26 (Joshua Hill). |
Ksu | 4-2 | at Ksu26 | KINSLEY, C punt 39 yards to the ALST35, Palmer Graham return -2 yards to the ALST33 (ARMSTRONG, B). |
Drive: 3 plays, 8 yards, TOP 01:59 | |||
Alst | 1-10 | at Alst33 | ALABAMA STATE drive start at 09:26. |
Alst | 1-10 | at Alst33 | Darrel King rush for 5 yards to the ALST38 (WALKER, Dorian;JOHNSON, D). |
Alst | 2-5 | at Alst38 | Darrel King rush for 1 yard to the ALST39 (GORE, Anthony;BILLINGSLEA, M). |
Alst | 3-4 | at Alst39 | Kobie Jones pass complete to Willis White for 13 yards to the KSU48, 1ST DOWN ALST (WALKER, Dorian). |
Alst | 1-10 | at Ksu48 | Kobie Jones pass complete to Willis White for no gain to the KSU48 (ARMSTRONG, B). |
Alst | 2-10 | at Ksu48 | Kobie Jones pass complete to Ezra Grey for 11 yards to the KSU37, 1ST DOWN ALST, out-of-bounds (RALLS, Akebren). |
Alst | 1-10 | at Ksu37 | Ezra Grey rush for 2 yards to the KSU35 (ARMSTRONG, B;SAM, Izzy). |
Alst | 2-8 | at Ksu35 | Kobie Jones pass incomplete to Ezra Grey, QB hurry by WALKER, Dorian. |
Alst | 3-8 | at Ksu35 | Kobie Jones pass incomplete to Wallace Corker (RALLS, Akebren). |
Alst | 4-8 | at Ksu35 | Trevor Vincent punt 25 yards to the KSU10, fair catch by ARMSTRONG, B. |
Drive: 8 plays, 32 yards, TOP 03:51 | |||
Ksu | 1-10 | at Ksu10 | KSU drive start at 05:35. |
Ksu | 1-10 | at Ksu10 | BURKS, Chandler rush for 4 yards to the KSU14 (Ish. Aurismond). |
Ksu | 2-6 | at Ksu14 | BURKS, Chandler rush for 8 yards to the KSU22 (Ronnie Scott), PENALTY KSU illegal forward pass (BURKS, Chandler) 5 yards to the KSU17. |
Ksu | 3-3 | at Ksu17 | OUTLAW, Sam rush for 1 yard to the KSU18 (Christian Clark). |
Ksu | 4-2 | at Ksu18 | JONES, Nicholas punt 42 yards to the ALST40, Palmer Graham return 7 yards to the ALST47 (SNOWDEN, N), PENALTY ALST holding 16 yards to the ALST31, 1st and 10, ALST ball on ALST31. |
Drive: 3 plays, 8 yards, TOP 01:32 | |||
Alst | 1-10 | at Alst31 | ALABAMA STATE drive start at 04:03. |
Alst | 1-10 | at Alst31 | George Golden rush for no gain to the ALST31 (ROMAN, Keon). |
Alst | 2-10 | at Alst31 | Kobie Jones pass complete to Darrel King for 1 yard to the ALST32 (BIRDSALL, Bert). |
Alst | 3-9 | at Alst32 | Kobie Jones pass intercepted by ROMAN, Keon at the KSU38, ROMAN, Keon return 0 yards to the KSU38. |
Drive: 3 plays, 1 yards, TOP 01:21 | |||
Ksu | 1-10 | at Ksu38 | KSU drive start at 02:42. |
Ksu | 1-10 | at Ksu38 | BURKS, Chandler rush for 18 yards to the ALST44, 1ST DOWN KSU (R. Easterwood). |
Ksu | 1-10 | at Alst44 | RECHSTEINER, B rush for 5 yards to the ALST39 (Dennis Roberts;Nicholas Terry). |
Ksu | 2-5 | at Alst39 | CHIVERS, Trey rush for 7 yards to the ALST32, 1ST DOWN KSU (Nicholas Terry). |
Ksu | 1-10 | at Alst32 | BURKS, Chandler pass complete to SUMPTER, Justin for 8 yards to the ALST24 (Nicholas Terry). |
Ksu | 2-2 | at Alst24 | BURKS, Chandler rush for 5 yards to the ALST19, 1ST DOWN KSU (Malik Bridgers). |
Ksu | 1-10 | at Alst19 | HOLLAND, D rush for 6 yards to the ALST13 (Joshua Hill). |
Drive: 6 plays, 49 yards, TOP 03:29 | |||
KSU 0, Alabama State 0 |
Ksu | 2-4 | at Alst13 | Start of 2nd quarter, clock 15:00. |
Ksu | 2-4 | at Alst13 | BURKS, Chandler rush for 2 yards to the ALST11 (Christian Clark;Uvakeious McGee). |
Ksu | 3-2 | at Alst11 | CHIVERS, Trey rush for 11 yards to the ALST0, 1ST DOWN KSU, TOUCHDOWN, clock 14:13. |
