Scoring Summary |
Gardner-Webb (1-6,0-1) vs. KSU (6-1,2-0)
Date: Oct 21, 2017 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 6954
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gardner-Webb | 0 | 0 | 3 | 0 | 3 |
KSU | 0 | 17 | 0 | 0 | 17 |
SCORING SUMMARY | GWU -KSU | |||
2nd | 14:31 | KSU | THOMPSON, Justin 36 yd field goal | |
6 plays, 37 yards, TOP 2:08 | 0 - 3 | |||
11:33 | KSU | HARPER, Xavier 53 yd pass from BURKS, Chandler (THOMPSON, Justin kick) | ||
2 plays, 61 yards, TOP 0:41 | 0 - 10 | |||
00:41 | KSU | BURKS, Chandler 1 yd run (THOMPSON, Justin kick) | ||
11 plays, 71 yards, TOP 3:48 | 0 - 17 | |||
3rd | 11:07 | GWU | SCHUMACHER, P. 23 yd field goal | |
10 plays, 69 yards, TOP 3:53 | 3 - 17 |
Kickoff time: 7:05 pm End of Game: 9:57 Total elapsed time: 2:52 Referee: Terrance Lamar Umpire: Mark Wilson Linesman: Joe Griesser Line judge: Jim Slayton Back judge: Brian McGready Field judge: Jim Biddle Side judge: Jamal Shears Temperature: 71 Wind: ESE 5 Weather: Clear |
Team Statistics |
Team Totals | GWU | KSU |
FIRST DOWNS | 15 | 18 |
Rushing | 8 | 14 |
Passing | 6 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 134 | 319 |
Rushing Attempts | 32 | 56 |
Average Per Rush | 4.2 | 5.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 147 | 319 |
Yards Lost Rushing | 13 | 0 |
NET YARDS PASSING | 114 | 144 |
Completions-Attempts-Int | 11-28-3 | 6-14-0 |
Average Per Attempt | 4.1 | 10.3 |
Average Per Completion | 10.4 | 24.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 248 | 463 |
Total offense plays | 60 | 70 |
Average Gain Per Play | 4.1 | 6.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 2-18 | 14-114 |
PUNTS-YARDS | 6-265 | 5-181 |
Average Yards Per Punt | 44.2 | 36.2 |
Net Yards Per Punt | 36.3 | 32.2 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 2-126 | 4-236 |
Average Yards Per Kickoff | 63.0 | 59.0 |
Net Yards Per Kickoff | 42.0 | 38.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-27-0 |
Average Per Return | 0.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 2-33-0 | 2-42-0 |
Average Per Return | 16.5 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:48 | 34:12 |
1st Quarter | 5:44 | 9:16 |
2nd Quarter | 6:07 | 8:53 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 7:15 | 7:45 |
Third-Down Conversions | 3 of 13 | 8 of 17 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 0-2 | 1-4 |
Field goals | 1-2 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gardner-Webb-None. KSU-BIRDSALL, Bert 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GWU | 1st | V36 | 12:56 | Punt | H47 | 09:16 | Punt | 6-17 | 3:40 | ||
GWU | 1st | V10 | 03:43 | Punt | V15 | 01:39 | Punt | 3-5 | 2:04 | ||
GWU | 2nd | V25 | 14:31 | Kickoff | V35 | 12:14 | Punt | 5-10 | 2:17 | ||
GWU | 2nd | V21 | 11:33 | Kickoff | V24 | 09:08 | Punt | 3-3 | 2:25 | ||
GWU | 2nd | V26 | 05:13 | Punt | V32 | 04:29 | Punt | 3-6 | 0:44 | ||
GWU | 2nd | V36 | 00:41 | Kickoff | H37 | 00:00 | Interception | 4-27 | 0:41 | ||
GWU | 3rd | V25 | 15:00 | Kickoff | H06 | 11:07 | * | FIELD GOAL | 10-69 | 3:53 | |
GWU | 3rd | V34 | 04:41 | Missed FG | V32 | 01:52 | Punt | 3--2 | 2:49 | ||
GWU | 4th | V20 | 14:08 | Punt | H15 | 10:02 | Interception | 15-65 | 4:06 | ||
GWU | 4th | V34 | 07:08 | Punt | H31 | 03:59 | Interception | 9-35 | 3:09 | ||
KSU | 1st | H21 | 15:00 | Kickoff | H30 | 12:56 | Punt | 3-9 | 2:04 | ||
KSU | 1st | H20 | 09:16 | Punt | V47 | 03:43 | Punt | 12-33 | 5:33 | ||
KSU | 1st | H44 | 01:39 | Punt | V19 | 14:31 | * | FIELD GOAL | 6-37 | 2:08 | |
KSU | 2nd | H39 | 12:14 | Punt | V00 | 11:33 | * | TOUCHDOWN | 2-61 | 0:41 | |
KSU | 2nd | H19 | 09:08 | Punt | H43 | 05:13 | Punt | 8-24 | 3:55 | ||
KSU | 2nd | H29 | 04:29 | Punt | V00 | 00:41 | * | TOUCHDOWN | 11-71 | 3:48 | |
KSU | 2nd | H01 | 00:00 | Interception | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
KSU | 3rd | H25 | 11:07 | Kickoff | V33 | 04:41 | Missed FG | 10-42 | 6:26 | ||
KSU | 3rd | H40 | 01:52 | Punt | V45 | 14:08 | Punt | 6-15 | 2:44 | ||
KSU | 4th | H04 | 10:02 | Interception | H32 | 07:08 | Punt | 7-28 | 2:54 | ||
KSU | 4th | V37 | 03:59 | Interception | V03 | 00:00 | End of half | 7-34 | 3:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:44 | 06:07 | 06:42 | 07:15 | 11:51 | 13:57 | 25:48 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/2 | 2/5 | 1/6 | 2/7 | 3/13 | ||
Average field position | V23 | V27 | V29 | V27 | V25 | V28 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:16 | 08:53 | 08:18 | 07:45 | 18:09 | 16:03 | 34:12 | ||
3rd Down Conversions | 3/5 | 2/5 | 2/3 | 1/4 | 5/10 | 3/7 | 8/17 | ||
Average field position | H28 | H29 | H32 | H33 | H28 | H33 | H30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | H21 | 15:00 | Kickoff | H30 | 12:56 | Punt | 3-9 | 2:04 | ||
GWU | 1st | V36 | 12:56 | Punt | H47 | 09:16 | Punt | 6-17 | 3:40 | ||
KSU | 1st | H20 | 09:16 | Punt | V47 | 03:43 | Punt | 12-33 | 5:33 | ||
GWU | 1st | V10 | 03:43 | Punt | V15 | 01:39 | Punt | 3-5 | 2:04 | ||
KSU | 1st | H44 | 01:39 | Punt | V19 | 14:31 | * | FIELD GOAL | 6-37 | 2:08 | |
GWU | 2nd | V25 | 14:31 | Kickoff | V35 | 12:14 | Punt | 5-10 | 2:17 | ||
KSU | 2nd | H39 | 12:14 | Punt | V00 | 11:33 | * | TOUCHDOWN | 2-61 | 0:41 | |
GWU | 2nd | V21 | 11:33 | Kickoff | V24 | 09:08 | Punt | 3-3 | 2:25 | ||
KSU | 2nd | H19 | 09:08 | Punt | H43 | 05:13 | Punt | 8-24 | 3:55 | ||
GWU | 2nd | V26 | 05:13 | Punt | V32 | 04:29 | Punt | 3-6 | 0:44 | ||
KSU | 2nd | H29 | 04:29 | Punt | V00 | 00:41 | * | TOUCHDOWN | 11-71 | 3:48 | |
GWU | 2nd | V36 | 00:41 | Kickoff | H37 | 00:00 | Interception | 4-27 | 0:41 | ||
KSU | 2nd | H01 | 00:00 | Interception | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
GWU | 3rd | V25 | 15:00 | Kickoff | H06 | 11:07 | * | FIELD GOAL | 10-69 | 3:53 | |
KSU | 3rd | H25 | 11:07 | Kickoff | V33 | 04:41 | Missed FG | 10-42 | 6:26 | ||
GWU | 3rd | V34 | 04:41 | Missed FG | V32 | 01:52 | Punt | 3--2 | 2:49 | ||
KSU | 3rd | H40 | 01:52 | Punt | V45 | 14:08 | Punt | 6-15 | 2:44 | ||
GWU | 4th | V20 | 14:08 | Punt | H15 | 10:02 | Interception | 15-65 | 4:06 | ||
KSU | 4th | H04 | 10:02 | Interception | H32 | 07:08 | Punt | 7-28 | 2:54 | ||
GWU | 4th | V34 | 07:08 | Punt | H31 | 03:59 | Interception | 9-35 | 3:09 | ||
KSU | 4th | V37 | 03:59 | Interception | V03 | 00:00 | End of half | 7-34 | 3:59 |
Defensive Statistics |
## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | HORNE, C. | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
93 | RAMSEUR, J. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
51 | DUNBAR, K. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
6 | ADAMS, T. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
98 | NEILANDS, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
35 | GORDON, D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
95 | FUIMAONO, P.J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
49 | COCHRAN, D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | LOTT, D. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
1 | DOZIER, T. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | THOMAS, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | CARTER, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | MINES, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | JACKSON IV, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | WILDER, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | REYNOLDS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | LEE, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | MURPHY, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | PEGUES, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | PATTERSON, Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | KEENE, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | GREEN, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | ELLIS II, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | ARMSTRONG, Bryson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
49 | SAM, Izzy | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
26 | HENKLE, Taylor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
41 | GORE, Anthony | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
59 | JOHNSON, Desmond | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
40 | MOORE, Peyton | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
98 | BILLINGSLEA,McKenzie | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | MARCUS, Justin | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
25 | WHITE, Jace | 2 | . | 2 | . | . | . | 1-43 | 1 | . | . | . |
57 | PORTRESS, Tonarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | WIMBERLY, Brenton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | ROMAN, Keon | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | CLABOUGH, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BIRDSALL, Bert | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | RALLS, Akebren | 1 | . | 1 | . | . | . | 2-2 | 2 | . | . | . |
90 | ALUFOHAI, Auzoyah | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | DAVIS, Abdul | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | WALKER, Dorian | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Gardner-Webb: 2-GREEN, K., 7-HORTON, K., 8-CARTER, T., 11-KEENE, A.J., 15-ROLLINS, B., 16-JACKSON IV, W., 17-EDWARDS, A., 18-BLACKMON, J., 19-CHAPMAN, C., 21-BERNARD, K., 27-REYNOLDS, D., 28-CAGLE, J., 31-PATTERSON, Q., 37-LOTT, D., 38-THOMAS, S., 39-HORNE, C., 43-HAMPTON, J., 44-MURPHY, S., 49-COCHRAN, D., 50-WILDER, N., 53-PATTERSON, K., 69-MULLINS, W., 75-BRIGGS, B., 82-ELLIS II, J., 85-BUCHANAN, M., 89-KOMORNIK, A., 92-SCHUMACHER, P.. |
KSU: 1-WALKER, Dorian, 5-BRYANT, Tommy, 7-NAYLOR, Ezra, 8-REED, TJ, 17-TRAWICK, T, 22-CHIVERS, Trey, 30-CLABOUGH, D, 32-RECHSTEINER, B, 34-WHITE, Myles, 36-BIRDSALL, Bert, 40-MOORE, Peyton, 44-BYRD, Austin, 47-FICKLIN, Kevin, 48-GLOVER, Kyle, 54-WIMBERLY, B, 61-McCRACKEN, Drew, 65-JONES, Luther, 75-ELDRIDGE, Nick, 79-PUGHSLEY, Devin, 83-GENOVESE, J, 86-THOMPSON, J, 87-KINSLEY, C, 89-JONES, Nicholas, 91-DAVIS, Abdul, 99-MARCUS, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gardner-Webb........ 0 0 3 0 - 3 Record: (1-6,0-1) KSU................. 0 17 0 0 - 17 Record: (6-1,2-0) Scoring Summary: 2nd 14:31 KSU - THOMPSON, Justin 36 yd field goal, 6-37 2:08, GWU 0 - KSU 3 11:33 KSU - HARPER, Xavier 53 yd pass from BURKS, Chandler (THOMPSON, Justin kick), 2-61 0:41, GWU 0 - KSU 10 00:41 KSU - BURKS, Chandler 1 yd run (THOMPSON, Justin kick), 11-71 3:48, GWU 0 - KSU 17 3rd 11:07 GWU - SCHUMACHER, P. 23 yd field goal, 10-69 3:53, GWU 3 - KSU 17 GWU KSU FIRST DOWNS................... 15 18 RUSHES-YARDS (NET)............ 32-134 56-319 PASSING YDS (NET)............. 114 144 Passes Att-Comp-Int........... 28-11-3 14-6-0 TOTAL OFFENSE PLAYS-YARDS..... 60-248 70-463 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-27 Kickoff Returns-Yards......... 2-33 2-42 Interception Returns-Yards.... 0-0 3-45 Punts (Number-Avg)............ 6-44.2 5-36.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 2-18 14-114 Possession Time............... 25:48 34:12 Third-Down Conversions........ 3 of 13 8 of 17 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 1-2 2-4 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: Gardner-Webb-MAXWELL, T. 18-60; BERNARD, K. 6-38; MOSES, A.J. 7-32; CAGLE, J. 1-4. KSU-McKENZIE, Jake 22-119; BURKS, Chandler 12-69; RECHSTEINER, Bronson 14-60; HOLLAND, Darnell 3-32; TERRY, Shaquil 3-27; REED, TJ 2-12. PASSING: Gardner-Webb-MAXWELL, T. 11-28-3-114. KSU-BURKS, Chandler 6-14-0-144. RECEIVING: Gardner-Webb-BERNARD, K. 3-39; ROLLINS, B. 3-34; JACKSON IV, W. 2-10; HENDERSON, J. 1-17; HORTON, K. 1-7; LEE, A. 1-7. KSU-SUMPTER, Justin 2-62; HARPER, Xavier 1-53; McKENZIE, Jake 1-18; NAYLOR, Ezra 1-6; REED, TJ 1-5. INTERCEPTIONS: Gardner-Webb-None. KSU-RALLS, Akebren 2-2; WHITE, Jace 1-43. FUMBLES: Gardner-Webb-None. KSU-BIRDSALL, Bert 1-0. Stadium: Fifth Third Bank Attendance: 6954 Kickoff time: 7:05 pm End of Game: 9:57 Total elapsed time: 2:52 Officials: Referee: Terrance Lamar; Umpire: Mark Wilson; Linesman: Joe Griesser; Line judge: Jim Slayton; Back judge: Brian McGready; Field judge: Jim Biddle; Side judge: Jamal Shears; Temperature: 71 Wind: ESE 5 Weather: Clear |
Play-by-Play Summary |
GWU Captains: #12 T.Maxwell, #21 K.Bernard, #51 K.Dunbar, #95 Fuimaono | |||
KSU Captains: #4 J. McKenzie, #57 T. Portress, #83 J. Genovese | |||
Gardner-Webb wins the toss, defers to second half. | |||
Kennesaw State will receive, defend the North End Zone | |||
Gwu | 1-10 | at Gwu35 | GWU ball on GWU35. |
SCHUMACHER, P. kickoff 64 yards to the KSU1, RALLS, Akebren return 20 yards to the KSU21 (GREEN, K.;HORNE, C.). | |||
Ksu | 1-10 | at Ksu21 | BURKS, Chandler at QB for KSU. |
Ksu | 1-10 | at Ksu21 | McKENZIE, Jake rush for 6 yards to the KSU27 (LOTT, D.). |
Ksu | 2-4 | at Ksu27 | McKENZIE, Jake rush for 3 yards to the KSU30 (PEGUES, J.). |
Ksu | 3-1 | at Ksu30 | PENALTY KSU false start (COLLINS, CJ) 5 yards to the KSU25. |
Ksu | 3-6 | at Ksu25 | McKENZIE, Jake rush for 5 yards to the KSU30 (DUNBAR, K.). |
Ksu | 4-1 | at Ksu30 | KINSLEY, C punt 34 yards to the GWU36, fair catch by HENDERSON, J.. |
Drive: 3 plays, 9 yards, TOP 02:04 | |||
Gwu | 1-10 | at Gwu36 | GARDNER-WEBB drive start at 12:56. |
Gwu | 1-10 | at Gwu36 | MAXWELL, T. at QB for Gardner-Webb. |
Gwu | 1-10 | at Gwu36 | MAXWELL, T. rush for 3 yards to the GWU39, out-of-bounds (GORE, Anthony). |
Gwu | 2-7 | at Gwu39 | MOSES, A.J. rush for 2 yards to the GWU41 (BILLINGSLEA, M). |
Gwu | 3-5 | at Gwu41 | MAXWELL, T. pass complete to LEE, A. for 7 yards to the GWU48, 1ST DOWN GWU. |
Gwu | 1-10 | at Gwu48 | MAXWELL, T. rush for 1 yard to the GWU49 (RALLS, Akebren). |
Gwu | 2-9 | at Gwu49 | MAXWELL, T. rush for 2 yards to the KSU49 (ARMSTRONG, B;PORTRESS, T). |
Gwu | 3-7 | at Ksu49 | MAXWELL, T. rush for 2 yards to the KSU47 (PORTRESS, T). |
Gwu | 4-5 | at Ksu47 | KOMORNIK, A. punt 47 yards to the KSU0, touchback. |
Drive: 6 plays, 17 yards, TOP 03:40 | |||
Ksu | 1-10 | at Ksu20 | KSU drive start at 09:16. |
Ksu | 1-10 | at Ksu20 | TERRY, Shaquil rush for no gain to the KSU20 (LOTT, D.), PENALTY KSU illegal block (McKENZIE, Jake) 10 yards to the KSU10, NO PLAY. |
Ksu | 1-20 | at Ksu10 | McKENZIE, Jake rush for 4 yards to the KSU14 (DUNBAR, K.). |
Ksu | 2-16 | at Ksu14 | BURKS, Chandler pass incomplete to SUMPTER, Justin. |
Ksu | 3-16 | at Ksu14 | BURKS, Chandler rush for 18 yards to the KSU32, 1ST DOWN KSU (GORDON, D.). |
Ksu | 1-10 | at Ksu32 | BURKS, Chandler pass complete to SUMPTER, Justin for 1 yard to the KSU33 (DOZIER, T.), PENALTY KSU ineligible downfield on pass (COLLINS, CJ) 5 yards to the KSU27, NO PLAY. |
Ksu | 1-15 | at Ksu27 | McKENZIE, Jake rush for 6 yards to the KSU33 (GORDON, D.). |
Ksu | 2-9 | at Ksu33 | TERRY, Shaquil rush for 8 yards to the KSU41 (ADAMS, T.). |
Ksu | 3-1 | at Ksu41 | RECHSTEINER, B rush for 11 yards to the GWU48, 1ST DOWN KSU (ADAMS, T.;MINES, D.). |
Ksu | 1-10 | at Gwu48 | RECHSTEINER, B rush for 4 yards to the GWU44 (NEILANDS, D.). |
Ksu | 2-6 | at Gwu44 | BURKS, Chandler rush for 4 yards to the GWU40 (RAMSEUR, J.). |
Ksu | 3-2 | at Gwu40 | McKENZIE, Jake rush for 4 yards to the GWU36, 1ST DOWN KSU (COCHRAN, D.). |
Ksu | 1-10 | at Gwu36 | REED, TJ rush for 4 yards to the GWU32 (DOZIER, T.). |
Ksu | 2-6 | at Gwu32 | McKENZIE, Jake rush for 4 yards to the GWU28 (PEGUES, J.), PENALTY KSU illegal block (HOLLAND, D) 15 yards to the GWU47, NO PLAY. |
Ksu | 2-21 | at Gwu47 | BURKS, Chandler pass incomplete to HARPER, Xavier. |
Ksu | 3-21 | at Gwu47 | BURKS, Chandler pass incomplete to SUMPTER, Justin. |
Ksu | 4-21 | at Gwu47 | JONES, Nicholas punt 37 yards to the GWU10, fair catch by HENDERSON, J.. |
Drive: 12 plays, 33 yards, TOP 05:33 | |||
Gwu | 1-10 | at Gwu10 | GARDNER-WEBB drive start at 03:43. |
Gwu | 1-10 | at Gwu10 | BERNARD, K. rush for 5 yards to the GWU15, out-of-bounds (WHITE, Jace). |
Gwu | 2-5 | at Gwu15 | BERNARD, K. rush for 3 yards to the GWU18 (JOHNSON, D). |
Gwu | 3-2 | at Gwu18 | PENALTY GWU false start (SMITH, D.) 5 yards to the GWU13. |
Gwu | 3-7 | at Gwu13 | MAXWELL, T. rush for 2 yards to the GWU15, out-of-bounds (ROMAN, Keon). |
Gwu | 4-5 | at Gwu15 | KOMORNIK, A. punt 41 yards to the KSU44, fair catch by BIRDSALL, Bert. |
Drive: 3 plays, 5 yards, TOP 02:04 | |||
Ksu | 1-10 | at Ksu44 | KSU drive start at 01:39. |
Ksu | 1-10 | at Ksu44 | McKENZIE, Jake rush for 3 yards to the KSU47 (DUNBAR, K.). |
Ksu | 2-7 | at Ksu47 | HOLLAND, D rush for 26 yards to the GWU27, 1ST DOWN KSU (FUIMAONO, P.J.). |
Ksu | 1-10 | at Gwu27 | McKENZIE, Jake rush for 2 yards to the GWU25 (FUIMAONO, P.J.). |
Ksu | 2-8 | at Gwu25 | RECHSTEINER, B rush for 2 yards to the GWU23 (NEILANDS, D.;DUNBAR, K.). |
Ksu | 3-6 | at Gwu23 | Clock 00:00. |
Drive: 4 plays, 33 yards, TOP 02:08 | |||
Gardner-Webb 0, KSU 0 |
Ksu | 3-6 | at Gwu23 | Start of 2nd quarter, clock 15:00. |
Ksu | 3-6 | at Gwu23 | HOLLAND, D rush for 4 yards to the GWU19, out-of-bounds (MINES, D.). |
Ksu | 4-2 | at Gwu19 | THOMPSON, J field goal attempt from 36 GOOD, clock 14:31. |
KSU 3, Gardner-Webb 0 | |||
Drive: 6 plays, 37 yards, TOP 02:08 | |||
GENOVESE, J kickoff 65 yards to the GWU0, touchback. | |||
Gwu | 1-10 | at Gwu25 | GARDNER-WEBB drive start at 14:31. |
Gwu | 1-10 | at Gwu25 | MAXWELL, T. pass complete to HORTON, K. for 7 yards to the GWU32 (ARMSTRONG, B;SAM, Izzy). |
Gwu | 2-3 | at Gwu32 | CAGLE, J. rush for 4 yards to the GWU36, 1ST DOWN GWU (SAM, Izzy). |
Gwu | 1-10 | at Gwu36 | MAXWELL, T. pass incomplete to ROLLINS, B., QB hurry by SAM, Izzy. |
Gwu | 2-10 | at Gwu36 | MAXWELL, T. rush for loss of 1 yard to the GWU35 (GORE, Anthony). |
Gwu | 3-11 | at Gwu35 | MAXWELL, T. pass incomplete to HORTON, K. (RALLS, Akebren). |
Gwu | 4-11 | at Gwu35 | KOMORNIK, A. punt 37 yards to the KSU28, BIRDSALL, Bert return 11 yards to the KSU39 (HORNE, C.;ELLIS II, J.). |
Drive: 5 plays, 10 yards, TOP 02:17 | |||
Ksu | 1-10 | at Ksu39 | KSU drive start at 12:14. |
Ksu | 1-10 | at Ksu39 | RECHSTEINER, B rush for 8 yards to the KSU47 (DUNBAR, K.;HORNE, C.). |
Ksu | 2-2 | at Ksu47 | BURKS, Chandler pass complete to HARPER, Xavier for 53 yards to the GWU0, 1ST DOWN KSU, TOUCHDOWN, clock 11:33. |
THOMPSON, J kick attempt good. | |||
KSU 10, Gardner-Webb 0 | |||
Drive: 2 plays, 61 yards, TOP 00:41 | |||
GENOVESE, J kickoff 62 yards to the GWU3, CARTER, T. return 18 yards to the GWU21 (BIRDSALL, Bert). | |||
Gwu | 1-10 | at Gwu21 | GARDNER-WEBB drive start at 11:33. |
Gwu | 1-10 | at Gwu21 | MAXWELL, T. rush for no gain to the GWU21 (GORE, Anthony). |
Gwu | 2-10 | at Gwu21 | MAXWELL, T. rush for 5 yards to the GWU26, out-of-bounds (HENKLE, Taylor). |
