Scoring Summary |
Tennessee Tech (0-2) vs. KSU (1-1)
Date: Sep 09, 2017 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 8418
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 0 | 0 | 14 | 14 |
KSU | 10 | 14 | 3 | 0 | 27 |
SCORING SUMMARY | TTU -KSU | |||
1st | 13:00 | KSU | THOMPSON, Justin 19 yd field goal | |
6 plays, 34 yards, TOP 2:00 | 0 - 3 | |||
02:38 | KSU | CHIVERS, Trey 29 yd run (THOMPSON, Justin kick) | ||
7 plays, 83 yards, TOP 3:18 | 0 - 10 | |||
2nd | 04:58 | KSU | HOLLAND, Darnell 84 yd run (THOMPSON, Justin kick) | |
2 plays, 87 yards, TOP 0:56 | 0 - 17 | |||
00:04 | KSU | SUMPTER, Justin 3 yd pass from BURKS, Chandler (THOMPSON, Justin kick) | ||
3 plays, 68 yards, TOP 0:32 | 0 - 24 | |||
3rd | 01:49 | KSU | THOMPSON, Justin 21 yd field goal | |
15 plays, 79 yards, TOP 8:14 | 0 - 27 | |||
4th | 12:16 | TTU | WILKES, D.J. 13 yd pass from SALE, Andre (MADONIA, Nick kick) | |
9 plays, 78 yards, TOP 4:33 | 7 - 27 | |||
09:44 | TTU | WILKES, D.J. 23 yd pass from SALE, Andre (MADONIA, Nick kick) | ||
3 plays, 79 yards, TOP 0:30 | 14 - 27 |
Kickoff time: 7:07 pm End of Game: 10:04 PM Total elapsed time: 2:57 Referee: Tra Blake Umpire: Mike Morton Linesman: Troy Gray Line judge: James Andrick Back judge: Jim Biddle Field judge: Billy Beckett Side judge: Richard Welborn Temperature: 74 Wind: ENE, 8 Weather: Sunny and clear |
Team Statistics |
Team Totals | TTU | KSU |
FIRST DOWNS | 28 | 18 |
Rushing | 10 | 11 |
Passing | 15 | 4 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 123 | 309 |
Rushing Attempts | 29 | 45 |
Average Per Rush | 4.2 | 6.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 150 | 319 |
Yards Lost Rushing | 27 | 10 |
NET YARDS PASSING | 297 | 96 |
Completions-Attempts-Int | 31-42-3 | 6-12-0 |
Average Per Attempt | 7.1 | 8.0 |
Average Per Completion | 9.6 | 16.0 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 420 | 405 |
Total offense plays | 71 | 57 |
Average Gain Per Play | 5.9 | 7.1 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 6-65 | 9-88 |
PUNTS-YARDS | 2-82 | 3-104 |
Average Yards Per Punt | 41.0 | 34.7 |
Net Yards Per Punt | 41.0 | 34.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-115 | 6-360 |
Average Yards Per Kickoff | 38.3 | 60.0 |
Net Yards Per Kickoff | 16.3 | 39.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 3-66-0 |
Average Per Return | 19.8 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:39 | 26:21 |
1st Quarter | 8:57 | 6:03 |
2nd Quarter | 11:19 | 3:41 |
3rd Quarter | 6:46 | 8:14 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 6 of 11 | 5 of 12 |
Fourth-Down Conversions | 3 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 3-3 |
Touchdowns | 1-3 | 1-3 |
Field goals | 0-3 | 2-3 |
Sacks By: Number-Yards | 1-1 | 2-20 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-BYRD, Dontez 1-1; TEAM 1-1. KSU-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V25 | 13:00 | Kickoff | H20 | 05:56 | Interception | 11-55 | 7:04 | ||
TTU | 1st | V21 | 02:38 | Kickoff | V24 | 00:45 | Punt | 3-3 | 1:53 | ||
TTU | 2nd | V05 | 12:47 | Punt | V45 | 05:54 | Punt | 11-40 | 6:53 | ||
TTU | 2nd | V10 | 04:58 | Kickoff | H32 | 00:36 | Fumble | 12-58 | 4:22 | ||
TTU | 2nd | V33 | 00:00 | Kickoff | V33 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | V33 | 15:00 | Kickoff | H17 | 10:03 | Fumble | 9-50 | 4:57 | ||
TTU | 3rd | V22 | 01:49 | Kickoff | H00 | 12:16 | * | TOUCHDOWN | 9-78 | 4:33 | |
TTU | 4th | V21 | 10:14 | Punt | H00 | 09:44 | * | TOUCHDOWN | 3-79 | 0:30 | |
TTU | 4th | V33 | 06:05 | Downs | H40 | 03:47 | Interception | 6-27 | 2:18 | ||
TTU | 4th | V39 | 01:50 | Punt | H01 | 00:45 | Interception | 7-60 | 1:05 | ||
KSU | 1st | V36 | 15:00 | Kickoff | V02 | 13:00 | * | FIELD GOAL | 6-34 | 2:00 | |
KSU | 1st | H17 | 05:56 | Interception | V00 | 02:38 | * | TOUCHDOWN | 7-83 | 3:18 | |
KSU | 1st | H36 | 00:45 | Punt | V40 | 12:47 | Punt | 5-24 | 2:58 | ||
KSU | 2nd | H13 | 05:54 | Punt | V00 | 04:58 | * | TOUCHDOWN | 2-87 | 0:56 | |
KSU | 2nd | H32 | 00:36 | Fumble | V00 | 00:04 | * | TOUCHDOWN | 3-68 | 0:32 | |
KSU | 3rd | H17 | 10:03 | Fumble | V04 | 01:49 | * | FIELD GOAL | 15-79 | 8:14 | |
KSU | 4th | H33 | 12:16 | Kickoff | H41 | 10:14 | Punt | 6-8 | 2:02 | ||
KSU | 4th | H49 | 09:44 | Kickoff | V33 | 06:05 | Downs | 7-18 | 3:39 | ||
KSU | 4th | H14 | 03:47 | Interception | H30 | 01:50 | Punt | 6-16 | 1:57 | ||
KSU | 4th | H20 | 00:45 | Interception | H18 | 00:00 | End of half | 2--2 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 11:19 | 06:46 | 06:37 | 20:16 | 13:23 | 33:39 | ||
3rd Down Conversions | 1/2 | 2/4 | 2/3 | 1/2 | 3/6 | 3/5 | 6/11 | ||
Average field position | V23 | V16 | V27 | V31 | V18 | V29 | V24 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 03:41 | 08:14 | 08:23 | 09:44 | 16:37 | 26:21 | ||
3rd Down Conversions | 1/2 | 0/1 | 1/3 | 3/6 | 1/3 | 4/9 | 5/12 | ||
Average field position | H39 | H22 | H17 | H29 | H32 | H26 | H29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | V36 | 15:00 | Kickoff | V02 | 13:00 | * | FIELD GOAL | 6-34 | 2:00 | |
TTU | 1st | V25 | 13:00 | Kickoff | H20 | 05:56 | Interception | 11-55 | 7:04 | ||
KSU | 1st | H17 | 05:56 | Interception | V00 | 02:38 | * | TOUCHDOWN | 7-83 | 3:18 | |
TTU | 1st | V21 | 02:38 | Kickoff | V24 | 00:45 | Punt | 3-3 | 1:53 | ||
KSU | 1st | H36 | 00:45 | Punt | V40 | 12:47 | Punt | 5-24 | 2:58 | ||
TTU | 2nd | V05 | 12:47 | Punt | V45 | 05:54 | Punt | 11-40 | 6:53 | ||
KSU | 2nd | H13 | 05:54 | Punt | V00 | 04:58 | * | TOUCHDOWN | 2-87 | 0:56 | |
TTU | 2nd | V10 | 04:58 | Kickoff | H32 | 00:36 | Fumble | 12-58 | 4:22 | ||
KSU | 2nd | H32 | 00:36 | Fumble | V00 | 00:04 | * | TOUCHDOWN | 3-68 | 0:32 | |
TTU | 2nd | V33 | 00:00 | Kickoff | V33 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | V33 | 15:00 | Kickoff | H17 | 10:03 | Fumble | 9-50 | 4:57 | ||
KSU | 3rd | H17 | 10:03 | Fumble | V04 | 01:49 | * | FIELD GOAL | 15-79 | 8:14 | |
TTU | 3rd | V22 | 01:49 | Kickoff | H00 | 12:16 | * | TOUCHDOWN | 9-78 | 4:33 | |
KSU | 4th | H33 | 12:16 | Kickoff | H41 | 10:14 | Punt | 6-8 | 2:02 | ||
TTU | 4th | V21 | 10:14 | Punt | H00 | 09:44 | * | TOUCHDOWN | 3-79 | 0:30 | |
KSU | 4th | H49 | 09:44 | Kickoff | V33 | 06:05 | Downs | 7-18 | 3:39 | ||
TTU | 4th | V33 | 06:05 | Downs | H40 | 03:47 | Interception | 6-27 | 2:18 | ||
KSU | 4th | H14 | 03:47 | Interception | H30 | 01:50 | Punt | 6-16 | 1:57 | ||
TTU | 4th | V39 | 01:50 | Punt | H01 | 00:45 | Interception | 7-60 | 1:05 | ||
KSU | 4th | H20 | 00:45 | Interception | H18 | 00:00 | End of half | 2--2 | 0:45 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | MOORE, Aderick | 10 | 3 | 13 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
20 | DAVIS, Clay | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
4 | CAIN, Mike | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
3 | SULLIVAN, Deven | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
16 | NORMAND, Elliot | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
12 | WILSON, Deontay | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | CUNNINGHAM, Jos | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | COLLINS, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | UNDERWOOD, Tayl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | FLEMISTER, A.J. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
13 | McELDERRY, Chri | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | WILSON, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | SWICEGOOD, Andr | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | GOLDSMITH, Andr | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | ROBERTSON, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | AKERS, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | SMITH, Christia | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | SAM, Izzy | 7 | 3 | 10 | 0.5/1 | . | . | . | . | . | . | . |
42 | ARMSTRONG, Bryson | 7 | 2 | 9 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . |
6 | RALLS, Akebren | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
41 | GORE, Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
25 | WHITE, Jace | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
26 | HENKLE, Taylor | 4 | 1 | 5 | 0.5/1 | . | 1-0 | 1-10 | 1 | . | . | . |
1 | WALKER, Dorian | 4 | . | 4 | 2.0/4 | . | . | 1-0 | 1 | . | . | . |
21 | BOSTICK, Paris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
54 | WIMBERLY, Brenton | 3 | . | 3 | . | . | . | 1-11 | . | . | . | . |
98 | BILLINGSLEA,McKenzie | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
79 | PUGHSLEY, Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | BIRDSALL, Bert | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | MARCUS, Justin | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
90 | ALUFOHAI, Auzoyah | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | ROMAN, Keon | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | YOUNG, Braylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | WHITE, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | JOHNSON, Desmond | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 1L-WARD, Luke, 1T-THOMAS, Brandon, 10-MADONIA, Nick, 15-PIPPEN, Mackell, 18-WILKES, D.J., 19-FORD, R.D., 21-ADEKUNJO, Dami, 22-BOYD, Quintavio, 23-GOLDSMITH, Andr, 25-KRAMM, Branson, 29-NAPPER, Rodrick, 30-WILSON, Ethan, 32-WORTHY, D.J., 39-LEWIS, Randy, 40-SWICEGOOD, Andr, 46-ROBERTSON, Joe, 47-WARWICK, Jake, 52-UNDERWOOD, Tayl, 56-SMITH, Christia, 69-PATTON, Riley, 72-RUTLEDGE, Charl, 77-DORTON, Jarred, 80-COLEMAN, Hunter, 82-HUNER, Seth, 84-ZIERKE, Clint, 86-UBERTI, Taylor, 88-HORTON, Donte, 89-KILPATRICK, Tav, 93-ZAIDAN, Haidar. |
KSU: 1-WALKER, Dorian, 2-DAVID, Daniel, 5-BRYANT, Tommy, 7-NAYLOR, Ezra, 9-ROMAN, Keon, 17-TRAWICK, T, 18-CARTER, Duronte, 21-BOSTICK, Paris, 22-CHIVERS, Trey, 28-OUTLAW, Sam, 30-CLABOUGH, D, 31-ABISOYE, A, 32-RECHSTEINER, B, 34-WHITE, Myles, 35-BULOCK, T, 37-TERRY, Shaquil, 39-SNOWDEN, N, 54-WIMBERLY, B, 61-McCRACKEN, Drew, 68-BYRD, Austin, 78-THOMPSON, Zach, 79-PUGHSLEY, Devin, 81-GRAY, Gordon, 83-GENOVESE, J, 86-THOMPSON, J, 87-KINSLEY, C, 89-JONES, Nicholas, 92-ARRASMITH, Kyle, 95-YOUNG, Braylon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 0 0 14 - 14 Record: (0-2) KSU................. 10 14 3 0 - 27 Record: (1-1) Scoring Summary: 1st 13:00 KSU - THOMPSON, Justin 19 yd field goal, 6-34 2:00, TTU 0 - KSU 3 02:38 KSU - CHIVERS, Trey 29 yd run (THOMPSON, Justin kick), 7-83 3:18, TTU 0 - KSU 10 2nd 04:58 KSU - HOLLAND, Darnell 84 yd run (THOMPSON, Justin kick), 2-87 0:56, TTU 0 - KSU 17 00:04 KSU - SUMPTER, Justin 3 yd pass from BURKS, Chandler (THOMPSON, Justin kick), 3-68 0:32, TTU 0 - KSU 24 3rd 01:49 KSU - THOMPSON, Justin 21 yd field goal, 15-79 8:14, TTU 0 - KSU 27 4th 12:16 TTU - WILKES, D.J. 13 yd pass from SALE, Andre (MADONIA, Nick kick), 9-78 4:33, TTU 7 - KSU 27 09:44 TTU - WILKES, D.J. 23 yd pass from SALE, Andre (MADONIA, Nick kick), 3-79 0:30, TTU 14 - KSU 27 TTU KSU FIRST DOWNS................... 28 18 RUSHES-YARDS (NET)............ 29-123 45-309 PASSING YDS (NET)............. 297 96 Passes Att-Comp-Int........... 42-31-3 12-6-0 TOTAL OFFENSE PLAYS-YARDS..... 71-420 57-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-99 3-66 Interception Returns-Yards.... 0-0 3-21 Punts (Number-Avg)............ 2-41.0 3-34.7 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 6-65 9-88 Possession Time............... 33:39 26:21 Third-Down Conversions........ 6 of 11 5 of 12 Fourth-Down Conversions....... 3 of 3 0 of 1 Red-Zone Scores-Chances....... 1-3 3-3 Sacks By: Number-Yards........ 1-1 2-20 RUSHING: Tennessee Tech-GOLDSMITH, Andr 9-57; THAENRAT, Yeede 7-32; CARLING, Alex 1-20; WARD, Luke 2-9; SALE, Andre 6-6; NAPPER, Rodrick 2-3; WARWICK, Jake 1-0; TEAM 1-minus 4. KSU-HOLLAND, Darnell 4-129; BURKS, Chandler 15-62; TERRY, Shaquil 4-39; CHIVERS, Trey 1-29; McKENZIE, Jake 5-17; RECHSTEINER, Bronson 9-17; OUTLAW, Sam 3-12; REED, TJ 1-7; DAVID, Daniel 1-minus 1; TEAM 2-minus 2. PASSING: Tennessee Tech-SALE, Andre 31-42-3-297. KSU-BURKS, Chandler 5-8-0-88; DAVID, Daniel 1-4-0-8. RECEIVING: Tennessee Tech-BYRD, Dontez 10-109; STAFFORD, Darri 3-44; McCLURG, Mitche 3-22; THAENRAT, Yeede 3-4; WILKES, D.J. 2-36; HORTON, Donte 2-33; CARLING, Alex 2-4; KRAMM, Branson 1-15; FORD, R.D. 1-13; HUNER, Seth 1-8; COLEMAN, Hunter 1-6; NAPPER, Rodrick 1-3; GOLDSMITH, Andr 1-0. KSU-SUMPTER, Justin 2-58; REED, TJ 2-16; HOLLAND, Darnell 1-16; HARPER, Xavier 1-6. INTERCEPTIONS: Tennessee Tech-None. KSU-WIMBERLY, Brenton 1-11; HENKLE, Taylor 1-10; WALKER, Dorian 1-0. FUMBLES: Tennessee Tech-BYRD, Dontez 1-1; TEAM 1-1. KSU-None. Stadium: Fifth Third Bank Attendance: 8418 Kickoff time: 7:07 pm End of Game: 10:04 PM Total elapsed time: 2:57 Officials: Referee: Tra Blake; Umpire: Mike Morton; Linesman: Troy Gray; Line judge: James Andrick; Back judge: Jim Biddle; Field judge: Billy Beckett; Side judge: Richard Welborn; Temperature: 74 Wind: ENE, 8 Weather: Sunny and clear |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | Start of 1st quarter, clock 15:00. |
KSU Captains: #4 Jake McKenzie, #42 Bryson Armstrong | |||
Tennessee Tech Captains: #6 Alex Carling, #8 Tim Collins | |||
Tennessee Tech wins the toss, defers to second half | |||
Kennesaw State will receive, defend the North end zone | |||
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
ZAIDAN, Haidar kickoff 63 yards to the KSU2, WALKER, Dorian return 62 yards to the TTU36, out-of-bounds (FLEMISTER, A.J.;SULLIVAN, Deven). | |||
Ksu | 1-10 | at Ttu36 | BURKS, Chandler at QB for KSU. |
Ksu | 1-10 | at Ttu36 | BURKS, Chandler pass incomplete to REED, TJ. |
Ksu | 2-10 | at Ttu36 | HOLLAND, D rush for 26 yards to the TTU10, 1ST DOWN KSU, out-of-bounds (DAVIS, Clay). |
Ksu | 1-G | at Ttu10 | RECHSTEINER, B rush for 6 yards to the TTU4, out-of-bounds (MOORE, Aderick). |
Ksu | 2-G | at Ttu04 | BURKS, Chandler rush for 2 yards to the TTU2 (MOORE, Aderick). |
Ksu | 3-G | at Ttu02 | BURKS, Chandler pass incomplete to SUMPTER, Justin. |
Ksu | 4-G | at Ttu02 | THOMPSON, J field goal attempt from 19 GOOD, clock 13:00. |
KSU 3, Tennessee Tech 0 | |||
Drive: 6 plays, 34 yards, TOP 02:00 | |||
GENOVESE, J kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 13:00. |
Ttu | 1-10 | at Ttu25 | SALE, Andre at QB for Tennessee Tech. |
Ttu | 1-10 | at Ttu25 | SALE, Andre pass complete to BYRD, Dontez for 4 yards to the TTU29 (GORE, Anthony). |
Ttu | 2-6 | at Ttu29 | THAENRAT, Yeede rush for loss of 2 yards to the TTU27 (SAM, Izzy;HENKLE, Taylor). |
Ttu | 3-8 | at Ttu27 | SALE, Andre pass complete to BYRD, Dontez for 12 yards to the TTU39, 1ST DOWN TTU (WHITE, Jace). |
Ttu | 1-10 | at Ttu39 | PENALTY TTU false start (HUFF, Kurt) 5 yards to the TTU34. |
Ttu | 1-15 | at Ttu34 | SALE, Andre pass complete to McCLURG, Mitche for 10 yards to the TTU44 (ARMSTRONG, B). |
Ttu | 2-5 | at Ttu44 | SALE, Andre pass complete to McCLURG, Mitche for 9 yards to the KSU47, 1ST DOWN TTU (RALLS, Akebren). |
Ttu | 1-10 | at Ksu47 | GOLDSMITH, Andr rush for 4 yards to the KSU43 (RALLS, Akebren;GORE, Anthony). |
Ttu | 2-6 | at Ksu43 | SALE, Andre pass complete to BYRD, Dontez for 7 yards to the KSU36, 1ST DOWN TTU (SAM, Izzy). |
Ttu | 1-10 | at Ksu36 | WARD, Luke at QB for Tennessee Tech. |
Ttu | 1-10 | at Ksu36 | WARD, Luke rush for 4 yards to the KSU32 (PUGHSLEY, Devin). |
Ttu | 2-6 | at Ksu32 | SALE, Andre at QB for Tennessee Tech. |
Ttu | 2-6 | at Ksu32 | THAENRAT, Yeede rush for 11 yards to the KSU21, 1ST DOWN TTU (WHITE, Jace;SAM, Izzy). |
Ttu | 1-10 | at Ksu21 | THAENRAT, Yeede rush for 1 yard to the KSU20 (ARMSTRONG, B). |
Ttu | 2-9 | at Ksu20 | SALE, Andre pass intercepted by WIMBERLY, B at the KSU6, WIMBERLY, B return 11 yards to the KSU17 (GOLDSMITH, Andr). |
Drive: 11 plays, 55 yards, TOP 07:04 | |||
Ksu | 1-10 | at Ksu17 | KSU drive start at 05:56. |
Ksu | 1-10 | at Ksu17 | BURKS, Chandler rush for 22 yards to the KSU39, 1ST DOWN KSU (WILSON, Deontay;FLEMISTER, A.J.). |
Ksu | 1-10 | at Ksu39 | HOLLAND, D rush for 5 yards to the KSU44 (DAVIS, Clay), PENALTY KSU illegal formation 5 yards to the KSU34, NO PLAY. |
Ksu | 1-15 | at Ksu34 | REED, TJ rush for 7 yards to the KSU41, out-of-bounds (NORMAND, Elliot). |
Ksu | 2-8 | at Ksu41 | BURKS, Chandler pass incomplete to HARPER, Xavier. |
Ksu | 3-8 | at Ksu41 | BURKS, Chandler pass complete to REED, TJ for 8 yards to the KSU49, 1ST DOWN KSU (DAVIS, Clay). |
Ksu | 1-10 | at Ksu49 | TERRY, Shaquil rush for 20 yards to the TTU31, 1ST DOWN KSU (FLEMISTER, A.J.;NORMAND, Elliot). |
Ksu | 1-10 | at Ttu31 | RECHSTEINER, B rush for 2 yards to the TTU29 (UNDERWOOD, Tayl). |
Ksu | 2-8 | at Ttu29 | CHIVERS, Trey rush for 29 yards to the TTU0, 1ST DOWN KSU, TOUCHDOWN, clock 02:38. |
THOMPSON, J kick attempt good. | |||
KSU 10, Tennessee Tech 0 | |||
Drive: 7 plays, 83 yards, TOP 03:18 | |||
GENOVESE, J kickoff 65 yards to the TTU0, BYRD, Dontez return 21 yards to the TTU21 (WIMBERLY, B). | |||
Ttu | 1-10 | at Ttu21 | TENNESSEE TECH drive start at 02:38. |
Ttu | 1-10 | at Ttu21 | THAENRAT, Yeede rush for no gain to the TTU21 (ALUFOHAI, A). |
Ttu | 2-10 | at Ttu21 | SALE, Andre pass complete to McCLURG, Mitche for 3 yards to the TTU24 (WHITE, Jace). |
Ttu | 3-7 | at Ttu24 | SALE, Andre pass incomplete to STAFFORD, Darri. |
Ttu | 4-7 | at Ttu24 | MADONIA, Nick punt 40 yards to the KSU36, downed. |
Drive: 3 plays, 3 yards, TOP 01:53 | |||
Ksu | 1-10 | at Ksu36 | KSU drive start at 00:45. |
Ksu | 1-10 | at Ksu36 | HOLLAND, D rush for 13 yards to the KSU49, 1ST DOWN KSU, out-of-bounds (DAVIS, Clay). |
Ksu | 1-10 | at Ksu49 | BURKS, Chandler rush for 12 yards to the TTU39, 1ST DOWN KSU (SULLIVAN, Deven). |
Ksu | 1-10 | at Ttu39 | Clock 00:00. |
Drive: 2 plays, 25 yards, TOP 02:58 | |||
KSU 10, Tennessee Tech 0 |
Ksu | 1-10 | at Ttu39 | Start of 2nd quarter, clock 15:00. |
Ksu | 1-10 | at Ttu39 | RECHSTEINER, B rush for 4 yards to the TTU35 (NORMAND, Elliot). |
Ksu | 2-6 | at Ttu35 | BURKS, Chandler rush for loss of 4 yards to the TTU39 (SULLIVAN, Deven). |
Ksu | 3-10 | at Ttu39 | BURKS, Chandler sacked for loss of 1 yard to the TTU40 (MOORE, Aderick). |
Ksu | 4-11 | at Ttu40 | JONES, Nicholas punt 35 yards to the TTU5, out-of-bounds. |
Drive: 5 plays, 24 yards, TOP 02:58 | |||
Ttu | 1-10 | at Ttu05 | TENNESSEE TECH drive start at 12:47. |
