Scoring Summary |
Texas Southern (0-5) vs. KSU (4-1)
Date: Oct 07, 2017 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 6743
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas Southern | 0 | 3 | 0 | 0 | 3 |
KSU | 10 | 24 | 7 | 7 | 48 |
SCORING SUMMARY | TSU -KSU | |||
1st | 08:35 | KSU | BURKS, Chandler 6 yd run (THOMPSON, Justin kick) | |
9 plays, 65 yards, TOP 4:10 | 0 - 7 | |||
04:36 | KSU | THOMPSON, Justin 32 yd field goal | ||
5 plays, 23 yards, TOP 2:27 | 0 - 10 | |||
2nd | 14:54 | KSU | BURKS, Chandler 4 yd run (THOMPSON, Justin kick) | |
7 plays, 56 yards, TOP 2:30 | 0 - 17 | |||
11:44 | KSU | THOMPSON, Justin 21 yd field goal | ||
4 plays, 1 yard, TOP 1:27 | 0 - 20 | |||
09:49 | KSU | CHIVERS, Trey 12 yd run (THOMPSON, Justin kick) | ||
4 plays, 26 yards, TOP 1:42 | 0 - 27 | |||
07:26 | TSU | Aaron Cuevas 32 yd field goal | ||
9 plays, 59 yards, TOP 2:23 | 3 - 27 | |||
03:30 | KSU | BURKS, Chandler 10 yd run (THOMPSON, Justin kick) | ||
8 plays, 75 yards, TOP 3:56 | 3 - 34 | |||
3rd | 14:45 | KSU | TERRY, Shaquil 97 yd kickoff return (THOMPSON, Justin kick) | |
3 - 41 | ||||
4th | 14:32 | KSU | REED, TJ 79 yd run (THOMPSON, Justin kick) | |
1 play, 79 yards, TOP 0:28 | 3 - 48 |
Kickoff time: 7:07 pm End of Game: 9:46 pm Total elapsed time: 2:39 Referee: Jeff Flanagan Umpire: Mark Shupe Linesman: Arthur Hardin Line judge: Colin Formulak Back judge: Scot Maslin Field judge: Mike Cullin Side judge: Jim Corpora Temperature: 78 Wind: SE 8 Weather: Overcast |
Team Statistics |
Team Totals | TSU | KSU |
FIRST DOWNS | 12 | 20 |
Rushing | 4 | 16 |
Passing | 5 | 4 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 44 | 346 |
Rushing Attempts | 29 | 52 |
Average Per Rush | 1.5 | 6.7 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 81 | 363 |
Yards Lost Rushing | 37 | 17 |
NET YARDS PASSING | 127 | 138 |
Completions-Attempts-Int | 15-24-2 | 6-10-0 |
Average Per Attempt | 5.3 | 13.8 |
Average Per Completion | 8.5 | 23.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 171 | 484 |
Total offense plays | 53 | 62 |
Average Gain Per Play | 3.2 | 7.8 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 6-45 | 8-97 |
PUNTS-YARDS | 7-299 | 2-93 |
Average Yards Per Punt | 42.7 | 46.5 |
Net Yards Per Punt | 33.1 | 37.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-127 | 9-576 |
Average Yards Per Kickoff | 63.5 | 64.0 |
Net Yards Per Kickoff | 2.5 | 41.9 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 2-18-0 | 6-67-0 |
Average Per Return | 9.0 | 11.2 |
Kickoff returns: Number-Yds-TD | 6-124-0 | 1-97-1 |
Average Per Return | 20.7 | 97.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:56 | 31:04 |
1st Quarter | 5:59 | 9:01 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 8:45 | 6:15 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 1 of 12 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 6-6 |
Touchdowns | 0-1 | 4-6 |
Field goals | 1-1 | 2-6 |
Sacks By: Number-Yards | 1-5 | 4-35 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas Southern-Darvin Kidsy 1-1. KSU-TEAM 1-0; RECHSTEINER, Bronson 1-1; BRYANT, Tommy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | V25 | 15:00 | Kickoff | V32 | 12:45 | Punt | 3-7 | 2:15 | ||
TSU | 1st | V21 | 08:35 | Kickoff | V27 | 07:03 | Interception | 3-6 | 1:32 | ||
TSU | 1st | V25 | 04:36 | Kickoff | H44 | 02:24 | Fumble | 4-31 | 2:12 | ||
TSU | 2nd | V17 | 14:56 | Kickoff | V12 | 13:11 | Punt | 3--5 | 1:45 | ||
TSU | 2nd | V29 | 11:44 | Kickoff | V29 | 11:31 | Interception | 1-0 | 0:13 | ||
TSU | 2nd | V26 | 09:49 | Kickoff | H15 | 07:26 | * | FIELD GOAL | 9-59 | 2:23 | |
TSU | 2nd | V16 | 03:30 | Kickoff | V45 | 00:00 | End of half | 7-29 | 3:30 | ||
TSU | 3rd | V14 | 14:45 | Kickoff | V30 | 12:11 | Punt | 4-16 | 2:34 | ||
TSU | 3rd | V23 | 10:36 | Fumble | V43 | 06:14 | Punt | 7-20 | 4:22 | ||
TSU | 3rd | V19 | 01:49 | Punt | V26 | 15:00 | Punt | 3-7 | 1:49 | ||
TSU | 4th | V25 | 14:32 | Kickoff | V38 | 11:26 | Punt | 5-13 | 3:06 | ||
TSU | 4th | V12 | 07:49 | Punt | V22 | 04:32 | Punt | 5-10 | 3:17 | ||
KSU | 1st | H35 | 12:45 | Punt | V00 | 08:35 | * | TOUCHDOWN | 9-65 | 4:10 | |
KSU | 1st | V38 | 07:03 | Interception | V15 | 04:36 | * | FIELD GOAL | 5-23 | 2:27 | |
KSU | 1st | H44 | 02:24 | Fumble | V00 | 14:54 | * | TOUCHDOWN | 7-56 | 2:30 | |
KSU | 2nd | V05 | 13:11 | Punt | V04 | 11:44 | * | FIELD GOAL | 4-1 | 1:27 | |
KSU | 2nd | V26 | 11:31 | Interception | V00 | 09:49 | * | TOUCHDOWN | 4-26 | 1:42 | |
KSU | 2nd | H25 | 07:26 | Kickoff | V00 | 03:30 | * | TOUCHDOWN | 8-75 | 3:56 | |
KSU | 3rd | V00 | 14:45 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 3rd | H19 | 12:11 | Punt | V23 | 10:36 | Fumble | 4-58 | 1:35 | ||
KSU | 3rd | H11 | 06:14 | Punt | H47 | 01:49 | Punt | 8-36 | 4:25 | ||
KSU | 4th | H21 | 15:00 | Punt | V00 | 14:32 | * | TOUCHDOWN | 1-79 | 0:28 | |
KSU | 4th | H13 | 11:26 | Punt | H37 | 07:49 | Punt | 6-24 | 3:37 | ||
KSU | 4th | H36 | 04:32 | Punt | V38 | 00:00 | End of half | 8-26 | 4:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:59 | 07:49 | 08:45 | 06:23 | 13:48 | 15:08 | 28:56 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/3 | 0/2 | 1/7 | 0/5 | 1/12 | ||
Average field position | V23 | V22 | V18 | V18 | V22 | V18 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:01 | 07:11 | 06:15 | 08:37 | 16:12 | 14:52 | 31:04 | ||
3rd Down Conversions | 4/5 | 1/2 | 1/2 | 1/4 | 5/7 | 2/6 | 7/13 | ||
Average field position | H47 | V36 | H43 | H23 | V45 | H33 | H44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | V25 | 15:00 | Kickoff | V32 | 12:45 | Punt | 3-7 | 2:15 | ||
KSU | 1st | H35 | 12:45 | Punt | V00 | 08:35 | * | TOUCHDOWN | 9-65 | 4:10 | |
TSU | 1st | V21 | 08:35 | Kickoff | V27 | 07:03 | Interception | 3-6 | 1:32 | ||
KSU | 1st | V38 | 07:03 | Interception | V15 | 04:36 | * | FIELD GOAL | 5-23 | 2:27 | |
TSU | 1st | V25 | 04:36 | Kickoff | H44 | 02:24 | Fumble | 4-31 | 2:12 | ||
KSU | 1st | H44 | 02:24 | Fumble | V00 | 14:54 | * | TOUCHDOWN | 7-56 | 2:30 | |
TSU | 2nd | V17 | 14:56 | Kickoff | V12 | 13:11 | Punt | 3--5 | 1:45 | ||
KSU | 2nd | V05 | 13:11 | Punt | V04 | 11:44 | * | FIELD GOAL | 4-1 | 1:27 | |
TSU | 2nd | V29 | 11:44 | Kickoff | V29 | 11:31 | Interception | 1-0 | 0:13 | ||
KSU | 2nd | V26 | 11:31 | Interception | V00 | 09:49 | * | TOUCHDOWN | 4-26 | 1:42 | |
TSU | 2nd | V26 | 09:49 | Kickoff | H15 | 07:26 | * | FIELD GOAL | 9-59 | 2:23 | |
KSU | 2nd | H25 | 07:26 | Kickoff | V00 | 03:30 | * | TOUCHDOWN | 8-75 | 3:56 | |
TSU | 2nd | V16 | 03:30 | Kickoff | V45 | 00:00 | End of half | 7-29 | 3:30 | ||
KSU | 3rd | V00 | 14:45 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 3rd | V14 | 14:45 | Kickoff | V30 | 12:11 | Punt | 4-16 | 2:34 | ||
KSU | 3rd | H19 | 12:11 | Punt | V23 | 10:36 | Fumble | 4-58 | 1:35 | ||
TSU | 3rd | V23 | 10:36 | Fumble | V43 | 06:14 | Punt | 7-20 | 4:22 | ||
KSU | 3rd | H11 | 06:14 | Punt | H47 | 01:49 | Punt | 8-36 | 4:25 | ||
TSU | 3rd | V19 | 01:49 | Punt | V26 | 15:00 | Punt | 3-7 | 1:49 | ||
KSU | 4th | H21 | 15:00 | Punt | V00 | 14:32 | * | TOUCHDOWN | 1-79 | 0:28 | |
TSU | 4th | V25 | 14:32 | Kickoff | V38 | 11:26 | Punt | 5-13 | 3:06 | ||
KSU | 4th | H13 | 11:26 | Punt | H37 | 07:49 | Punt | 6-24 | 3:37 | ||
TSU | 4th | V12 | 07:49 | Punt | V22 | 04:32 | Punt | 5-10 | 3:17 | ||
KSU | 4th | H36 | 04:32 | Punt | V38 | 00:00 | End of half | 8-26 | 4:32 |
Defensive Statistics |
## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Sean Jones | 6 | 4 | 10 | . | 1 | . | . | 1 | . | . | . |
54 | Julian Marcante | 8 | 1 | 9 | 0.5/2 | . | . | . | . | . | . | . |
28 | Patrick Howell | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
29 | Paul Favorite | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Anthony Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
61 | Jimmy White | 3 | . | 3 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
5D | Andre Joseph | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Marquel Daigle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Travis Hutchins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Ike Onwuasoanya | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
15 | Joshua Murray | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Matt. Stevens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Rayvon Beard | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
7 | Dondre Dobbins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Dallas Blackloc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Tarrol Stafford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Archie Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Darius Stapleto | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Zafir Murphy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
85 | Mario Smalls | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Kent. Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Tyler Boudreaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Micah Minter | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Chukw. Ononenyi | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Marquis Walker | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | ARMSTRONG, Bryson | 8 | 2 | 10 | 1.0/8 | . | . | 1-0 | 1 | . | 1.0/8 | . |
25 | WHITE, Jace | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
54 | WIMBERLY, Brenton | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
49 | SAM, Izzy | 5 | 1 | 6 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
1 | WALKER, Dorian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
79 | PUGHSLEY, Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | BILLINGSLEA,McKenzie | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
9 | ROMAN, Keon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | MARCUS, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | RECHSTEINER, Bronson | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | RALLS, Akebren | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | DAVIS, Abdul | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
48 | GLOVER, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | SNOWDEN, Nicolas | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | BULOCK, Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | CLABOUGH, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | HENKLE, Taylor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
57 | PORTRESS, Tonarius | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | 1 |
59 | JOHNSON, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BIRDSALL, Bert | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | BOSTICK, Paris | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | GORE, Anthony | 1 | . | 1 | . | . | . | 1-8 | . | . | . | 1 |
Participation Report |
|
|
Texas Southern: 3-Tylor Cook, 5D-Andre Joseph, 8-Matthew Butler, 10-Elijah Odom, 12-Carter Jefferso, 13-Rayvon Beard, 14-Tracy Johnson, 16-Terio Brown, 17-Travis Hutchins, 20-Daequan Jones, 21-Matt. Stevens, 22-Christ. Eddison, 24-Kent. Walker, 26-Marquel Daigle, 28-Patrick Howell, 29-Paul Favorite, 35-Dallas Blackloc, 38-Marquis Walker, 43-Donald Halstead, 50-Tyler Boudreaux, 51-Kolby Stewart, 52-Darius Stapleto, 56-Micah Minter, 58-Aaron Cuevas, 64-Ryder Rae, 68-Anthony Phillip, 79-Mil. Montgomery, 89-Jadon McConnell, 91-Chukw. Ononenyi. |
KSU: 1-WALKER, Dorian, 2-DAVID, Daniel, 5-BRYANT, Tommy, 7-NAYLOR, Ezra, 8-REED, TJ, 17-TRAWICK, T, 18-CARTER, Duronte, 21-BOSTICK, Paris, 22-CHIVERS, Trey, 27-SIMMONS, B, 28-OUTLAW, Sam, 30-CLABOUGH, D, 32-RECHSTEINER, B, 34-WHITE, Myles, 35-BULOCK, T, 36-BIRDSALL, Bert, 39-SNOWDEN, N, 40-MOORE, Peyton, 44-BYRD, Austin, 47-FICKLIN, Kevin, 48-GLOVER, Kyle, 54-WIMBERLY, B, 61-McCRACKEN, Drew, 65-JONES, Luther, 66-ROBERTS, Jake, 75-ELDRIDGE, Nick, 78-THOMPSON, Zach, 79-PUGHSLEY, Devin, 80-SUTTON, Brandon, 81-GRAY, Gordon, 83-GENOVESE, J, 84-WALKER, Jordan, 85-MILES, Dorian, 86-THOMPSON, J, 87-KINSLEY, C, 89-JONES, Nicholas, 91-DAVIS, Abdul, 94-MILLER, Barclay, 99-MARCUS, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas Southern...... 0 3 0 0 - 3 Record: (0-5) KSU................. 10 24 7 7 - 48 Record: (4-1) Scoring Summary: 1st 08:35 KSU - BURKS, Chandler 6 yd run (THOMPSON, Justin kick), 9-65 4:10, TSU 0 - KSU 7 04:36 KSU - THOMPSON, Justin 32 yd field goal, 5-23 2:27, TSU 0 - KSU 10 2nd 14:54 KSU - BURKS, Chandler 4 yd run (THOMPSON, Justin kick), 7-56 2:30, TSU 0 - KSU 17 11:44 KSU - THOMPSON, Justin 21 yd field goal, 4-1 1:27, TSU 0 - KSU 20 09:49 KSU - CHIVERS, Trey 12 yd run (THOMPSON, Justin kick), 4-26 1:42, TSU 0 - KSU 27 07:26 TSU - Aaron Cuevas 32 yd field goal, 9-59 2:23, TSU 3 - KSU 27 03:30 KSU - BURKS, Chandler 10 yd run (THOMPSON, Justin kick), 8-75 3:56, TSU 3 - KSU 34 3rd 14:45 KSU - TERRY, Shaquil 97 yd kickoff return (THOMPSON, Justin kick), , TSU 3 - KSU 41 4th 14:32 KSU - REED, TJ 79 yd run (THOMPSON, Justin kick), 1-79 0:28, TSU 3 - KSU 48 TSU KSU FIRST DOWNS................... 12 20 RUSHES-YARDS (NET)............ 29-44 52-346 PASSING YDS (NET)............. 127 138 Passes Att-Comp-Int........... 24-15-2 10-6-0 TOTAL OFFENSE PLAYS-YARDS..... 53-171 62-484 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 6-67 Kickoff Returns-Yards......... 6-124 1-97 Interception Returns-Yards.... 0-0 2-8 Punts (Number-Avg)............ 7-42.7 2-46.5 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 6-45 8-97 Possession Time............... 28:56 31:04 Third-Down Conversions........ 1 of 12 7 of 13 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 1-1 6-6 Sacks By: Number-Yards........ 1-5 4-35 RUSHING: Texas Southern-Tylor Cook 12-38; Matthew Butler 5-23; Brad Woodard 4-8; Elijah Odom 4-1; Dominic DeLira 4-minus 26. KSU-REED, TJ 2-92; BURKS, Chandler 14-74; RECHSTEINER, Bronson 5-34; TERRY, Shaquil 2-30; CHIVERS, Trey 5-28; HOLLAND, Darnell 2-28; McKENZIE, Jake 4-16; OUTLAW, Sam 4-14; BRYANT, Tommy 7-12; SIMMONS, Brandon 3-10; DAVID, Daniel 3-9; TEAM 1-minus 1. PASSING: Texas Southern-Dominic DeLira 13-21-2-117; Elijah Odom 1-2-0-5; Brad Woodard 1-1-0-5. KSU-BURKS, Chandler 4-7-0-74; DAVID, Daniel 2-3-0-64. RECEIVING: Texas Southern-Mario Smalls 4-30; Darvin Kidsy 4-28; Tracy Johnson 3-53; Daequan Jones 2-8; Malik Webb 2-8. KSU-SUMPTER, Justin 3-92; NAYLOR, Ezra 1-20; HARPER, Xavier 1-19; TERRY, Shaquil 1-7. INTERCEPTIONS: Texas Southern-None. KSU-GORE, Anthony 1-8; ARMSTRONG, Bryson 1-0. FUMBLES: Texas Southern-Darvin Kidsy 1-1. KSU-RECHSTEINER, Bronson 1-1; BRYANT, Tommy 1-0; TEAM 1-0. Stadium: Fifth Third Bank Attendance: 6743 Kickoff time: 7:07 pm End of Game: 9:46 pm Total elapsed time: 2:39 Officials: Referee: Jeff Flanagan; Umpire: Mark Shupe; Linesman: Arthur Hardin; Line judge: Colin Formulak; Back judge: Scot Maslin; Field judge: Mike Cullin; Side judge: Jim Corpora; Temperature: 78 Wind: SE 8 Weather: Overcast |
Play-by-Play Summary |
KSU Captains: #15 J. Sumpter, #33 D. Holland, #90 A. Alufohai | |||
TSU Captains: #6 S. Jones, #30 A. Rice | |||
Texas Southern wins the toss, elects to receive | |||
Kennesaw State will defend the South End Zone | |||
Tsu | 1-10 | at Tsu35 | KSU ball on KSU35. |
GENOVESE, J kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | Dominic DeLira at QB for Texas Southern. |
Tsu | 1-10 | at Tsu25 | Brad Woodard rush for no gain to the TSU25 (HENKLE, Taylor). |
Tsu | 2-10 | at Tsu25 | Brad Woodard rush for 2 yards to the TSU27 (ARMSTRONG, B). |
Tsu | 3-8 | at Tsu27 | PENALTY TSU false start (Brad Woodard) 5 yards to the TSU22. |
Tsu | 3-13 | at Tsu22 | Dominic DeLira pass complete to Mario Smalls for 10 yards to the TSU32 (ARMSTRONG, B). |
Tsu | 4-3 | at Tsu32 | Donald Halstead punt 36 yards to the KSU32, BIRDSALL, Bert return 3 yards to the KSU35 (Darius Stapleto). |
Drive: 3 plays, 7 yards, TOP 02:15 | |||
Ksu | 1-10 | at Ksu35 | KSU drive start at 12:45. |
Ksu | 1-10 | at Ksu35 | BURKS, Chandler at QB for KSU. |
Ksu | 1-10 | at Ksu35 | BURKS, Chandler pass incomplete to McKENZIE, Jake (Sean Jones). |
Ksu | 2-10 | at Ksu35 | TERRY, Shaquil rush for 21 yards to the TSU44, 1ST DOWN KSU (Andre Joseph). |
Ksu | 1-10 | at Tsu44 | BURKS, Chandler rush for 1 yard to the TSU43 (Anthony Johnson). |
Ksu | 2-9 | at Tsu43 | BURKS, Chandler pass complete to SUMPTER, Justin for 7 yards to the TSU36 (Sean Jones). |
Ksu | 3-2 | at Tsu36 | McKENZIE, Jake rush for 2 yards to the TSU34, 1ST DOWN KSU (Patrick Howell;Anthony Johnson). |
Ksu | 1-10 | at Tsu34 | OUTLAW, Sam rush for no gain to the TSU34 (Tarrol Stafford;Sean Jones). |
Ksu | 2-10 | at Tsu34 | TERRY, Shaquil rush for 9 yards to the TSU25 (Archie Rice). |
Ksu | 3-1 | at Tsu25 | BURKS, Chandler rush for 19 yards to the TSU6, 1ST DOWN KSU (Andre Joseph). |
Ksu | 1-G | at Tsu06 | BURKS, Chandler rush for 6 yards to the TSU0, TOUCHDOWN, clock 08:35. |
THOMPSON, J kick attempt good. | |||
KSU 7, Texas Southern 0 | |||
Drive: 9 plays, 65 yards, TOP 04:10 | |||
GENOVESE, J kickoff 65 yards to the TSU0, Daequan Jones return 21 yards to the TSU21 (BULOCK, T). | |||
Tsu | 1-10 | at Tsu21 | TEXAS SOUTHERN drive start at 08:35. |
Tsu | 1-10 | at Tsu21 | Dominic DeLira rush for 1 yard to the TSU22 (WHITE, Jace). |
Tsu | 2-9 | at Tsu22 | Brad Woodard pass complete to Daequan Jones for 5 yards to the TSU27 (WHITE, Jace). |
Tsu | 3-4 | at Tsu27 | Dominic DeLira pass intercepted by ARMSTRONG, B at the TSU38, ARMSTRONG, B return 0 yards to the TSU38. |
Drive: 3 plays, 6 yards, TOP 01:32 | |||
Ksu | 1-10 | at Tsu38 | KSU drive start at 07:03. |
KSU #9 Keon Roman tips pass to cause interception | |||
Ksu | 1-10 | at Tsu38 | BURKS, Chandler rush for 15 yards to the TSU23, 1ST DOWN KSU (Sean Jones;Dondre Dobbins). |
Ksu | 1-10 | at Tsu23 | BURKS, Chandler rush for 3 yards to the TSU20 (Julian Marcante). |
Ksu | 2-7 | at Tsu20 | BURKS, Chandler rush for 1 yard to the TSU19 (Jimmy White). |
Ksu | 3-6 | at Tsu19 | BURKS, Chandler rush for 4 yards to the TSU15 (Anthony Johnson). |
Ksu | 4-2 | at Tsu15 | THOMPSON, J field goal attempt from 32 GOOD, clock 04:36. |
KSU 10, Texas Southern 0 | |||
Drive: 5 plays, 23 yards, TOP 02:27 | |||
GENOVESE, J kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | TEXAS SOUTHERN drive start at 04:36. |
Tsu | 1-10 | at Tsu25 | Dominic DeLira pass complete to Tracy Johnson for 24 yards to the TSU49, 1ST DOWN TSU (RALLS, Akebren). |
Tsu | 1-10 | at Tsu49 | Dominic DeLira pass complete to Darvin Kidsy for 8 yards to the KSU43 (SAM, Izzy). |
Tsu | 2-2 | at Ksu43 | Brad Woodard rush for 1 yard to the KSU42 (BILLINGSLEA, M). |
Tsu | 3-1 | at Ksu42 | PENALTY TSU false start (Anthony Phillip) 5 yards to the KSU47. |
Tsu | 3-6 | at Ksu47 | Dominic DeLira pass complete to Darvin Kidsy for 2 yards to the KSU45, fumble forced by WHITE, Jace, fumble by Darvin Kidsy recovered by KSU HENKLE, Taylor at KSU44. |
Drive: 4 plays, 31 yards, TOP 02:12 | |||
Ksu | 1-10 | at Ksu44 | KSU drive start at 02:24. |
