Scoring Summary |
North Greenville (3-2) vs. KSU (3-1)
Date: Sep 30, 2017 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 6161
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Greenville | 7 | 9 | 7 | 11 | 34 |
KSU | 14 | 7 | 7 | 10 | 38 |
SCORING SUMMARY | NGU -KSU | |||
1st | 11:17 | NGU | A. Heard 15 yd run (M. Gravely kick) | |
7 plays, 70 yards, TOP 3:43 | 7 - 0 | |||
08:27 | KSU | BURKS, Chandler 1 yd run (THOMPSON, Justin kick) | ||
4 plays, 50 yards, TOP 2:42 | 7 - 7 | |||
02:56 | KSU | RECHSTEINER, Bronson 18 yd run (THOMPSON, Justin kick) | ||
8 plays, 71 yards, TOP 4:07 | 7 - 14 | |||
2nd | 11:00 | KSU | CHIVERS, Trey 26 yd pass from BURKS, Chandler (THOMPSON, Justin kick) | |
4 plays, 69 yards, TOP 1:43 | 7 - 21 | |||
04:19 | NGU | A. Heard 44 yd pass from W. Hunter (M. Gravely kick blockd) | ||
5 plays, 68 yards, TOP 2:19 | 13 - 21 | |||
00:00 | NGU | M. Gravely 39 yd field goal | ||
9 plays, 52 yards, TOP 2:09 | 16 - 21 | |||
3rd | 02:27 | KSU | DAVID, Daniel 1 yd run (THOMPSON, Justin kick) | |
15 plays, 69 yards, TOP 7:36 | 16 - 28 | |||
00:24 | NGU | C. Bruce 9 yd pass from W. Hunter (M. Gravely kick) | ||
5 plays, 55 yards, TOP 1:53 | 23 - 28 | |||
4th | 11:38 | NGU | M. Gravely 27 yd field goal | |
4 plays, 4 yards, TOP 1:23 | 26 - 28 | |||
09:15 | KSU | THOMPSON, Justin 42 yd field goal | ||
6 plays, 60 yards, TOP 2:17 | 26 - 31 | |||
05:04 | NGU | Ro. Brown 33 yd pass from W. Hunter (C. Bruce pass from W. Hunter) | ||
9 plays, 75 yards, TOP 4:11 | 34 - 31 | |||
00:16 | KSU | BURKS, Chandler 1 yd run (THOMPSON, Justin kick) | ||
12 plays, 74 yards, TOP 4:43 | 34 - 38 |
Kickoff time: 3:37 pm End of Game: 6:56 Total elapsed time: 3:19 Referee: Andy Faust Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Craig Dunn Back judge: Jimmy Colwell Field judge: Key Meriweather Side judge: Jim Toth Temperature: 78 Wind: WNW 5 Weather: Sunny |
Team Statistics |
Team Totals | NGU | KSU |
FIRST DOWNS | 18 | 21 |
Rushing | 2 | 14 |
Passing | 15 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 47 | 315 |
Rushing Attempts | 26 | 54 |
Average Per Rush | 1.8 | 5.8 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 64 | 327 |
Yards Lost Rushing | 17 | 12 |
NET YARDS PASSING | 300 | 133 |
Completions-Attempts-Int | 23-35-2 | 7-13-0 |
Average Per Attempt | 8.6 | 10.2 |
Average Per Completion | 13.0 | 19.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 347 | 448 |
Total offense plays | 61 | 67 |
Average Gain Per Play | 5.7 | 6.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-19 | 5-61 |
PUNTS-YARDS | 5-214 | 5-214 |
Average Yards Per Punt | 42.8 | 42.8 |
Net Yards Per Punt | 40.2 | 39.4 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-347 | 7-427 |
Average Yards Per Kickoff | 57.8 | 61.0 |
Net Yards Per Kickoff | 37.7 | 35.3 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 1-17-0 | 4-13-0 |
Average Per Return | 17.0 | 3.2 |
Kickoff returns: Number-Yds-TD | 4-105-0 | 4-71-0 |
Average Per Return | 26.2 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:24 | 32:36 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 4 of 12 | 4 of 11 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 2-3 | 4-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-11 |
PAT Kicks | 2-3 | 5-5 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Greenville-None. KSU-McKENZIE, Jake 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NGU | 1st | N30 | 15:00 | Kickoff | K00 | 11:17 | * | TOUCHDOWN | 7-70 | 3:43 | |
NGU | 1st | N25 | 08:27 | Kickoff | N27 | 07:03 | Punt | 3-2 | 1:24 | ||
NGU | 1st | N25 | 02:56 | Kickoff | N27 | 01:56 | Punt | 3-2 | 1:00 | ||
NGU | 1st | N13 | 00:37 | Punt | N26 | 12:43 | Punt | 6-13 | 2:54 | ||
NGU | 2nd | N33 | 10:54 | Kickoff | N29 | 08:42 | Punt | 3--4 | 2:12 | ||
NGU | 2nd | N32 | 06:38 | Punt | K00 | 04:19 | * | TOUCHDOWN | 5-68 | 2:19 | |
NGU | 2nd | N26 | 02:09 | Punt | K22 | 15:00 | * | FIELD GOAL | 9-52 | 2:09 | |
NGU | 3rd | N27 | 12:56 | Punt | N40 | 10:03 | Punt | 5-13 | 2:53 | ||
NGU | 3rd | N45 | 02:17 | Kickoff | K00 | 00:24 | * | TOUCHDOWN | 5-55 | 1:53 | |
NGU | 4th | N43 | 14:07 | Punt | N45 | 13:09 | Interception | 3-2 | 0:58 | ||
NGU | 4th | K14 | 13:01 | Fumble | K10 | 11:38 | * | FIELD GOAL | 4-4 | 1:23 | |
NGU | 4th | N25 | 09:15 | Kickoff | K00 | 05:04 | * | TOUCHDOWN | 9-75 | 4:11 | |
NGU | 4th | N25 | 00:12 | Kickoff | N25 | 00:07 | Interception | 1-0 | 0:05 | ||
KSU | 1st | K50 | 11:09 | Kickoff | N00 | 08:27 | * | TOUCHDOWN | 4-50 | 2:42 | |
KSU | 1st | K29 | 07:03 | Punt | N00 | 02:56 | * | TOUCHDOWN | 8-71 | 4:07 | |
KSU | 1st | K40 | 01:56 | Punt | K43 | 00:37 | Punt | 3-3 | 1:19 | ||
KSU | 2nd | K31 | 12:43 | Punt | N00 | 11:00 | * | TOUCHDOWN | 4-69 | 1:43 | |
KSU | 2nd | K19 | 08:42 | Punt | K25 | 06:38 | Punt | 3-6 | 2:04 | ||
KSU | 2nd | K25 | 04:19 | Kickoff | K35 | 02:09 | Punt | 5-10 | 2:10 | ||
KSU | 3rd | K23 | 14:54 | Kickoff | K32 | 12:56 | Punt | 3-9 | 1:58 | ||
KSU | 3rd | K31 | 10:03 | Punt | N00 | 02:27 | * | TOUCHDOWN | 15-69 | 7:36 | |
KSU | 3rd | K25 | 00:24 | Kickoff | K28 | 14:07 | Punt | 3-3 | 1:17 | ||
KSU | 4th | K13 | 13:09 | Interception | K14 | 13:01 | Fumble | 1-1 | 0:08 | ||
KSU | 4th | K15 | 11:32 | Kickoff | N25 | 09:15 | * | FIELD GOAL | 6-60 | 2:17 | |
KSU | 4th | K26 | 04:59 | Kickoff | N00 | 00:16 | * | TOUCHDOWN | 12-74 | 4:43 | |
KSU | 4th | N37 | 00:07 | Interception | N38 | 00:00 | End of half | 1--1 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 09:03 | 04:56 | 06:41 | 15:47 | 11:37 | 27:24 | ||
3rd Down Conversions | 2/4 | 0/2 | 1/2 | 1/4 | 2/6 | 2/6 | 4/12 | ||
Average field position | N23 | N30 | N36 | N44 | N26 | N41 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 05:57 | 10:04 | 08:19 | 14:13 | 18:23 | 32:36 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/3 | 2/4 | 1/4 | 3/7 | 4/11 | ||
Average field position | K39 | K25 | K26 | K29 | K32 | K28 | K30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NGU | 1st | N30 | 15:00 | Kickoff | K00 | 11:17 | * | TOUCHDOWN | 7-70 | 3:43 | |
KSU | 1st | K50 | 11:09 | Kickoff | N00 | 08:27 | * | TOUCHDOWN | 4-50 | 2:42 | |
NGU | 1st | N25 | 08:27 | Kickoff | N27 | 07:03 | Punt | 3-2 | 1:24 | ||
KSU | 1st | K29 | 07:03 | Punt | N00 | 02:56 | * | TOUCHDOWN | 8-71 | 4:07 | |
NGU | 1st | N25 | 02:56 | Kickoff | N27 | 01:56 | Punt | 3-2 | 1:00 | ||
KSU | 1st | K40 | 01:56 | Punt | K43 | 00:37 | Punt | 3-3 | 1:19 | ||
NGU | 1st | N13 | 00:37 | Punt | N26 | 12:43 | Punt | 6-13 | 2:54 | ||
KSU | 2nd | K31 | 12:43 | Punt | N00 | 11:00 | * | TOUCHDOWN | 4-69 | 1:43 | |
NGU | 2nd | N33 | 10:54 | Kickoff | N29 | 08:42 | Punt | 3--4 | 2:12 | ||
KSU | 2nd | K19 | 08:42 | Punt | K25 | 06:38 | Punt | 3-6 | 2:04 | ||
NGU | 2nd | N32 | 06:38 | Punt | K00 | 04:19 | * | TOUCHDOWN | 5-68 | 2:19 | |
KSU | 2nd | K25 | 04:19 | Kickoff | K35 | 02:09 | Punt | 5-10 | 2:10 | ||
NGU | 2nd | N26 | 02:09 | Punt | K22 | 15:00 | * | FIELD GOAL | 9-52 | 2:09 | |
KSU | 3rd | K23 | 14:54 | Kickoff | K32 | 12:56 | Punt | 3-9 | 1:58 | ||
NGU | 3rd | N27 | 12:56 | Punt | N40 | 10:03 | Punt | 5-13 | 2:53 | ||
KSU | 3rd | K31 | 10:03 | Punt | N00 | 02:27 | * | TOUCHDOWN | 15-69 | 7:36 | |
NGU | 3rd | N45 | 02:17 | Kickoff | K00 | 00:24 | * | TOUCHDOWN | 5-55 | 1:53 | |
KSU | 3rd | K25 | 00:24 | Kickoff | K28 | 14:07 | Punt | 3-3 | 1:17 | ||
NGU | 4th | N43 | 14:07 | Punt | N45 | 13:09 | Interception | 3-2 | 0:58 | ||
KSU | 4th | K13 | 13:09 | Interception | K14 | 13:01 | Fumble | 1-1 | 0:08 | ||
NGU | 4th | K14 | 13:01 | Fumble | K10 | 11:38 | * | FIELD GOAL | 4-4 | 1:23 | |
KSU | 4th | K15 | 11:32 | Kickoff | N25 | 09:15 | * | FIELD GOAL | 6-60 | 2:17 | |
NGU | 4th | N25 | 09:15 | Kickoff | K00 | 05:04 | * | TOUCHDOWN | 9-75 | 4:11 | |
KSU | 4th | K26 | 04:59 | Kickoff | N00 | 00:16 | * | TOUCHDOWN | 12-74 | 4:43 | |
NGU | 4th | N25 | 00:12 | Kickoff | N25 | 00:07 | Interception | 1-0 | 0:05 | ||
KSU | 4th | N37 | 00:07 | Interception | N38 | 00:00 | End of half | 1--1 | 0:07 |
Defensive Statistics |
## | North Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | B. Burger | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
40 | E. Martin | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
4 | T. Beatty | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
8 | D. Williams | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
38 | A. Mcgee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
45 | C. Haba | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
3 | M. Thomas | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
18 | R. Landrum | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | J. Worthy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
91 | S. Laughter | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
13 | M. Sanders | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | S. Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | E. Studyvance | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
95 | J. Burch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | A. Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | R. Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | K. Drummond | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | C. Wrice | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | A. Shockley | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | D. Turman | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | A. Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | J. Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | HENKLE, Taylor | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
41 | GORE, Anthony | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
42 | ARMSTRONG, Bryson | 5 | 1 | 6 | 2.0/11 | . | . | . | . | 1 | 2.0/11 | . |
59 | JOHNSON, Desmond | 4 | 1 | 5 | 1.5/3 | . | . | . | . | . | . | . |
9 | ROMAN, Keon | 4 | . | 4 | . | . | . | 2-2 | 1 | . | . | . |
6 | RALLS, Akebren | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | WHITE, Jace | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
49 | SAM, Izzy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | REED, TJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | WIMBERLY, Brenton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | MARCUS, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | ALUFOHAI, Auzoyah | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
57 | PORTRESS, Tonarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | HOLLAND, Darnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | YOUNG, Braylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | BOSTICK, Paris | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | MOORE, Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | GENOVESE, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | DAVIS, Abdul | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Greenville: 7-D. Rooks, 9-C. Bruce, 16-J. Helms, 17-H. Hilton, 19-D. Baker, 20-L. Hughes Jr, 21-S. Brooks, 23-M. Frederick, 24-D. Hunt, 29-A. Watson, 31-T. Ford, 32-A. Dixon, 33-A. Shockley, 35-T. Jackson, 37-J. Bogan, 38-A. Mcgee, 39-M. Gravely, 41-R. Brown, 45-C. Haba, 49-J. Harper, 60-H. Haines, 62-P. Lark, 69-H. Medlin, 71-E. Lipscomb, 78-E. Spann, 79-G. Smith, 88-D. Turman, 89-K. Drummond. |
KSU: 1-WALKER, Dorian, 2-DAVID, Daniel, 7-NAYLOR, Ezra, 8-REED, TJ, 17-TRAWICK, T, 18-CARTER, Duronte, 21-BOSTICK, Paris, 22-CHIVERS, Trey, 28-OUTLAW, Sam, 30-CLABOUGH, D, 31-ABISOYE, A, 32-RECHSTEINER, B, 34-WHITE, Myles, 35-BULOCK, T, 36-BIRDSALL, Bert, 39-SNOWDEN, N, 40-MOORE, Peyton, 44-BYRD, Austin, 48-GLOVER, Kyle, 54-WIMBERLY, B, 61-McCRACKEN, Drew, 75-ELDRIDGE, Nick, 78-THOMPSON, Zach, 79-PUGHSLEY, Devin, 80-SUTTON, Brandon, 81-GRAY, Gordon, 83-GENOVESE, J, 84-WALKER, Jordan, 86-THOMPSON, J, 87-KINSLEY, C, 89-JONES, Nicholas, 91-DAVIS, Abdul, 95-YOUNG, Braylon, 99-MARCUS, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Greenville.... 7 9 7 11 - 34 Record: (3-2) KSU................. 14 7 7 10 - 38 Record: (3-1) Scoring Summary: 1st 11:17 NGU - A. Heard 15 yd run (M. Gravely kick), 7-70 3:43, NGU 7 - KSU 0 08:27 KSU - BURKS, Chandler 1 yd run (THOMPSON, Justin kick), 4-50 2:42, NGU 7 - KSU 7 02:56 KSU - RECHSTEINER, Bronson 18 yd run (THOMPSON, Justin kick), 8-71 4:07, NGU 7 - KSU 14 2nd 11:00 KSU - CHIVERS, Trey 26 yd pass from BURKS, Chandler (THOMPSON, Justin kick), 4-69 1:43, NGU 7 - KSU 21 04:19 NGU - A. Heard 44 yd pass from W. Hunter (M. Gravely kick blockd), 5-68 2:19, NGU 13 - KSU 21 00:00 NGU - M. Gravely 39 yd field goal, 9-52 2:09, NGU 16 - KSU 21 3rd 02:27 KSU - DAVID, Daniel 1 yd run (THOMPSON, Justin kick), 15-69 7:36, NGU 16 - KSU 28 00:24 NGU - C. Bruce 9 yd pass from W. Hunter (M. Gravely kick), 5-55 1:53, NGU 23 - KSU 28 4th 11:38 NGU - M. Gravely 27 yd field goal, 4-4 1:23, NGU 26 - KSU 28 09:15 KSU - THOMPSON, Justin 42 yd field goal, 6-60 2:17, NGU 26 - KSU 31 05:04 NGU - Ro. Brown 33 yd pass from W. Hunter (C. Bruce pass from W. Hunter), 9-75 4:11, NGU 34 - KSU 31 00:16 KSU - BURKS, Chandler 1 yd run (THOMPSON, Justin kick), 12-74 4:43, NGU 34 - KSU 38 NGU KSU FIRST DOWNS................... 18 21 RUSHES-YARDS (NET)............ 26-47 54-315 PASSING YDS (NET)............. 300 133 Passes Att-Comp-Int........... 35-23-2 13-7-0 TOTAL OFFENSE PLAYS-YARDS..... 61-347 67-448 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-17 4-13 Kickoff Returns-Yards......... 4-105 4-71 Interception Returns-Yards.... 0-0 2-2 Punts (Number-Avg)............ 5-42.8 5-42.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 3-19 5-61 Possession Time............... 27:24 32:36 Third-Down Conversions........ 4 of 12 4 of 11 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 0-0 2-11 RUSHING: North Greenville-A. Heard 16-32; T. Jackson 6-23; W. Hunter 4-minus 8. KSU-BURKS, Chandler 22-100; TERRY, Shaquil 2-67; McKENZIE, Jake 8-47; REED, TJ 2-23; HOLLAND, Darnell 4-22; RECHSTEINER, Bronson 3-20; OUTLAW, Sam 6-20; DAVID, Daniel 5-14; CHIVERS, Trey 1-3; TEAM 1-minus 1. PASSING: North Greenville-W. Hunter 22-34-2-283; B. Foos 1-1-0-17. KSU-BURKS, Chandler 5-10-0-111; DAVID, Daniel 2-3-0-22. RECEIVING: North Greenville-C. Bruce 6-47; Ro. Brown 5-84; B. Foos 3-54; M. Sanders 3-17; D. Bryant 2-34; A. Heard 1-44; K. Drummond 1-10; D. Rooks 1-8; T. Jackson 1-2. KSU-SUMPTER, Justin 2-20; TERRY, Shaquil 1-48; CHIVERS, Trey 1-26; HARPER, Xavier 1-18; HOLLAND, Darnell 1-17; REED, TJ 1-4. INTERCEPTIONS: North Greenville-None. KSU-ROMAN, Keon 2-2. FUMBLES: North Greenville-None. KSU-McKENZIE, Jake 1-1. Stadium: Fifth Third Bank Attendance: 6161 Kickoff time: 3:37 pm End of Game: 6:56 Total elapsed time: 3:19 Officials: Referee: Andy Faust; Umpire: Thomas Floyd; Linesman: Jeff Irwin; Line judge: Craig Dunn; Back judge: Jimmy Colwell; Field judge: Key Meriweather; Side judge: Jim Toth; Temperature: 78 Wind: WNW 5 Weather: Sunny |
Play-by-Play Summary |
Ngu | 1-10 | at Ngu35 | Clock 15:00. |
KSU wins the toss. Elects to defer and receive the second half. | |||
Ngu | 1-10 | at Ngu35 | KSU ball on KSU35. |
GENOVESE, J kickoff 64 yards to the NGU1, H. Hilton return 29 yards to the NGU30 (BOSTICK, Paris). | |||
Ngu | 1-10 | at Ngu30 | Clock 14:54. |
Ngu | 1-10 | at Ngu30 | A. Heard rush for no gain to the NGU30 (GORE, Anthony). |
Ngu | 2-10 | at Ngu30 | W. Hunter pass complete to C. Bruce for 17 yards to the NGU47, 1ST DOWN NGU (HENKLE, Taylor). |
Ngu | 1-10 | at Ngu47 | W. Hunter pass complete to Ro. Brown for 24 yards to the KSU29, 1ST DOWN NGU (HENKLE, Taylor). |
Ngu | 1-10 | at Ksu29 | A. Heard rush for 1 yard to the KSU28 (YOUNG, Braylon). |
KSU injury Braylong Young. | |||
Ngu | 2-9 | at Ksu28 | W. Hunter pass complete to C. Bruce for 6 yards to the KSU22 (GORE, Anthony;HENKLE, Taylor). |
Ngu | 3-3 | at Ksu22 | W. Hunter pass complete to B. Foos for 12 yards to the KSU10, 1ST DOWN NGU (HENKLE, Taylor). |
Ngu | 1-G | at Ksu10 | A. Heard rush for 5 yards to the KSU5 (ALUFOHAI, A;JOHNSON, D), PENALTY NGU IM (A. Heard) 5 yards to the KSU15, NO PLAY. |
Ngu | 1-G | at Ksu15 | A. Heard rush for 15 yards to the KSU0, TOUCHDOWN, clock 11:17. |
M. Gravely kick attempt good. | |||
North Greenville 7, KSU 0 | |||
Drive: 7 plays, 70 yards, TOP 03:51 | |||
M. Gravely kickoff 33 yards to the KSU32, CHIVERS, Trey return 18 yards to the 50 yardline, out-of-bounds (K. Drummond). | |||
Ksu | 1-10 | at Ksu50 | KSU drive start at 11:09. |
Ksu | 1-10 | at Ksu50 | HOLLAND, D rush for 1 yard to the NGU49 (T. Beatty), PENALTY KSU illegal block (FRANK, Matt) 14 yards to the KSU36, NO PLAY. |
Ksu | 1-24 | at Ksu36 | TERRY, Shaquil rush for 61 yards to the NGU3, 1ST DOWN KSU, out-of-bounds (J. Worthy). |
Ksu | 1-G | at Ngu03 | PENALTY KSU false start (SUTTON, Brandon) 5 yards to the NGU8. |
Ksu | 1-G | at Ngu08 | BURKS, Chandler rush for 5 yards to the NGU3 (E. Martin;D. Williams). |
Ksu | 2-G | at Ngu03 | BURKS, Chandler rush for 2 yards to the NGU1 (J. Harper;B. Burger). |
Ksu | 3-G | at Ngu01 | BURKS, Chandler rush for 1 yard to the NGU0, TOUCHDOWN, clock 08:27. |
THOMPSON, J kick attempt good. | |||
North Greenville 7, KSU 7 | |||
Drive: 4 plays, 50 yards, TOP 02:42 | |||
GENOVESE, J kickoff 65 yards to the NGU0, touchback. | |||
Ngu | 1-10 | at Ngu25 | NORTH GREENVILLE drive start at 08:27. |
Ngu | 1-10 | at Ngu25 | A. Heard rush for 1 yard to the NGU26 (PORTRESS, T;HENKLE, Taylor). |
Ngu | 2-9 | at Ngu26 | W. Hunter rush for 1 yard to the NGU27 (GORE, Anthony). |
Ngu | 3-8 | at Ngu27 | W. Hunter pass incomplete to M. Sanders. |
Ngu | 4-8 | at Ngu27 | B. Foos punt 44 yards to the KSU29, fair catch by BIRDSALL, Bert. |
Drive: 3 plays, 2 yards, TOP 01:24 | |||
Ksu | 1-10 | at Ksu29 | KSU drive start at 07:03. |
Ksu | 1-10 | at Ksu29 | HOLLAND, D rush for loss of 3 yards to the KSU26 (M. Thomas). |
Ksu | 2-13 | at Ksu26 | BURKS, Chandler rush for 15 yards to the KSU41, 1ST DOWN KSU, out-of-bounds (C. Wrice). |
Ksu | 1-10 | at Ksu41 | BURKS, Chandler rush for 18 yards to the NGU41, 1ST DOWN KSU (J. Worthy;R. Landrum). |
Ksu | 1-10 | at Ngu41 | OUTLAW, Sam rush for 5 yards to the NGU36 (T. Beatty). |
Ksu | 2-5 | at Ngu36 | TERRY, Shaquil rush for 6 yards to the NGU30, 1ST DOWN KSU, out-of-bounds (E. Martin). |
Ksu | 1-10 | at Ngu30 | BURKS, Chandler rush for 5 yards to the NGU25 (T. Beatty). |
Ksu | 2-5 | at Ngu25 | BURKS, Chandler pass complete to SUMPTER, Justin for 7 yards to the NGU18, 1ST DOWN KSU (R. Landrum). |
Ksu | 1-10 | at Ngu18 | RECHSTEINER, B rush for 18 yards to the NGU0, 1ST DOWN KSU, TOUCHDOWN, clock 02:56. |
THOMPSON, J kick attempt good. | |||
KSU 14, North Greenville 7 | |||
Drive: 8 plays, 71 yards, TOP 04:07 | |||
GENOVESE, J kickoff 65 yards to the NGU0, touchback. | |||
Ngu | 1-10 | at Ngu25 | NORTH GREENVILLE drive start at 02:56. |
Ngu | 1-10 | at Ngu25 | A. Heard rush for 2 yards to the NGU27 (ROMAN, Keon). |
