KSU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KSU  OPP 
SCORING  421  217 
   Points Per Game  30.1  15.5 
   Points Off Turnovers  124  17 
FIRST DOWNS  293  251 
   Rushing  216  92 
   Passing  61  134 
   Penalty  16  25 
RUSHING YARDAGE  4623  1429 
   Yards gained rushing  4841  1752 
   Yards lost rushing  218  323 
   Rushing Attempts  816  425 
   Average Per Rush  5.7  3.4 
   Average Per Game  330.2  102.1 
   TDs Rushing  41  10 
PASSING YARDAGE  1469  2791 
   Comp-Att-Int  87-176-4  251-422-24 
   Average Per Pass  8.3  6.6 
   Average Per Catch  16.9  11.1 
   Average Per Game  104.9  199.4 
   TDs Passing  10  17 
TOTAL OFFENSE  6092  4220 
   Total Plays  992  847 
   Average Per Play  6.1  5.0 
   Average Per Game  435.1  301.4 
KICK RETURNS: #-Yards  27-624  55-1106 
PUNT RETURNS: #-Yards  27-182  20-147 
INT RETURNS: #-Yards  24-191  4-23 
KICK RETURN AVERAGE  23.1  20.1 
PUNT RETURN AVERAGE  6.7  7.3 
INT RETURN AVERAGE  8.0  5.8 
FUMBLES-LOST  17-8  19-11 
PENALTIES-Yards  96-893  63-594 
   Average Per Game  63.8  42.4 
PUNTS-Yards  49-1907  61-2519 
   Average Per Punt  38.9  41.3 
   Net punt average  35.1  36.7 
KICKOFFS-Yards  82-4948  48-2869 
   Average Per Kick  60.3  59.8 
   Net kick average  38.6  36.9 
TIME OF POSSESSION/Game  33:22  26:38 
3RD-DOWN Conversions  107/214  59/171 
   3rd-Down Pct  50%  35% 
4TH-DOWN Conversions  22/32  14/26 
   4th-Down Pct  69%  54% 
SACKS BY-Yards  31-207  10-48 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  53  28 
FIELD GOALS-ATTEMPTS  17-21  7-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (50-60) 83%  (20-26) 77% 
RED-ZONE TOUCHDOWNS  (35-60) 58%  (15-26) 58% 
PAT-ATTEMPTS  (52-52) 100%  (26-27) 96% 
ATTENDANCE  46874  75912 
   Games/Avg Per Game  7/6696  7/10845 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
KSU  76  189  74  82  421 
Opponents  45  64  48  60  217 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BURKS, Chandler  14  255  1208  105  1103  4.3  18  28  78.8 
TERRY, Shaquil   14  63  821  15  806  12.8  3  84  57.6 
McKENZIE, Jake   14  163  740  9  731  4.5  3  30  52.2 
HOLLAND, Darnell  14  80  756  29  727  9.1  8  84  51.9 
RECHSTEINER, Bronson  14  99  451  6  445  4.5  2  35  31.8 
REED, TJ   14  40  375  4  371  9.3  2  79  26.5 
OUTLAW, Sam   7  37  155  0  155  4.2  0  21  22.1 
CHIVERS, Trey   14  22  146  3  143  6.5  3  29  10.2 
BRYANT, Tommy   7  13  87  3  84  6.5  1  51  12.0 
DAVID, Daniel   7  26  92  25  67  2.6  1  12  9.6 
SIMMONS, Brandon  1  3  10  0  10  3.3  0  5  10.0 
NAYLOR, Ezra   14  1  0  4  -4  -4.0  0  0  -0.3 
TEAM   9  14  0  15  -15  -1.1  0  0  -1.7 
Total..........  14  816  4841  218  4623  5.7  41  84  330.2 
Opponents......  14  425  1752  323  1429  3.4  10  33  102.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BURKS, Chandler  14  135.2  76-155-3  49.0  1307  9  55  93.4 
DAVID, Daniel   7  101.8  10-19-1  52.6  135  0  44  19.3 
McKENZIE, Jake   14  328.4  1-2-0  50.0  27  1  27  1.9 
Total..........  14  133.7  87-176-4  49.4  1469  10  55  104.9 
Opponents......  14  117.0  251-422-24  59.5  2791  17  61  199.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SUMPTER, Justin  14  33  610  18.5  5  55  43.6 
REED, TJ   14  11  131  11.9  2  27  9.4 
HARPER, Xavier   12  9  182  20.2  1  53  15.2 
TERRY, Shaquil   14  9  129  14.3  0  48  9.2 
HOLLAND, Darnell  14  7  114  16.3  0  22  8.1 
McKENZIE, Jake   14  7  108  15.4  1  23  7.7 
RECHSTEINER, Bronson  14  4  88  22.0  0  48  6.3 
WALKER, Jordan   11  2  34  17.0  0  27  3.1 
NAYLOR, Ezra   14  2  26  13.0  0  20  1.9 
WHITE, Myles   14  2  21  10.5  0  13  1.5 
CHIVERS, Trey   14  1  26  26.0  1  26  1.9 
Total..........  14  87  1469  16.9  10  55  104.9 
Opponents......  14  251  2791  11.1  17  61  199.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BIRDSALL, Bert   23  160  7.0  0  53 
ABISOYE, A   1  18  18.0  0  0 
HENKLE, Taylor   1  -2  -2.0  0  0 
TERRY, Shaquil   1  3  3.0  0  3 
ARMSTRONG, Bryson  1  3  3.0  0  3 
Total..........  27  182  6.7  0  53 
Opponents......  20  147  7.3  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROMAN, Keon   4  2  0.5  0  1 
ARMSTRONG, Bryson  3  7  2.3  0  5 
HENKLE, Taylor   3  38  12.7  0  28 
RALLS, Akebren   3  57  19.0  1  55 
WHITE, Jace   3  68  22.7  0  43 
WALKER, Dorian   2  0  0.0  0  0 
GORE, Anthony   2  8  4.0  0  8 
CLABOUGH, Dustin  1  0  0.0  0  0 
WIMBERLY, Brenton  1  11  11.0  0  11 
BILLINGSLEA,McKenzie  1  0  0.0  0  0 
BOSTICK, Paris   1  0  0.0  0  0 
Total..........  24  191  8.0  1  55 
Opponents......  4  23  5.8  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
TERRY, Shaquil   11  286  26.0  1  97 
RALLS, Akebren   8  138  17.2  0  32 
HOLLAND, Darnell  4  105  26.2  0  43 
WALKER, Dorian   2  77  38.5  0  62 
CHIVERS, Trey   1  18  18.0  0  18 
SUMPTER, Justin  1  0  0.0  0  0 
Total..........  27  624  23.1  1  97 
Opponents......  55  1106  20.1  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  20  20.0  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BURKS, Chandler  18  0-0  0-0  0-0  0  0-1  0  0  108 
THOMPSON, Justin  0  17-21  52-52  0-0  0  0-0  0  0  103 
HOLLAND, Darnell  8  0-0  0-0  0-0  0  0-0  0  0  48 
SUMPTER, Justin  5  0-0  0-0  0-0  0  0-0  0  0  30 
TERRY, Shaquil   4  0-0  0-0  0-0  0  0-0  0  0  24 
CHIVERS, Trey   4  0-0  0-0  0-0  0  0-0  0  0  24 
REED, TJ   4  0-0  0-0  0-0  0  0-0  0  0  24 
McKENZIE, Jake   4  0-0  0-0  0-0  0  0-0  0  0  24 
RECHSTEINER, Bronson  2  0-0  0-0  0-0  0  0-0  0  0  12 
DAVID, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRYANT, Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARPER, Xavier   1  0-0  0-0  0-0  0  0-0  0  0  6 
RALLS, Akebren   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  17-21  52-52  0-0  0  0-1  0  0  421 
Opponents......  28  7-8  26-27  0-0  1  1-1  0  0  217 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BURKS, Chandler  14  410  1103  1307  2410  172.1 
TERRY, Shaquil   14  63  806  0  806  57.6 
McKENZIE, Jake   14  165  731  27  758  54.1 
HOLLAND, Darnell  14  80  727  0  727  51.9 
RECHSTEINER, Bronson  14  99  445  0  445  31.8 
REED, TJ   14  40  371  0  371  26.5 
DAVID, Daniel   7  45  67  135  202  28.9 
OUTLAW, Sam   7  37  155  0  155  22.1 
CHIVERS, Trey   14  22  143  0  143  10.2 
BRYANT, Tommy   7  13  84  0  84  12.0 
SIMMONS, Brandon  1  3  10  0  10  10.0 
NAYLOR, Ezra   14  1  -4  0  -4  -0.3 
TEAM   9  14  -15  0  -15  -1.7 
Total..........  14  992  4623  1469  6092  435.1 
Opponents......  14  847  1429  2791  4220  301.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THOMPSON, Justin  17-21  81.0  2-2  5-5  8-9  2-3  0-2  42  0 

FG SEQUENCE  KSU  Opponents 
Samford  50,(18),38  - 
Tennessee Tech  (19),(21)  - 
Alabama State  (37),(31)  - 
North Greenville  (42)  (39),(27) 
Texas Southern  (32),(21)  (32) 
Liberty  -  - 
Gardner-Webb  (36),51  (23) 
Presbyterian  -  - 
Montana State  (35),(40),(37)  - 
Charleston Southern  (36)  - 
Monmouth  (23)  - 
Samford  -  (40),40 
Jacksonville State  (25)  - 
Sam Houston State  42,(28),(34)  (22),(21) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KINSLEY, Christian  24  944  39.3  59  0  9  5  3  1 
JONES, Nicholas  24  963  40.1  54  2  6  10  5  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1907  38.9  59  2  15  15  8  1 
Opponents......  61  2519  41.3  73  5  12  18  10  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
GENOVESE, Jordan  82  4948  60.3  27  0 
Total..........  82  4948  60.3  27  0  20.1  38.6  26 
Opponents......  48  2869  59.8  19  2  23.1  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
TERRY, Shaquil   14  806  129  3  286  0  1224  87.4 
BURKS, Chandler  14  1103  0  0  0  0  1103  78.8 
HOLLAND, Darnell  14  727  114  0  105  0  946  67.6 
McKENZIE, Jake   14  731  108  0  0  0  839  59.9 
SUMPTER, Justin  14  0  610  0  0  0  610  43.6 
RECHSTEINER, Bronson  14  445  88  0  0  0  533  38.1 
REED, TJ   14  371  131  0  0  0  502  35.9 
RALLS, Akebren   14  0  0  0  138  57  195  13.9 
CHIVERS, Trey   14  143  26  0  18  0  187  13.4 
HARPER, Xavier   12  0  182  0  0  0  182  15.2 
BIRDSALL, Bert   14  0  0  160  0  0  160  11.4 
OUTLAW, Sam   7  155  0  0  0  0  155  22.1 
BRYANT, Tommy   7  84  0  0  0  0  84  12.0 
WALKER, Dorian   14  0  0  0  77  0  77  5.5 
WHITE, Jace   12  0  0  0  0  68  68  5.7 
DAVID, Daniel   7  67  0  0  0  0  67  9.6 
HENKLE, Taylor   14  0  0  -2  0  38  36  2.6 
WALKER, Jordan   11  0  34  0  0  0  34  3.1 
NAYLOR, Ezra   14  -4  26  0  0  0  22  1.6 
WHITE, Myles   14  0  21  0  0  0  21  1.5 
ABISOYE, A   4  0  0  18  0  0  18  4.5 
WIMBERLY, Brenton  14  0  0  0  0  11  11  0.8 
SIMMONS, Brandon  1  10  0  0  0  0  10  10.0 
ARMSTRONG, Bryson  14  0  0  3  0  7  10  0.7 
GORE, Anthony   14  0  0  0  0  8  8  0.6 
ROMAN, Keon   13  0  0  0  0  2  2  0.2 
TEAM   9  -15  0  0  0  0  -15  -1.7 
Total..........  14  4623  1469  182  624  191  7089  506.4 
Opponents......  14  1429  2791  147  1106  23  5496  392.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  ARMSTRONG, Bryson  14  85  29  114   12.5 - 79   11.0 - 78 3 - 7 7  10  1  4 - 0 3  1  . 
49  SAM, Izzy   14  52  33  85   9.0 - 43   3.0 - 30    . 1  1  2     . .  .  . 
41  GORE, Anthony   14  50  23  73   6.5 - 35   3.0 - 26 2 - 8 .  2  5     . 2  .  . 
26  HENKLE, Taylor   14  41  16  57   3.5 - 6  .    3 - 38 2  5  .  2 - 0 1  .  . 
25  WHITE, Jace   12  44  7  51   1.0 - 1  .    3 - 68 4  7  .     . 1  .  . 
54  WIMBERLY, Brenton  14  29  19  48   1.0 - 1   1.0 - 1 1 - 11 .  1  1     . .  .  . 
1   WALKER, Dorian   14  30  10  40   5.0 - 6   1.0 - 1 2 - 0 3  5  1     . 1  .  . 
6   RALLS, Akebren   14  34  5  39   3.0 - 8  .    3 - 57 12  15  .     . 2  .  . 
59  JOHNSON, Desmond  14  21  15  36   8.0 - 26   2.0 - 9    . .  .  9  1 - 0 .  .  . 
57  PORTRESS, Tonarius  12  24  10  34   3.0 - 15   2.0 - 13    . 2  2  3  1 - 0 .  .  . 
90  ALUFOHAI, Auzoyah  14  15  16  31   1.5 - 3  .       . 2  2  .  1 - 0 .  .  . 
9   ROMAN, Keon   13  21  7  28   .     .    4 - 2 4  8  .     . .  .  . 
21  BOSTICK, Paris   10  20  4  24   3.0 - 13   2.0 - 11 1 - 0 1  2  1     . .  .  . 
98  BILLINGSLEA,McKenzie  14  18  5  23   4.0 - 15   2.0 - 11 1 - 0 .  1  .     . .  1  . 
99  MARCUS, Justin   14  8  8  16   5.5 - 32   4.0 - 30    . .  .  1  1 - 0 .  .  . 
36  BIRDSALL, Bert   14  10  2  12   .     .       . 2  2  .     . .  .  . 
30  CLABOUGH, Dustin  13  6  5  11   0.5 - 1  .    1 - 0 .  1  1     . .  .  . 
79  PUGHSLEY, Devin  14  8  2  10   1.0 - 1  .       . .  .  .     . .  .  . 
91  DAVIS, Abdul   11  4  5  9   2.0 - 3  .       . .  .  .     . .  .  . 
35  BULOCK, Terrance  11  4  4  8   .     .       . .  .  .     . .  .  . 
40  MOORE, Peyton   12  7  1  8   2.0 - 8   1.0 - 5    . 1  1  2     . 1  .  . 
39  SNOWDEN, Nicolas  13  7  .  7   .     .       . .  .  .  1 - 0 .  .  . 
33  HOLLAND, Darnell  14  4  1  5   .     .       . .  .  .     . .  .  . 
95  YOUNG, Braylon   3  2  2  4   .     .       . .  .  .     . .  .  . 
34  WHITE, Myles   14  3  .  3   .     .       . .  .  .     . .  .  . 
18  CARTER, Duronte  13  2  1  3   .     .       . .  .  .     . .  .  . 
17  TRAWICK, Tremayne  14  2  .  2   .     .       . .  .  1     . .  .  . 
8   REED, TJ   14  2  .  2   .     .       . .  .  .     . .  .  . 
48  GLOVER, Kyle   11  2  .  2   .     .       . .  .  .     . .  .  . 
94  MILLER, Barclay  3  1  .  1   .     .       . .  .  .     . .  .  . 
61  McCRACKEN, Drew  14  1  .  1   .     .       . .  .  .     . .  .  . 
47  FICKLIN, Kevin   11  .  1  1   .     .       . .  .  .     . .  .  . 
83  GENOVESE, Jordan  14  1  .  1   .     .       . .  .  .     . .  .  . 
15  SUMPTER, Justin  14  1  .  1   .     .       . .  .  .     . .  .  . 
5   BRYANT, Tommy   7  .  1  1   .     .       . .  .  .     . .  .  . 
32  RECHSTEINER, Bronson  14  1  .  1   .     .       . .  .  .     . .  .  . 
92  ARRASMITH, Kyle  10  1  .  1   .     .       . .  .  .     . .  .  . 
31  ABISOYE, A   4  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  14  561  232  793   72 - 296  31 - 207 24 - 191 41  65  28  11 - 0 11  3  . 
  Opponents......  14  674  398  1072   58 - 179  10 - 48 4 - 23 29  33  13  8 - 20 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (7-0)  (5-2)  (0-0) 
CONFERENCE  (5-0)  (3-0)  (2-0)  (0-0) 
NON-CONFERENCE  (7-2)  (4-0)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2017 at #19 Samford                L    23-28    4908
 Sep 09, 2017    TENNESSEE TECH           W      27-14    8418
 Sep 16, 2017 at Alabama State            W      20-14   11000
 Sep 30, 2017    NORTH GREENVILLE         W      38-34    6161
 Oct 07, 2017    TEXAS SOUTHERN           W      48-3     6743
*Oct 14, 2017 at Liberty                  W      42-28   17726
*Oct 21, 2017    GARDNER-WEBB             W      17-3     6954
*Oct 28, 2017 at Presbyterian             W      28-0     2804
 Nov 04, 2017 at Montana State            W      16-14   16337
*Nov 11, 2017    CHARLESTON SOUTHERN      W      38-0     6224
*Nov 18, 2017    #22 MONMOUTH             W      52-21    6808
 Nov 25, 2017    #14 SAMFORD              W      28-17    5566
 Dec 02, 2017 at #2 Jacksonville State    W      17-7    17412
 Dec 09, 2017 at #6 Sam Houston State       L    27-34    5725

TEAM STATISTICS  KSU  OPP 
FIRST DOWNS  293  251 
   Rushing  216  92 
   Passing  61  134 
   Penalty  16  25 
RUSHING YARDAGE  4623  1429 
   Rushing Attempts  816  425 
   Average Per Rush  5.7  3.4 
   Average Per Game  330.2  102.1 
   TDs Rushing  41  10 
PASSING YARDAGE  1469  2791 
   Comp-Att-Int  87-176-4  251-422-24 
   Average Per Pass  8.3  6.6 
   Average Per Catch  16.9  11.1 
   Average Per Game  104.9  199.4 
   TDs Passing  10  17 
TOTAL OFFENSE  6092  4220 
   Average Per Play  6.1  5.0 
   Average Per Game  435.1  301.4 
KICK RETURNS: #-Yards  27-624  55-1106 
PUNT RETURNS: #-Yards  27-182  20-147 
INT RETURNS: #-Yards  24-191  4-23 
FUMBLES-LOST  17-8  19-11 
PENALTIES-Yards  96-893  63-594 
PUNTS-AVG  49-38.9  61-41.3 
TIME OF POSSESSION/Game  33:22  26:38 
3RD-DOWN Conversions  107/214  59/171 
4TH-DOWN Conversions  22/32  14/26 

Score by quarters  1st  2nd  3rd  4th  Total 
KSU  76  189  74  82  421 
Opponents  45  64  48  60  217 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BURKS, Chandler  14  255  1208  105  1103  4.3  18  28  78.8 
TERRY, Shaquil   14  63  821  15  806  12.8  3  84  57.6 
McKENZIE, Jake   14  163  740  9  731  4.5  3  30  52.2 
HOLLAND, Darnell  14  80  756  29  727  9.1  8  84  51.9 
RECHSTEINER, Bronson  14  99  451  6  445  4.5  2  35  31.8 
REED, TJ   14  40  375  4  371  9.3  2  79  26.5 
OUTLAW, Sam   7  37  155  0  155  4.2  0  21  22.1 
CHIVERS, Trey   14  22  146  3  143  6.5  3  29  10.2 
BRYANT, Tommy   7  13  87  3  84  6.5  1  51  12.0 
DAVID, Daniel   7  26  92  25  67  2.6  1  12  9.6 
SIMMONS, Brandon  1  3  10  0  10  3.3  0  5  10.0 
Total..........  14  816  4841  218  4623  5.7  41  84  330.2 
Opponents......  14  425  1752  323  1429  3.4  10  33  102.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BURKS, Chandler  14  135.2  76-155-3  49.0  1307  9  55  93.4 
DAVID, Daniel   7  101.8  10-19-1  52.6  135  0  44  19.3 
McKENZIE, Jake   14  328.4  1-2-0  50.0  27  1  27  1.9 
Total..........  14  133.7  87-176-4  49.4  1469  10  55  104.9 
Opponents......  14  117.0  251-422-24  59.5  2791  17  61  199.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SUMPTER, Justin  14  33  610  18.5  5  55  43.6 
REED, TJ   14  11  131  11.9  2  27  9.4 
HARPER, Xavier   12  9  182  20.2  1  53  15.2 
TERRY, Shaquil   14  9  129  14.3  0  48  9.2 
HOLLAND, Darnell  14  7  114  16.3  0  22  8.1 
McKENZIE, Jake   14  7  108  15.4  1  23  7.7 
RECHSTEINER, Bronson  14  4  88  22.0  0  48  6.3 
WALKER, Jordan   11  2  34  17.0  0  27  3.1 
NAYLOR, Ezra   14  2  26  13.0  0  20  1.9 
WHITE, Myles   14  2  21  10.5  0  13  1.5 
CHIVERS, Trey   14  1  26  26.0  1  26  1.9 
Total..........  14  87  1469  16.9  10  55  104.9 
Opponents......  14  251  2791  11.1  17  61  199.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
THOMPSON, Justin  17-21  81.0  2-2  5-5  8-9  2-3  0-2  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BURKS, Chandler  18  0-0  0-0  0-0  0  0-1  0  0  108 
THOMPSON, Justin  0  17-21  52-52  0-0  0  0-0  0  0  103 
HOLLAND, Darnell  8  0-0  0-0  0-0  0  0-0  0  0  48 
SUMPTER, Justin  5  0-0  0-0  0-0  0  0-0  0  0  30 
McKENZIE, Jake   4  0-0  0-0  0-0  0  0-0  0  0  24 
CHIVERS, Trey   4  0-0  0-0  0-0  0  0-0  0  0  24 
TERRY, Shaquil   4  0-0  0-0  0-0  0  0-0  0  0  24 
REED, TJ   4  0-0  0-0  0-0  0  0-0  0  0  24 
RECHSTEINER, Bronson  2  0-0  0-0  0-0  0  0-0  0  0  12 
HARPER, Xavier   1  0-0  0-0  0-0  0  0-0  0  0  6 
RALLS, Akebren   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVID, Daniel   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRYANT, Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  17-21  52-52  0-0  0  0-1  0  0  421 
Opponents......  28  7-8  26-27  0-0  1  1-1  0  0  217 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROMAN, Keon   4  2  0.5  0  1 
HENKLE, Taylor   3  38  12.7  0  28 
WHITE, Jace   3  68  22.7  0  43 
RALLS, Akebren   3  57  19.0  1  55 
ARMSTRONG, Bryson  3  7  2.3  0  5 
WALKER, Dorian   2  0  0.0  0  0 
GORE, Anthony   2  8  4.0  0  8 
WIMBERLY, Brenton  1  11  11.0  0  11 
BOSTICK, Paris   1  0  0.0  0  0 
BILLINGSLEA,McKenzie  1  0  0.0  0  0 
CLABOUGH, Dustin  1  0  0.0  0  0 
Total..........  24  191  8.0  1  55 
Opponents......  4  23  5.8  0  12 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JONES, Nicholas  24  963  40.1  54  2  6  10  5  0 
KINSLEY, Christian  24  944  39.3  59  0  9  5  3  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1907  38.9  59  2  15  15  8  1 
Opponents......  61  2519  41.3  73  5  12  18  10  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BIRDSALL, Bert   23  160  7.0  0  53 
HENKLE, Taylor   1  -2  -2.0  0  0 
ABISOYE, A   1  18  18.0  0  0 
ARMSTRONG, Bryson  1  3  3.0  0  3 
TERRY, Shaquil   1  3  3.0  0  3 
Total..........  27  182  6.7  0  53 
Opponents......  20  147  7.3  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
TERRY, Shaquil   11  286  26.0  1  97 
RALLS, Akebren   8  138  17.2  0  32 
HOLLAND, Darnell  4  105  26.2  0  43 
WALKER, Dorian   2  77  38.5  0  62 
CHIVERS, Trey   1  18  18.0  0  18 
SUMPTER, Justin  1  0  0.0  0  0 
Total..........  27  624  23.1  1  97 
Opponents......  55  1106  20.1  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
TERRY, Shaquil   14  806  129  3  286  0  1224  87.4 
BURKS, Chandler  14  1103  0  0  0  0  1103  78.8 
HOLLAND, Darnell  14  727  114  0  105  0  946  67.6 
McKENZIE, Jake   14  731  108  0  0  0  839  59.9 
SUMPTER, Justin  14  0  610  0  0  0  610  43.6 
RECHSTEINER, Bronson  14  445  88  0  0  0  533  38.1 
REED, TJ   14  371  131  0  0  0  502  35.9 
RALLS, Akebren   14  0  0  0  138  57  195  13.9 
CHIVERS, Trey   14  143  26  0  18  0  187  13.4 
HARPER, Xavier   12  0  182  0  0  0  182  15.2 
Total..........  14  4623  1469  182  624  191  7089  506.4 
Opponents......  14  1429  2791  147  1106  23  5496  392.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BURKS, Chandler  14  410  1103  1307  2410  172.1 
TERRY, Shaquil   14  63  806  0  806  57.6 
McKENZIE, Jake   14  165  731  27  758  54.1 
HOLLAND, Darnell  14  80  727  0  727  51.9 
RECHSTEINER, Bronson  14  99  445  0  445  31.8 
REED, TJ   14  40  371  0  371  26.5 
DAVID, Daniel   7  45  67  135  202  28.9 
OUTLAW, Sam   7  37  155  0  155  22.1 
CHIVERS, Trey   14  22  143  0  143  10.2 
BRYANT, Tommy   7  13  84  0  84  12.0 
Total..........  14  992  4623  1469  6092  435.1 
Opponents......  14  847  1429  2791  4220  301.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  ARMSTRONG, Bryson  14  85  29  114   12.5 - 79   11.0 - 78 3 - 7 7  10  1  4 - 0 3  1  . 
49  SAM, Izzy   14  52  33  85   9.0 - 43   3.0 - 30    . 1  1  2     . .  .  . 
41  GORE, Anthony   14  50  23  73   6.5 - 35   3.0 - 26 2 - 8 .  2  5     . 2  .  . 
26  HENKLE, Taylor   14  41  16  57   3.5 - 6  .    3 - 38 2  5  .  2 - 0 1  .  . 
25  WHITE, Jace   12  44  7  51   1.0 - 1  .    3 - 68 4  7  .     . 1  .  . 
  Total..........  14  561  232  793   72 - 296  31 - 207 24 - 191 41  65  28  11 - 0 11  3  . 
  Opponents......  14  674  398  1072   58 - 179  10 - 48 4 - 23 29  33  13  8 - 20 10  1  .