Kennesaw State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2015  at  East Tennessee State   W  56-16  1-0-0  0-0-0  2:56   8217 
  Sep 12, 2015    EDWARD WATERS   W  58-7  2-0-0  0-0-0  2:40   9506 
  Sep 19, 2015    SHORTER   W  18-10  3-0-0  0-0-0  2:41   8664 
  Sep 26, 2015  at  Dayton   L   27-31  3-1-0  0-0-0  2:45   2512 
  Oct 10, 2015    POINT   W  56-17  4-1-0  0-0-0  2:52   8680 
*  Oct 17, 2015    GARDNER-WEBB   W  12-7  5-1-0  1-0-0  2:57   8732 
*  Oct 24, 2015  at  Liberty   L   35-45  5-2-0  1-1-0  3:03   20393 
*  Oct 31, 2015    MONMOUTH   W  23-13  6-2-0  2-1-0  2:55   8668 
*  Nov 07, 2015    #13 CHARLESTON SOUTHERN   L   14-28  6-3-0  2-2-0  2:56   8670 
*  Nov 14, 2015  at  #4 Coastal Carolina   L   13-45  6-4-0  2-3-0  2:56   8802 
*  Nov 21, 2015  at  Presbyterian   L   6-14  6-5-0  2-4-0  2:47   3577 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at East Tennessee State  57  416  6  63  2  96  1  69  2-6-0  96  1  69  5  82  0  23  0  0  0  0  512 
Sep 12, 2015  EDWARD WATERS  50  328  5  46  2  70  1  55  2-3-0  70  1  55  2  55  0  34  2  16  0  15  398 
Sep 19, 2015  SHORTER  57  231  0  21  9  186  0  46  9-17-1  186  0  46  3  70  0  35  1  6  0  6  417 
Sep 26, 2015  at Dayton  54  342  4  80  3  46  0  32  3-10-2  46  0  32  4  57  0  25  1  16  0  16  388 
Oct 10, 2015  POINT  58  391  5  49  12  308  3  69  12-17-0  308  3  69  4  89  0  27  2  3  0  3  699 
Oct 17, 2015  GARDNER-WEBB  60  239  0  25  9  114  0  39  9-17-0  114  0  39  1  27  0  27  1  4  0  4  353 
Oct 24, 2015  at Liberty  63  292  3  36  10  128  2  33  10-14-0  128  2  33  1  27  0  27  0  0  0  0  420 
Oct 31, 2015  MONMOUTH  60  341  2  42  7  114  1  34  7-14-1  114  1  34  2  56  0  38  2  18  0  10  455 
Nov 07, 2015  CHARLESTON SOUTHERN  37  113  1  39  10  189  1  79  10-21-0  189  1  79  5  117  0  30  1  3  0  3  302 
Nov 14, 2015  at Coastal Carolina  52  259  1  30  11  174  1  32  11-26-0  174  1  32  6  66  0  16  0  0  0  0  433 
Nov 21, 2015  at Presbyterian  56  271  0  32  4  80  0  37  4-20-2  80  0  37  2  41  0  26  1  -1  0  0  351 
Kennesaw State     604  3223  27  80  79  1505  10  79  79-165-6  1505  10  79  35  687  0  38  11  65  0  16  4728 
Opponent     406  1688  13  84  128  1625  16  86  128-227-13  1625  16  86  47  924  0  56  14  172  0  53  3313 

Games: 11
Avg/rush: 5.3
Avg/catch: 19.1
Pass effic: 137.22
KR avg: 19.6
PR avg: 5.9
All purpose avg/game: 503.8
Total offense avg/gm: 429.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at East Tennessee State  52  16  68  9.0  39  1.0  10  1  0  0  2  51  8  2  0  8-8  0  0  0  14  56 
Sep 12, 2015  EDWARD WATERS  40  4  44  9.0  33  1.0  5  6  3  29  1  0  0  1  0  7-8  0  0  0  21  58 
Sep 19, 2015  SHORTER  34  10  44  8.0  28  4.0  14  0  1  65  1  0  0  0  0  0-0  0  0  0  6  18 
Sep 26, 2015  at Dayton  45  50  95  6.0  26  4.0  22  1  0  0  2  5  0  3  0  3-4  0  0  0  6  27 
Oct 10, 2015  POINT  47  2  49  5.0  23  1.0  10  0  0  0  1  0  0  1  0  8-8  0  0  0  7  56 
Oct 17, 2015  GARDNER-WEBB  34  8  42  5.0  30  2.0  20  1  0  0  1  2  0  0  0  0-0  0  0  0  0  12 
Oct 24, 2015  at Liberty  28  24  52  4.0  8  0.0  0  0  0  0  0  0  1  2  0  5-5  0  0  0  0  35 
Oct 31, 2015  MONMOUTH  46  6  52  5.0  15  1.0  6  1  0  0  2  3  0  2  0  2-3  0  0  0  0  23 
Nov 07, 2015  CHARLESTON SOUTHERN  42  14  56  7.0  24  1.0  9  0  0  0  2  1  0  2  0  0-1  1  0  0  8  14 
Nov 14, 2015  at Coastal Carolina  45  10  55  3.0  7  1.0  4  0  1  0  0  0  0  1  0  1-2  0  0  0  0  13 
Nov 21, 2015  at Presbyterian  37  20  57  8.0  51  2.0  14  0  0  0  1  0  1  0  0  0-0  0  0  0  0  6 
Kennesaw State     450  164  614  69.0  284  18.0  114  10  5  94  13  62  10  14  0  34-39  1  0  0  62  318 
Opponent     560  228  788  49.0  155  9.0  47  12  8  114  6  127  5  16  4  27-27  0  1  0  41  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at East Tennessee State  2  78  39.0  40  0  0  2  0  1  0-0  0  0  8  488  61.0  2  1 
Sep 12, 2015  EDWARD WATERS  3  79  26.3  30  0  0  1  0  0  1-1  43  0  10  624  62.4  2  0 
Sep 19, 2015  SHORTER  0  0  0.0  0  0  0  0  0  0  4-7  42  0  5  297  59.4  0  0 
Sep 26, 2015  at Dayton  4  141  35.2  42  0  0  1  0  0  0-0  0  0  5  303  60.6  1  0 
Oct 10, 2015  POINT  3  90  30.0  42  0  0  1  0  0  0-0  0  0  9  547  60.8  3  1 
Oct 17, 2015  GARDNER-WEBB  4  145  36.2  42  0  1  0  0  0  4-5  33  0  5  274  54.8  1  0 
Oct 24, 2015  at Liberty  2  56  28.0  34  0  0  0  0  1  0-0  0  0  5  275  55.0  0  0 
Oct 31, 2015  MONMOUTH  1  32  32.0  32  0  0  1  0  1  1-2  37  0  4  214  53.5  0  1 
Nov 07, 2015  CHARLESTON SOUTHERN  7  286  40.9  48  0  0  1  0  3  0-0  0  0  3  151  50.3  0  0 
Nov 14, 2015  at Coastal Carolina  5  160  32.0  36  0  0  0  0  0  0-0  0  0  3  129  43.0  0  0 
Nov 21, 2015  at Presbyterian  6  237  39.5  49  1  0  0  0  3  2-2  33  0  3  110  36.7  0  1 
Kennesaw State     37  1304  35.2  49  1  1  7  0  9  12-17  43  0  60  3412  56.9  9  4 
Opponent     52  1909  36.7  56  0  2  14  1  17  8-11  57  0  48  2832  59.0  13  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at East Tennessee State  37  98  1  23  21  230  0  41  21-39-2  230  0  41  5  114  0  28  0  0  0  0  328 
Sep 12, 2015  EDWARD WATERS  31  160  0  73  4  41  1  28  4-11-1  41  1  28  8  136  0  25  0  0  0  0  201 
Sep 19, 2015  SHORTER  31  27  1  12  8  135  0  39  8-11-1  135  0  39  5  92  0  21  0  0  0  0  162 
Sep 26, 2015  at Dayton  63  287  3  37  9  116  1  23  9-16-2  116  1  23  4  136  0  52  3  45  0  29  403 
Oct 10, 2015  POINT  31  127  1  18  14  213  1  86  14-25-1  213  1  86  5  97  0  26  1  16  0  16  340 
Oct 17, 2015  GARDNER-WEBB  30  127  1  22  8  73  0  22  8-21-1  73  0  22  4  78  0  54  2  4  0  4  200 
Oct 24, 2015  at Liberty  27  175  2  44  16  231  4  80  16-22-0  231  4  80  5  97  0  33  0  0  0  0  406 
Oct 31, 2015  MONMOUTH  38  187  0  48  13  134  2  20  13-25-2  134  2  20  3  43  0  27  0  0  0  0  321 
Nov 07, 2015  CHARLESTON SOUTHERN  40  181  2  18  11  133  1  23  11-21-2  133  1  23  3  77  0  56  3  67  0  53  314 
Nov 14, 2015  at Coastal Carolina  35  189  1  44  20  262  5  41  20-29-0  262  5  41  3  37  0  19  3  26  0  12  451 
Nov 21, 2015  at Presbyterian  43  130  1  84  4  57  1  46  4-7-1  57  1  46  2  17  0  9  2  14  0  18  187 
Opponent totals     406  1688  13  84  128  1625  16  86  128-227-13  1625  16  86  47  924  0  56  14  172  0  53  3313 
Kennesaw State     604  3223  27  80  79  1505  10  79  79-165-6  1505  10  79  35  687  0  38  11  65  0  16  4728 

Games: 11
Avg/rush: 4.2
Avg/catch: 12.7
Pass effic: 128.33
KR avg: 19.7
PR avg: 12.3
All purpose avg/game: 412.4
Total offense avg/gm: 301.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at East Tennessee State  39  34  73  1.0  2  0.0  0  2  1  0  0  0  2  0  0  1-1  0  0  0  3  16 
Sep 12, 2015  EDWARD WATERS  48  4  52  4.0  11  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Sep 19, 2015  SHORTER  60  16  76  5.0  14  0.0  0  1  1  0  1  73  0  0  0  1-1  0  0  0  7  10 
Sep 26, 2015  at Dayton  36  42  78  7.0  12  0.0  0  0  0  0  2  0  0  1  1  4-4  0  0  0  10  31 
Oct 10, 2015  POINT  58  14  72  3.0  10  0.0  0  2  1  0  0  0  0  2  0  2-2  0  0  0  0  17 
Oct 17, 2015  GARDNER-WEBB  62  10  72  4.0  14  1.0  4  1  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
Oct 24, 2015  at Liberty  49  36  85  4.0  16  1.0  10  1  0  0  0  0  2  1  0  6-6  0  0  0  0  45 
Oct 31, 2015  MONMOUTH  61  10  71  3.0  6  0.0  0  0  0  0  1  0  0  1  0  1-1  0  0  0  0  13 
Nov 07, 2015  CHARLESTON SOUTHERN  48  8  56  8.0  34  1.0  8  1  1  61  0  0  0  3  1  4-4  0  0  0  7  28 
Nov 14, 2015  at Coastal Carolina  55  22  77  5.0  13  2.0  4  2  2  3  0  0  0  4  1  4-4  0  1  0  7  45 
Nov 21, 2015  at Presbyterian  44  32  76  5.0  23  4.0  21  2  2  50  2  54  1  2  1  2-2  0  0  0  7  14 
Opponent totals     560  228  788  49.0  155  9.0  47  12  8  114  6  127  5  16  4  27-27  0  1  0  41  233 
Kennesaw State     450  164  614  69.0  284  18.0  114  10  5  94  13  62  10  14  0  34-39  1  0  0  62  318 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at East Tennessee State  4  118  29.5  36  0  0  0  0  2  3-3  46  0  5  247  49.4  0  0 
Sep 12, 2015  EDWARD WATERS  7  202  28.9  39  0  0  0  0  0  0-0  0  0  2  118  59.0  0  0 
Sep 19, 2015  SHORTER  5  172  34.4  38  0  0  3  0  1  1-1  44  0  3  164  54.7  0  0 
Sep 26, 2015  at Dayton  3  123  41.0  49  0  0  0  0  1  1-1  37  0  6  348  58.0  2  0 
Oct 10, 2015  POINT  7  309  44.1  56  0  1  1  1  4  1-2  43  0  4  250  62.5  0  0 
Oct 17, 2015  GARDNER-WEBB  6  223  37.2  43  0  0  3  0  3  0-0  0  0  2  129  64.5  1  0 
Oct 24, 2015  at Liberty  1  34  34.0  34  0  0  1  0  0  1-1  57  0  8  501  62.6  7  0 
Oct 31, 2015  MONMOUTH  3  133  44.3  47  0  0  0  0  1  0-1  0  0  2  125  62.5  0  0 
Nov 07, 2015  CHARLESTON SOUTHERN  5  187  37.4  45  0  0  1  0  1  0-0  0  0  5  296  59.2  0  0 
Nov 14, 2015  at Coastal Carolina  3  113  37.7  42  0  0  3  0  2  1-1  34  0  8  478  59.8  2  0 
Nov 21, 2015  at Presbyterian  8  295  36.9  46  0  1  2  0  2  0-1  0  0  3  176  58.7  1  0 
Opponent totals     52  1909  36.7  56  0  2  14  1  17  8-11  57  0  48  2832  59.0  13  0 
Kennesaw State     37  1304  35.2  49  1  1  7  0  9  12-17  43  0  60  3412  56.9  9  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
East Tennessee State  56-16  18/19  16/9  2/10  0/0  57-416  /  37-98  2-6-0  /  21-39-2  96/230  63-512  /  76-328  133/114  1/2 
EDWARD WATERS  58-7  18/5  14/4  2/1  2/0  50-328  /  31-160  2-3-0  /  4-11-1  70/41  53-398  /  42-201  100/136  0/4 
SHORTER  18-10  22/9  14/3  8/6  0/0  57-231  /  31-27  9-17-1  /  8-11-1  186/135  74-417  /  42-162  141/165  2/2 
Dayton  27-31  18/25  16/19  2/6  0/0  54-342  /  63-287  3-10-2  /  9-16-2  46/116  64-388  /  79-403  78/181  2/2 
POINT  56-17  32/15  20/8  10/6  2/1  58-391  /  31-127  12-17-0  /  14-25-1  308/213  75-699  /  56-340  92/113  1/1 
GARDNER-WEBB  12-7  20/11  13/8  6/2  1/1  60-239  /  30-127  9-17-0  /  8-21-1  114/73  77-353  /  51-200  33/82  0/1 
Liberty  35-45  28/19  17/11  7/6  4/2  63-292  /  27-175  10-14-0  /  16-22-0  128/231  77-420  /  49-406  27/97  0/0 
MONMOUTH  23-13  23/20  18/12  4/6  1/2  60-341  /  38-187  7-14-1  /  13-25-2  114/134  74-455  /  63-321  77/43  1/2 
CHARLESTON SOUTHERN  14-28  13/20  4/12  6/7  3/1  37-113  /  40-181  10-21-0  /  11-21-2  189/133  58-302  /  61-314  121/205  1/2 
Coastal Carolina  13-45  22/24  11/6  9/15  2/3  52-259  /  35-189  11-26-0  /  20-29-0  174/262  78-433  /  64-451  66/66  2/1 
Presbyterian  6-14  19/7  14/4  3/1  2/2  56-271  /  43-130  4-20-2  /  4-7-1  80/57  76-351  /  50-187  40/135  4/1 
Totals  318-233  233/174  157/96  59/66  17/12  604-3223  /  406-1688  79-165-6  /  128-227-13  1505/1625  769-4728  /  633-3313  908/1337  14/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
East Tennessee State  7-12  /  9-19  0-1  /  0-1  26:31 / 33:29  -6:58  7.3 / 2.6  16.0/5.9  8.1/4.3  2-39.0  /  4-29.5  7-80  /  4-25 
EDWARD WATERS  4-9  /  2-11  1-1  /  0-1  34:11 / 30:49  3:22  6.6 / 5.2  23.3/3.7  7.5/4.8  3-26.3  /  7-28.9  4-30  /  6-55 
SHORTER  7-15  /  2-10  1-1  /  1-1  37:15 / 22:45  14:30  4.1 / 0.9  10.9/12.3  5.6/3.9  0-0.0  /  5-34.4  3-25  /  3-20 
Dayton  7-14  /  7-14  1-2  /  1-2  28:23 / 31:37  -3:14  6.3 / 4.6  4.6/7.2  6.1/5.1  4-35.2  /  3-41.0  6-31  /  1-10 
POINT  12-15  /  2-13  0-0  /  1-1  36:50 / 23:10  13:40  6.7 / 4.1  18.1/8.5  9.3/6.1  3-30.0  /  7-44.1  6-68  /  13-113 
GARDNER-WEBB  7-18  /  2-11  1-1  /  1-3  38:40 / 21:20  17:20  4.0 / 4.2  6.7/3.5  4.6/3.9  4-36.2  /  6-37.2  7-55  /  4-39 
Liberty  9-14  /  4-8  2-3  /  2-2  36:42 / 23:18  13:24  4.6 / 6.5  9.1/10.5  5.5/8.3  2-28.0  /  1-34.0  11-105  /  6-66 
MONMOUTH  12-15  /  6-14  0-1  /  2-3  35:51 / 24:09  11:42  5.7 / 4.9  8.1/5.4  6.1/5.1  1-32.0  /  3-44.3  3-33  /  4-25 
CHARLESTON SOUTHERN  1-12  /  4-9  2-4  /  0-0  26:24 / 33:36  -7:12  3.1 / 4.5  9.0/6.3  5.2/5.1  7-40.9  /  5-37.4  7-70  /  10-116 
Coastal Carolina  7-17  /  6-11  1-4  /  0-0  32:58 / 27:02  5:56  5.0 / 5.4  6.7/9.0  5.6/7.0  5-32.0  /  3-37.7  10-98  /  8-71 
Presbyterian  6-17  /  3-12  1-2  /  0-0  30:34 / 29:26  1:08  4.8 / 3.0  4.0/8.1  4.6/3.7  6-39.5  /  8-36.9  8-80  /  6-71 
Totals  79-158  /  47-132  10-20  /  8-14  364:19 / 300:41  63:38  5.3 / 4.2  9.1 / 7.2  6.1 / 5.2  37-35.2  /  52-36.7  72-675  /  65-611 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   White, Trey vs Gardner-Webb (Oct 17, 2015) 
Yards Rushing  170   White, Trey vs Gardner-Webb (Oct 17, 2015) 
TD Rushes  3   White, Trey vs Edward Waters (Sep 12, 2015) 
      White, Trey at Liberty (Oct 24, 2015) 
Long Rush  80   Bennett, Chaston at Dayton (Sep 26, 2015) 
Pass attempts  20   McKenzie, Jake at Coastal Carolina (Nov 14, 2015) 
Pass completions  9   White, Trey vs Shorter (Sep 19, 2015) 
      White, Trey vs Point (Oct 10, 2015) 
      White, Trey vs Gardner-Webb (Oct 17, 2015) 
Yards Passing  239   White, Trey vs Point (Oct 10, 2015) 
TD Passes  3   White, Trey vs Point (Oct 10, 2015) 
Long Pass  79   White, Trey vs Charleston Southern (Nov 07, 2015) 
Receptions  5   Sumpter, Justin vs Shorter (Sep 19, 2015) 
      Sumpter, Justin vs Gardner-Webb (Oct 17, 2015) 
Yards Receiving  121   Sumpter, Justin vs Shorter (Sep 19, 2015) 
TD Receptions  1   Sumpter, Justin at East Tennessee State (Sep 03, 2015) 
      Sumpter, Justin vs Edward Waters (Sep 12, 2015) 
      Holland, Darnell vs Point (Oct 10, 2015) 
      Sumpter, Justin vs Point (Oct 10, 2015) 
      Bennett, Chaston vs Point (Oct 10, 2015) 
      McKenzie, Jake at Liberty (Oct 24, 2015) 
      Harper, Xavier at Liberty (Oct 24, 2015) 
      Bowen, Jae vs Monmouth (Oct 31, 2015) 
      Bennett, Chaston vs Charleston Southern (Nov 07, 2015) 
      Sumpter, Justin at Coastal Carolina (Nov 14, 2015) 
Long Reception  79   Bennett, Chaston vs Charleston Southern (Nov 07, 2015) 
Field Goals  4   Thompson, Justin vs Shorter (Sep 19, 2015) 
      Thompson, Justin vs Gardner-Webb (Oct 17, 2015) 
Long Field Goal  43   Thompson, Justin vs Edward Waters (Sep 12, 2015) 
Punts  7   Smith, Hunter vs Charleston Southern (Nov 07, 2015) 
Punting Avg  40.9   Smith, Hunter vs Charleston Southern (Nov 07, 2015) 
Long Punt  49   Smith, Hunter at Presbyterian (Nov 21, 2015) 
Punts inside 20  3   Smith, Hunter vs Charleston Southern (Nov 07, 2015) 
Long Punt Return  16   Henkle, Taylor at Dayton (Sep 26, 2015) 
Long Kickoff Return  38   Stone, Prentice vs Monmouth (Oct 31, 2015) 
Tackles  10   Henkle, Taylor at Dayton (Sep 26, 2015) 
      Gore Jr., Anthony vs Monmouth (Oct 31, 2015) 
      Henkle, Taylor vs Charleston Southern (Nov 07, 2015) 
      Billingslea, Dez vs Charleston Southern (Nov 07, 2015) 
      Farrow, Derrick at Coastal Carolina (Nov 14, 2015) 
Sacks  2.0   Sam, Izzy vs Shorter (Sep 19, 2015) 
Tackles For Loss  3.0   Harris, Mason at East Tennessee State (Sep 03, 2015) 
      Harris, Mason vs Edward Waters (Sep 12, 2015) 
Interceptions  2   Henkle, Taylor vs Charleston Southern (Nov 07, 2015) 


TEAM GAME HIGHS

Rushes  63   at Liberty (Oct 24, 2015) 
Yards Rushing  416   at East Tennessee State (Sep 03, 2015) 
Yards Per Rush  7.3   at East Tennessee State (Sep 03, 2015) 
TD Rushes  6   at East Tennessee State (Sep 03, 2015) 
Pass attempts  26   at Coastal Carolina (Nov 14, 2015) 
Pass completions  12   vs Point (Oct 10, 2015) 
Yards Passing  308   vs Point (Oct 10, 2015) 
Yards Per Pass  23.3   vs Edward Waters (Sep 12, 2015) 
TD Passes  3   vs Point (Oct 10, 2015) 
Total Plays  78   at Coastal Carolina (Nov 14, 2015) 
Total Offense  699   vs Point (Oct 10, 2015) 
Yards Per Play  9.3   vs Point (Oct 10, 2015) 
Points  58   vs Edward Waters (Sep 12, 2015) 
Sacks By  4   vs Shorter (Sep 19, 2015) 
      at Dayton (Sep 26, 2015) 
First Downs  32   vs Point (Oct 10, 2015) 
Penalties  11   at Liberty (Oct 24, 2015) 
Penalty Yards  105   at Liberty (Oct 24, 2015) 
Turnovers  4   at Presbyterian (Nov 21, 2015) 
Interceptions By  2   at East Tennessee State (Sep 03, 2015) 
      at Dayton (Sep 26, 2015) 
      vs Monmouth (Oct 31, 2015) 
      vs Charleston Southern (Nov 07, 2015) 
Punts  7   vs Charleston Southern (Nov 07, 2015) 
Punting Avg  40.9   vs Charleston Southern (Nov 07, 2015) 
Long Punt  49   at Presbyterian (Nov 21, 2015) 
Punts inside 20  3   vs Charleston Southern (Nov 07, 2015) 
      at Presbyterian (Nov 21, 2015) 
Long Punt Return  16   at Dayton (Sep 26, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  44   KACSOR, Connor, at Dayton (Sep 26, 2015) 
Yards Rushing  229   KACSOR, Connor, at Dayton (Sep 26, 2015) 
TD Rushes  3   KACSOR, Connor, at Dayton (Sep 26, 2015) 
Long Rush  84   BRIDGES, D., at Presbyterian (Nov 21, 2015) 
Pass attempts  27   ROSS, Alex, at Coastal Carolina (Nov 14, 2015) 
Pass completions  20   ROSS, Alex, at Coastal Carolina (Nov 14, 2015) 
Yards Passing  262   ROSS, Alex, at Coastal Carolina (Nov 14, 2015) 
TD Passes  5   ROSS, Alex, at Coastal Carolina (Nov 14, 2015) 
Long Pass  86   FORTIS, C, vs Point (Oct 10, 2015) 
Receptions  6   JONES, Chris, at Coastal Carolina (Nov 14, 2015) 
Yards Receiving  164   PETERSON, D., at Liberty (Oct 24, 2015) 
TD Receptions  3   PETERSON, D., at Liberty (Oct 24, 2015) 
Long Reception  86   REED, C, vs Point (Oct 10, 2015) 
Field Goals  3   JJ Jerman, at East Tennessee State (Sep 03, 2015) 
Long Field Goal  57   LUNSFORD, J., at Liberty (Oct 24, 2015) 
Punts  8   DOAR, S., at Presbyterian (Nov 21, 2015) 
Punting Avg  44.3   WHITE, Matt, vs Monmouth (Oct 31, 2015) 
Long Punt  56   STRICKLAND, D, vs Point (Oct 10, 2015) 
Punts inside 20  4   STRICKLAND, D, vs Point (Oct 10, 2015) 
Long Punt Return  53   HAMMOND, D., vs Charleston Southern (Nov 07, 2015) 
Long Kickoff Return  56   HAMMOND, D., vs Charleston Southern (Nov 07, 2015) 
Tackles  16   Zach Butts, vs Shorter (Sep 19, 2015) 
Sacks  1.5   BOTHWELL, J., at Coastal Carolina (Nov 14, 2015) 
      AKOH, U., at Presbyterian (Nov 21, 2015) 
Tackles For Loss  4.0   ELLIS, A., vs Charleston Southern (Nov 07, 2015) 
Interceptions  2   STUBBS, Cameron, at Dayton (Sep 26, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  63   at Dayton (Sep 26, 2015) 
Yards Rushing  287   at Dayton (Sep 26, 2015) 
Yards Per Rush  6.5   at Liberty (Oct 24, 2015) 
TD Rushes  3   at Dayton (Sep 26, 2015) 
Pass attempts  39   at East Tennessee State (Sep 03, 2015) 
Pass completions  21   at East Tennessee State (Sep 03, 2015) 
Yards Passing  262   at Coastal Carolina (Nov 14, 2015) 
Yards Per Pass  12.3   vs Shorter (Sep 19, 2015) 
TD Passes  5   at Coastal Carolina (Nov 14, 2015) 
Total Plays  79   at Dayton (Sep 26, 2015) 
Total Offense  451   at Coastal Carolina (Nov 14, 2015) 
Yards Per Play  8.3   at Liberty (Oct 24, 2015) 
Points  45   at Liberty (Oct 24, 2015) 
      at Coastal Carolina (Nov 14, 2015) 
Sacks By  4   at Presbyterian (Nov 21, 2015) 
First Downs  25   at Dayton (Sep 26, 2015) 
Penalties  13   vs Point (Oct 10, 2015) 
Penalty Yards  116   vs Charleston Southern (Nov 07, 2015) 
Turnovers  4   vs Edward Waters (Sep 12, 2015) 
Interceptions By  2   at Dayton (Sep 26, 2015) 
      at Presbyterian (Nov 21, 2015) 
Punts  8   at Presbyterian (Nov 21, 2015) 
Punting Avg  44.3   vs Monmouth (Oct 31, 2015) 
Long Punt  56   vs Point (Oct 10, 2015) 
Punts inside 20  4   vs Point (Oct 10, 2015) 
Long Punt Return  53   vs Charleston Southern (Nov 07, 2015) 


 

Red-Zone Results

 

Kennesaw State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at East Tennessee State  W   56-16   5  5  35  5  5  0  0  0  0  0  0  0  0 
Sep 12  Edward Waters  W   58-7   5  5  30  4  4  0  1  0  0  0  0  0  0 
Sep 19  Shorter  W   18-10   5  3  9  0  0  0  3  1  0  0  1  0  0 
Sep 26  at Dayton  L   27-31   3  3  21  3  3  0  0  0  0  0  0  0  0 
Oct 10  Point  W   56-17   5  5  35  5  4  1  0  0  0  0  0  0  0 
Oct 17  Gardner-Webb  W   12-7   5  4  12  0  0  0  4  1  0  0  0  0  0 
Oct 24  at Liberty  L   35-45   5  5  35  5  3  2  0  0  0  0  0  0  0 
Oct 31  Monmouth  W   23-13   7  4  23  3  2  1  1  1  1  1  0  0  0 
Nov 07  Charleston Southern  L   14-28   2  1  8  1  1  0  0  0  1  0  0  0  0 
Nov 14  at Coastal Carolina  L   13-45   3  2  13  2  1  1  0  0  0  0  1  0  0 
Nov 21  at Presbyterian  L   6-14   3  2  6  0  0  0  2  0  0  0  1  0  0 
   TOTALS        48  39  227  28  23  5  11  3  2  1  3  0  0 
   39 of 48 (81.2%)       

Opponents Inside Kennesaw State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at East Tennessee State  W   56-16   4  4  16  1  1  0  3  0  0  0  0  0  0 
Sep 12  Edward Waters  W   58-7   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 19  Shorter  W   18-10   2  1  7  1  1  0  0  0  0  0  1  0  0 
Sep 26  at Dayton  L   27-31   6  5  31  4  3  1  1  0  1  0  0  0  0 
Oct 10  Point  W   56-17   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 17  Gardner-Webb  W   12-7   2  1  7  1  1  0  0  0  0  1  0  0  0 
Oct 24  at Liberty  L   35-45   2  2  14  2  1  1  0  0  0  0  0  0  0 
