Scoring Summary |
Kennesaw State (1-0) vs. East Tennessee State (0-1)
Date: Sep 03, 2015 Site: Johnson City, Tenn. Stadium: Kermit Tipton Std. Attendance: 8217
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kennesaw State | 7 | 14 | 21 | 14 | 56 |
| East Tennessee State | 3 | 10 | 0 | 3 | 16 |
| SCORING SUMMARY | KSU -ETSU | |||
| 1st | 06:12 | ETSU | JJ Jerman 36 yd field goal | |
| 16 plays, 57 yards, TOP 8:48 | 0 - 3 | |||
| 01:33 | KSU | White, Trey 6 yd run (Thompson, Justin kick) | ||
| 12 plays, 84 yards, TOP 3:59 | 7 - 3 | |||
| 2nd | 12:50 | ETSU | JJ Jerman 31 yd field goal | |
| 4 plays, -2 yards, TOP 0:56 | 7 - 6 | |||
| 06:42 | ETSU | Jajuan Stinson 12 yd run (JJ Jerman kick) | ||
| 7 plays, 50 yards, TOP 3:55 | 7 - 13 | |||
| 01:48 | KSU | Bowen, Jae 2 yd run (Thompson, Justin kick) | ||
| 9 plays, 54 yards, TOP 2:25 | 14 - 13 | |||
| 01:10 | KSU | Perrotta, Nick 19 yd interception return (Thompson, Justin kick) | ||
| 21 - 13 | ||||
| 3rd | 14:05 | KSU | Sumpter, Justin 69 yd pass from White, Trey (Thompson, Justin kick) | |
| 5 plays, 0 yards, TOP 0:51 | 28 - 13 | |||
| 09:20 | KSU | Bowen, Jae 1 yd run (Thompson, Justin kick) | ||
| 7 plays, 73 yards, TOP 3:40 | 35 - 13 | |||
| 03:36 | KSU | Holland, Darnell 63 yd run (Thompson, Justin kick) | ||
| 5 plays, 92 yards, TOP 1:47 | 42 - 13 | |||
| 4th | 11:48 | KSU | Chivers, Trey 2 yd run (Thompson, Justin kick) | |
| 11 plays, 69 yards, TOP 4:19 | 49 - 13 | |||
| 09:12 | KSU | McKenzie, Jake 7 yd run (Thompson, Justin kick) | ||
| 2 plays, 9 yards, TOP 0:55 | 56 - 13 | |||
| 05:05 | ETSU | JJ Jerman 46 yd field goal | ||
| 8 plays, 40 yards, TOP 3:58 | 56 - 16 | |||
|
Kickoff time: 7:32pm End of Game: 10:26pm Total elapsed time: 2:56 Referee: Bob Johnson Umpire: Steve Coullias Linesman: Richie Godfrey Line judge: D. LaFontaine Back judge: Cedrick Clark Field judge: Pat Jordan Side judge: Brian Kovach Temperature: 81* Wind: 2 MPH SW Weather: Fair First Meeting ETSU first game since 2003 Kennesaw State first game in program history CITI Kickoff Game |
Team Statistics |
| Team Totals | KSU | ETSU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 16 | 9 |
| Passing | 2 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 416 | 98 |
| Rushing Attempts | 57 | 37 |
| Average Per Rush | 7.3 | 2.6 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 429 | 127 |
| Yards Lost Rushing | 13 | 29 |
| NET YARDS PASSING | 96 | 230 |
| Completions-Attempts-Int | 2-6-0 | 21-39-2 |
| Average Per Attempt | 16.0 | 5.9 |
| Average Per Completion | 48.0 | 11.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 512 | 328 |
| Total offense plays | 63 | 76 |
| Average Gain Per Play | 8.1 | 4.3 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 7-80 | 4-25 |
| PUNTS-YARDS | 2-78 | 4-118 |
| Average Yards Per Punt | 39.0 | 29.5 |
| Net Yards Per Punt | 39.0 | 29.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 8-488 | 5-247 |
| Average Yards Per Kickoff | 61.0 | 49.4 |
| Net Yards Per Kickoff | 40.5 | 33.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-82-0 | 5-114-0 |
| Average Per Return | 16.4 | 22.8 |
| Interceptions: Number-Yds-TD | 2-51-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:31 | 33:29 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 7 of 12 | 9 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 5-5 | 1-4 |
| Field goals | 0-5 | 3-4 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kennesaw State-White, Trey 2-0; Bennett, Chaston 1-1. East Tennessee State-Austin Herink 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K16 | 05:32 | Kickoff | E00 | 01:33 | * | TOUCHDOWN | 12-84 | 3:59 | # |
| KSU | 2nd | K12 | 14:40 | Punt | K12 | 13:46 | Fumble | 2-0 | 0:54 | ||
| KSU | 2nd | K35 | 12:42 | Kickoff | K50 | 10:37 | Downs | 7-15 | 2:05 | ||
| KSU | 2nd | K31 | 06:34 | Kickoff | K31 | 04:39 | Punt | 3-0 | 1:55 | ||
| KSU | 2nd | K46 | 04:13 | Punt | E00 | 01:48 | * | TOUCHDOWN | 9-54 | 2:25 | # |
| KSU | 2nd | E00 | 01:10 | Interception | E00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 3rd | K27 | 13:00 | Punt | E00 | 09:20 | * | TOUCHDOWN | 7-73 | 3:40 | # |
| KSU | 3rd | K08 | 05:23 | Punt | E00 | 03:36 | * | TOUCHDOWN | 5-92 | 1:47 | |
| KSU | 3rd | K31 | 01:07 | Downs | E00 | 11:48 | * | TOUCHDOWN | 11-69 | 4:19 | # |
| KSU | 4th | E09 | 10:07 | Interception | E00 | 09:12 | * | TOUCHDOWN | 2-9 | 0:55 | # |
| KSU | 4th | K41 | 04:54 | Kickoff | K49 | 02:34 | Punt | 3-8 | 2:20 | ||
| ETSU | 1st | E23 | 15:00 | Kickoff | K20 | 06:12 | * | FIELD GOAL | 16-57 | 8:48 | # |
| ETSU | 1st | E25 | 01:25 | Kickoff | K48 | 14:40 | Punt | 4-27 | 1:45 | ||
| ETSU | 2nd | K12 | 13:46 | Fumble | K14 | 12:50 | * | FIELD GOAL | 4--2 | 0:56 | # |
| ETSU | 2nd | E50 | 10:37 | Downs | K00 | 06:42 | * | TOUCHDOWN | 7-50 | 3:55 | # |
| ETSU | 2nd | E29 | 04:39 | Punt | E29 | 04:13 | Punt | 3-0 | 0:26 | ||
| ETSU | 2nd | E24 | 01:39 | Kickoff | E26 | 01:10 | Interception | 3-2 | 0:29 | ||
| ETSU | 2nd | E25 | 01:10 | Kickoff | E46 | 00:00 | End of half | 5-21 | 1:10 | ||
| ETSU | 3rd | E35 | 14:56 | Kickoff | E35 | 14:05 | * | TOUCHDOWN | 5-0 | 0:51 | |
| ETSU | 3rd | E35 | 09:17 | Kickoff | K36 | 05:23 | Punt | 9-29 | 3:54 | ||
| ETSU | 3rd | E24 | 03:26 | Kickoff | K31 | 01:07 | Downs | 7-45 | 2:19 | ||
| ETSU | 4th | E25 | 11:48 | Kickoff | E37 | 10:07 | Interception | 5-12 | 1:41 | ||
| ETSU | 4th | E30 | 09:03 | Kickoff | K30 | 05:05 | * | FIELD GOAL | 8-40 | 3:58 | # |
| ETSU | 4th | E13 | 02:34 | Punt | E36 | 00:00 | End of half | 5-23 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 07:35 | 07:39 | 06:38 | 12:14 | 14:17 | 26:31 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/1 | 2/3 | 4/8 | 3/4 | 7/12 | ||
| Average field position | K16 | K31 | K22 | E34 | K28 | K39 | K33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 07:25 | 07:21 | 08:22 | 17:46 | 15:43 | 33:29 | ||
| 3rd Down Conversions | 2/3 | 2/7 | 2/5 | 3/4 | 4/10 | 5/9 | 9/19 | ||
| Average field position | E24 | E43 | E31 | E22 | E37 | E27 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETSU | 1st | E23 | 15:00 | Kickoff | K20 | 06:12 | * | FIELD GOAL | 16-57 | 8:48 | # |
| KSU | 1st | K16 | 05:32 | Kickoff | E00 | 01:33 | * | TOUCHDOWN | 12-84 | 3:59 | # |
| ETSU | 1st | E25 | 01:25 | Kickoff | K48 | 14:40 | Punt | 4-27 | 1:45 | ||
| KSU | 2nd | K12 | 14:40 | Punt | K12 | 13:46 | Fumble | 2-0 | 0:54 | ||
| ETSU | 2nd | K12 | 13:46 | Fumble | K14 | 12:50 | * | FIELD GOAL | 4--2 | 0:56 | # |
| KSU | 2nd | K35 | 12:42 | Kickoff | K50 | 10:37 | Downs | 7-15 | 2:05 | ||
| ETSU | 2nd | E50 | 10:37 | Downs | K00 | 06:42 | * | TOUCHDOWN | 7-50 | 3:55 | # |
| KSU | 2nd | K31 | 06:34 | Kickoff | K31 | 04:39 | Punt | 3-0 | 1:55 | ||
| ETSU | 2nd | E29 | 04:39 | Punt | E29 | 04:13 | Punt | 3-0 | 0:26 | ||
| KSU | 2nd | K46 | 04:13 | Punt | E00 | 01:48 | * | TOUCHDOWN | 9-54 | 2:25 | # |
| ETSU | 2nd | E24 | 01:39 | Kickoff | E26 | 01:10 | Interception | 3-2 | 0:29 | ||
| KSU | 2nd | E00 | 01:10 | Interception | E00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ETSU | 2nd | E25 | 01:10 | Kickoff | E46 | 00:00 | End of half | 5-21 | 1:10 | ||
| ETSU | 3rd | E35 | 14:56 | Kickoff | E35 | 14:05 | * | TOUCHDOWN | 5-0 | 0:51 | |
| KSU | 3rd | K27 | 13:00 | Punt | E00 | 09:20 | * | TOUCHDOWN | 7-73 | 3:40 | # |
| ETSU | 3rd | E35 | 09:17 | Kickoff | K36 | 05:23 | Punt | 9-29 | 3:54 | ||
| KSU | 3rd | K08 | 05:23 | Punt | E00 | 03:36 | * | TOUCHDOWN | 5-92 | 1:47 | |
| ETSU | 3rd | E24 | 03:26 | Kickoff | K31 | 01:07 | Downs | 7-45 | 2:19 | ||
| KSU | 3rd | K31 | 01:07 | Downs | E00 | 11:48 | * | TOUCHDOWN | 11-69 | 4:19 | # |
| ETSU | 4th | E25 | 11:48 | Kickoff | E37 | 10:07 | Interception | 5-12 | 1:41 | ||
| KSU | 4th | E09 | 10:07 | Interception | E00 | 09:12 | * | TOUCHDOWN | 2-9 | 0:55 | # |
| ETSU | 4th | E30 | 09:03 | Kickoff | K30 | 05:05 | * | FIELD GOAL | 8-40 | 3:58 | # |
| KSU | 4th | K41 | 04:54 | Kickoff | K49 | 02:34 | Punt | 3-8 | 2:20 | ||
| ETSU | 4th | E13 | 02:34 | Punt | E36 | 00:00 | End of half | 5-23 | 2:34 | ||
Defensive Statistics |
| ## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Henkle, Taylor | 5 | 2 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
| 91 | Harris, Mason | 4 | 3 | 7 | 3.0/23 | 1 | . | . | . | . | 1.0/10 | 2 |
| 18 | Reynolds, Shawn | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Blackmon, Dante | 4 | . | 4 | . | . | . | 1-32 | . | . | . | . |
| 12 | Farrow, Derrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Perrotta, Nick | 2 | 2 | 4 | 2.0/7 | . | . | 1-19 | . | . | . | . |
| 79 | Pughsley, Devin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Billingslea, Dez | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Gore Jr., Anthony | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 49 | Sam, Izzy | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
| 98 | Billingslea, McKenzi | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 50 | Cheeks, Chaz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Jennings, Raymone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Thurman, Marcus | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Byrd, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Roman, Keon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Yoder, Johnny | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 39 | Snowden, Nicolas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Cape, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Moore, Dustyn | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 25 | White, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Jones, Luther | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Godhigh, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Alexander Jr., Josep | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | James, Demetrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Otiwu, Benjamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | East Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Cole West | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 40 | Dylan Weigel | 5 | 5 | 10 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | River Boruff | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 53 | Trey Quillin | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Keanu James | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 5 | Tony Welch | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | F. Charles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 97 | Tremond Ferrell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 50 | Joe Dossett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Chris Bouyer | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 31 | Austin Gatewood | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 24 | Alonzo Francois | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 37 | C. Kuerschen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | C. Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Royce Turnbull | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kahlil Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Adam Mullins | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State: 3-BURKS, C, 4-MCKENZIE, J, 6-JEFFREY, J, 7-YODER, J, 12-FARROW, D, 13-GODHIGH, R, 16-HARPER, X, 22-CHIVERS, T, 24-THURMAN, M, 25-WHITE, J, 28-CAPE, W, 29-JOHNSON, S, 30-GANN, M, 33-HOLLAND, D, 35-JENNINGS, R, 36-ROBINSON, C, 38-ROSSER, D, 39-SNOWDEN, N, 40-MOORE, D, 42-ROHAN, P, 43-ELIM, J, 52-WARRIOR, R, 53-THOMAS, C, 54-MINTER, K, 55-SUTTON, B, 57-PORTRESS, T, 59-JAMES, D, 61-MCCRACKEN, D, 63-COMFORT, L, 72-ADGER, L, 76-WARREN, M, 79-PUGHSLEY, D, 81-GRAY, G, 82-LEVERETTE, P, 83-GENOVESE, J, 85-TRAWICK, T, 86-THOMPSON, J, 87-MCGINTY, M, 89-BURTON, A, 90-ALUFOHAI, A, 92-GRIER, K, 93-BYRD, A, 94-MILLER, B, 96-PERROTTA, N, 97-OTIWU, B, 98-BILLINGSLEA, M, 99-ALEXANDER JR, J. |
| East Tennessee State: 1-D. Williams, 2-Hank Black, 6-Keanu James, 14-Seth Barger, 18-Malik Styles, 19-Nick Sexton, 20-Jajuan Lankford, 24-Alonzo Francois, 28-Kahlil Mitchell, 29-Falon Lee, 30-Cory Colder, 36-Austin Jackson, 37-C. Kuerschen, 38-Chad Pritchard, 44-Jack Jones, 46-Marion Watson, 47-Tony Drew, 49-Tyrus Rollins, 50-Joe Dossett, 52-Spencer Brien, 59-Brent Rathbone, 66-Tyler Gilliam, 67-Myles Smith, 76-Cody Cornelius, 79-Adam Mullins, 80-Hunter Wike, 82-Jack DeFur, 83-Connor York, 84-Justin Gilliam, 85-JJ Jerman, 86-Kobe Kelley, 87-Dylan Dockery, 91-Chris Bouyer, 95-Myles Taylor, 97-Tremond Ferrell, 98-Michael Scates. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kennesaw State...... 7 14 21 14 - 56 Record: (1-0)
East Tennessee State 3 10 0 3 - 16 Record: (0-1)
Scoring Summary:
1st 06:12 ETSU - JJ Jerman 36 yd field goal, 16-57 8:48, KSU 0 - ETSU 3
01:33 KSU - White, Trey 6 yd run (Thompson, Justin kick), 12-84 3:59, KSU 7 - ETSU 3
2nd 12:50 ETSU - JJ Jerman 31 yd field goal, 4--2 0:56, KSU 7 - ETSU 6
06:42 ETSU - Jajuan Stinson 12 yd run (JJ Jerman kick), 7-50 3:55, KSU 7 - ETSU 13
01:48 KSU - Bowen, Jae 2 yd run (Thompson, Justin kick), 9-54 2:25, KSU 14 - ETSU 13
01:10 KSU - Perrotta, Nick 19 yd interception return (Thompson, Justin kick), , KSU 21 - ETSU 13
3rd 14:05 KSU - Sumpter, Justin 69 yd pass from White, Trey (Thompson, Justin kick), 5-0 0:51, KSU 28 - ETSU 13
09:20 KSU - Bowen, Jae 1 yd run (Thompson, Justin kick), 7-73 3:40, KSU 35 - ETSU 13
03:36 KSU - Holland, Darnell 63 yd run (Thompson, Justin kick), 5-92 1:47, KSU 42 - ETSU 13
4th 11:48 KSU - Chivers, Trey 2 yd run (Thompson, Justin kick), 11-69 4:19, KSU 49 - ETSU 13
09:12 KSU - McKenzie, Jake 7 yd run (Thompson, Justin kick), 2-9 0:55, KSU 56 - ETSU 13
05:05 ETSU - JJ Jerman 46 yd field goal, 8-40 3:58, KSU 56 - ETSU 16
KSU ETSU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 57-416 37-98
PASSING YDS (NET)............. 96 230
Passes Att-Comp-Int........... 6-2-0 39-21-2
TOTAL OFFENSE PLAYS-YARDS..... 63-512 76-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-82 5-114
Interception Returns-Yards.... 2-51 0-0
Punts (Number-Avg)............ 2-39.0 4-29.5
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 7-80 4-25
Possession Time............... 26:31 33:29
Third-Down Conversions........ 7 of 12 9 of 19
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 1-10 0-0
RUSHING: Kennesaw State-White, Trey 16-95; Bennett, Chaston 7-87;
Holland, Darnell 2-83; Reed, Micah 11-78; McKenzie, Jake 4-34; Bowen, Jae 5-23;
Chivers, Trey 8-18; Rosser, Devon 2-4; Burks, Chandler 1-4; Gann, Mason 1-minus
10. East Tennessee State-Jajuan Stinson 7-34; Tony Drew 4-30; Falon Lee 7-16;
Nick Sexton 3-14; Jajuan Lankford 6-12; Drake Powell 1-7; Cory Colder 3-5; Chad
Pritchard 1-minus 5; Austin Herink 5-minus 15.
PASSING: Kennesaw State-White, Trey 2-6-0-96. East Tennessee State-Austin
Herink 14-22-0-132; Nick Sexton 7-17-2-98.
RECEIVING: Kennesaw State-Sumpter, Justin 2-96. East Tennessee State-C.
Gibson 5-58; Drake Powell 4-57; Jajuan Stinson 3-52; Hunter Wike 3-16; D.
Ponchillia 2-15; Kobe Kelley 2-13; Dylan Dockery 1-12; Connor York 1-7.
INTERCEPTIONS: Kennesaw State-Blackmon, Dante 1-32; Perrotta, Nick 1-19.
East Tennessee State-None.
FUMBLES: Kennesaw State-White, Trey 2-0; Bennett, Chaston 1-1. East
Tennessee State-Austin Herink 1-0.
Stadium: Kermit Tipton Std. Attendance: 8217
Kickoff time: 7:32pm End of Game: 10:26pm Total elapsed time: 2:56
Officials: Referee: Bob Johnson; Umpire: Steve Coullias; Linesman: Richie Godfrey;
Line judge: D. LaFontaine; Back judge: Cedrick Clark; Field judge: Pat Jordan;
Side judge: Brian Kovach;
Temperature: 81* Wind: 2 MPH SW Weather: Fair
First Meeting
ETSU first game since 2003
Kennesaw State first game in program history
CITI Kickoff Game
|
Play-by-Play Summary |
| Ksu | 1-10 | at Ksu35 | Start of 1st quarter, clock 15:00. |
| Captains - ETSU 7, 19, 40; KSU - 25, 26, 10 | |||
| Coin toss won by KSU, KSU kicking off | |||
| 86-Thompson, Justin kickoff 63 yards to the ETSU2, 1-D. Williams return 21 yards to the ETSU23 (23-Blackmon, Dante). | |||
| Etsu | 1-10 | at Etsu23 | 9-Drake Powell rush for 7 yards to the ETSU30 (26-Henkle, Taylor). |
| Etsu | 2-3 | at Etsu30 | 7-Austin Herink pass complete to 10-C. Gibson for 4 yards to the ETSU34, 1ST DOWN ETSU (23-Blackmon, Dante). |
| Etsu | 1-10 | at Etsu34 | 7-Austin Herink pass complete to 9-Drake Powell for 7 yards to the ETSU41, out-of-bounds (49-Sam, Izzy). |
| Etsu | 2-3 | at Etsu41 | 33-Jajuan Stinson rush for loss of 2 yards to the ETSU39 (49-Sam, Izzy). |
| Etsu | 3-5 | at Etsu39 | 7-Austin Herink pass complete to 9-Drake Powell for 7 yards to the ETSU46, 1ST DOWN ETSU (23-Blackmon, Dante). |
| Etsu | 1-10 | at Etsu46 | Clock 12:54. |
| Etsu | 1-10 | at Etsu46 | 33-Jajuan Stinson rush for 5 yards to the KSU49 (23-Blackmon, Dante). |
| Etsu | 2-5 | at Ksu49 | 7-Austin Herink pass complete to 10-C. Gibson for 5 yards to the KSU44, 1ST DOWN ETSU (26-Henkle, Taylor). |
| Etsu | 1-10 | at Ksu44 | Clock 12:02. |
| Etsu | 1-10 | at Ksu44 | 7-Austin Herink sacked for loss of 10 yards to the ETSU46 (91-Harris, Mason), fumble by 7-Austin Herink recovered by ETSU 7-Austin Herink at ETSU46 (91-Harris, Mason). |
| Etsu | 2-20 | at Etsu46 | 7-Austin Herink rush for loss of 3 yards to the ETSU43 (91-Harris, Mason). |
| Etsu | 3-23 | at Etsu43 | Clock 10:22. |
| Etsu | 3-23 | at Etsu43 | 7-Austin Herink pass complete to 33-Jajuan Stinson for 27 yards to the KSU30, 1ST DOWN ETSU (18-Reynolds, Shawn). |
| Etsu | 1-10 | at Ksu30 | Timeout East Tennessee State, clock 09:54. |
| Media Timeout | |||
| Etsu | 1-10 | at Ksu30 | 30-Cory Colder rush for no gain to the KSU30 (65-Jones, Luther). |
| Etsu | 2-10 | at Ksu30 | 7-Austin Herink pass complete to 87-Dylan Dockery for 12 yards to the KSU18, 1ST DOWN ETSU (18-Reynolds, Shawn;26-Henkle, Taylor). |
| Etsu | 1-10 | at Ksu18 | Clock 08:40. |
| Etsu | 1-10 | at Ksu18 | 47-Tony Drew rush for loss of 4 yards to the KSU22 (26-Henkle, Taylor). |
| Etsu | 2-14 | at Ksu22 | PENALTY KSU offside 5 yards to the KSU17. |
| Etsu | 2-9 | at Ksu17 | Clock 07:45. |
| Etsu | 2-9 | at Ksu17 | 38-Chad Pritchard rush for loss of 5 yards to the KSU22 (96-Perrotta, Nick). |
| Etsu | 3-14 | at Ksu22 | 7-Austin Herink pass complete to 33-Jajuan Stinson for 2 yards to the KSU20 (91-Harris, Mason;96-Perrotta, Nick). |
| Etsu | 4-12 | at Ksu20 | 85-JJ Jerman field goal attempt from 36 GOOD, clock 06:12. |
| East Tennessee State 3, Kennesaw State 0 | |||
| Drive: 16 plays, 57 yards, TOP 13:27 | |||
