Scoring Summary |
Monmouth (3-6,1-3) vs. Kennesaw State (6-2,2-1)
Date: Oct 31, 2015 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Sta Attendance: 8668
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Monmouth | 7 | 0 | 0 | 6 | 13 |
| Kennesaw State | 0 | 16 | 7 | 0 | 23 |
| SCORING SUMMARY | MU -KSU | |||
| 1st | 12:34 | MU | AMBUSH, Darren 12 yd pass from WILLIAMS, Cody (WHITE, Matt kick) | |
| 6 plays, 65 yards, TOP 2:26 | 7 - 0 | |||
| 2nd | 06:06 | KSU | Bowen, Jae 2 yd run (Thompson, Justin kick) | |
| 17 plays, 80 yards, TOP 8:50 | 7 - 7 | |||
| 01:47 | KSU | Bowen, Jae 2 yd pass from White, Trey (Thompson, Justin kick failed) | ||
| 7 plays, 61 yards, TOP 3:13 | 7 - 13 | |||
| 00:00 | KSU | Thompson, Justin 37 yd field goal | ||
| 7 plays, 56 yards, TOP 0:55 | 7 - 16 | |||
| 3rd | 10:09 | KSU | White, Trey 3 yd run (Thompson, Justin kick) | |
| 11 plays, 58 yards, TOP 4:44 | 7 - 23 | |||
| 4th | 01:03 | MU | EZEMMA, Ugo 14 yd pass from WILLIAMS, Cody (AMBUSH, Darren pass intcpt) | |
| 14 plays, 80 yards, TOP 4:41 | 13 - 23 | |||
|
Kickoff time: 1:04 PM End of Game: 3:59 Total elapsed time: 2:55 Referee: Riley Johnson Umpire: Johnnie Forte Linesman: Mike Pavese Line judge: Brian Sakowski Back judge: Delbert Bell Field judge: Tom Potts Side judge: Jim Corpora Temperature: 65 Wind: Breezy Weather: Overcast |
Team Statistics |
| Team Totals | MU | KSU |
| FIRST DOWNS | 20 | 23 |
| Rushing | 12 | 18 |
| Passing | 6 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 187 | 341 |
| Rushing Attempts | 38 | 60 |
| Average Per Rush | 4.9 | 5.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 235 | 350 |
| Yards Lost Rushing | 48 | 9 |
| NET YARDS PASSING | 134 | 114 |
| Completions-Attempts-Int | 13-25-2 | 7-14-1 |
| Average Per Attempt | 5.4 | 8.1 |
| Average Per Completion | 10.3 | 16.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 321 | 455 |
| Total offense plays | 63 | 74 |
| Average Gain Per Play | 5.1 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 4-25 | 3-33 |
| PUNTS-YARDS | 3-133 | 1-32 |
| Average Yards Per Punt | 44.3 | 32.0 |
| Net Yards Per Punt | 38.3 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-125 | 4-214 |
| Average Yards Per Kickoff | 62.5 | 53.5 |
| Net Yards Per Kickoff | 34.5 | 42.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-18-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-43-0 | 2-56-0 |
| Average Per Return | 14.3 | 28.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:09 | 35:51 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 2:02 | 12:58 |
| 3rd Quarter | 6:09 | 8:51 |
| 4th Quarter | 7:54 | 7:06 |
| Third-Down Conversions | 6 of 14 | 12 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-7 |
| Touchdowns | 2-3 | 3-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Monmouth-TEAM 1-0. Kennesaw State-White, Trey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | V35 | 15:00 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 6-65 | 2:26 | # |
| MU | 1st | V20 | 06:51 | Interception | V45 | 03:42 | Interception | 7-25 | 3:09 | ||
| MU | 1st | V13 | 02:29 | Punt | H17 | 14:56 | Missed FG | 7-70 | 2:33 | # | |
| MU | 2nd | V30 | 05:58 | Kickoff | V31 | 05:00 | Punt | 3-1 | 0:58 | ||
| MU | 2nd | V30 | 01:42 | Kickoff | V37 | 00:55 | Punt | 3-7 | 0:47 | ||
| MU | 3rd | V21 | 10:03 | Kickoff | H28 | 04:43 | Downs | 13-51 | 5:20 | ||
| MU | 3rd | V12 | 00:43 | Downs | V47 | 12:11 | Punt | 10-35 | 3:32 | ||
| MU | 4th | V20 | 05:44 | Missed FG | H00 | 01:03 | * | TOUCHDOWN | 14-80 | 4:41 | # |
| MU | 4th | H47 | 01:03 | Kickoff | H47 | 00:39 | Interception | 1-0 | 0:24 | ||
| KSU | 1st | H19 | 12:26 | Kickoff | V21 | 06:51 | Interception | 10-60 | 5:35 | # | |
| KSU | 1st | V48 | 03:42 | Interception | V45 | 02:29 | Punt | 3-3 | 1:13 | ||
| KSU | 2nd | H20 | 14:56 | Missed FG | V00 | 06:06 | * | TOUCHDOWN | 17-80 | 8:50 | # |
| KSU | 2nd | H39 | 05:00 | Punt | V00 | 01:47 | * | TOUCHDOWN | 7-61 | 3:13 | # |
| KSU | 2nd | H24 | 00:55 | Punt | V20 | 15:00 | * | FIELD GOAL | 7-56 | 0:55 | # |
| KSU | 3rd | H42 | 14:53 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 11-58 | 4:44 | # |
| KSU | 3rd | H28 | 04:43 | Downs | V12 | 00:43 | Downs | 8-60 | 4:00 | # | |
| KSU | 4th | H07 | 12:11 | Punt | V09 | 05:44 | Missed FG | 12-84 | 6:27 | # | |
| KSU | 4th | H26 | 00:39 | Interception | H24 | 00:00 | End of half | 1--2 | 0:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 02:02 | 06:09 | 07:54 | 10:06 | 14:03 | 24:09 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 3/4 | 2/5 | 1/5 | 5/9 | 6/14 | ||
| Average field position | V22 | V30 | V16 | V36 | V25 | V26 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 12:58 | 08:51 | 07:06 | 19:54 | 15:57 | 35:51 | ||
| 3rd Down Conversions | 2/3 | 6/6 | 2/3 | 2/3 | 8/9 | 4/6 | 12/15 | ||
| Average field position | H35 | H27 | H35 | H16 | H30 | H25 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | V35 | 15:00 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 6-65 | 2:26 | # |
| KSU | 1st | H19 | 12:26 | Kickoff | V21 | 06:51 | Interception | 10-60 | 5:35 | # | |
| MU | 1st | V20 | 06:51 | Interception | V45 | 03:42 | Interception | 7-25 | 3:09 | ||
| KSU | 1st | V48 | 03:42 | Interception | V45 | 02:29 | Punt | 3-3 | 1:13 | ||
| MU | 1st | V13 | 02:29 | Punt | H17 | 14:56 | Missed FG | 7-70 | 2:33 | # | |
| KSU | 2nd | H20 | 14:56 | Missed FG | V00 | 06:06 | * | TOUCHDOWN | 17-80 | 8:50 | # |
| MU | 2nd | V30 | 05:58 | Kickoff | V31 | 05:00 | Punt | 3-1 | 0:58 | ||
| KSU | 2nd | H39 | 05:00 | Punt | V00 | 01:47 | * | TOUCHDOWN | 7-61 | 3:13 | # |
| MU | 2nd | V30 | 01:42 | Kickoff | V37 | 00:55 | Punt | 3-7 | 0:47 | ||
| KSU | 2nd | H24 | 00:55 | Punt | V20 | 15:00 | * | FIELD GOAL | 7-56 | 0:55 | # |
| KSU | 3rd | H42 | 14:53 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 11-58 | 4:44 | # |
| MU | 3rd | V21 | 10:03 | Kickoff | H28 | 04:43 | Downs | 13-51 | 5:20 | ||
| KSU | 3rd | H28 | 04:43 | Downs | V12 | 00:43 | Downs | 8-60 | 4:00 | # | |
| MU | 3rd | V12 | 00:43 | Downs | V47 | 12:11 | Punt | 10-35 | 3:32 | ||
| KSU | 4th | H07 | 12:11 | Punt | V09 | 05:44 | Missed FG | 12-84 | 6:27 | # | |
| MU | 4th | V20 | 05:44 | Missed FG | H00 | 01:03 | * | TOUCHDOWN | 14-80 | 4:41 | # |
| MU | 4th | H47 | 01:03 | Kickoff | H47 | 00:39 | Interception | 1-0 | 0:24 | ||
| KSU | 4th | H26 | 00:39 | Interception | H24 | 00:00 | End of half | 1--2 | 0:39 | ||
Defensive Statistics |
| ## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | MINNICH, Payton | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 4 | FAIR, Deonta | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 30 | BASILE, Mike | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
| 28 | JOHNSON, Joe | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 59 | BURGESS, Ja'len | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | McDONNAUGH, Anthony | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 46 | ZUCZEK, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | BERRY, Tymere | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | ZUBIETA, Diego | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | SMITH, Dimitrius | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | LESLIE, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | WHARTON, Brendan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | MARTINEZ, Teddie | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | JURCZYNSKI, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | GREGORY, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | BROWN, Eli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | VALLES, Hakeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | CHRIST, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BUTLER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | THOMPSON, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | SUK, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | CELESTAIN, LeKeith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | NELSON, Tre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Gore Jr., Anthony | 10 | . | 10 | . | . | . | . | . | . | . | . |
| 26 | Henkle, Taylor | 9 | . | 9 | . | . | . | 1-0 | 2 | . | . | . |
| 54 | Minter, Kyron | 5 | . | 5 | 2.0/6 | . | . | 1-3 | . | . | . | . |
| 44 | Billingslea, Dez | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Harris, Mason | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 24 | Thurman, Marcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Farrow, Derrick | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 98 | Billingslea, McKenzi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Blackmon, Dante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Perrotta, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Alexander Jr., Josep | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 79 | Pughsley, Devin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Cape, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Reynolds, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Grier, Keyani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Sam, Izzy | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth: 4-FAIR, Deonta, 6-CHOI, Matt, 8-JOLLY, Michael, 10-BERRY, Tymere, 11-ONETT, Ben, 13-CELESTAIN, L., 14-RUNZA, C., 19-EZEMMA, Ugo, 22-BUTLER, Kevin, 24-DUMAS, Kamau, 25-POWERS, Malcolm, 27-IROHA, Agbai, 33-THOMPSON, Tyler, 35-GREGORY, Kyle, 36-WHARTON, B., 38-GRASSO, Vinny, 41-COLEMAN, John, 44-CHRIST, Mike, 45-SANTANGELO, L., 49-WHITE, Matt, 55-RIGHI, Peter, 56-ZUBIETA, Diego, 57-CLAYTON, Russ, 66-GWIZDZ, Matt, 68-BROWN, Eli, 71-WETZEL, Ryan, 73-KLUETZ, Keith, 79-FOSTER, Andrew, 84-PHELPS, Devin, 85-FABEL, Zach, 88-SUK, Brandon, 90-MARAGOTO, Manny, 97-MARTIN, DJ. |
| Kennesaw State: 4-MCKENZIE, J, 6-JEFFREY, J, 16-HARPER, X, 17-STAPLES, P, 18-REYNOLDS, S, 19-SMITH, H, 25-WHITE, J, 28-CAPE, W, 33-HOLLAND, D, 34-HUFF, J, 39-SNOWDEN, N, 43-ELIM, J, 45-BLACKBURN, C, 50-CHEEKS, C, 51-SIMONTON, W, 52-WARRIOR, R, 57-PORTRESS, T, 59-JAMES, D, 61-MCCRACKEN, D, 76-WARREN, M, 79-PUGHSLEY, D, 82-LEVERETTE, P, 83-GENOVESE, J, 85-TRAWICK, T, 86-THOMPSON, J, 87-MCGINTY, M, 88-BOHAM, J, 89-BURTON, A, 92-GRIER, K, 95-YOUNG, B, 99-ALEXANDER JR, J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Monmouth............ 7 0 0 6 - 13 Record: (3-6,1-3)
Kennesaw State...... 0 16 7 0 - 23 Record: (6-2,2-1)
Scoring Summary:
1st 12:34 MU - AMBUSH, Darren 12 yd pass from WILLIAMS, Cody (WHITE, Matt kick), 6-65 2:26, MU 7 - KSU 0
2nd 06:06 KSU - Bowen, Jae 2 yd run (Thompson, Justin kick), 17-80 8:50, MU 7 - KSU 7
01:47 KSU - Bowen, Jae 2 yd pass from White, Trey (Thompson, Justin kick failed), 7-61 3:13, MU 7 - KSU 13
00:00 KSU - Thompson, Justin 37 yd field goal, 7-56 0:55, MU 7 - KSU 16
3rd 10:09 KSU - White, Trey 3 yd run (Thompson, Justin kick), 11-58 4:44, MU 7 - KSU 23
4th 01:03 MU - EZEMMA, Ugo 14 yd pass from WILLIAMS, Cody (AMBUSH, Darren pass intcpt), 14-80 4:41, MU 13 - KSU 23
MU KSU
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 38-187 60-341
PASSING YDS (NET)............. 134 114
Passes Att-Comp-Int........... 25-13-2 14-7-1
TOTAL OFFENSE PLAYS-YARDS..... 63-321 74-455
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-18
Kickoff Returns-Yards......... 3-43 2-56
Interception Returns-Yards.... 1-0 2-3
Punts (Number-Avg)............ 3-44.3 1-32.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 4-25 3-33
Possession Time............... 24:09 35:51
Third-Down Conversions........ 6 of 14 12 of 15
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 4-7
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Monmouth-WELCH, Zach 16-112; JOLLY, Michael 4-55; WILLIAMS, Cody
12-34; DUMAS, Kamau 4-13; AMBUSH, Darren 1-6; TEAM 1-minus 33. Kennesaw
State-Bennett, Chaston 6-124; White, Trey 27-102; McKenzie, Jake 10-39; Bowen,
Jae 6-39; Chivers, Trey 6-22; Holland, Darnell 4-17; TEAM 1-minus 2.
PASSING: Monmouth-WILLIAMS, Cody 13-25-2-134. Kennesaw State-White, Trey
7-14-1-114.
RECEIVING: Monmouth-WHITE JR, Reggie 4-35; EZEMMA, Ugo 3-52; AMBUSH,
Darren 3-23; GRAY, Pat 1-14; WELCH, Zach 1-5; VALLES, Hakeem 1-5. Kennesaw
State-Bowen, Jae 3-41; Stone, Prentice 2-28; Sumpter, Justin 1-26; Bennett,
Chaston 1-19.
INTERCEPTIONS: Monmouth-BASILE, Mike 1-0. Kennesaw State-Minter, Kyron
1-3; Henkle, Taylor 1-0.
FUMBLES: Monmouth-TEAM 1-0. Kennesaw State-White, Trey 1-0.
Stadium: Fifth Third Bank Sta Attendance: 8668
Kickoff time: 1:04 PM End of Game: 3:59 Total elapsed time: 2:55
Officials: Referee: Riley Johnson; Umpire: Johnnie Forte; Linesman: Mike Pavese;
Line judge: Brian Sakowski; Back judge: Delbert Bell; Field judge: Tom Potts;
Side judge: Jim Corpora;
Temperature: 65 Wind: Breezy Weather: Overcast
|
Play-by-Play Summary |
| KSU wins the toss and defers to second half. | |||
| Mu | 1-10 | at Mu35 | KSU ball on KSU35. |
| 86-Thompson, Justin kickoff 57 yards to the MU8, out-of-bounds, MU ball on MU35. | |||
| Mu | 1-10 | at Mu35 | 34-WELCH, Zach rush for 31 yards to the KSU34, 1ST DOWN MU (54-Minter, Kyron). |
| Mu | 1-10 | at Ksu34 | 7-AMBUSH, Darren rush for 6 yards to the KSU28 (26-Henkle, Taylor). |
| Mu | 2-4 | at Ksu28 | 34-WELCH, Zach rush for 3 yards to the KSU25 (28-Cape, Will). |
| Mu | 3-1 | at Ksu25 | 34-WELCH, Zach rush for 6 yards to the KSU19, 1ST DOWN MU (96-Perrotta, Nick). |
| Mu | 1-10 | at Ksu19 | 34-WELCH, Zach rush for 7 yards to the KSU12 (98-Billingslea, McKenzi). |
| Mu | 2-3 | at Ksu12 | 12-WILLIAMS, Cody pass complete to 7-AMBUSH, Darren for 12 yards to the KSU0, 1ST DOWN MU, TOUCHDOWN, clock 12:34. |
| 49-WHITE, Matt kick attempt good. | |||
| Monmouth 7, Kennesaw State 0 | |||
| Drive: 6 plays, 65 yards, TOP 02:34 | |||
| 41-COLEMAN, John kickoff 64 yards to the KSU1, 32-Bowen, Jae return 18 yards to the KSU19 (51-NELSON, Tre;3-LESLIE, Marcus). | |||
| Ksu | 1-10 | at Ksu19 | KENNESAW STATE drive start at 12:26. |
| Ksu | 1-10 | at Ksu19 | 10-White, Trey rush for 4 yards to the KSU23, out-of-bounds (1-McDONNAUGH, Anthony). |
| Ksu | 2-6 | at Ksu23 | 10-White, Trey rush for 1 yard to the KSU24 (50-MINNICH, Payton). |
| Ksu | 3-5 | at Ksu24 | 14-Bennett, Chaston rush for 8 yards to the KSU32, 1ST DOWN KSU (28-JOHNSON, Joe). |
| Ksu | 1-10 | at Ksu32 | 22-Chivers, Trey rush for 3 yards to the KSU35 (30-BASILE, Mike). |
| Ksu | 2-7 | at Ksu35 | 10-White, Trey pass complete to 5-Stone, Prentice for 4 yards to the KSU39 (3-LESLIE, Marcus). |
| Ksu | 3-3 | at Ksu39 | PENALTY MU encroachment (5-SMITH, Dimitrius) 5 yards to the KSU44, 1ST DOWN KSU. |
| Ksu | 1-10 | at Ksu44 | 22-Chivers, Trey rush for 4 yards to the KSU48 (68-BROWN, Eli). |
| Ksu | 2-6 | at Ksu48 | 10-White, Trey rush for 3 yards to the MU49 (56-ZUBIETA, Diego). |
| Ksu | 3-3 | at Mu49 | 10-White, Trey pass complete to 32-Bowen, Jae for 34 yards to the MU15, 1ST DOWN KSU (1-McDONNAUGH, Anthony). |
| Ksu | 1-10 | at Mu15 | 10-White, Trey rush for loss of 1 yard to the MU16 (59-BURGESS, Ja'len). |
| Ksu | 2-11 | at Mu16 | PENALTY KSU illegal procedure 5 yards to the MU21. |
| Ksu | 2-16 | at Mu21 | 10-White, Trey pass intercepted by 30-BASILE, Mike at the MU0, 30-BASILE, Mike return 0 yards to the MU0, touchback. |
| Drive: 10 plays, 60 yards, TOP 05:35 | |||
| Mu | 1-10 | at Mu20 | MONMOUTH drive start at 06:51. |
| Mu | 1-10 | at Mu20 | 12-WILLIAMS, Cody rush for loss of 1 yard to the MU19 (44-Billingslea, Dez;49-Sam, Izzy). |
| Mu | 2-11 | at Mu19 | 34-WELCH, Zach rush for 11 yards to the MU30, 1ST DOWN MU (26-Henkle, Taylor). |
| Mu | 1-10 | at Mu30 | 12-WILLIAMS, Cody rush for loss of 3 yards to the MU27 (54-Minter, Kyron). |
| Mu | 2-13 | at Mu27 | 12-WILLIAMS, Cody pass complete to 9-WHITE JR, Reggie for 14 yards to the MU41, 1ST DOWN MU (24-Thurman, Marcus). |
| Mu | 1-10 | at Mu41 | 34-WELCH, Zach rush for no gain to the MU41 (41-Gore Jr., Anthony). |
| Mu | 2-10 | at Mu41 | 34-WELCH, Zach rush for 4 yards to the MU45 (26-Henkle, Taylor). |
| Mu | 3-6 | at Mu45 | 12-WILLIAMS, Cody pass intercepted by 54-Minter, Kyron at the KSU49, 54-Minter, Kyron return 3 yards to the MU48 (80-VALLES, Hakeem). |
| Drive: 7 plays, 25 yards, TOP 03:09 | |||
| Ksu | 1-10 | at Mu48 | KENNESAW STATE drive start at 03:42. |
| Ksu | 1-10 | at Mu48 | 10-White, Trey rush for 4 yards to the MU44 (50-MINNICH, Payton). |
| Ksu | 2-6 | at Mu44 | 10-White, Trey rush for loss of 2 yards to the MU46, fumble by 10-White, Trey recovered by KSU 10-White, Trey at MU45. |
| Ksu | 3-7 | at Mu45 | 10-White, Trey pass incomplete to 33-Holland, Darnell. |
| Ksu | 4-7 | at Mu45 | 19-Smith, Hunter punt 32 yards to the MU13, fair catch by 28-JOHNSON, Joe. |
| Drive: 3 plays, 3 yards, TOP 01:13 | |||
| Mu | 1-10 | at Mu13 | MONMOUTH drive start at 02:29. |
| Mu | 1-10 | at Mu13 | 8-JOLLY, Michael rush for 48 yards to the KSU39, 1ST DOWN MU (12-Farrow, Derrick). |
| Mu | 1-10 | at Ksu39 | 12-WILLIAMS, Cody pass complete to 9-WHITE JR, Reggie for 6 yards to the KSU33 (24-Thurman, Marcus). |
| Mu | 2-4 | at Ksu33 | 8-JOLLY, Michael rush for 9 yards to the KSU24, 1ST DOWN MU (18-Reynolds, Shawn). |
| Mu | 1-10 | at Ksu24 | 8-JOLLY, Michael rush for loss of 2 yards to the KSU26 (79-Pughsley, Devin;99-Alexander Jr., Josep). |
| Mu | 2-12 | at Ksu26 | 12-WILLIAMS, Cody pass complete to 7-AMBUSH, Darren for 9 yards to the KSU17 (44-Billingslea, Dez). |
| Mu | 3-3 | at Ksu17 | 8-JOLLY, Michael rush for no gain to the KSU17 (96-Perrotta, Nick;98-Billingslea, McKenzi). |
| Drive: 6 plays, 70 yards, TOP 02:33 | |||
| Monmouth 7, Kennesaw State 0 |
| Mu | 4-3 | at Ksu17 | Start of 2nd quarter, clock 15:00. |
| Mu | 4-3 | at Ksu17 | 49-WHITE, Matt field goal attempt from 34 MISSED - wide left, spot at KSU20, clock 14:56. |
| Drive: 7 plays, 70 yards, TOP 02:33 | |||
| Ksu | 1-10 | at Ksu20 | KENNESAW STATE drive start at 14:56. |
| Ksu | 1-10 | at Ksu20 | 4-McKenzie, Jake rush for 2 yards to the KSU22 (50-MINNICH, Payton). |
| Ksu | 2-8 | at Ksu22 | 10-White, Trey rush for 4 yards to the KSU26 (28-JOHNSON, Joe). |
| Ksu | 3-4 | at Ksu26 | 4-McKenzie, Jake rush for 4 yards to the KSU30, 1ST DOWN KSU (35-GREGORY, Kyle). |
| Ksu | 1-10 | at Ksu30 | 10-White, Trey rush for 4 yards to the KSU34 (46-ZUCZEK, Ryan). |
| Ksu | 2-6 | at Ksu34 | 33-Holland, Darnell rush for 10 yards to the KSU44, 1ST DOWN KSU (35-GREGORY, Kyle). |
| Ksu | 1-10 | at Ksu44 | 10-White, Trey rush for 9 yards to the MU47 (59-BURGESS, Ja'len). |
| Ksu | 2-1 | at Mu47 | 33-Holland, Darnell rush for 5 yards to the MU42, 1ST DOWN KSU (4-FAIR, Deonta). |
| Ksu | 1-10 | at Mu42 | 10-White, Trey pass complete to 32-Bowen, Jae for 5 yards to the MU37 (4-FAIR, Deonta). |
