Scoring Summary |
Kennesaw State (6-5,2-4) vs. Presbyterian (2-9,1-5)
Date: Nov 21, 2015 Site: Clinton, S.C. Stadium: Bailey Memorial Attendance: 3577
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kennesaw State | 0 | 3 | 0 | 3 | 6 |
| Presbyterian | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | KSU -PC | |||
| 2nd | 14:17 | PC | HILTON, R. 3 yd pass from CHEEK, B. (NORTON, B. kick) | |
| 4 plays, 92 yards, TOP 1:40 | 0 - 7 | |||
| 05:29 | KSU | Thompson, Justin 26 yd field goal | ||
| 7 plays, 45 yards, TOP 3:21 | 3 - 7 | |||
| 4th | 13:15 | PC | WILSON, D. 7 yd run (NORTON, B. kick) | |
| 9 plays, 74 yards, TOP 4:43 | 3 - 14 | |||
| 03:40 | KSU | Thompson, Justin 33 yd field goal | ||
| 12 plays, 41 yards, TOP 4:04 | 6 - 14 | |||
|
Kickoff time: 2:00 PM End of Game: 4:47 Total elapsed time: 2:47 Referee: Gary Patterson Umpire: Rich McMahan Linesman: Michael Kelley Line judge: Deon Lawrence Back judge: Hans Wittelsber Field judge: Harry Tyson Side judge: Tony Tarantini Temperature: 56 Wind: E5 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | KSU | PC |
| FIRST DOWNS | 19 | 7 |
| Rushing | 14 | 4 |
| Passing | 3 | 1 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 271 | 130 |
| Rushing Attempts | 56 | 43 |
| Average Per Rush | 4.8 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 294 | 199 |
| Yards Lost Rushing | 23 | 69 |
| NET YARDS PASSING | 80 | 57 |
| Completions-Attempts-Int | 4-20-2 | 4-7-1 |
| Average Per Attempt | 4.0 | 8.1 |
| Average Per Completion | 20.0 | 14.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 351 | 187 |
| Total offense plays | 76 | 50 |
| Average Gain Per Play | 4.6 | 3.7 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 8-80 | 6-71 |
| PUNTS-YARDS | 6-237 | 8-295 |
| Average Yards Per Punt | 39.5 | 36.9 |
| Net Yards Per Punt | 37.2 | 34.5 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-110 | 3-176 |
| Average Yards Per Kickoff | 36.7 | 58.7 |
| Net Yards Per Kickoff | 31.0 | 36.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-14-0 |
| Average Per Return | -1.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 2-17-0 |
| Average Per Return | 20.5 | 8.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-50-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 8:37 | 6:23 |
| Third-Down Conversions | 6 of 17 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 0-3 | 2-3 |
| Field goals | 2-3 | 0-3 |
| Sacks By: Number-Yards | 2-14 | 4-21 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 2-2 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kennesaw State-Bennett, Chaston 1-1; White, Trey 1-1. Presbyterian-TEAM 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K25 | 15:00 | Kickoff | K20 | 13:29 | Punt | 3--5 | 1:31 | ||
| KSU | 1st | K11 | 11:39 | Punt | K19 | 09:56 | Punt | 3-8 | 1:43 | ||
| KSU | 1st | K34 | 07:45 | Punt | P38 | 06:41 | Fumble | 3-28 | 1:04 | ||
| KSU | 1st | K20 | 04:44 | Missed FG | K48 | 02:20 | Punt | 6-28 | 2:24 | ||
| KSU | 1st | P21 | 01:36 | Interception | P08 | 00:57 | Fumble | 2-13 | 0:39 | # | |
| KSU | 2nd | K40 | 14:17 | Kickoff | K45 | 12:53 | Punt | 3-5 | 1:24 | ||
| KSU | 2nd | K46 | 08:50 | Punt | P09 | 05:29 | * | FIELD GOAL | 7-45 | 3:21 | # |
| KSU | 2nd | K24 | 03:12 | Punt | P47 | 00:41 | Interception | 7-29 | 2:31 | ||
| KSU | 3rd | K09 | 12:52 | Punt | K32 | 09:56 | Punt | 5-23 | 2:56 | ||
| KSU | 3rd | K26 | 07:22 | Punt | K48 | 02:58 | Punt | 9-22 | 4:24 | ||
| KSU | 4th | K10 | 13:15 | Kickoff | P23 | 10:01 | Interception | 8-67 | 3:14 | ||
| KSU | 4th | K43 | 07:44 | Punt | P16 | 03:40 | * | FIELD GOAL | 12-41 | 4:04 | # |
| KSU | 4th | K20 | 01:49 | Punt | P37 | 00:30 | Downs | 10-43 | 1:19 | ||
| PC | 1st | P50 | 13:29 | Punt | K46 | 11:39 | Punt | 3-4 | 1:50 | ||
| PC | 1st | P42 | 09:56 | Punt | P40 | 07:45 | Punt | 3--2 | 2:11 | ||
| PC | 1st | K12 | 06:41 | Fumble | K10 | 04:44 | Missed FG | 4-2 | 1:57 | # | |
| PC | 1st | P19 | 02:20 | Punt | P23 | 01:36 | Interception | 2-4 | 0:44 | ||
| PC | 1st | P08 | 00:57 | Fumble | K00 | 14:17 | * | TOUCHDOWN | 4-92 | 1:40 | # |
| PC | 2nd | P02 | 12:53 | Punt | P11 | 08:50 | Punt | 6-9 | 4:03 | ||
| PC | 2nd | P29 | 05:29 | Kickoff | P41 | 03:12 | Punt | 3-12 | 2:17 | ||
| PC | 2nd | K39 | 00:41 | Interception | P47 | 00:00 | End of half | 2--14 | 0:41 | ||
| PC | 3rd | P33 | 15:00 | Kickoff | K47 | 12:52 | Punt | 5-20 | 2:08 | ||
| PC | 3rd | P41 | 09:56 | Punt | P47 | 07:22 | Punt | 3-6 | 2:34 | ||
| PC | 3rd | P26 | 02:58 | Punt | K00 | 13:15 | * | TOUCHDOWN | 9-74 | 4:43 | # |
| PC | 4th | P29 | 10:01 | Interception | P11 | 07:44 | Punt | 3--18 | 2:17 | ||
| PC | 4th | K40 | 03:44 | Kickoff | K46 | 01:49 | Punt | 3--6 | 1:55 | ||
| PC | 4th | P37 | 00:30 | Downs | P36 | 00:00 | End of half | 1--1 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 07:16 | 07:20 | 08:37 | 14:37 | 15:57 | 30:34 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/3 | 2/6 | 3/8 | 3/9 | 6/17 | ||
| Average field position | K33 | K36 | K17 | K24 | K34 | K21 | K29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Presbyterian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 07:44 | 07:40 | 06:23 | 15:23 | 14:03 | 29:26 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | P41 | P30 | P33 | P42 | P37 | P37 | P37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K25 | 15:00 | Kickoff | K20 | 13:29 | Punt | 3--5 | 1:31 | ||
| PC | 1st | P50 | 13:29 | Punt | K46 | 11:39 | Punt | 3-4 | 1:50 | ||
| KSU | 1st | K11 | 11:39 | Punt | K19 | 09:56 | Punt | 3-8 | 1:43 | ||
| PC | 1st | P42 | 09:56 | Punt | P40 | 07:45 | Punt | 3--2 | 2:11 | ||
| KSU | 1st | K34 | 07:45 | Punt | P38 | 06:41 | Fumble | 3-28 | 1:04 | ||
| PC | 1st | K12 | 06:41 | Fumble | K10 | 04:44 | Missed FG | 4-2 | 1:57 | # | |
| KSU | 1st | K20 | 04:44 | Missed FG | K48 | 02:20 | Punt | 6-28 | 2:24 | ||
| PC | 1st | P19 | 02:20 | Punt | P23 | 01:36 | Interception | 2-4 | 0:44 | ||
| KSU | 1st | P21 | 01:36 | Interception | P08 | 00:57 | Fumble | 2-13 | 0:39 | # | |
| PC | 1st | P08 | 00:57 | Fumble | K00 | 14:17 | * | TOUCHDOWN | 4-92 | 1:40 | # |
| KSU | 2nd | K40 | 14:17 | Kickoff | K45 | 12:53 | Punt | 3-5 | 1:24 | ||
| PC | 2nd | P02 | 12:53 | Punt | P11 | 08:50 | Punt | 6-9 | 4:03 | ||
| KSU | 2nd | K46 | 08:50 | Punt | P09 | 05:29 | * | FIELD GOAL | 7-45 | 3:21 | # |
| PC | 2nd | P29 | 05:29 | Kickoff | P41 | 03:12 | Punt | 3-12 | 2:17 | ||
| KSU | 2nd | K24 | 03:12 | Punt | P47 | 00:41 | Interception | 7-29 | 2:31 | ||
| PC | 2nd | K39 | 00:41 | Interception | P47 | 00:00 | End of half | 2--14 | 0:41 | ||
| PC | 3rd | P33 | 15:00 | Kickoff | K47 | 12:52 | Punt | 5-20 | 2:08 | ||
| KSU | 3rd | K09 | 12:52 | Punt | K32 | 09:56 | Punt | 5-23 | 2:56 | ||
| PC | 3rd | P41 | 09:56 | Punt | P47 | 07:22 | Punt | 3-6 | 2:34 | ||
| KSU | 3rd | K26 | 07:22 | Punt | K48 | 02:58 | Punt | 9-22 | 4:24 | ||
| PC | 3rd | P26 | 02:58 | Punt | K00 | 13:15 | * | TOUCHDOWN | 9-74 | 4:43 | # |
| KSU | 4th | K10 | 13:15 | Kickoff | P23 | 10:01 | Interception | 8-67 | 3:14 | ||
| PC | 4th | P29 | 10:01 | Interception | P11 | 07:44 | Punt | 3--18 | 2:17 | ||
| KSU | 4th | K43 | 07:44 | Punt | P16 | 03:40 | * | FIELD GOAL | 12-41 | 4:04 | # |
| PC | 4th | K40 | 03:44 | Kickoff | K46 | 01:49 | Punt | 3--6 | 1:55 | ||
| KSU | 4th | K20 | 01:49 | Punt | P37 | 00:30 | Downs | 10-43 | 1:19 | ||
| PC | 4th | P37 | 00:30 | Downs | P36 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
| ## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Gore Jr., Anthony | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Henkle, Taylor | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 49 | Sam, Izzy | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 44 | Billingslea, Dez | 5 | 1 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Thurman, Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Harris, Mason | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | . | . |
| 12 | Farrow, Derrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | White, Jace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Blackmon, Dante | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 96 | Perrotta, Nick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Minter, Kyron | 1 | . | 1 | 1.0/22 | . | . | . | . | . | . | . |
| 5 | Stone, Prentice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Pughsley, Devin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Chivers, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Alexander Jr., Josep | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 18 | Reynolds, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Billingslea, McKenzi | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Presbyterian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | BEIDEL, G. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 5 | BRITT, E. | 6 | 4 | 10 | 1.0/2 | 1 | . | 1-37 | . | . | . | . |
| 32 | WILLIAMS, D. | 7 | 2 | 9 | . | 1 | . | . | . | 1 | . | . |
| 75 | ANDERSON, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | AKOH, U. | 3 | 2 | 5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 44 | MACK, K. | 3 | 2 | 5 | . | . | 1-50 | . | . | . | . | . |
| 26 | BYERS, S. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | BURK, J. | 3 | 1 | 4 | . | . | . | 1-17 | . | . | . | . |
| 13 | DICKEY, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | NTIASAGWE, O. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 99 | NORFLEET, D. | 2 | 1 | 3 | 1.0/7 | . | 1-0 | . | 1 | . | 1.0/7 | . |
| 50 | ROSIER, K. | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 40 | ROSS, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 31 | OSONDU, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | BEY, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | HARTSHORN, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SANDS, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | DOAR, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | GREEN, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | YELDELL, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State: 4-MCKENZIE, J, 6-JEFFREY, J, 13-GODHIGH, R, 16-HARPER, X, 17-STAPLES, P, 19-SMITH, H, 25-WHITE, J, 26-HENKLE, T, 28-CAPE, W, 39-SNOWDEN, N, 40-MOORE, D, 43-ELIM, J, 45-BLACKBURN, C, 47-MCWILLIAMS, W, 52-WARRIOR, R, 57-PORTRESS, T, 59-JAMES, D, 61-MCCRACKEN, D, 70-NWADIKE, C, 76-WARREN, M, 79-PUGHSLEY, D, 81-GRAY, G, 82-LEVERETTE, P, 83-GENOVESE, J, 85-TRAWICK, T, 86-THOMPSON, J, 87-MCGINTY, M, 89-BURTON, A, 92-GRIER, K, 95-YOUNG, B, 97-OTIWU, B, 99-ALEXANDER JR, J. |
| Presbyterian: 1-GLENN, D., 4-PALMER, A., 6-SANDS, L., 9-NORTON, B., 14-RISHER, M., 17-HALLUMS, J., 18-YA-SIN, R., 19-GRIFFIN, K., 20-COLEMAN, K., 25-BURGESS, R., 27-GREEN, K., 28-FISHER, M., 29-PATTERSON, Q., 34-BOYD, D., 36-CATCHINGS, M., 38-CAMERON, B., 40-ROSS, J., 41-DOAR, S., 50-ROSIER, K., 54-BRISTOW, R., 57-HARTSHORN, T., 58-DENNIS, R., 61-KELLER, F., 62-DARST, Z., 75-ANDERSON, M., 76-HAGINS, T., 77-YELDELL, G., 84-DAVIS, D., 85-HILTON, R., 86-DAVIS, Z., 98-BEY, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kennesaw State...... 0 3 0 3 - 6 Record: (6-5,2-4)
Presbyterian........ 0 7 0 7 - 14 Record: (2-9,1-5)
Scoring Summary:
2nd 14:17 PC - HILTON, R. 3 yd pass from CHEEK, B. (NORTON, B. kick), 4-92 1:40, KSU 0 - PC 7
05:29 KSU - Thompson, Justin 26 yd field goal, 7-45 3:21, KSU 3 - PC 7
4th 13:15 PC - WILSON, D. 7 yd run (NORTON, B. kick), 9-74 4:43, KSU 3 - PC 14
03:40 KSU - Thompson, Justin 33 yd field goal, 12-41 4:04, KSU 6 - PC 14
KSU PC
FIRST DOWNS................... 19 7
RUSHES-YARDS (NET)............ 56-271 43-130
PASSING YDS (NET)............. 80 57
Passes Att-Comp-Int........... 20-4-2 7-4-1
TOTAL OFFENSE PLAYS-YARDS..... 76-351 50-187
Fumble Returns-Yards.......... 0-0 1-50
Punt Returns-Yards............ 1--1 2-14
Kickoff Returns-Yards......... 2-41 2-17
Interception Returns-Yards.... 1-0 2-54
Punts (Number-Avg)............ 6-39.5 8-36.9
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 8-80 6-71
Possession Time............... 30:34 29:26
Third-Down Conversions........ 6 of 17 3 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 2-14 4-21
RUSHING: Kennesaw State-White, Trey 31-155; Holland, Darnell 9-55;
Bennett, Chaston 9-32; McKenzie, Jake 4-13; Godhigh, Ryan 1-11; Chivers, Trey
2-5. Presbyterian-BRIDGES, D. 19-134; CHEEK, B. 11-14; WILSON, D. 1-7;
PATTERSON, Q. 6-6; GLENN, D. 2-4; HOWELL, T. 1-0; TEAM 3-minus 35.
PASSING: Kennesaw State-McKenzie, Jake 3-11-0-43; White, Trey 1-9-2-37.
Presbyterian-CHEEK, B. 4-7-1-57.
RECEIVING: Kennesaw State-Trawick, Tremayne 2-36; Bennett, Chaston 1-37;
Chivers, Trey 1-7. Presbyterian-WILSON, D. 1-46; HINES, M. 1-10; HILTON, R. 1-3;
PURTER, J. 1-minus 2.
INTERCEPTIONS: Kennesaw State-Blackmon, Dante 1-0. Presbyterian-BRITT, E.
1-37; BURK, J. 1-17.
FUMBLES: Kennesaw State-White, Trey 1-1; Bennett, Chaston 1-1.
Presbyterian-TEAM 2-0.
Stadium: Bailey Memorial Attendance: 3577
Kickoff time: 2:00 PM End of Game: 4:47 Total elapsed time: 2:47
Officials: Referee: Gary Patterson; Umpire: Rich McMahan; Linesman: Michael Kelley;
Line judge: Deon Lawrence; Back judge: Hans Wittelsber; Field judge: Harry Tyson;
Side judge: Tony Tarantini;
Temperature: 56 Wind: E5 Weather: Mostly cloudy
|
Play-by-Play Summary |
| PC wins toss and defers. KSU receives from the north. | |||
| Ksu | 1-10 | at Ksu35 | PC ball on PC35. |
| 57-HARTSHORN, T. kickoff 65 yards to the KSU0, touchback. | |||
| Ksu | 1-10 | at Ksu25 | 10-White, Trey pass incomplete to 14-Bennett, Chaston. |
| Ksu | 2-10 | at Ksu25 | 10-White, Trey rush for 2 yards to the KSU27 (99-NORFLEET, D.). |
| Ksu | 3-8 | at Ksu27 | 10-White, Trey sacked for loss of 7 yards to the KSU20 (99-NORFLEET, D.). |
| Ksu | 4-15 | at Ksu20 | 19-Smith, Hunter punt 48 yards to the PC32, 84-DAVIS, D. return 18 yards to the 50 yardline (25-White, Jace;26-Henkle, Taylor). |
| Drive: 3 plays, minus 5 yards, TOP 01:31 | |||
| Pc | 1-10 | at Pc50 | PRESBYTERIAN drive start at 13:29. |
| Pc | 1-10 | at Pc50 | 10-BRIDGES, D. rush for 1 yard to the KSU49 (41-Gore Jr., Anthony). |
| Pc | 2-9 | at Ksu49 | 10-BRIDGES, D. rush for 2 yards to the KSU47 (49-Sam, Izzy). |
| Pc | 3-7 | at Ksu47 | 8-CHEEK, B. rush for 1 yard to the KSU46 (41-Gore Jr., Anthony). |
| Pc | 4-6 | at Ksu46 | 41-DOAR, S. punt 35 yards to the KSU11, fair catch by 17-Staples, Phillip. |
| Drive: 3 plays, 4 yards, TOP 01:50 | |||
| Ksu | 1-10 | at Ksu11 | KENNESAW STATE drive start at 11:39. |
| Ksu | 1-10 | at Ksu11 | 22-Chivers, Trey rush for 2 yards to the KSU13 (44-MACK, K.). |
| Ksu | 2-8 | at Ksu13 | 33-Holland, Darnell rush for 5 yards to the KSU18 (47-BEIDEL, G.). |
| Ksu | 3-3 | at Ksu18 | 10-White, Trey rush for 1 yard to the KSU19 (47-BEIDEL, G.). |
| Ksu | 4-2 | at Ksu19 | 19-Smith, Hunter punt 39 yards to the PC42, downed. |
| Drive: 3 plays, 8 yards, TOP 01:43 | |||
| Pc | 1-10 | at Pc42 | PRESBYTERIAN drive start at 09:56. |
| Pc | 1-10 | at Pc42 | 10-BRIDGES, D. rush for 1 yard to the PC43 (49-Sam, Izzy;26-Henkle, Taylor). |
| Pc | 2-9 | at Pc43 | TM-TEAM rush for loss of 3 yards to the PC40, fumble by TM-TEAM recovered by PC 69-COOPER, Z. at PC30. |
| Pc | 3-22 | at Pc30 | 8-CHEEK, B. pass complete to 12-HINES, M. for 10 yards to the PC40 (24-Thurman, Marcus). |
| Pc | 4-12 | at Pc40 | 41-DOAR, S. punt 26 yards to the KSU34, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:11 | |||
| Ksu | 1-10 | at Ksu34 | KENNESAW STATE drive start at 07:45. |
| Ksu | 1-10 | at Ksu34 | 14-Bennett, Chaston rush for 12 yards to the KSU46, 1ST DOWN KSU (48-BURK, J.). |
| Ksu | 1-10 | at Ksu46 | 33-Holland, Darnell rush for 12 yards to the PC42, 1ST DOWN KSU, out-of-bounds (32-WILLIAMS, D.). |
| Ksu | 1-10 | at Pc42 | Timeout Presbyterian, clock 06:55. |
| Ksu | 1-10 | at Pc42 | 14-Bennett, Chaston rush for 4 yards to the PC38, fumble forced by 5-BRITT, E., fumble by 14-Bennett, Chaston recovered by PC 44-MACK, K. at PC38, 44-MACK, K. for 50 yards to the KSU12 (5-Stone, Prentice). |
| Drive: 3 plays, 28 yards, TOP 01:04 | |||
| Pc | 1-10 | at Ksu12 | PRESBYTERIAN drive start at 06:41, PC ball on KSU12. |
| Pc | 1-10 | at Ksu12 | 8-CHEEK, B. rush for 5 yards to the KSU7 (49-Sam, Izzy). |
| Pc | 2-5 | at Ksu07 | 8-CHEEK, B. rush for loss of 1 yard to the KSU8 (96-Perrotta, Nick;41-Gore Jr., Anthony). |
| Pc | 3-6 | at Ksu08 | 8-CHEEK, B. pass complete to 88-PURTER, J. for loss of 2 yards to the KSU10. |
| Pc | 4-8 | at Ksu10 | 9-NORTON, B. field goal attempt from 27 MISSED - wide right, spot at KSU20, clock 04:44. |
| Drive: 4 plays, 2 yards, TOP 01:57 | |||
| Ksu | 1-10 | at Ksu20 | KENNESAW STATE drive start at 04:44. |
| Ksu | 1-10 | at Ksu20 | 33-Holland, Darnell rush for 6 yards to the KSU26 (26-BYERS, S.;32-WILLIAMS, D.). |
| Ksu | 2-4 | at Ksu26 | 4-McKenzie, Jake rush for 3 yards to the KSU29 (98-BEY, C.;77-YELDELL, G.). |
| Ksu | 3-1 | at Ksu29 | 4-McKenzie, Jake rush for 2 yards to the KSU31, 1ST DOWN KSU (50-ROSIER, K.;75-ANDERSON, M.), PENALTY PC face mask 15 yards to the KSU46, 1ST DOWN KSU. |
| Ksu | 1-10 | at Ksu46 | 1st and 10. |
| Ksu | 1-10 | at Ksu46 | 10-White, Trey pass complete to 16-Harper, Xavier for 32 yards to the PC22, PENALTY KSU holding (56-Letatau, Malik) 10 yards to the KSU36, NO PLAY. |
| Ksu | 1-20 | at Ksu36 | 10-White, Trey pass incomplete to 16-Harper, Xavier. |
| Ksu | 2-20 | at Ksu36 | 10-White, Trey rush for 12 yards to the KSU48 (47-BEIDEL, G.). |
| Ksu | 3-8 | at Ksu48 | 10-White, Trey pass incomplete, QB hurry by 40-ROSS, J.. |
| Ksu | 4-8 | at Ksu48 | TM-TEAM punt 33 yards to the PC19, downed (blocked by 32-WILLIAMS, D.). |
| Drive: 6 plays, 28 yards, TOP 02:24 | |||
| Pc | 1-10 | at Pc19 | PRESBYTERIAN drive start at 02:20. |
| Pc | 1-10 | at Pc19 | 10-BRIDGES, D. rush for 4 yards to the PC23 (49-Sam, Izzy;24-Thurman, Marcus). |
| Pc | 2-6 | at Pc23 | 8-CHEEK, B. pass intercepted by 23-Blackmon, Dante at the PC21, 23-Blackmon, Dante return 0 yards to the PC21. |
| Drive: 2 plays, 4 yards, TOP 00:44 | |||
| Ksu | 1-10 | at Pc21 | KENNESAW STATE drive start at 01:36. |
| Ksu | 1-10 | at Pc21 | 13-Godhigh, Ryan rush for 11 yards to the PC10, 1ST DOWN KSU, out-of-bounds (40-ROSS, J.). |
| Ksu | 1-G | at Pc10 | 10-White, Trey rush for 3 yards to the PC7, fumble forced by 32-WILLIAMS, D., fumble by 10-White, Trey recovered by PC 99-NORFLEET, D. at PC8. |
| Drive: 2 plays, 13 yards, TOP 00:39 | |||
| Pc | 1-10 | at Pc08 | PRESBYTERIAN drive start at 00:57. |
| Pc | 1-10 | at Pc08 | 10-BRIDGES, D. rush for 84 yards to the KSU8, 1ST DOWN PC (25-White, Jace). |
