Scoring Summary |
Edward Waters (2-2) vs. Kennesaw State (2-0)
Date: Sep 12, 2015 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Sta Attendance: 9506
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Edward Waters | 0 | 0 | 0 | 7 | 7 |
| Kennesaw State | 35 | 17 | 6 | 0 | 58 |
| SCORING SUMMARY | EWC -KSU | |||
| 1st | 13:58 | KSU | Sam, Izzy 11 yd fumble recovery (Thompson, Justin kick) | |
| 0 - 7 | ||||
| 11:32 | KSU | Sumpter, Justin 55 yd pass from White, Trey (Thompson, Justin kick) | ||
| 1 play, 55 yards, TOP 0:13 | 0 - 14 | |||
| 08:16 | KSU | White, Trey 21 yd run (Thompson, Justin kick) | ||
| 3 plays, 35 yards, TOP 1:24 | 0 - 21 | |||
| 01:55 | KSU | White, Trey 1 yd run (Thompson, Justin kick) | ||
| 10 plays, 60 yards, TOP 3:29 | 0 - 28 | |||
| 00:05 | KSU | McKenzie, Jake 1 yd run (Thompson, Justin kick) | ||
| 4 plays, 30 yards, TOP 1:38 | 0 - 35 | |||
| 2nd | 10:44 | KSU | Thompson, Justin 43 yd field goal | |
| 5 plays, 29 yards, TOP 1:33 | 0 - 38 | |||
| 10:22 | KSU | Billingslea, McKenzi 18 yd fumble recovery (Thompson, Justin kick) | ||
| 0 - 45 | ||||
| 04:09 | KSU | Holland, Darnell 8 yd run (Thompson, Justin kick) | ||
| 9 plays, 52 yards, TOP 4:24 | 0 - 52 | |||
| 3rd | 03:02 | KSU | White, Trey 1 yd run (Thompson, Justin kick failed) | |
| 6 plays, 70 yards, TOP 2:33 | 0 - 58 | |||
| 4th | 08:26 | EWC | Dukes, Ray 28 yd pass from Jackson, Dennis (Campbell, David kick) | |
| 4 plays, 39 yards, TOP 6:46 | 7 - 58 | |||
|
Kickoff time: 4:08 PM End of Game: 6:48 PM Total elapsed time: 2:40 Referee: Steve Fleming Umpire: Mark Baynes Linesman: Jerry Austin Line judge: Josh Fath Back judge: Ivan Daniel Field judge: Roy Dowdy Side judge: Chris Bynum Temperature: 81 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | EWC | KSU |
| FIRST DOWNS | 5 | 18 |
| Rushing | 4 | 14 |
| Passing | 1 | 2 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 160 | 328 |
| Rushing Attempts | 31 | 50 |
| Average Per Rush | 5.2 | 6.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 195 | 339 |
| Yards Lost Rushing | 35 | 11 |
| NET YARDS PASSING | 41 | 70 |
| Completions-Attempts-Int | 4-11-1 | 2-3-0 |
| Average Per Attempt | 3.7 | 23.3 |
| Average Per Completion | 10.2 | 35.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 201 | 398 |
| Total offense plays | 42 | 53 |
| Average Gain Per Play | 4.8 | 7.5 |
| Fumbles: Number-Lost | 6-3 | 0-0 |
| Penalties: Number-Yards | 6-55 | 4-30 |
| PUNTS-YARDS | 7-202 | 3-79 |
| Average Yards Per Punt | 28.9 | 26.3 |
| Net Yards Per Punt | 26.6 | 26.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-118 | 10-624 |
| Average Yards Per Kickoff | 59.0 | 62.4 |
| Net Yards Per Kickoff | 31.5 | 43.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 8-136-0 | 2-55-0 |
| Average Per Return | 17.0 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-29-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:49 | 34:11 |
| 1st Quarter | 8:16 | 6:44 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 3:41 | 16:19 |
| 4th Quarter | 11:32 | 3:28 |
| Third-Down Conversions | 2 of 11 | 4 of 9 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Edward Waters-Jackson, Dennis 3-2; Dukes, Ray 2-1; Harris, Drakkar 1-0. Kennesaw State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWC | 1st | V20 | 15:00 | Kickoff | V11 | 13:58 | Fumble | 3--9 | 1:02 | ||
| EWC | 1st | V25 | 13:58 | Kickoff | V33 | 11:45 | Punt | 3-8 | 2:13 | ||
| EWC | 1st | V25 | 11:32 | Kickoff | V18 | 09:40 | Punt | 3--7 | 1:52 | ||
| EWC | 1st | V33 | 08:09 | Kickoff | V37 | 05:24 | Punt | 3-4 | 2:45 | ||
| EWC | 1st | V25 | 01:49 | Kickoff | V25 | 01:43 | Interception | 1-0 | 0:06 | ||
| EWC | 2nd | V14 | 15:00 | Kickoff | V23 | 12:17 | Punt | 3-9 | 2:43 | ||
| EWC | 2nd | V22 | 10:32 | Kickoff | V18 | 10:22 | Fumble | 1--4 | 0:10 | ||
| EWC | 2nd | V22 | 10:16 | Kickoff | V28 | 08:33 | Punt | 3-6 | 1:43 | ||
| EWC | 2nd | V10 | 03:59 | Kickoff | V07 | 01:43 | Punt | 3--3 | 2:16 | ||
| EWC | 3rd | V41 | 07:57 | Punt | V49 | 05:35 | Punt | 3-8 | 2:22 | ||
| EWC | 3rd | V21 | 02:50 | Kickoff | H03 | 01:55 | Fumble | 2-76 | 0:55 | ||
| EWC | 3rd | H39 | 00:12 | Punt | H00 | 08:26 | * | TOUCHDOWN | 4-39 | 6:46 | |
| EWC | 4th | V28 | 05:19 | Punt | H08 | 00:21 | Downs | 10-64 | 4:58 | # | |
| KSU | 1st | V11 | 13:58 | Fumble | V11 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 1st | H45 | 11:45 | Punt | V00 | 11:32 | * | TOUCHDOWN | 1-55 | 0:13 | |
| KSU | 1st | V35 | 09:40 | Punt | V00 | 08:16 | * | TOUCHDOWN | 3-35 | 1:24 | |
| KSU | 1st | H40 | 05:24 | Punt | V00 | 01:55 | * | TOUCHDOWN | 10-60 | 3:29 | # |
| KSU | 1st | V30 | 01:43 | Interception | V00 | 00:05 | * | TOUCHDOWN | 4-30 | 1:38 | # |
| KSU | 2nd | H45 | 12:17 | Punt | V26 | 10:44 | * | FIELD GOAL | 5-29 | 1:33 | # |
| KSU | 2nd | V18 | 10:22 | Fumble | V18 | 10:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 2nd | H48 | 08:33 | Punt | V00 | 04:09 | * | TOUCHDOWN | 9-52 | 4:24 | # |
| KSU | 2nd | V39 | 01:43 | Punt | V13 | 10:00 | End of half | 3-26 | 6:43 | ||
| KSU | 3rd | H37 | 09:54 | Kickoff | H36 | 07:57 | Punt | 3--1 | 1:57 | ||
| KSU | 3rd | H30 | 05:35 | Punt | V00 | 03:02 | * | TOUCHDOWN | 6-70 | 2:33 | # |
| KSU | 3rd | H03 | 01:55 | Fumble | H09 | 00:12 | Punt | 3-6 | 1:43 | ||
| KSU | 4th | H30 | 08:15 | Kickoff | H46 | 05:19 | Punt | 5-16 | 2:56 | ||
| KSU | 4th | H08 | 00:21 | Downs | H12 | 00:00 | End of half | 2-4 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edward Waters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 07:20 | 03:41 | 11:32 | 15:36 | 15:13 | 30:49 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 0/1 | 2/3 | 0/7 | 2/4 | 2/11 | ||
| Average field position | V23 | V18 | V41 | V28 | V21 | V37 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 07:40 | 16:19 | 03:28 | 14:24 | 19:47 | 34:11 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 1/3 | 0/1 | 3/5 | 1/4 | 4/9 | ||
| Average field position | V45 | V49 | H23 | H19 | V47 | H21 | H40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWC | 1st | V20 | 15:00 | Kickoff | V11 | 13:58 | Fumble | 3--9 | 1:02 | ||
| KSU | 1st | V11 | 13:58 | Fumble | V11 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWC | 1st | V25 | 13:58 | Kickoff | V33 | 11:45 | Punt | 3-8 | 2:13 | ||
| KSU | 1st | H45 | 11:45 | Punt | V00 | 11:32 | * | TOUCHDOWN | 1-55 | 0:13 | |
| EWC | 1st | V25 | 11:32 | Kickoff | V18 | 09:40 | Punt | 3--7 | 1:52 | ||
| KSU | 1st | V35 | 09:40 | Punt | V00 | 08:16 | * | TOUCHDOWN | 3-35 | 1:24 | |
| EWC | 1st | V33 | 08:09 | Kickoff | V37 | 05:24 | Punt | 3-4 | 2:45 | ||
| KSU | 1st | H40 | 05:24 | Punt | V00 | 01:55 | * | TOUCHDOWN | 10-60 | 3:29 | # |
| EWC | 1st | V25 | 01:49 | Kickoff | V25 | 01:43 | Interception | 1-0 | 0:06 | ||
| KSU | 1st | V30 | 01:43 | Interception | V00 | 00:05 | * | TOUCHDOWN | 4-30 | 1:38 | # |
| EWC | 2nd | V14 | 15:00 | Kickoff | V23 | 12:17 | Punt | 3-9 | 2:43 | ||
| KSU | 2nd | H45 | 12:17 | Punt | V26 | 10:44 | * | FIELD GOAL | 5-29 | 1:33 | # |
| EWC | 2nd | V22 | 10:32 | Kickoff | V18 | 10:22 | Fumble | 1--4 | 0:10 | ||
| KSU | 2nd | V18 | 10:22 | Fumble | V18 | 10:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWC | 2nd | V22 | 10:16 | Kickoff | V28 | 08:33 | Punt | 3-6 | 1:43 | ||
| KSU | 2nd | H48 | 08:33 | Punt | V00 | 04:09 | * | TOUCHDOWN | 9-52 | 4:24 | # |
| EWC | 2nd | V10 | 03:59 | Kickoff | V07 | 01:43 | Punt | 3--3 | 2:16 | ||
| KSU | 2nd | V39 | 01:43 | Punt | V13 | 10:00 | End of half | 3-26 | 6:43 | ||
| KSU | 3rd | H37 | 09:54 | Kickoff | H36 | 07:57 | Punt | 3--1 | 1:57 | ||
| EWC | 3rd | V41 | 07:57 | Punt | V49 | 05:35 | Punt | 3-8 | 2:22 | ||
| KSU | 3rd | H30 | 05:35 | Punt | V00 | 03:02 | * | TOUCHDOWN | 6-70 | 2:33 | # |
| EWC | 3rd | V21 | 02:50 | Kickoff | H03 | 01:55 | Fumble | 2-76 | 0:55 | ||
| KSU | 3rd | H03 | 01:55 | Fumble | H09 | 00:12 | Punt | 3-6 | 1:43 | ||
| EWC | 3rd | H39 | 00:12 | Punt | H00 | 08:26 | * | TOUCHDOWN | 4-39 | 6:46 | |
| KSU | 4th | H30 | 08:15 | Kickoff | H46 | 05:19 | Punt | 5-16 | 2:56 | ||
| EWC | 4th | V28 | 05:19 | Punt | H08 | 00:21 | Downs | 10-64 | 4:58 | # | |
| KSU | 4th | H08 | 00:21 | Downs | H12 | 00:00 | End of half | 2-4 | 0:21 | ||
Defensive Statistics |
| ## | Edward Waters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Anderson, Gavin | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 63 | Slaughter, Justin | 7 | . | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 95 | Avis, Malik | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 44 | Farmer, Brice | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Williams, Joey | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Smith, Kerrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Tyson, Alfredrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Cruz, Juan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Robinson, Deon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Strickland, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Hutchings, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Moten, Jabarta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jackson, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Lee, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Hooker, Deshea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Farrow, Derrick | 5 | . | 5 | . | 3 | . | . | . | . | . | . |
| 18 | Reynolds, Shawn | 3 | . | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
| 41 | Gore Jr., Anthony | 3 | . | 3 | 2.0/10 | . | . | . | . | . | . | . |
| 91 | Harris, Mason | 3 | . | 3 | 3.0/10 | 1 | . | . | . | . | . | . |
| 49 | Sam, Izzy | 2 | 1 | 3 | . | . | 1-11 | . | . | . | . | . |
| 97 | Otiwu, Benjamin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Billingslea, Dez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Moore, Dustyn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Minter, Kyron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Thurman, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Jones, Luther | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 95 | Young, Braylon | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 79 | Pughsley, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Blackmon, Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jennings, Raymone | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 25 | White, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Yoder, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Simonton, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | McGinty, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Alufohai, Auzoyah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Henkle, Taylor | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | Staples, Phillip | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 13 | Godhigh, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Perrotta, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Flowers, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Billingslea, McKenzi | . | . | . | . | . | 1-18 | . | . | . | . | . |
| 9 | Roman, Keon | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Waters: 7-SMITH, 13-LOVE, 17-HARRIS, 18-ADKISON, 19-TYSON, 20-SMITH,K, 21-LEE,S, 26-WRIGHT, 28-CAMPBELL,D, 29-PERALTE, 30-MILLER, 31-COOPER, 32-DUFFY, 34-MOTEN, 37-WYNN, 39-MORELAND, 48-HOLLAND, 49-EVANS, 53-HEWITT, 55-HENRY, 57-CRUZ, 63-SLAUGHTER, 64-PETIT-HOMME, 70-III,GRAHAM, 75-MEGGIE, 80-DILWORTH, 82-STOUDEMIRE, 88-PRENDERGAST, 99-DUNN. |
| Kennesaw State: 3-BURKS, C, 4-MCKENZIE, J, 5-STONE, P, 6-JEFFREY, J, 7-YODER, J, 11-BURDEN, C, 12-FARROW, D, 13-GODHIGH, R, 16-HARPER, X, 17-STAPLES, P, 22-CHIVERS, T, 24-THURMAN, M, 25-WHITE, J, 28-CAPE, W, 29-JOHNSON, S, 30-GANN, M, 31-FLOWERS, W, 33-HOLLAND, D, 34-HUFF, J, 35-JENNINGS, R, 36-ROBINSON, C, 38-ROSSER, D, 39-SNOWDEN, N, 40-MOORE, D, 42-ROHAN, P, 43-ELIM, J, 47-MCWILLIAMS, W, 51-SIMONTON, W, 52-WARRIOR, R, 53-THOMAS, C, 54-MINTER, K, 57-PORTRESS, T, 58-HOUSE, J, 59-JAMES, D, 60-BROWN, A, 61-MCCRACKEN, D, 63-COMFORT, L, 72-ADGER, L, 76-WARREN, M, 79-PUGHSLEY, D, 81-GRAY, G, 82-LEVERETTE, P, 83-GENOVESE, J, 85-TRAWICK, T, 86-THOMPSON, J, 87-MCGINTY, M, 90-ALUFOHAI, A, 92-GRIER, K, 93-BYRD, A, 94-MILLER, B, 96-PERROTTA, N, 97-OTIWU, B, 98-BILLINGSLEA, M, 99-ALEXANDER JR, J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Edward Waters....... 0 0 0 7 - 7 Record: (2-2)
Kennesaw State...... 35 17 6 0 - 58 Record: (2-0)
Scoring Summary:
1st 13:58 KSU - Sam, Izzy 11 yd fumble recovery (Thompson, Justin kick), , EWC 0 - KSU 7
11:32 KSU - Sumpter, Justin 55 yd pass from White, Trey (Thompson, Justin kick), 1-55 0:13, EWC 0 - KSU 14
08:16 KSU - White, Trey 21 yd run (Thompson, Justin kick), 3-35 1:24, EWC 0 - KSU 21
01:55 KSU - White, Trey 1 yd run (Thompson, Justin kick), 10-60 3:29, EWC 0 - KSU 28
00:05 KSU - McKenzie, Jake 1 yd run (Thompson, Justin kick), 4-30 1:38, EWC 0 - KSU 35
2nd 10:44 KSU - Thompson, Justin 43 yd field goal, 5-29 1:33, EWC 0 - KSU 38
10:22 KSU - Billingslea, McKenzi 18 yd fumble recovery (Thompson, Justin kick), , EWC 0 - KSU 45
04:09 KSU - Holland, Darnell 8 yd run (Thompson, Justin kick), 9-52 4:24, EWC 0 - KSU 52
3rd 03:02 KSU - White, Trey 1 yd run (Thompson, Justin kick failed), 6-70 2:33, EWC 0 - KSU 58
4th 08:26 EWC - Dukes, Ray 28 yd pass from Jackson, Dennis (Campbell, David kick), 4-39 6:46, EWC 7 - KSU 58
EWC KSU
FIRST DOWNS................... 5 18
RUSHES-YARDS (NET)............ 31-160 50-328
PASSING YDS (NET)............. 41 70
Passes Att-Comp-Int........... 11-4-1 3-2-0
TOTAL OFFENSE PLAYS-YARDS..... 42-201 53-398
Fumble Returns-Yards.......... 0-0 2-29
Punt Returns-Yards............ 0-0 2-16
Kickoff Returns-Yards......... 8-136 2-55
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-28.9 3-26.3
Fumbles-Lost.................. 6-3 0-0
Penalties-Yards............... 6-55 4-30
Possession Time............... 30:49 34:11
Third-Down Conversions........ 2 of 11 4 of 9
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Edward Waters-Dukes, Ray 11-92; Jackson, Dennis 13-66; Campbell,
Darryl 4-11; Wynn, Diondre 2-0; Love, Michael 1-minus 9. Kennesaw State-White,
Trey 13-85; Holland, Darnell 3-68; Reed, Micah 11-63; Chivers, Trey 9-47; Bowen,
Jae 1-20; McKenzie, Jake 7-19; Bennett, Chaston 3-11; Robinson, CheDarious 1-9;
Rosser, Devon 1-4; Johnson, Steven 1-2.
PASSING: Edward Waters-Jackson, Dennis 4-11-1-41. Kennesaw State-White,
Trey 2-3-0-70.
RECEIVING: Edward Waters-Dukes, Ray 2-30; Anthony, Chris 1-6; Wynn,
Diondre 1-5. Kennesaw State-Sumpter, Justin 1-55; Stone, Prentice 1-15.
INTERCEPTIONS: Edward Waters-None. Kennesaw State-Roman, Keon 1-0.
FUMBLES: Edward Waters-Jackson, Dennis 3-2; Dukes, Ray 2-1; Harris,
Drakkar 1-0. Kennesaw State-None.
Stadium: Fifth Third Bank Sta Attendance: 9506
Kickoff time: 4:08 PM End of Game: 6:48 PM Total elapsed time: 2:40
Officials: Referee: Steve Fleming; Umpire: Mark Baynes; Linesman: Jerry Austin;
Line judge: Josh Fath; Back judge: Ivan Daniel; Field judge: Roy Dowdy;
Side judge: Chris Bynum;
Temperature: 81 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| KSU wins coin toss and defers to second half | |||
| Edward Waters will receive | |||
| Ewc | 1-10 | at Ewc35 | KSU ball on KSU35. |
| 83-Genovese, Jordan kickoff 65 yards to the EWC0, 30-Miller, Cameron return 20 yards to the EWC20 (54-Minter, Kyron). | |||
| Ewc | 1-10 | at Ewc20 | 3-Dukes, Ray rush for loss of 3 yards to the EWC17 (91-Harris, Mason). |
| Ewc | 2-13 | at Ewc17 | 3-Dukes, Ray rush for loss of 1 yard to the EWC16 (41-Gore Jr., Anthony). |
| Ewc | 3-14 | at Ewc16 | 8-Jackson, Dennis rush for loss of 5 yards to the EWC11, fumble forced by 91-Harris, Mason, fumble by 8-Jackson, Dennis recovered by KSU 49-Sam, Izzy at EWC11, 49-Sam, Izzy for 11 yards to the EWC0, TOUCHDOWN, clock 13:58. |
| Drive: 3 plays, minus 9 yards, TOP 01:02 | |||
| 86-Thompson, Justin kick attempt good. | |||
| Kennesaw State 7, Edward Waters 0 | |||
| 83-Genovese, Jordan kickoff 65 yards to the EWC0, touchback. | |||
| Ewc | 1-10 | at Ewc25 | EDWARD WATERS drive start at 13:58. |
| Ewc | 1-10 | at Ewc25 | 8-Jackson, Dennis rush for 6 yards to the EWC31 (18-Reynolds, Shawn). |
| Ewc | 2-4 | at Ewc31 | PENALTY EWC false start 5 yards to the EWC26. |
| Ewc | 2-9 | at Ewc26 | 3-Dukes, Ray rush for 7 yards to the EWC33 (44-Billingslea, Dez). |
| Ewc | 3-2 | at Ewc33 | 8-Jackson, Dennis pass incomplete to 5-Laws, Devion (26-Henkle, Taylor). |
| Ewc | 4-2 | at Ewc33 | 28-Campbell, David punt 22 yards to the KSU45, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:13 | |||
| Ksu | 1-10 | at Ksu45 | KENNESAW STATE drive start at 11:45. |
| Ksu | 1-10 | at Ksu45 | 10-White, Trey pass complete to 15-Sumpter, Justin for 55 yards to the EWC0, 1ST DOWN KSU, TOUCHDOWN, clock 11:32. |
| 86-Thompson, Justin kick attempt good. | |||
| Kennesaw State 14, Edward Waters 0 | |||
| Drive: 1 plays, 55 yards, TOP 00:13 | |||
| 83-Genovese, Jordan kickoff 65 yards to the EWC0, touchback. | |||
| Ewc | 1-10 | at Ewc25 | EDWARD WATERS drive start at 11:32. |
| Ewc | 1-10 | at Ewc25 | 13-Love, Michael rush for loss of 9 yards to the EWC16 (41-Gore Jr., Anthony). |
| Ewc | 2-19 | at Ewc16 | 8-Jackson, Dennis pass incomplete to 7-Smith, Kerrone. |
| Ewc | 3-19 | at Ewc16 | 8-Jackson, Dennis rush for 2 yards to the EWC18 (49-Sam, Izzy). |
| Ewc | 4-17 | at Ewc18 | 28-Campbell, David punt 32 yards to the 50 yardline, 26-Henkle, Taylor return 15 yards to the EWC35 (21-Lee, Sean). |
| Drive: 3 plays, minus 7 yards, TOP 01:52 | |||
| Ksu | 1-10 | at Ewc35 | KENNESAW STATE drive start at 09:40. |
| Ksu | 1-10 | at Ewc35 | 10-White, Trey rush for 6 yards to the EWC29 (11-Anderson, Gavin). |
| Ksu | 2-4 | at Ewc29 | PENALTY EWC offside defense (99-Dunn, Dywon) 5 yards to the EWC24, 1ST DOWN KSU. |
| Ksu | 1-10 | at Ewc24 | 21-Reed, Micah rush for 3 yards to the EWC21 (95-Avis, Malik). |
| Ksu | 2-7 | at Ewc21 | 10-White, Trey rush for 21 yards to the EWC0, 1ST DOWN KSU, TOUCHDOWN, clock 08:16. |
| 86-Thompson, Justin kick attempt good. | |||
| Kennesaw State 21, Edward Waters 0 | |||
| Ksu | 1-G | at Ksu35 | Deadball foul, PENALTY KSU unsportsmanlike conduct (10-White, Trey) 15 yards to the KSU20, NO PLAY. |
| Drive: 3 plays, 35 yards, TOP 01:31 | |||
| 83-Genovese, Jordan kickoff 67 yards to the EWC13, 30-Miller, Cameron return 20 yards to the EWC33 (87-McGinty, Miles). | |||
| Ewc | 1-10 | at Ewc33 | EDWARD WATERS drive start at 08:09. |
| Ewc | 1-10 | at Ewc33 | 3-Dukes, Ray rush for loss of 2 yards to the EWC31 (91-Harris, Mason). |
| Ewc | 2-12 | at Ewc31 | PENALTY EWC false start (37-Wynn, Diondre) 5 yards to the EWC26. |
| Ewc | 2-17 | at Ewc26 | 8-Jackson, Dennis pass complete to 87-Anthony, Chris for 6 yards to the EWC32 (7-Yoder, Johnny). |
