Lucas deTorres Curth |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 25-27 | vs | South Carolina | Sam Swank | Lost 4-6, 2-6 | |||
Sept. 25-27 | vs | UNC Wilmington | Josh Hublitz | Won 6-1, 1-6, 6-3 | |||
Sept. 25-27 | vs | Auburn | Max Sivalls | Won 1-6, 6-3, 6-4 | |||
Oct. 2-4 | vs | Belmont | Zak Khan | Won 6-3, 6-1 | |||
Oct. 2-4 | vs | Belmont | Bruno Russo | Won 6-0, 2-6, 1-0 (5-0) | |||
Oct. 16-19 | vs | Florida State | Haffey | Won 6-2, 6-2 | |||
Oct. 16-19 | vs | North Florida | De Meo | Lost 4-6, 3-6 | |||
Oct. 23-25 | vs | Savannah | Daiki Naka | Lost 2-6, 3-6 | |||
Oct. 23-25 | vs | Chattanooga | Derrick Brown | Won 6-2, 6-0 | |||
Oct. 23-25 | vs | Savannah | Josh Tewes-McCoy | Won 6-0, 6-0 | |||
Oct. 23-25 | vs | Kennesaw State | Corey Smith | Won 6-3, 5-7, 6-1 | |||
Oct. 23-25 | vs | Kennesaw State | Sam Slade | Lost 2-6, 2-6 | |||
Jan 22, 2016 | at | Samford Men's Tennis | Jake Faundez | - unfinished | |||
Jan 29, 2016 | at | Belmont | Bruno Russo | Won 4-6, 6-2, 6-2 | |||
Feb 13, 2016 | at | Alabama State | Szabin Pusztay | Won 6-1, 4-1, retired | |||
Feb 12, 2016 | vs | Jacksonville State | A. Gomez | Lost 6-4, 5-7, 1-6 | |||
Feb 20, 2016 | at | Presbyterian | Brandon Mills | Won 6-2, 6-2 | |||
Feb 28, 2016 | WOFFORD | Parks Schoen | Won 6-3, 6-2 | ||||
Mar 02, 2016 | MERCER | Anderson Scarpa | Won 6-3, 6-4 | ||||
Mar 05, 2016 | at | Eastern Kentucky University | Guillem Sanchis | Lost 3-6, 2-6 | |||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer | Won 6-2, 6-1 | ||||
Mar 13, 2016 | LOUISIANA LAFAYETTE | Zac Fremin | Won 6-1, 6-2 | ||||
Mar 16, 2016 | GEORGIA SOUTHERN | Ze Moya | Lost 4-6, 7-6, 0-6 | ||||
* | Mar 26, 2016 | FLORIDA GULF COAST | ALFONZO, Eduardo | Won 6-2, 6-2 | |||
* | Mar 31, 2016 | at | Stetson | Graham Ball | Lost 4-6, 4-6 | ||
* | Apr 02, 2016 | at | North Florida | Sahil Deshmukh | Lost 1-6, 6-2, 4-6 | ||
* | Apr 07, 2016 | NJIT | Arnaud Holl | Won 6-2, 6-1 | |||
* | Apr 10, 2016 | at | USC Upstate | HAUPT, Lenhard | Lost 5-7, 5-7 | ||
* | Apr 16, 2016 | LIPSCOMB | Philippe Courteau | Lost 2-6, 6-4, 1-6 | |||
Apr 21, 2016 | vs | Stetson | Graham Ball | Lost 3-6, 7-5, 1-6 | |||
Apr 23, 2016 | vs | North Florida | Yannick Zuern | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 25-27 | vs | Auburn | Viboosh Chandraseker/Max Sivalls | Won 8-7 (7-0)/Robert Mounger | |||
Oct. 2-4 | vs | Tennesse at Chattanooga | Luke Saunders/Nicklas Wingord | Won 6-4/Corey Smith | |||
Oct. 2-4 | vs | Eastern Kentucky | Sebastian Mueller/Diego Asis | Lost 2-6/Corey Smith | |||
Oct. 16-19 | vs | North Florida | J. Bradley/Deutriell | Lost 4-8/Sam Slade | |||
Oct. 23-25 | vs | Georgia Southern | Brown/De-Groof | Lost 1-6/Corey Smith | |||
Oct. 23-25 | vs | Chattanooga | John Peacey/LaHue | Won 6-2/Corey Smith | |||
Oct. 23-25 | vs | Savannah | Sevic/Corrie Pickering | Won 6-2/Corey Smith | |||
Oct. 23-25 | vs | Chattanooga | Derrick Brown/Luke Sanders | Won 6-2/Corey Smith | |||
Mar 02, 2016 | MERCER | Fernando Guardia / Anderson Scarpa | Won 6-2 / Jorge Wilton | ||||
Mar 05, 2016 | at | Eastern Kentucky University | Sebastian Mueller / Guillem Sanchis | Won 7-6 / Jorge Wilton | |||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer / Jarib Beazer | Won 6-0 / Manuel Castellanos | ||||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer / Jarib Beazer | Won 6-1 / Alejandro Valencia | ||||
Mar 13, 2016 | LOUISIANA LAFAYETTE | Zac Fremin / Zac Fremin | Lost 3-6 / Alejandro Valencia | ||||
Mar 16, 2016 | GEORGIA SOUTHERN | Ze Moya / Andre Johnson | Lost 3-6 / Alejandro Valencia | ||||
* | Apr 10, 2016 | at | USC Upstate | GARRIDO, Ignacio / BENNION, Matt | Lost 4-6 / Jorge Wilton | ||
* | Apr 16, 2016 | LIPSCOMB | Daniel Cardenas / Thais Minet | Lost 4-6 / Jorge Wilton |
Schedule legend |
Generated on 4/18/2017