Singles competition | |
MD | J. Bradley (North Florida) def. Simon Pritchard (Kennesaw State) 6-4, 4-6, 6-4 |
MD | Qualy-DZIB (Florida) def. Alejandro Valencia (Kennesaw State) 6-2, 4-6, 6-4 |
32 | Alejandro Valencia (Kennesaw State) def. Scarpa (Mercer) 6-3, 6-0 |
32 | Simon Pritchard (Kennesaw State) def. Gitin (Florida Atlantic) 6-4, 6-3 |
16 | Lanne (Georgia Southern) def. Alejandro Valencia (Kennesaw State) 6-1, 7-5 |
16 | Wagland (Georgia) def. Simon Pritchard (Kennesaw State) 6-4, 6-3 |
QF | Lucas deTorres Curth (Kennesaw State) def. Haffey (Florida State) 6-2, 6-2 |
QF | Evertesen (Florida State) def. Drew Wendel (Kennesaw State) 6-3, 6-7 (0-3), 7-6 (5-0) |
QF | Alcala (Georgia Southern) def. Manuel Castellanos (Kennesaw State) 6-4, 6-2 |
QF | Sam Slade (Kennesaw State) def. Perrigan (Florida Gulf Coast) 6-3, 7-5 |
QF32 | Qualy-DZIB (Florida) def. Manuel Castellanos (Kennesaw State) 6-3, 3-6, 6-3 |
QF32 | Li (Georgia Tech) def. David Durham (Kennesaw State) 6-1, 6-0 |
QF64 | De Meo (North Florida) def. Lucas deTorres Curth (Kennesaw State) 6-4, 6-3 |
QF64 | Espinosa (Florida A&M) def. Drew Wendel (Kennesaw State) 6-2, 5-7, 6-4 |
QF64 | Belga (Florida) def. Sam Slade (Kennesaw State) 6-4, 6-3 |
Doubles competition | |
64 | Barrus/Espinolda (Central Florida) def. David Durham/Drew Wendel (Kennesaw State) 8-6 |
64 | Manuel Castellanos/Simon Pritchard (Kennesaw State) def. Arroyo/Ball (Stetson) 8-6 |
64 | J. Bradley/Deutriell (North Florida) def. Lucas deTorres Curth/Sam Slade (Kennesaw State) 8-4 |
32 | Manuel Castellanos/Simon Pritchard (Kennesaw State) def. Fiegel/Melendez (Georgia Tech) 8-6 |
16 | Fiedel-Hawkins/Zuern (North Florida) def. Manuel Castellanos/Simon Pritchard (Kennesaw State) 8-5 |
Tournament Notes |