| Singles competition |
| 32 | Jorge Wilton (Kennesaw State) def. Corrie Pickering (Savannah) 6-1, 6-2 |
| 32 | Nicklas Wingord (Chattanooga) def. Sam Slade (Kennesaw State) 6-4, 6-0 |
| 32 | Manuel Castellanos (Kennesaw State) def. Connor Grady (The Citadel) 6-1, 6-1 |
| 32 | Evan Pelavin (Georgia Southern) def. Corey Smith (Kennesaw State) 6-3, 6-4 |
| 32 | Daiki Naka (Savannah) def. Lucas deTorres Curth (Kennesaw State) 6-2, 6-3 |
| 16 | Alejandro Valencia (Kennesaw State) def. Sean Hajdu (Savannah) 7-5, 7-5 |
| 16 | Andre Johnson (Georgia Southern) def. Jorge Wilton (Kennesaw State) 7-5, 6-4 |
| 16 | Manuel Castellanos (Kennesaw State) def. John Peacey (Chattanooga) 5-7, 6-2, 6-4 |
| qt | Alejandro Valencia (Kennesaw State) def. Kenta Naka (Savannah) 6-1, 1-6, 6-4 |
| qt | Manuel Castellanos (Kennesaw State) def. Lucas Plesky (Chattanooga) 7-5, 6-3 |
| sf | Alejandro Valencia (Kennesaw State) def. Nicklas Wingord (Chattanooga) 6-2, 6-3 |
| fi | Lucas Plesky (Chattanooga) def. Alejandro Valencia (Kennesaw State) 6-1, 6-1 |
| Jorge Wilton (Kennesaw State) def. Yulin Liu (Savannah) 6-1, 6-3 |
| Sam Slade (Kennesaw State) def. Trey Davis (The Citadel) 6-4, 6-1 |
| Lucas deTorres Curth (Kennesaw State) def. Derrick Brown (Chattanooga) 6-2, 6-0 |
| Corey Smith (Kennesaw State) def. Sevic (Savannah) 6-2, 6-1 |
| Corey Smith (Kennesaw State) def. Quentin Staley (Savannah) 6-4, 6-3 |
| Lucas deTorres Curth (Kennesaw State) def. Josh Tewes-McCoy (Savannah) 6-0, 6-0 |
| Sam Slade (Kennesaw State) def. Corrie Pickering (Savannah) 6-0, 6-4 |
| Sam Slade (Kennesaw State) def. Luke Sanders (Chattanooga) 6-4, 6-3 |
| Lucas deTorres Curth (Kennesaw State) def. Corey Smith (Kennesaw State) 6-3, 5-7, 6-1 |
| Sam Slade (Kennesaw State) def. Lucas deTorres Curth (Kennesaw State) 6-2, 6-2 |
| Doubles competition |
| 16 | Sam Slade/Alejandro Valencia (Kennesaw State) def. Luke Sanders/Derrick Brown (Chattanooga) 6-4 |
| 16 | Manuel Castellanos/Jorge Wilton (Kennesaw State) def. Sevic/Corrie Pickering (Savannah) 6-0 |
| 16 | Brown/De-Groof (Georgia Southern) def. Lucas deTorres Curth/Corey Smith (Kennesaw State) 6-1 |
| qt | Manuel Castellanos/Jorge Wilton (Kennesaw State) def. Spiering/Andre Johnson (Georgia Southern) 6-3 |
| qt | Sam Slade/Alejandro Valencia (Kennesaw State) def. Daiki Naka/Kenta Naka (Savannah) 6-0 |
| sf | Sam Slade/Alejandro Valencia (Kennesaw State) vs. Lucas Plesky/Nicklas Wingord (Chattanooga) -- no result |
| sf | Manuel Castellanos/Jorge Wilton (Kennesaw State) def. De-Groof/Brown (Georgia Southern) 6-4 |
| fi | Manuel Castellanos/Jorge Wilton (Kennesaw State) def. Sam Slade/Alejandro Valencia (Kennesaw State) 6-3 |
| Lucas deTorres Curth/Corey Smith (Kennesaw State) def. John Peacey/LaHue (Chattanooga) 6-2 |
| Lucas deTorres Curth/Corey Smith (Kennesaw State) def. Sevic/Corrie Pickering (Savannah) 6-2 |
| Lucas deTorres Curth/Corey Smith (Kennesaw State) def. Derrick Brown/Luke Sanders (Chattanooga) 6-2 |