Singles competition | |
16 | Santtu Leskinen (UNC Wilmington) def. Simon Pritchard (Kennesaw State) 6-3, 6-7 (0-7), 7-6 (7-0) |
16 | Joseph Van Dooren (Auburn) def. Alejandro Valencia (Kennesaw State) 6-3, 6-2 |
16 | Thomas Mayronne (South Carolina) def. Manuel Castellanos (Kennesaw State) 6-3, 6-4 |
16 | Artemie Amari (The Citadel) def. Corey Smith (Kennesaw State) 6-4, 6-2 |
16 | Javier Restrepo (UNC Wilmington) def. David Durham (Kennesaw State) 6-3, 6-3 |
Sam Swank (South Carolina) def. Lucas deTorres Curth (Kennesaw State) 6-4, 6-2 | |
16 | Sam Slade (Kennesaw State) def. Sunay Bhat (Tennessee) 6-3, 7-6 (7-0) |
16 | Taylor Cramer (UNC Wilmington) def. Drew Wendel (Kennesaw State) 6-4, 6-7 (0-8), 6-1 |
WQ | Simon Pritchard (Kennesaw State) def. Edward Nguyen (Auburn) 6-4, 6-1 |
WQ | Michael Kay (Georgia Tech) def. Alejandro Valencia (Kennesaw State) 6-3, 6-1 |
WQ | Zvonimir Babic (Mississippi) def. Manuel Castellanos (Kennesaw State) 6-1, 6-1 |
WQ | Wood Benton (South Carolina) def. Corey Smith (Kennesaw State) 6-1, 6-4 |
WQ | Giles Hussey (Georgia State) def. David Durham (Kennesaw State) 6-4, 6-2 |
EQ | Luis Morillo (Middle Tennessee State) def. Sam Slade (Kennesaw State) 6-3, 6-2 |
WS | Gustav Hansson (Mississippi) def. Simon Pritchard (Kennesaw State) 6-3, 6-4 |
SS | Richardo Jorge (Mississippi) def. Alejandro Valencia (Kennesaw State) 6-2, 6-3 |
SS | Elijah Melendez (Georgia Tech) def. Corey Smith (Kennesaw State) 7-5, 6-1 |
SS | Xander Veys (UNC Wilmington) def. Manuel Castellanos (Kennesaw State) 6-1, 6-2 |
WS | Lucas deTorres Curth (Kennesaw State) def. Josh Hublitz (UNC Wilmington) 6-1, 1-6, 6-3 |
SS | Andrew Li (Georgia Tech) def. David Durham (Kennesaw State) 7-6 (7-0), 6-3 |
WS | Drew Wendel (Kennesaw State) def. Valentin Horvat (Georgia State) 6-1, 6-4 |
NS | Sam Slade (Kennesaw State) def. Matt Henson (The Citadel), walkover |
WQ | Lucas deTorres Curth (Kennesaw State) def. Max Sivalls (Auburn) 1-6, 6-3, 6-4 |
Doubles competition | |
Q | Sunay Bhat/Luis Valero (Tennessee) def. Manuel Castellanos/Corey Smith (Kennesaw State) 8-5 |
Q | Alex Fennell/Gabriel Friedrich (South Carolina) def. David Durham/Drew Wendel (Kennesaw State) 8-3 |
Q | Lucas deTorres Curth/Robert Mounger (Kennesaw State) def. Viboosh Chandraseker/Max Sivalls (Auburn) 8-7 (7-0) |
Q | Sam Slade/Jorge Wilton (Kennesaw State) def. Matt Henson/Jackson Pride (The Citadel) 8-6 |
WS | David Durham/Drew Wendel (Kennesaw State) def. Andrew Li/Xander Veys (UNC Wilmington) 8-4 |
WS | Manuel Castellanos/Corey Smith (Kennesaw State) def. Michael Apple/Luis Morillo (Middle Tennessee State) 8-6 |
ES | Taylor Cramer/Andrew Torres (UNC Wilmington) def. Sam Slade/Jorge Wilton (Kennesaw State) 8-4 |
Tournament Notes |