|
Blaire LaSure |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13,14 | vs | Florida A&M | Dominique Henry | Lost 3-6, 2-6 | |||
| Sept 13,14 | vs | College of Coastal Georgia | Kristina Polakovic | Won 6-4, 6-2 | |||
| Sept 13,14 | vs | College of Coastal Georgia | Luisa Lopes | Won 6-4, 6-1 | |||
| Sept 27-29 | vs | Lee University | Krista Good | Won 6-7, 6-2, 7-5 | |||
| Sept 27-29 | vs | University of Tenn. Martin | Jessica Silva | Lost 5-7, 4-6 | |||
| Oct. 4-6, 2013 | vs | East Tennessee State | Salma Dahbi | Lost 6-1, 0-6, 4-10 | |||
| Oct. 4-6, 2013 | vs | Winthrop | Monica Aguado | Lost 0-6, 0-6 | |||
| % | Jan 25, 2014 | at | Samford | Lauren Caballero | Lost 0-6, 1-6 | ||
| % | Jan 26, 2014 | vs | UAB | Elaine Simon | Lost 2-6, 2-6 | ||
| Mar 09, 2014 | BROWN | Ashley Noyes | Lost 0-6, 2-6 | ||||
| %* | Mar 30, 2014 | at | Stetson | Lindsey Cable | Lost 2-6, 2-6 | ||
| %* | Apr 04, 2014 | UNIVERSITY OF NORTH FLORIDA | Rebeca Pereira | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13,14 | vs | Florida A&M | Monet Graves/Elysia Ortiz | Won 8-3/Virginie Stein | |||
| Sept 13,14 | vs | College of Coastal Georgia | Elektra Hunter/Kristina Polakovic | Won 8-5/Virginie Stein | |||
| Sept 13,14 | vs | Georgia Southern | Caitlin Kitchen/Paola Garrido | Lost 5-8/Virginie Stein | |||
| Sept 27-29 | vs | Lee University | Krista Good/Kelsey Lovingood | Won 8-2/Isabela Castro | |||
| Sept 27-29 | vs | University of Tenn. Martin | Jessica Silva/Burcu Tari | Lost 2-8/Paula Castro | |||
| Oct. 4-6, 2013 | vs | Lipscomb University | Deahna Welcher/Jenny Borck | Won 8-6/Isabela Castro | |||
| Oct. 4-6, 2013 | vs | USC Upstate | Isabel Stryk/Ana Baran | Lost 4-8/Isabela Castro | |||
| Oct. 4-6, 2013 | vs | Charleston Southern | Alia Nour/Mi'Kola Cooper | Lost 2-8/Isabela Castro | |||
| % | Jan 26, 2014 | vs | UAB | Catherine Ragoon / Paula Castro | Lost 2-6 / Tamara Plocher | ||
| % | Feb 14, 2014 | vs | Florida A&M | Shantal Blackwood / Arrice Robinson | Won 8-6 / Virginie Stein | ||
| % | Feb 15, 2014 | vs | Jacksonville State | Aleksandra Cmijic / Sadey St. Amant | Won 8-6 / Virginie Stein | ||
| % | Feb 16, 2014 | at | Alabama State University | Pauline Denis / Melissa Telfer | Won 8-5 / Virginie Stein | ||
| % | Feb 21, 2014 | at | Georgia State | Timmermann, Linn / Roudami, Chaimaa | Lost 2-8 / Tamara Plocher | ||
| % | Feb 22, 2014 | GEORGIA SOUTHERN | Stephanie Woods / Giulia Riepe | Won 8-6 / Virginie Stein | |||
| % | Feb 28, 2014 | at | Troy | Margot De Haan / Monica Gonzalez | Won 8-5 / Virginie Stein | ||
| Mar 01, 2014 | vs | Arkansas State | Jess Heeps-Eriksen / Victoria Pisani | Won 8-2 / Jana Hueckinghaus | |||
| Mar 09, 2014 | BROWN | Nikita Uberoi / Sarah Kandath | Lost 5-8 / Tamara Plocher | ||||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | Sierra Nellessen / Yasmine Xantos | Won 8-6 / Jana Hueckinghaus | |||
| %* | Mar 15, 2014 | LIPSCOMB | Lorena Djuknic / Sierra Troxel | Lost 3-8 / Jana Hueckinghaus | |||
| % | Mar 20, 2014 | CHATTANOOGA | Kelsey Coots / Claire Mulyadi | Won 8-4 / Jana Hueckinghaus | |||
| * | Mar 28, 2014 | at | Florida Gulf Coast | Breana Stampfli / Gyanna Mandic | Lost 4-8 / Jana Hueckinghaus | ||
| %* | Mar 30, 2014 | at | Stetson | Eveline Lepinay / Lindsey Cable | Lost 1-8 / Jana Hueckinghaus | ||
| %* | Apr 02, 2014 | MERCER | Natalie Franklin / Haley Powell | Lost 6-8 / Jana Hueckinghaus | |||
| %* | Apr 04, 2014 | UNIVERSITY OF NORTH FLORIDA | Marina Cunningham / Taylor Hollander | Lost 4-8 / Tamara Plocher | |||
| * | Apr 11, 2014 | at | East Tennessee State | Jessica Brumit / Giulia Andreazza | Lost 7-8 / Tamara Plocher | ||
| * | Apr 12, 2014 | at | USC Upstate | COHEN, Taylor / ROJAS, Talia | Lost 0-8 / Tamara Plocher | ||
| Schedule legend |
Generated on 4/12/2014