| Singles competition |
| qf | Emma Onila (Barry University) def. Virginie Stein (Kennesaw State) 6-3, 6-4 |
| 1-c | Virginie Stein (Kennesaw State) def. Joana Eidukonyte (Clemson University), walkover |
| 2-c | Andressa Garcia (Winthrop) def. Virginie Stein (Kennesaw State) 6-1, 6-2 |
| qf | Jessy Rompies (Clemson University) def. Alexandra Apostu (Kennesaw State) 7-5, 6-0 |
| 1-c | Audrey Coventry (Wofford College) def. Alexandra Apostu (Kennesaw State) 6-7, 6-2, 10-8 |
| qf | Carolina Prats-Milla (Armstrong Atlantic) def. Jana Hueckinghaus (Kennesaw State) 6-3, 6-0 |
| 1-c | Jana Hueckinghaus (Kennesaw State) def. Ana Gerbasi (East Tennessee State) 6-2, 6-2 |
| qf | Julia Paulson (Winthrop) def. Isabela Castro (Kennesaw State) 6-1, 6-3 |
| 1-c | Isabela Castro (Kennesaw State) def. Deahna Welcher (Lipscomb University) 7-5, 6-2 |
| qf | Salma Dahbi (East Tennessee State) def. Blaire LaSure (Kennesaw State) 1-6, 6-0, 10-4 |
| 1-c | Monica Aguado (Winthrop) def. Blaire LaSure (Kennesaw State) 6-0, 6-0 |
| Doubles competition |
| qf | Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) def. Aleksansra Filipovsk/Barbora Krtickova (Armstrong Atlantic) 8-1 |
| 1-c | Zoe Hamel/Carolina Prats-Milla (Armstrong Atlantic) def. Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) 8-6 |
| c | Alice Garcia/Andressa Garcia (Winthrop) def. Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) 8-5 |
| qf | Virginie Stein/Tamara Plocher (Kennesaw State) def. Katz Terteac/Olga Terteac (Virginia Commonwealth) 8-4 |
| sf | Tijana Uzelac/Beth Williamson (Winthrop) def. Virginie Stein/Tamara Plocher (Kennesaw State) 8-4 |
| qf | Isabela Castro/Blaire LaSure (Kennesaw State) def. Deahna Welcher/Jenny Borck (Lipscomb University) 8-6 |
| sf | Isabel Stryk/Ana Baran (USC Upstate) def. Isabela Castro/Blaire LaSure (Kennesaw State) 8-4 |
| 3rd | Alia Nour/Mi'Kola Cooper (Charleston Southern) def. Isabela Castro/Blaire LaSure (Kennesaw State) 8-2 |