| Singles competition |
| qf | Virginie Stein (Kennesaw State) def. Stephanie Woods (Georgia Southern) 6-1, 6-3 |
| sf | Virginie Stein (Kennesaw State) def. Symone Townsend (Florida A&M) 6-1, 6-3 |
| fi | Virginie Stein (Kennesaw State) def. Jordana Klein (Georgia Southern) 6-3, 5-7, 10-3 |
| qf | Jordana Klein (Georgia Southern) def. Alexandra Apostu (Kennesaw State) 6-4, 6-2 |
| 1-c | Alexandra Apostu (Kennesaw State) def. Elektra Hunter (College of Coastal Georgia) 6-1 |
| 2-c | Alexandra Apostu (Kennesaw State) def. Luisa Lopes (College of Coastal Georgia) 6-2, 6-2 |
| qf | Jana Hueckinghaus (Kennesaw State) def. Elysia Ortiz (Florida A&M) 6-3, 6-2 |
| sf | Jana Hueckinghaus (Kennesaw State) def. Priti Rijal (College of Coastal Georgia) 6-2, 6-0 |
| fi | Jana Hueckinghaus (Kennesaw State) def. Monet Graves (Florida A&M) 4-6, 6-4, 10-7 |
| qf | Nicole Faas (College of Coastal Georgia) def. Tamara Plocher (Kennesaw State) 6-4, 3-6, 10-7 |
| 1-c | Marry Phillips Smith (Georgia Southern) def. Tamara Plocher (Kennesaw State) 6-3, 4-6, 10-5 |
| qf | Isabela Castro (Kennesaw State) def. Luisa Lopes (College of Coastal Georgia) 6-2, 6-0 |
| sf | Isabela Castro (Kennesaw State) def. Francisca Norregaard (Georgia Southern) 7-6, 6-2 |
| fi | Isabela Castro (Kennesaw State) def. Dominique Henry (Florida A&M) 2-6, 6-1, 10-6 |
| qf | Dominique Henry (Florida A&M) def. Blaire LaSure (Kennesaw State) 6-3, 6-2 |
| 1-c | Blaire LaSure (Kennesaw State) def. Kristina Polakovic (College of Coastal Georgia) 6-4, 6-2 |
| 2-c | Blaire LaSure (Kennesaw State) def. Luisa Lopes (College of Coastal Georgia) 6-4, 6-1 |
| Doubles competition |
| 1 | Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) def. Symone Townsend/Dominique Henry (Florida A&M) 8-1 |
| 2 | Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) def. Priti Rijal/Nicole Faas (College of Coastal Georgia) 8-2 |
| 3 | Alexandra Apostu/Jana Hueckinghaus (Kennesaw State) def. Stephanie Woods/Marry Phillips Smith (Georgia Southern) 8-4 |
| 1 | Virginie Stein/Blaire LaSure (Kennesaw State) def. Monet Graves/Elysia Ortiz (Florida A&M) 8-3 |
| 2 | Virginie Stein/Blaire LaSure (Kennesaw State) def. Elektra Hunter/Kristina Polakovic (College of Coastal Georgia) 8-5 |
| 3 | Caitlin Kitchen/Paola Garrido (Georgia Southern) def. Virginie Stein/Blaire LaSure (Kennesaw State) 8-5 |
| 1 | Tamara Plocher/Gabriela Bueno (Kennesaw State) def. Arrice Robinson/Stephanie Miller (Florida A&M) 8-0 |
| 2 | Sunshine Beba/Luisa Lopes (College of Coastal Georgia) def. Tamara Plocher/Isabela Castro (Kennesaw State) 8-6 |
| 3 | Tamara Plocher/Isabela Castro (Kennesaw State) def. Francisca Norregaard/Jordana Klein (Georgia Southern) 9-7 |