Corey Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 25-27 | vs | The Citadel | Artemie Amari | Lost 4-6, 2-6 | |||
Sept. 25-27 | vs | South Carolina | Wood Benton | Lost 1-6, 4-6 | |||
Sept. 25-27 | vs | Georgia Tech | Elijah Melendez | Lost 5-7, 1-6 | |||
Oct. 2-4 | vs | Mercer | Fernando Guardia | Lost 3-6, 6-7 (0-3) | |||
Oct. 2-4 | vs | Belmont | Toby Nicolson | Won 7-6 (5-0), 4-6, 1-0 (10-0) | |||
Oct. 23-25 | vs | Georgia Southern | Evan Pelavin | Lost 3-6, 4-6 | |||
Oct. 23-25 | vs | Savannah | Sevic | Won 6-2, 6-1 | |||
Oct. 23-25 | vs | Savannah | Quentin Staley | Won 6-4, 6-3 | |||
Oct. 23-25 | vs | Kennesaw State | Lucas deTorres Curth | Lost 3-6, 7-5, 1-6 | |||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer | Won 6-2, 6-0 | ||||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 25-27 | vs | Tennessee | Sunay Bhat/Luis Valero | Lost 5-8/Manuel Castellanos | |||
Sept. 25-27 | vs | Middle Tennessee State | Michael Apple/Luis Morillo | Won 8-6/Manuel Castellanos | |||
Oct. 2-4 | vs | Tennesse at Chattanooga | Luke Saunders/Nicklas Wingord | Won 6-4/Lucas deTorres Curth | |||
Oct. 2-4 | vs | Eastern Kentucky | Sebastian Mueller/Diego Asis | Lost 2-6/Lucas deTorres Curth | |||
Oct. 23-25 | vs | Georgia Southern | Brown/De-Groof | Lost 1-6/Lucas deTorres Curth | |||
Oct. 23-25 | vs | Chattanooga | John Peacey/LaHue | Won 6-2/Lucas deTorres Curth | |||
Oct. 23-25 | vs | Savannah | Sevic/Corrie Pickering | Won 6-2/Lucas deTorres Curth | |||
Oct. 23-25 | vs | Chattanooga | Derrick Brown/Luke Sanders | Won 6-2/Lucas deTorres Curth | |||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer / Jarib Beazer | - unfinished / Simon Pritchard | ||||
Mar 12, 2016 | ALABAMA A&M | Jarib Beazer / Jarib Beazer | Won 6-4 / Simon Pritchard |
Schedule legend |
Generated on 4/18/2017