|
Simon Pritchard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2013 | vs | Presbyterian College | Ryan Miller | Lost 6-4, 2-6, 3-6 | |||
| Sep 13-15, 2013 | vs | Wofford College | Trevor Gotkowski | Won 7-6, 6-2 | |||
| Sep 13-15, 2013 | vs | Kennesaw State | Tobi Menhofer | Won 6-7, 6-4, 10-6 | |||
| Sep 13-15, 2013 | vs | Kennesaw State | Maksim Yorsh | Won 6-4, 6-1 | |||
| Oct 4-6, 2013 | vs | University of North Florida | Caio Gomes | Lost 4-6, 3-6 | |||
| Oct 4-6, 2013 | vs | Georgia Southern University | Christian Kerrigan | Won 6-1, 6-3 | |||
| Oct 4-6, 2013 | vs | Georgia Southern University | Rafael Racy | Won 6-4, 7-5 | |||
| Oct. 11-15, 2013 | vs | Florida State University | Michael Rinaldi | Lost 3-6, 7-5, 5-7 | |||
| Oct. 11-15, 2013 | vs | Florida Gulf Coast University | Dean Tsamas | Won 7-6, 0-3, 6-1 | |||
| Oct. 11-15, 2013 | vs | University of Georgia | Hernus Pieters | Lost 0-6, 1-6 | |||
| % | Jan 19, 2014 | FLORIDA ATLANTIC | A. Morin-Kougocheff | Lost 4-6, 6-5 (6-0), 2-6 | |||
| % | Jan 25, 2014 | vs | Longwood | Daniel Elston | Won 6-5 (4-0), 6-5 (5-0) | ||
| % | Jan 26, 2014 | at | East Carolina | Joran Vliegen | Lost 3-6, 5-6 | ||
| % | Feb 8, 2014 | SOUTH CAROLINA STATE | Jiri Sitburek | Won 3-6, 6-5 (5-0), 10-2 | |||
| % | Feb 14, 2014 | vs | Florida A&M | Zack Evenden | Won 6-1, 6-4 | ||
| % | Feb 15, 2014 | vs | Jacksonville State | Pedro Wagner | Won 6-1, 6-3 | ||
| % | Feb 16, 2014 | at | Alabama State | Dylan Cleary | Won 6-1, 6-0 | ||
| % | Feb 22, 2014 | at | Presbyterian College | MILLS,Grayson | Lost 6-7, 4-6 | ||
| Feb 28, 2014 | at | Eastern Kentucky | ALVARO, Alex | Lost 1-6, 6-7 | |||
| % | Mar 09, 2014 | TENNESSEE TECH | Oleksiy Arovin | Lost 6-7 (0-10), 3-6 | |||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | Mate Virag | Won 3-6, 6-3, 11-9 | |||
| %* | Mar 15, 2014 | LIPSCOMB | David Salazar | Won 6-3, 6-1 | |||
| Mar 22, 2014 | BRADLEY | Nico Rakitin | Won 6-1, 6-2 | ||||
| * | Mar 28, 2014 | at | Florida Gulf Coast | Jordi Vives (62/-) | Lost 6-7 (3-7), 5-7 | ||
| %* | Mar 30, 2014 | at | Stetson | Nathan Debut | Lost 6-4, 6-7 (3-7), 2-6 | ||
| %* | Apr 02, 2014 | MERCER | Oliver Snaider | Won 6-1, 6-3 | |||
| %* | Apr 04, 2014 | NORTH FLORIDA | Caio Gomes | Lost 6-7, 6-4, 4-6 | |||
| * | Apr 11, 2014 | at | #66 East Tennessee State | David Biosca | Lost 3-6, 2-6 | ||
| * | Apr 12, 2014 | at | USC Upstate | KIDLER, Matthias | Lost 4-6, 7-5, 11-13 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2013 | vs | Presbyterian College | Joel Roberts/Rafael Berghaus | Lost 6-8/David Durham | |||
| Sep 13-15, 2013 | vs | University of South Carolina U | Yvon Haessing/Gonzalo Blanco | Lost 4-8/David Durham | |||
| Oct 4-6, 2013 | vs | Georgia Southern University | Daniel Rush/Christian Kerrigan | Won 8-4/Jake Bouchillon | |||
| Oct 4-6, 2013 | vs | Florida Gulf Coast University | Chris Perrigan/Lance Lvovsky | Won 8-6/Jake Bouchillon | |||
| Oct 4-6, 2013 | vs | Armstrong Atlantic State Univ | Ignacio Hernandez/Luca Cerin | Lost 5-8/Jake Bouchillon | |||
| % | Jan 19, 2014 | FLORIDA ATLANTIC | A. Morin-Kougocheff / Will Neuner | Lost 4-6 / Louis Theodor | |||
| % | Jan 25, 2014 | vs | Longwood | Daniel Elston / Edward Becker | Lost 2-6 / Louis Theodor | ||
| % | Jan 26, 2014 | at | East Carolina | Joran Vliegen / Colin Roller | Lost 3-6 / Louis Theodor | ||
| % | Feb 8, 2014 | SOUTH CAROLINA STATE | Martin Kozba / Soufiane Mouline | Lost 5-6 (4-0) / Maksim Yorsh | |||
| % | Feb 14, 2014 | vs | Florida A&M | Carlos Waltman / Robert Ortiz | Lost 4-6 / Louis Theodor | ||
| % | Feb 15, 2014 | vs | Jacksonville State | Jaryd Reese / Felipe Wenzel | Won 8-4 / Louis Theodor | ||
| % | Feb 16, 2014 | at | Alabama State | Adam Coyne / Ronald Mataba | Won 8-6 / Louis Theodor | ||
| % | Feb 22, 2014 | at | Presbyterian College | MILLER,Ryan / KELLEY,Ben | Won 8-7 / Louis Theodor | ||
| Feb 28, 2014 | at | Eastern Kentucky | MUELLER, Sebastian / SAIDI, Daridge | - 7-5, unfinished / Louis Theodor | |||
| % | Mar 09, 2014 | TENNESSEE TECH | Vasily Eremeev / Artem Tarasov | Won 8-3 / Louis Theodor | |||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | Nick Lang / Christopher Angulo | Won 8-2 / Louis Theodor | |||
| %* | Mar 15, 2014 | LIPSCOMB | Daniel Hernandez / Rob Mitchell | Lost 6-8 / Louis Theodor | |||
| Mar 22, 2014 | BRADLEY | Ashton Kalhorn / Daniel Tiboldi | Won 8-5 / Louis Theodor | ||||
| * | Mar 28, 2014 | at | Florida Gulf Coast | Tianyu Bao / Lance Lvovsky | Won 8-6 / Louis Theodor | ||
| %* | Mar 30, 2014 | at | Stetson | Hans Adrian Riseng / Nathan Debut | Won 8-4 / Louis Theodor | ||
| %* | Apr 02, 2014 | MERCER | Arnav Mohanty / Arsav Mohanty | Lost 5-8 / Louis Theodor | |||
| %* | Apr 04, 2014 | NORTH FLORIDA | Bernard Craveiro / Pablo Tellez | Lost 4-8 / Louis Theodor | |||
| * | Apr 11, 2014 | at | #66 East Tennessee State | Roger Ordeig / David Biosca | - 5-5, unfinished / Louis Theodor | ||
| * | Apr 12, 2014 | at | USC Upstate | SIMONETTI, Ramon / HAESSIG, Yvon | Lost 5-8 / Louis Theodor | ||
| Schedule legend |
|
%Regional Match |
Generated on 4/12/2014