| Singles competition |
| 16 | Maksim Yorsh (Kennesaw State) def. Albert Codina Sala (Georgia Southern University) 6-2, 0-6, 6-2 |
| qf | Pablo Gor (Armstrong Atlantic State Univ) def. Maksim Yorsh (Kennesaw State) 6-2, 6-0 |
| 16 | Robert Dubuque (Florida Atlantic) def. Tobi Menhofer (Kennesaw State) 6-4, 6-3 |
| 1-c | Tobi Menhofer (Kennesaw State) def. Daniel Rush (Georgia Southern University) 6-4, 6-2 |
| 2-c | Tobi Menhofer (Kennesaw State) def. Albert Codina Sala (Georgia Southern University) 6-2, 6-2 |
| 16 | Caio Gomes (University of North Florida) def. Simon Pritchard (Kennesaw State) 6-4, 6-3 |
| 1-c | Simon Pritchard (Kennesaw State) def. Christian Kerrigan (Georgia Southern University) 6-1, 6-3 |
| 2-c | Simon Pritchard (Kennesaw State) def. Rafael Racy (Georgia Southern University) 6-4, 7-5 |
| 16 | Mark Hamill (University of North Florida) def. Jake Bouchillon (Kennesaw State) 6-4, 6-7, 6-1 |
| 1-c | Stefan Burnett (Florida Atlantic) vs. Jake Bouchillon (Kennesaw State) -- no result |
| 16 | Jorge Wilton (Kennesaw State) def. Robbie Thompson (Georgia Southern University) 6-3, 6-3 |
| qf | Jorge Wilton (Kennesaw State) vs. Marco Osorio (Georgia Southern University) -- no result |
| sf | Ignacio Hernandez (Armstrong Atlantic State Univ) def. Jorge Wilton (Kennesaw State) 7-5, 6-2 |
| 16 | David Durham (Kennesaw State) def. Kyle Hoffman (Georgia Southern University) 6-3, 6-3 |
| sf | Gabriel Echeverry (Florida Gulf Coast University) def. David Durham (Kennesaw State) 6-2, 6-3 |
| 3rd | Jorge Wilton (Kennesaw State) def. Pablo Tellez (University of North Florida) 6-3, 6-3 |
| c | Jake Bouchillon (Kennesaw State) def. Robbie Thompson (Georgia Southern University) 6-2, 6-2 |
| Doubles competition |
| sf | Tobi Menhofer/David Durham (Kennesaw State) def. Mark Hamill/Kyle Hoffman (Georgia Southern University) 8-6 |
| sf | Jorge Wilton/Maksim Yorsh (Kennesaw State) def. Oliver Webb/Kyle Hoffman (Georgia Southern University) 8-3 |
| qf | Pablo Gor/Jaan Kononov (Armstrong Atlantic State Univ) def. Tobi Menhofer/David Durham (Kennesaw State) 8-5 |
| qf | Jorge Wilton/Maksim Yorsh (Kennesaw State) def. Pablo Tellez/Caio Gomes (University of North Florida) 8-3 |
| fi | Jorge Wilton/Maksim Yorsh (Kennesaw State) def. Pablo Gor/Jaan Kononov (Armstrong Atlantic State Univ) 8-6 |
| rr | Simon Pritchard/Jake Bouchillon (Kennesaw State) def. Daniel Rush/Christian Kerrigan (Georgia Southern University) 8-4 |
| rr | Simon Pritchard/Jake Bouchillon (Kennesaw State) def. Chris Perrigan/Lance Lvovsky (Florida Gulf Coast University) 8-6 |
| rr | Ignacio Hernandez/Luca Cerin (Armstrong Atlantic State Univ) def. Simon Pritchard/Jake Bouchillon (Kennesaw State) 8-5 |