| Singles competition |
| 16 | Ryan Miller (Presbyterian College) def. Simon Pritchard (Kennesaw State) 4-6, 6-2, 6-3 |
| 16 | Haris Poric (Wofford College) def. Tobi Menhofer (Kennesaw State) 4-6, 6-2, 7-6 |
| 16 | Rob Galloway (Wofford College) def. Maksim Yorsh (Kennesaw State) 6-2, 6-4 |
| 16 | Louis Theodor (Kennesaw State) def. David Sklar (Wofford College) 6-3, 6-2 |
| sf | Pedro Carvalho (University of South Carolina U) def. Louis Theodor (Kennesaw State) 3-6, 6-3, 7-6 |
| 16 | Ben Kelley (Presbyterian College) def. David Durham (Kennesaw State) 7-5, 6-1 |
| 16 | Jorge Wilton (Kennesaw State) def. Nate Collins (Furman University) 6-1, 3-6, 6-2 |
| sf | Jorge Wilton (Kennesaw State) def. Walker Heffron (Wofford College) 7-6, 6-0 |
| qf | Gonzalo Blanco (University of South Carolina U) def. Jorge Wilton (Kennesaw State) 6-2, 6-0 |
| 16 | Diego Maznas (Presbyterian College) def. Alex Pena (Kennesaw State) 6-4, 6-2 |
| qf | Jake Bouchillon (Kennesaw State) def. Joey Francis (Wofford College) 6-3, 6-1 |
| 16 | Matthew Johnson (Kennesaw State) def. Zach Landy (Wofford College) 6-2, 7-5 |
| sf | P.H. Broyhill (Presbyterian College) def. Matthew Johnson (Kennesaw State) 7-5, 6-4 |
| 1-C | Simon Pritchard (Kennesaw State) def. Trevor Gotkowski (Wofford College) 7-6, 6-2 |
| 1-C | Tobi Menhofer (Kennesaw State) def. Rafael Berghaus (Presbyterian College) 7-6, 6-2 |
| 2-C | Simon Pritchard (Kennesaw State) def. Tobi Menhofer (Kennesaw State) 6-7, 6-4, 10-6 |
| 1-C | Maksim Yorsh (Kennesaw State) def. Gonzalo Asis (Presbyterian College) 7-5, 6-1 |
| 2-C | Maksim Yorsh (Kennesaw State) def. Joel Cook (Furman University) 6-4, 3-6, 11-9 |
| 3-C | Simon Pritchard (Kennesaw State) def. Maksim Yorsh (Kennesaw State) 6-4, 6-1 |
| 1-C | Graham Duncan (Wofford College) def. David Durham (Kennesaw State) 7-5, 3-6, 10-3 |
| 1-C | Parks Thompson (Wofford College) def. Alex Pena (Kennesaw State) 6-3, 6-1 |
| Doubles competition |
| sf | Joel Cook/Jacob Behal (Furman University) def. Tobi Menhofer/Louis Theodor (Kennesaw State) 8-5 |
| sf | Joel Roberts/Rafael Berghaus (Presbyterian College) def. Simon Pritchard/David Durham (Kennesaw State) 8-6 |
| 16 | P.H. Broyhill/Nathan Crocker (Presbyterian College) def. Matthew Johnson/Jake Bouchillon (Kennesaw State) 9-8 |
| sf | Maksim Yorsh/Alex Pena (Kennesaw State) def. McClain Culver/McClain Culver (Wofford College) 8-1 |
| qf | Maksim Yorsh/Alex Pena (Kennesaw State) def. Walker Heffron/Jackson Keith (Wofford College) 8-5 |
| fi | Maksim Yorsh/Alex Pena (Kennesaw State) def. Parks Thompson/David Sklar (Wofford College) 9-7 |
| 1-C | Tobi Menhofer/Louis Theodor (Kennesaw State) def. Grayson Mills/Ben Kelley (Presbyterian College) 8-3 |
| 1-C | Yvon Haessing/Gonzalo Blanco (University of South Carolina U) def. Simon Pritchard/David Durham (Kennesaw State) 8-4 |
| 2-C | Tobi Menhofer/Louis Theodor (Kennesaw State) def. Yvon Haessing/Gonzalo Blanco (University of South Carolina U) 8-5 |
| 1-C | Matthew Johnson/Jake Bouchillon (Kennesaw State) def. Pedro Carvalho/Rajanvir Dharni (University of South Carolina U) 8-5 |
| 2-C | Matthew Johnson/Jake Bouchillon (Kennesaw State) def. Steven Weaver/Diego Maznas (Presbyterian College) 8-5 |