Individual Game-by-Game |
Games Played |
## | Player | gp/gs | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
31 | ABISOYE, A | 9/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
11 | ADELEKE, Adeolu | 10/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | ALEXANDER, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | ALLEN, Kelcy | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | ARMSTRONG, B | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
92 | ARRASMITH, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
93 | BARRON, Jayden | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | BATES, Chance | 12/4 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
36 | BEASON, N. | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
96 | BELL, Travis | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
98 | BILLINGSLEA, M | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
72 | BROWN, Sean | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
5 | BRYANT, Tommy | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
3 | BURKS, Chandler | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
58 | BUTCHER, Andrew | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
22 | CHIVERS, Trey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
67 | COLLINS, CJ | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
55 | COLLINS, Samuel | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
24 | COMPTON, J. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | CRUZ, Nikko | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | DAVID, Daniel | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
91 | DAVIS, Abdul | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | DAVIS, Terry | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1C | DRAKE, Q. | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
62 | DYE, Chris | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
75 | ELDRIDGE, Nick | 12/10 | ... | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
38 | FICKLIN, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | FLOOD, Deontae | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | FOSTER, Isaac | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | FOWLER, Robert | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
95 | GAMBLE, Talon | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
8 | GILLEY, Cole | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | GLOVER, Kyle | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
32 | GONZALEZ, O. | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | GORE, Anthony | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
81 | GRAY, Gordon | 6/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
29 | GRIER, Antavius | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
19 | HANCOCK, KJ | 13/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | HARPER, Xavier | 12/10 | START | START | ... | XXX | XXX | START | START | START | START | START | START | START | START |
85 | HENDERSON, S. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | HENDERSON, Troy | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | HOLLAND, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | JACKSON, Adrian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | JACKSON, Jalen | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
59 | JOHNSON, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | JONES, Nicholas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | JONES, Randy | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
## | Player | gp/gs | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
4W | JONES, Tanner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | KATINA, Zion | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
23 | LARRY, LeVonte | 13/11 | START | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
30 | LODEN, Cole | 13/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
20 | MASON, Cincere | 12/10 | XXX | XXX | START | ... | START | START | START | START | START | START | START | START | START |
61 | McCRACKEN, Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | McKENZIE, Jake | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
13 | MILES, Dorian | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
45 | MILLS, Courtney | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
7 | MINTZ, T | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
35 | MITCHELL, Tyrik | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
69 | MONTGOMERY, B | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | MONTGOMERY, M | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
99 | MOORE, Peyton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | MOORE, Tyler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
73 | NANA FABU, W | 8/2 | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
43 | NESS, Jack | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | NWADIKE, Chiaza | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
10 | O'NEAL, Caleb | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | OLSON, Matt | 8/3 | START | XXX | XXX | ... | ... | START | START | XXX | XXX | XXX | ... | ... | ... |
28 | OUTLAW, Sam | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
44 | PATRICK, C | 12/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | XXX | ... |
50 | PAXTON, Terrell | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
34 | PERRY, Bryson | 11/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
26 | PETTWAY, D | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | PONTRELLI, Ryan | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
64 | POTTER, Jacob | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
79 | PUGHSLEY, Devin | 13/10 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
32 | RECHSTEINER, B | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
6 | REED, TJ | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
56 | REESE, Evan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
6A | ROBERSON, D. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
88 | ROBERTSON, N | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | SCOTT, Desmond | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | SIMMONS, B | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | SIMMONS, Savon | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2D | SIMMONS, Travis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | SNOWDEN, N | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | SPIVEY, E. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | SUMPTER, Justin | 10/9 | START | START | START | ... | START | ... | ... | START | XXX | START | START | START | START |
80 | SUTTON, Brandon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
18 | TAITT, Donovan | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
9 | TERRY, Shaquil | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
86 | THOMPSON, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | THOMPSON, Zach | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
76 | TOBIN, Lyle | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
1 | WALKER, Dorian | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
84 | WALKER, Jordan | 12/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
52 | WARRIOR, Ryan | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | WHITE, Jace | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
GORE, Anthony LB | 62-18 | 80 | 9-0 | 2-4 | 2-2 | 3-1 | 8-1 | 4-0 | 2-3 | 1-1 | 2-2 | 4-1 | 8-1 | 10-2 | 7-0 |
ARMSTRONG, B LB | 56-19 | 75 | 5-4 | 1-2 | 5-1 | 2-1 | 6-3 | 2-1 | 6-0 | 8-1 | 1-1 | 4-1 | 6-1 | 7-1 | 3-2 |
PATRICK, C LB | 40-15 | 55 | 3-1 | 3-4 | - | 3-0 | 2-2 | 1-0 | 2-5 | 3-0 | 5-0 | 11-3 | 6-0 | 1-0 | DNP |
WHITE, Jace DB | 37-12 | 49 | 5-2 | 2-2 | 3-2 | 0-1 | 5-1 | 1-1 | 4-1 | 1-0 | 1-0 | 1-1 | 7-0 | 3-0 | 4-1 |
LARRY, LeVonte DB | 34-9 | 43 | 1-1 | 8-1 | 4-2 | 1-1 | 0-1 | 2-1 | 3-0 | 2-0 | 1-0 | 1-1 | 7-0 | 2-0 | 2-1 |
WALKER, Dorian DB | 34-4 | 38 | - | 1-0 | 2-0 | - | 5-1 | 2-1 | 2-0 | 3-0 | 3-2 | 4-0 | 6-0 | 2-0 | 4-0 |
BUTCHER, Andrew DL | 22-12 | 34 | 1-2 | - | 1-1 | - | 1-0 | 2-1 | 2-1 | 6-0 | 2-1 | 1-2 | 1-2 | 1-2 | 4-0 |
JOHNSON, D DL | 24-9 | 33 | 4-1 | 3-1 | 1-1 | 2-2 | - | 2-0 | 1-0 | 3-2 | - | - | 1-0 | 5-1 | 2-1 |
BILLINGSLEA, M DL | 22-9 | 31 | 3-2 | 2-0 | 1-0 | 1-1 | 1-1 | 0-1 | 1-0 | 3-1 | 0-1 | 2-0 | 2-1 | 4-1 | 2-0 |
MASON, Cincere LB | 15-9 | 24 | 2-1 | 1-1 | 1-1 | DNP | 0-2 | 2-0 | - | 2-1 | - | 1-0 | 2-0 | 2-2 | 2-1 |
BELL, Travis DL | 17-7 | 24 | 1-0 | 1-2 | 3-1 | 2-0 | 1-0 | 0-1 | 0-1 | - | 1-0 | 0-1 | 1-1 | 5-0 | 2-0 |
PETTWAY, D LB | 14-9 | 23 | 0-1 | 2-1 | 1-0 | 1-1 | 3-3 | 0-1 | 1-0 | - | 1-1 | 1-1 | 2-0 | 2-0 | - |
BATES, Chance LB | 15-7 | 22 | DNP | 2-3 | 1-0 | - | - | 1-1 | 1-1 | 1-1 | 0-1 | 2-0 | - | 1-0 | 6-0 |
LODEN, Cole DB | 13-8 | 21 | 0-1 | 2-1 | 2-0 | 2-0 | 4-5 | - | - | - | 0-1 | - | 3-0 | - | - |
SCOTT, Desmond DL | 10-7 | 17 | 1-0 | 2-2 | 0-1 | - | - | 1-1 | - | 0-1 | 3-0 | 1-1 | 1-0 | 0-1 | 1-0 |
MOORE, Tyler DL | 10-4 | 14 | - | 3-2 | 0-2 | 3-0 | - | 2-0 | - | - | 1-0 | 1-0 | - | - | DNP |
MOORE, Peyton DL | 9-2 | 11 | - | - | 4-0 | 0-1 | 2-0 | - | - | 1-0 | - | - | 1-1 | 1-0 | - |
DAVIS, Abdul | 9-1 | 10 | DNP | DNP | DNP | 3-0 | - | 1-0 | 1-0 | - | 2-0 | - | 2-1 | - | - |
JONES, Tanner DB | 8-2 | 10 | - | - | - | 2-0 | - | - | 3-0 | 1-0 | 1-1 | - | 1-0 | - | 0-1 |
PERRY, Bryson | 8-1 | 9 | 1-0 | 2-0 | - | - | 2-0 | 0-1 | 1-0 | - | 1-0 | - | DNP | 1-0 | DNP |
MILLS, Courtney LB | 8-1 | 9 | - | 2-0 | 5-1 | - | - | 1-0 | DNP | DNP | DNP | - | DNP | - | - |
FICKLIN, Kevin | 4-1 | 5 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 1-1 | - | - | - | - |
NESS, Jack LB | 3-2 | 5 | DNP | 0-1 | 0-1 | - | DNP | 1-0 | - | - | 2-0 | - | - | - | - |
FOSTER, Isaac | 3-2 | 5 | - | - | 3-1 | 0-1 | - | - | - | - | - | - | - | - | - |
SNOWDEN, N DB | 4-1 | 5 | DNP | - | 2-0 | - | - | 1-0 | - | - | - | 1-0 | - | - | 0-1 |
HOLLAND, D | 4-1 | 5 | 2-0 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
ARRASMITH, Kyle DL | 5-0 | 5 | - | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - | DNP |
HENDERSON, Troy LB | 1-3 | 4 | 0-1 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
REESE, Evan DL | 3-1 | 4 | - | - | 1-0 | - | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
ABISOYE, A DB | 4-0 | 4 | DNP | - | 1-0 | 1-0 | - | 1-0 | 1-0 | - | DNP | DNP | - | - | DNP |
MITCHELL, Tyrik DB | 2-1 | 3 | - | - | 1-1 | - | DNP | DNP | - | - | - | - | 1-0 | - | DNP |
MILES, Dorian | 2-1 | 3 | - | DNP | 2-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MONTGOMERY, B DL | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JONES, Randy | 2-0 | 2 | DNP | - | 1-0 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
REED, TJ | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - |
O'NEAL, Caleb | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
BURKS, Chandler | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
PAXTON, Terrell | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GLOVER, Kyle LB | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
GRIER, Antavius | 1-0 | 1 | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
BARRON, Jayden DL | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CRUZ, Nikko | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FLOOD, Deontae | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MONTGOMERY, M DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
DRAKE, Q. DB | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
GORE, Anthony LB | 6-0 | 6.0 | 1.0-12 | - | - | - | - | 1.0-7 | 1.0-1 | - | - | - | 2.0-18 | 1.0-20 | - |
ARMSTRONG, B LB | 2-1 | 2.5 | 0.5-3 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-4 |
MOORE, Peyton DL | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-6 | - |
JOHNSON, D DL | 2-0 | 2.0 | - | - | 1.0-8 | - | - | 1.0-8 | - | - | - | - | - | - | - |
MOORE, Tyler DL | 1-1 | 1.5 | - | 1.0-2 | 0.5-2 | - | - | - | - | - | - | - | - | - | DNP |
BUTCHER, Andrew DL | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
DAVIS, Abdul | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-3 | - | - | - | - |
PATRICK, C LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - | DNP |
BILLINGSLEA, M DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
WHITE, Jace DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
MILLS, Courtney LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
GORE, Anthony LB | 16-2 | 17.0 | 2.0-16 | 0.5-0 | 0.5-1 | - | 1.0-1 | 1.0-7 | 1.0-1 | - | 1.0-1 | - | 2.0-18 | 6.0-35 | 2.0-4 |
PATRICK, C LB | 10-1 | 10.5 | 2.0-6 | 1.0-1 | - | 1.0-6 | 0.5-1 | - | 1.0-1 | 1.0-1 | 2.0-3 | 2.0-6 | - | - | DNP |
ARMSTRONG, B LB | 7-6 | 10.0 | 0.5-3 | - | 0.5-0 | 0.5-1 | 0.5-1 | - | 1.0-1 | 1.0-4 | 0.5-1 | 1.0-5 | 1.0-1 | 2.0-6 | 1.5-5 |
BUTCHER, Andrew DL | 8-2 | 9.0 | 0.5-2 | - | 1.0-2 | - | - | 1.0-4 | - | 2.0-5 | 1.5-5 | 1.0-8 | - | - | 2.0-4 |
JOHNSON, D DL | 8-1 | 8.5 | - | 1.0-1 | 1.0-8 | 1.0-1 | - | 2.0-15 | 1.0-1 | 1.0-5 | - | - | - | 1.0-6 | 0.5-0 |
BILLINGSLEA, M DL | 4-1 | 4.5 | 1.0-6 | - | - | 1.0-3 | - | - | - | 0.5-1 | - | - | - | 2.0-2 | - |
LARRY, LeVonte DB | 4-1 | 4.5 | - | - | - | 0.5-1 | - | 1.0-2 | 1.0-5 | - | - | - | 2.0-7 | - | - |
MOORE, Peyton DL | 4-0 | 4.0 | - | - | 1.0-2 | - | 2.0-4 | - | - | - | - | - | - | 1.0-6 | - |
WHITE, Jace DB | 3-1 | 3.5 | 0.5-1 | - | - | - | - | - | 2.0-13 | - | - | - | 1.0-10 | - | - |
WALKER, Dorian DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-3 | 1.0-1 | - |
MOORE, Tyler DL | 2-2 | 3.0 | - | 1.0-2 | 1.0-5 | - | - | - | - | - | - | 1.0-2 | - | - | DNP |
MASON, Cincere LB | 1-3 | 2.5 | - | - | 1.5-9 | DNP | - | - | - | 0.5-1 | - | - | - | - | 0.5-1 |
SCOTT, Desmond DL | 2-1 | 2.5 | 1.0-1 | - | - | - | - | 0.5-2 | - | - | 1.0-18 | - | - | - | - |
NESS, Jack LB | 2-0 | 2.0 | DNP | - | - | - | DNP | 1.0-1 | - | - | 1.0-3 | - | - | - | - |
BELL, Travis DL | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | 1.0-1 |
DAVIS, Abdul | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-3 | - | 1.0-2 | - | - |
SNOWDEN, N DB | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 |
MILLS, Courtney LB | 1-1 | 1.5 | - | - | 1.5-4 | - | - | - | DNP | DNP | DNP | - | DNP | - | - |
JONES, Tanner DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
BATES, Chance LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
ABISOYE, A DB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-1 | - | DNP | DNP | - | - | DNP |
PERRY, Bryson | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | DNP | - | DNP |
HENDERSON, Troy LB | 0-2 | 1.0 | 0.5-1 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MONTGOMERY, B DL | 1-0 | 1.0 | DNP | DNP | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PETTWAY, D LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | gsu | ttu | alst | cau | sam | pc | gwu | csu | cam | mu | jsu | wof | sdsu |
HOLLAND, D | 1568 | 69 | 124 | 165 | 14 | 107 | 68 | 103 | 149 | 84 | 195 | 214 | 93 | 183 |
BURKS, Chandler | 905 | 36 | 91 | 70 | 52 | 55 | 135 | 77 | 102 | 97 | 54 | 95 | 7 | 34 |
TERRY, Shaquil | 821 | 124 | 46 | 55 | 137 | 47 | 31 | 77 | 58 | 112 | 14 | 56 | 38 | 26 |
FOSTER, Isaac | 733 | 10 | 33 | 173 | 60 | 42 | 64 | 142 | -1 | 83 | 13 | 4 | 46 | 64 |
McKENZIE, Jake | 602 | 30 | 26 | 18 | 69 | 52 | 20 | 85 | 61 | 37 | 79 | 21 | DNP | 104 |
REED, TJ | 330 | 8 | 19 | 41 | 19 | 18 | DNP | DNP | 12 | 46 | 61 | 78 | 34 | -6 |
SUMPTER, Justin | 316 | 95 | 41 | 14 | DNP | 11 | DNP | DNP | 53 | 49 | 6 | 23 | - | 24 |
CHIVERS, Trey | 315 | 5 | 50 | 10 | 8 | 19 | 62 | 62 | 37 | 8 | 54 | - | - | DNP |
GLOVER, Kyle | 296 | - | 32 | - | 53 | 9 | 49 | 5 | - | 70 | 22 | 22 | 30 | 4 |
DAVID, Daniel | 179 | DNP | 14 | 77 | -4 | - | 13 | 8 | 2 | 2 | 3 | DNP | -1 | 65 |
FICKLIN, Kevin | 165 | - | 58 | 5 | 13 | - | 67 | - | - | 22 | - | - | - | - |
RECHSTEINER, B | 142 | 16 | 49 | 10 | DNP | - | 19 | 8 | 12 | DNP | DNP | DNP | 28 | - |
BRYANT, Tommy | 106 | DNP | 2 | 39 | - | - | 27 | 34 | DNP | 4 | DNP | DNP | DNP | DNP |
HARPER, Xavier | 105 | 20 | - | DNP | 11 | - | 47 | - | - | - | - | 21 | - | 6 |
PETTWAY, D | 100 | - | - | 34 | 56 | - | - | - | - | - | - | 10 | - | - |
ADELEKE, Adeolu | 80 | DNP | DNP | - | - | DNP | 7 | 73 | - | - | - | - | - | - |
WALKER, Dorian | 64 | - | - | - | 2 | - | 28 | 34 | - | - | - | - | - | - |
HANCOCK, KJ | 43 | - | - | 40 | - | - | - | - | - | - | - | - | - | 3 |
BEASON, N. | 40 | DNP | DNP | 12 | 27 | DNP | DNP | - | 1 | - | DNP | - | DNP | DNP |
ABISOYE, A | 40 | DNP | - | - | 40 | - | - | - | - | DNP | DNP | - | - | DNP |
WHITE, Jace | 32 | - | - | - | 32 | - | - | - | - | - | - | - | - | - |
TAITT, Donovan | 31 | DNP | DNP | 9 | -3 | DNP | 25 | - | - | DNP | DNP | DNP | DNP | DNP |
JONES, Randy | 22 | DNP | - | - | DNP | DNP | - | DNP | 22 | DNP | DNP | - | DNP | DNP |
GRIER, Antavius | 22 | DNP | 4 | - | 14 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
