#88 ROBERTSON, Nathan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2018  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  CLARK-ATLANTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Charleston So.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CAMPBELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Monmouth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  vs Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 1, 2018   WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 08, 2018  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2018  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  ALABAMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 22, 2018  CLARK-ATLANTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 29, 2018  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 13, 2018  at Gardner-Webb  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Charleston So.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  CAMPBELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Monmouth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  vs Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 1, 2018   WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 08, 2018  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Georgia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  243  48.6  0  0 
Sep 06, 2018  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  375  53.6  2  0 
Sep 15, 2018  ALABAMA STATE  0  0  0.0  0  0  0  0  0  0  2-2  24  0  10  638  63.8  2  1 
Sep 22, 2018  CLARK-ATLANTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  457  50.8  0  1 
Sep 29, 2018  SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  266  53.2  2  0 
Oct 06, 2018  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  432  48.0  2  0 
Oct 13, 2018  at Gardner-Webb  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  456  50.7  0  0 
Oct 27, 2018  at Charleston So.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  405  57.9  2  0 
Nov 03, 2018  CAMPBELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  416  52.0  2  0 
Nov 10, 2018  at Monmouth  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  437  54.6  4  1 
Nov 17, 2018  vs Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  271  54.2  0  0 
Dec 1, 2018   WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  176  58.7  1  0 
Dec 08, 2018  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  220  55.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-2  24  0  89  4792  53.8  17  3