#3 BURKS, Chandler | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Georgia State | 15 | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 12-19-1 | 201 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 06, 2018 | at Tennessee Tech | 11 | 91 | 3 | 50 | 0 | 0 | 0 | 0 | 1-2-0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Sep 15, 2018 | ALABAMA STATE | 12 | 70 | 3 | 19 | 0 | 0 | 0 | 0 | 4-4-0 | 95 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Sep 22, 2018 | CLARK-ATLANTA | 11 | 52 | 2 | 11 | 0 | 0 | 0 | 0 | 6-11-0 | 53 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Sep 29, 2018 | SAMFORD | 15 | 55 | 2 | 11 | 0 | 0 | 0 | 0 | 5-12-0 | 66 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Oct 06, 2018 | PRESBYTERIAN | 16 | 135 | 4 | 38 | 0 | 0 | 0 | 0 | 4-7-0 | 53 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
Oct 13, 2018 | at Gardner-Webb | 14 | 77 | 3 | 15 | 0 | 0 | 0 | 0 | 3-4-0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Oct 27, 2018 | at Charleston So. | 23 | 102 | 2 | 15 | 0 | 0 | 0 | 0 | 11-18-2 | 192 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
Nov 03, 2018 | CAMPBELL | 12 | 97 | 4 | 50 | 0 | 0 | 0 | 0 | 3-4-0 | 49 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Nov 10, 2018 | at Monmouth | 16 | 54 | 3 | 6 | 0 | 0 | 0 | 0 | 6-11-0 | 90 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Nov 17, 2018 | vs Jacksonville State | 27 | 95 | 3 | 16 | 0 | 0 | 0 | 0 | 5-10-2 | 74 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Dec 1, 2018 | WOFFORD | 10 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 6-14-1 | 79 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 08, 2018 | SOUTH DAKOTA STATE | 7 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 1-1-0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Totals | 189 | 905 | 29 | 50 | 0 | 0 | 0 | 0 | 67-117-6 | 1043 | 10 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
Games: 13 Avg/rush: 4.8 Pass effic: 150.10 All purpose avg/game: 69.6 Total offense avg/gm: 149.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Georgia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2018 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 15, 2018 | ALABAMA STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 22, 2018 | CLARK-ATLANTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 29, 2018 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 06, 2018 | PRESBYTERIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
Oct 13, 2018 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 27, 2018 | at Charleston So. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 03, 2018 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
Nov 10, 2018 | at Monmouth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 17, 2018 | vs Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Dec 1, 2018 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 08, 2018 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 174 |