|
Louis Theodor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2013 | vs | Wofford College | David Sklar | Won 6-3, 6-2 | |||
| Sep 13-15, 2013 | vs | University of South Carolina U | Pedro Carvalho | Lost 6-3, 3-6, 6-7 | |||
| % | Jan 19, 2014 | FLORIDA ATLANTIC | Will Neuner | Lost 2-6, 5-6 (0-4) | |||
| % | Jan 25, 2014 | vs | Longwood | Edward Becker | Won 6-4, 6-2 | ||
| % | Jan 26, 2014 | at | East Carolina | Nicholas Soriano | Lost 4-6, 2-6 | ||
| % | Feb 8, 2014 | SOUTH CAROLINA STATE | Martin Kozba | Lost 1-6, 0-6 | |||
| % | Feb 15, 2014 | vs | Jacksonville State | Jeff Wendler-Filho | Lost 5-7, 1-6 | ||
| % | Feb 16, 2014 | at | Alabama State | Jarred Thompson | Won 6-4, 6-1 | ||
| % | Feb 22, 2014 | at | Presbyterian College | MILLER,Ryan | Lost 1-6, 0-6 | ||
| Feb 28, 2014 | at | Eastern Kentucky | MUELLER, Sebastian | Won 6-3, 5-7, 7-5 | |||
| % | Mar 09, 2014 | TENNESSEE TECH | Alvaro Cintas | Won 6-2, 6-1 | |||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | Jody Maginley | Won 7-6, 7-5 | |||
| %* | Mar 15, 2014 | LIPSCOMB | Daniel Hernandez | Won 6-3, 3-6, 10-6 | |||
| Mar 22, 2014 | BRADLEY | Hamish Weeringhe | Won 6-3, 6-4 | ||||
| * | Mar 28, 2014 | at | Florida Gulf Coast | Lucas Vaz | Lost 2-6, 2-6 | ||
| %* | Mar 30, 2014 | at | Stetson | Cahit Kapukiran | Lost 2-6, 1-6 | ||
| %* | Apr 02, 2014 | MERCER | Manuel de Luis | Lost 0-6, 6-2, 4-6 | |||
| %* | Apr 04, 2014 | NORTH FLORIDA | Zachary Goldberg | Won 2-6, 6-4, 7-6 | |||
| * | Apr 11, 2014 | at | #66 East Tennessee State | Ismael Merino | Lost 1-6, 0-6 | ||
| * | Apr 12, 2014 | at | USC Upstate | YATES, Jamie | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2013 | vs | Furman University | Joel Cook/Jacob Behal | Lost 5-8/Tobi Menhofer | |||
| Sep 13-15, 2013 | vs | Presbyterian College | Grayson Mills/Ben Kelley | Won 8-3/Tobi Menhofer | |||
| Sep 13-15, 2013 | vs | University of South Carolina U | Yvon Haessing/Gonzalo Blanco | Won 8-5/Tobi Menhofer | |||
| % | Jan 19, 2014 | FLORIDA ATLANTIC | A. Morin-Kougocheff / Will Neuner | Lost 4-6 / Simon Pritchard | |||
| % | Jan 25, 2014 | vs | Longwood | Daniel Elston / Edward Becker | Lost 2-6 / Simon Pritchard | ||
| % | Jan 26, 2014 | at | East Carolina | Joran Vliegen / Colin Roller | Lost 3-6 / Simon Pritchard | ||
| % | Feb 8, 2014 | SOUTH CAROLINA STATE | Daniel Vala / Martin Figura | Lost 1-6 / Jorge Wilton | |||
| % | Feb 14, 2014 | vs | Florida A&M | Carlos Waltman / Robert Ortiz | Lost 4-6 / Simon Pritchard | ||
| % | Feb 15, 2014 | vs | Jacksonville State | Jaryd Reese / Felipe Wenzel | Won 8-4 / Simon Pritchard | ||
| % | Feb 16, 2014 | at | Alabama State | Adam Coyne / Ronald Mataba | Won 8-6 / Simon Pritchard | ||
| % | Feb 22, 2014 | at | Presbyterian College | MILLER,Ryan / KELLEY,Ben | Won 8-7 / Simon Pritchard | ||
| Feb 28, 2014 | at | Eastern Kentucky | MUELLER, Sebastian / SAIDI, Daridge | - 7-5, unfinished / Simon Pritchard | |||
| % | Mar 09, 2014 | TENNESSEE TECH | Vasily Eremeev / Artem Tarasov | Won 8-3 / Simon Pritchard | |||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | Nick Lang / Christopher Angulo | Won 8-2 / Simon Pritchard | |||
| %* | Mar 15, 2014 | LIPSCOMB | Daniel Hernandez / Rob Mitchell | Lost 6-8 / Simon Pritchard | |||
| Mar 22, 2014 | BRADLEY | Ashton Kalhorn / Daniel Tiboldi | Won 8-5 / Simon Pritchard | ||||
| * | Mar 28, 2014 | at | Florida Gulf Coast | Tianyu Bao / Lance Lvovsky | Won 8-6 / Simon Pritchard | ||
| %* | Mar 30, 2014 | at | Stetson | Hans Adrian Riseng / Nathan Debut | Won 8-4 / Simon Pritchard | ||
| %* | Apr 02, 2014 | MERCER | Arnav Mohanty / Arsav Mohanty | Lost 5-8 / Simon Pritchard | |||
| %* | Apr 04, 2014 | NORTH FLORIDA | Bernard Craveiro / Pablo Tellez | Lost 4-8 / Simon Pritchard | |||
| * | Apr 11, 2014 | at | #66 East Tennessee State | Roger Ordeig / David Biosca | - 5-5, unfinished / Simon Pritchard | ||
| * | Apr 12, 2014 | at | USC Upstate | SIMONETTI, Ramon / HAESSIG, Yvon | Lost 5-8 / Simon Pritchard | ||
| Schedule legend |
|
%Regional Match |
Generated on 4/12/2014