| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 25, 2014 | at | Samford | L | ||||||||||||
| % | Jan 26, 2014 | vs | UAB | L | ||||||||||||
| % | Feb 14, 2014 | vs | Florida A&M | W | ||||||||||||
| % | Feb 15, 2014 | vs | Jacksonville State | W | ||||||||||||
| % | Feb 16, 2014 | at | Alabama State University | W | ||||||||||||
| % | Feb 21, 2014 | at | Georgia State | L | ||||||||||||
| % | Feb 22, 2014 | GEORGIA SOUTHERN | W | |||||||||||||
| % | Feb 28, 2014 | at | Troy | L | ||||||||||||
| Mar 01, 2014 | vs | Arkansas State | L | |||||||||||||
| Mar 09, 2014 | BROWN | L | ||||||||||||||
| * | Mar 14, 2014 | NORTHERN KENTUCKY | W | |||||||||||||
| %* | Mar 15, 2014 | LIPSCOMB | L | |||||||||||||
| % | Mar 20, 2014 | CHATTANOOGA | L | |||||||||||||
| * | Mar 28, 2014 | at | Florida Gulf Coast | L | ||||||||||||
| %* | Mar 30, 2014 | at | Stetson | L | ||||||||||||
| %* | Apr 02, 2014 | MERCER | L | |||||||||||||
| %* | Apr 04, 2014 | UNIVERSITY OF NORTH FLORIDA | L | |||||||||||||
| * | Apr 11, 2014 | at | East Tennessee State | L | ||||||||||||
| * | Apr 12, 2014 | at | USC Upstate | W | ||||||||||||
| Schedule legend |