|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BOLDEN, Tamasha | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
| 32 | GIDEON, Sametria | f | 2-6 | 0-0 | 4-4 | 3-6 | 9 | 3 | 8 | 0 | 5 | 2 | 0 | 36 |
| 01 | HOLLIDAY, Ashley | g | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 25 |
| 10 | JONES, Brandi | g | 5-14 | 1-7 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 3 | 1 | 1 | 24 |
| 14 | MILLS, Taylor | g | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
| 11 | WYLIE, Christine | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | SMITH, Angie | - | 6-14 | 2-3 | 8-13 | 2-5 | 7 | 2 | 22 | 4 | 4 | 0 | 3 | 32 |
| 22 | FARRAR, Chelcey | - | 1-7 | 0-0 | 0-0 | 5-0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 18 |
| 24 | GRAY, Elaina | - | 4-7 | 0-1 | 2-3 | 4-2 | 6 | 3 | 10 | 0 | 2 | 0 | 3 | 30 |
| 42 | LEVERETTE, Christie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-61 | 4-22 | 16-22 | 16-19 | 35 | 24 | 60 | 10 | 21 | 3 | 9 | 200 | |
| 32.8% | 18.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-10 | 4-8 | |||||||||||
| 40.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-36 | 2-12 | 12-14 | |||||||||||
| 27.8% | 16.7% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Adams,LaQuananisha | f | 5-9 | 0-0 | 2-2 | 4-4 | 8 | 2 | 12 | 0 | 2 | 0 | 1 | 21 |
| 22 | Montgomery,Alex | f | 4-6 | 0-2 | 0-0 | 4-7 | 11 | 2 | 8 | 4 | 2 | 0 | 0 | 26 |
| 02 | Bennett,Mo | g | 1-4 | 0-0 | 4-4 | 2-0 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 13 |
| 05 | Walthour,Metra | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 16 |
| 15 | Marshall,Tyaunna | g | 5-12 | 0-0 | 2-4 | 0-4 | 4 | 2 | 12 | 2 | 1 | 0 | 3 | 22 |
| 01 | Maye,Dawnn | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 4 | 0 | 1 | 25 |
| 03 | Taylor,Sharena | - | 3-5 | 0-0 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 19 |
| 11 | Ngoie-Hasahya,S | - | 0-1 | 0-0 | 4-4 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| 12 | Fogdemark,Frida | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5 |
| 24 | Bivins,Shayla | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| 32 | Regins,Chelsea | - | 5-7 | 0-0 | 5-10 | 2-4 | 6 | 3 | 15 | 0 | 3 | 1 | 1 | 29 |
| 44 | Blain,Jasmine | - | 1-2 | 0-1 | 3-4 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 2-9 | 23-32 | 13-28 | 41 | 21 | 79 | 21 | 19 | 4 | 9 | 200 | |
| 49.1% | 22.2% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-3 | 9-10 | |||||||||||
| 48.3% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 13-26 | 1-6 | 14-22 | |||||||||||
| 50.0% | 16.7% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| KSU | 26 | 34 | 60 | Record: (1-2) |
| Georgia Tech | 38 | 41 | 79 | Record: (2-1) |
|
Officials: Dock Sisk, Angelica Suffren, Metta Roberts
Technical fouls: KSU-None. Georgia Tech-None. Attendance: 1083 |
Play-by-Play |
| 19:37 | GT | GOOD! JUMPER by Montgomery,Alex | GT 2 - KSU 0 | (GT by 2) |
| ASSIST by Marshall,Tyaunna | ||||
| 19:31 | GT | FOUL by Bennett,Mo (1) | ||
| 19:23 | KSU | TURNOVR by MILLS, Taylor | ||
| 19:23 | KSU | FOUL by MILLS, Taylor (1) | ||
| 19:14 | GT | GOOD! LAYUP by Marshall,Tyaunna | GT 4 - KSU 0 | (GT by 4) |
| ASSIST by Bennett,Mo | ||||
| 19:01 | KSU | TURNOVR by GIDEON, Sametria | ||
| 19:01 | GT | STEAL by Bennett,Mo | ||
| 19:01 | KSU | FOUL by MILLS, Taylor (2) | ||
| 18:50 | GT | GOOD! LAYUP by Montgomery,Alex | GT 6 - KSU 0 | (GT by 6) |
| ASSIST by Walthour,Metra | ||||
| 18:40 | KSU | TURNOVR by GIDEON, Sametria | ||
| 18:30 | GT | MISSED JUMPER by Bennett,Mo | ||
| REBOUND (DEF) by HOLLIDAY, Ashley | ||||
| 18:01 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | KSU | TURNOVR by (TEAM) | ||
| 17:47 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
| 17:47 | KSU | BLOCK by GIDEON, Sametria | ||
| REBOUND (OFF) by Adams,LaQuananisha | ||||
| 17:43 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
| 17:43 | KSU | BLOCK by JONES, Brandi | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 17:39 | KSU | TURNOVR by SMITH, Angie | ||
| 17:38 | GT | STEAL by Marshall,Tyaunna | ||
| 17:33 | GT | MISSED LAYUP by Bennett,Mo | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 17:29 | KSU | TURNOVR by GIDEON, Sametria | ||
| 17:28 | GT | STEAL by Marshall,Tyaunna | ||
| 17:26 | GT | GOOD! LAYUP by Marshall,Tyaunna (fastbreak) | GT 8 - KSU 0 | (GT by 8) |
| 17:11 | KSU | TIMEOUT TEAM | ||
| 17:10 | KSU | TURNOVR by JONES, Brandi | ||
| 17:09 | GT | STEAL by Walthour,Metra | ||
| 17:06 | GT | MISSED 3 PTR by Walthour,Metra | ||
| REBOUND (OFF) by Montgomery,Alex | ||||
| 16:46 | GT | GOOD! LAYUP by Regins,Chelsea | GT 10 - KSU 0 | (GT by 10) |
| ASSIST by Walthour,Metra | ||||
| 16:21 | KSU | GOOD! 3 PTR by SMITH, Angie | GT 10 - KSU 3 | (GT by 7) |
| ASSIST by HOLLIDAY, Ashley | ||||
| 16:06 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| 16:06 | KSU | BLOCK by GIDEON, Sametria | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 15:45 | GT | TIMEOUT media | ||
| 15:45 | GT | FOUL by Marshall,Tyaunna (1) | ||
| 15:20 | GT | FOUL by Maye,Dawnn (1) | ||
| 15:20 | KSU | MISSED FT SHOT by SMITH, Angie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | KSU | MISSED FT SHOT by SMITH, Angie | ||
| REBOUND (DEF) by Taylor,Sharena | ||||
| 15:19 | KSU | FOUL by SMITH, Angie (1) | ||
| 15:06 | KSU | FOUL by BOLDEN, Tamasha (1) | ||
| 15:06 | GT | GOOD! FT SHOT by Regins,Chelsea | GT 11 - KSU 3 | (GT by 8) |
| 15:06 | GT | GOOD! FT SHOT by Regins,Chelsea | GT 12 - KSU 3 | (GT by 9) |
| 14:44 | KSU | GOOD! 3 PTR by SMITH, Angie | GT 12 - KSU 6 | (GT by 6) |
| ASSIST by HOLLIDAY, Ashley | ||||
| 14:23 | GT | MISSED JUMPER by Taylor,Sharena | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 14:11 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (DEF) by Marshall,Tyaunna | ||||
| 14:03 | GT | GOOD! JUMPER by Marshall,Tyaunna (fastbreak in the paint) | GT 14 - KSU 6 | (GT by 8) |
| 13:50 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
| 13:37 | GT | TURNOVR by Taylor,Sharena | ||
| 13:28 | KSU | MISSED LAYUP by FARRAR, Chelcey | ||
| REBOUND (DEF) by Regins,Chelsea | ||||
| 13:18 | GT | TURNOVR by Regins,Chelsea | ||
| 13:18 | KSU | STEAL by HOLLIDAY, Ashley | ||
| 13:18 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
| 13:18 | GT | STEAL by Maye,Dawnn | ||
| 13:18 | KSU | FOUL by GIDEON, Sametria (1) | ||
| 13:18 | GT | GOOD! FT SHOT by Bennett,Mo | GT 15 - KSU 6 | (GT by 9) |
| 13:18 | GT | GOOD! FT SHOT by Bennett,Mo | GT 16 - KSU 6 | (GT by 10) |
| 12:53 | KSU | MISSED LAYUP by GRAY, Elaina | ||
| REBOUND (DEF) by Regins,Chelsea | ||||
| 12:42 | GT | GOOD! JUMPER by Regins,Chelsea (in the paint) | GT 18 - KSU 6 | (GT by 12) |
| ASSIST by Bennett,Mo | ||||
| 12:18 | KSU | MISSED JUMPER by SMITH, Angie | ||
| REBOUND (DEF) by Adams,LaQuananisha | ||||
| 12:09 | GT | MISSED 3 PTR by Blain,Jasmine | ||
| REBOUND (OFF) by Adams,LaQuananisha | ||||
| 12:01 | GT | TURNOVR by Maye,Dawnn | ||
| 12:01 | KSU | STEAL by SMITH, Angie | ||
| 11:51 | KSU | TURNOVR by JONES, Brandi | ||
| 11:51 | GT | TIMEOUT media | ||
| 11:26 | KSU | FOUL by BOLDEN, Tamasha (2) | ||
| 11:26 | GT | GOOD! FT SHOT by Bennett,Mo | GT 19 - KSU 6 | (GT by 13) |
| 11:26 | GT | GOOD! FT SHOT by Bennett,Mo | GT 20 - KSU 6 | (GT by 14) |
| 11:16 | KSU | TURNOVR by BOLDEN, Tamasha | ||
| 11:15 | GT | STEAL by Marshall,Tyaunna | ||
| 11:12 | GT | GOOD! LAYUP by Maye,Dawnn (fastbreak) | GT 22 - KSU 6 | (GT by 16) |
| ASSIST by Marshall,Tyaunna | ||||
| 10:57 | KSU | MISSED 3 PTR by JONES, Brandi | ||
| REBOUND (OFF) by BOLDEN, Tamasha | ||||
| 10:49 | KSU | GOOD! JUMPER by JONES, Brandi | GT 22 - KSU 8 | (GT by 14) |
| 10:21 | GT | TURNOVR by Montgomery,Alex | ||
| 10:20 | KSU | STEAL by GRAY, Elaina | ||
| 10:02 | GT | FOUL by Adams,LaQuananisha (1) | ||
| 09:58 | KSU | GOOD! JUMPER by BOLDEN, Tamasha | GT 22 - KSU 10 | (GT by 12) |
| 09:44 | KSU | FOUL by BOLDEN, Tamasha (3) | ||
| 09:44 | GT | GOOD! FT SHOT by Ngoie-Hasahya,S | GT 23 - KSU 10 | (GT by 13) |
| 09:44 | GT | GOOD! FT SHOT by Ngoie-Hasahya,S | GT 24 - KSU 10 | (GT by 14) |
| 09:19 | KSU | GOOD! JUMPER by GRAY, Elaina | GT 24 - KSU 12 | (GT by 12) |
| ASSIST by FARRAR, Chelcey | ||||
| 09:07 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| REBOUND (DEF) by MILLS, Taylor | ||||
| 08:52 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 08:44 | GT | GOOD! LAYUP by Marshall,Tyaunna (fastbreak) | GT 26 - KSU 12 | (GT by 14) |
| ASSIST by Maye,Dawnn | ||||
| 08:12 | KSU | TURNOVR by GRAY, Elaina | ||
| 07:58 | GT | GOOD! 3 PTR by Walthour,Metra | GT 29 - KSU 12 | (GT by 17) |
| ASSIST by Walthour,Metra | ||||
| 07:33 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 07:25 | GT | GOOD! LAYUP by Taylor,Sharena (fastbreak) | GT 31 - KSU 12 | (GT by 19) |
| ASSIST by Walthour,Metra | ||||
| 07:20 | KSU | TIMEOUT 30sec | ||
| 06:51 | KSU | MISSED LAYUP by SMITH, Angie | ||
| REBOUND (OFF) by FARRAR, Chelcey | ||||
| 06:47 | KSU | MISSED JUMPER by FARRAR, Chelcey | ||
| REBOUND (DEF) by Blain,Jasmine | ||||
| 06:43 | GT | TIMEOUT media | ||
| 06:32 | GT | TURNOVR by Taylor,Sharena | ||
| 06:30 | KSU | STEAL by GRAY, Elaina | ||
| 06:17 | KSU | GOOD! JUMPER by GRAY, Elaina (in the paint) | GT 31 - KSU 14 | (GT by 17) |
| ASSIST by FARRAR, Chelcey | ||||
| 06:17 | GT | FOUL by Ngoie-Hasahya,S (1) | ||
| 06:17 | KSU | GOOD! FT SHOT by GRAY, Elaina | GT 31 - KSU 15 | (GT by 16) |
| 06:04 | GT | MISSED JUMPER by Ngoie-Hasahya,S | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | KSU | GOOD! LAYUP by GIDEON, Sametria | GT 31 - KSU 17 | (GT by 14) |
| 05:25 | GT | MISSED JUMPER by Taylor,Sharena | ||
| REBOUND (OFF) by Blain,Jasmine | ||||
| 05:22 | KSU | FOUL by GRAY, Elaina (1) | ||
| 05:22 | GT | GOOD! FT SHOT by Blain,Jasmine | GT 32 - KSU 17 | (GT by 15) |
| 05:22 | GT | MISSED FT SHOT by Blain,Jasmine | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 05:00 | KSU | MISSED 3 PTR by LEVERETTE, Christie | ||
| REBOUND (OFF) by GRAY, Elaina | ||||
| 04:55 | KSU | MISSED JUMPER by GRAY, Elaina | ||
| REBOUND (OFF) by SMITH, Angie | ||||
| 04:52 | GT | FOUL by Adams,LaQuananisha (2) | ||
| 04:52 | KSU | MISSED FT SHOT by SMITH, Angie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | KSU | GOOD! FT SHOT by SMITH, Angie | GT 32 - KSU 18 | (GT by 14) |
| 04:36 | GT | GOOD! LAYUP by Taylor,Sharena | GT 34 - KSU 18 | (GT by 16) |
| ASSIST by Montgomery,Alex | ||||
| 04:22 | KSU | TURNOVR by SMITH, Angie | ||
| 04:21 | GT | STEAL by Taylor,Sharena | ||
| 04:16 | GT | TURNOVR by Bennett,Mo | ||
| 04:04 | KSU | MISSED 3 PTR by JONES, Brandi | ||
| REBOUND (DEF) by Taylor,Sharena | ||||
| 03:54 | GT | TURNOVR by Taylor,Sharena | ||
| 03:54 | GT | FOUL by Taylor,Sharena (1) | ||
| 03:54 | KSU | TIMEOUT media | ||
| 03:54 | KSU | GOOD! FT SHOT by SMITH, Angie | GT 34 - KSU 19 | (GT by 15) |
| 03:54 | KSU | MISSED FT SHOT by SMITH, Angie | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 03:46 | GT | MISSED LAYUP by Marshall,Tyaunna | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 03:30 | KSU | GOOD! LAYUP by GRAY, Elaina | GT 34 - KSU 21 | (GT by 13) |
| ASSIST by SMITH, Angie | ||||
| 03:13 | GT | MISSED JUMPER by Regins,Chelsea | ||
| REBOUND (OFF) by Montgomery,Alex | ||||
| 02:48 | GT | TURNOVR by Maye,Dawnn | ||
| 02:33 | KSU | MISSED 3 PTR by JONES, Brandi | ||
| REBOUND (DEF) by Maye,Dawnn | ||||
| 02:22 | GT | TURNOVR by Montgomery,Alex | ||
| 02:10 | KSU | TURNOVR by GIDEON, Sametria | ||
| 01:47 | GT | TURNOVR by Maye,Dawnn | ||
| 01:46 | KSU | STEAL by JONES, Brandi | ||
| 01:40 | KSU | MISSED JUMPER by JONES, Brandi | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 01:30 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| REBOUND (OFF) by Montgomery,Alex | ||||
| 01:26 | GT | GOOD! LAYUP by Montgomery,Alex | GT 36 - KSU 21 | (GT by 15) |
| 01:15 | KSU | TIMEOUT 30sec | ||
| 01:08 | KSU | GOOD! JUMPER by JONES, Brandi | GT 36 - KSU 23 | (GT by 13) |
| ASSIST by HOLLIDAY, Ashley | ||||
| 00:55 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 00:32 | KSU | GOOD! LAYUP by SMITH, Angie | GT 36 - KSU 25 | (GT by 11) |
| 00:32 | GT | FOUL by Taylor,Sharena (2) | ||
| 00:32 | KSU | GOOD! FT SHOT by SMITH, Angie | GT 36 - KSU 26 | (GT by 10) |
| 00:09 | GT | GOOD! LAYUP by Taylor,Sharena | GT 38 - KSU 26 | (GT by 12) |
| ASSIST by Montgomery,Alex |
| 19:49 | GT | MISSED 3 PTR by Montgomery,Alex | GT 38 - KSU 26 | (GT by 12) |
| REBOUND (OFF) by Adams,LaQuananisha | ||||
| 19:38 | GT | GOOD! JUMPER by Adams,LaQuananisha | GT 40 - KSU 26 | (GT by 14) |
| ASSIST by Montgomery,Alex | ||||
| 19:16 | KSU | GOOD! JUMPER by JONES, Brandi | GT 40 - KSU 28 | (GT by 12) |
| ASSIST by HOLLIDAY, Ashley | ||||
| 19:06 | GT | TURNOVR by Marshall,Tyaunna | ||
| 19:06 | KSU | STEAL by HOLLIDAY, Ashley | ||
| 19:06 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
| 19:01 | GT | GOOD! LAYUP by Montgomery,Alex | GT 42 - KSU 28 | (GT by 14) |
| ASSIST by Walthour,Metra | ||||
| 18:32 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 18:17 | GT | MISSED 3 PTR by Walthour,Metra | ||
| REBOUND (OFF) by Adams,LaQuananisha | ||||
| 18:13 | GT | GOOD! LAYUP by Adams,LaQuananisha | GT 44 - KSU 28 | (GT by 16) |
| 17:59 | GT | FOUL by Regins,Chelsea (1) | ||
| 17:56 | KSU | MISSED JUMPER by JONES, Brandi | ||
| REBOUND (OFF) by GRAY, Elaina | ||||
| 17:53 | KSU | GOOD! LAYUP by GRAY, Elaina | GT 44 - KSU 30 | (GT by 14) |
| 17:41 | KSU | FOUL by MILLS, Taylor (3) | ||
| 17:37 | KSU | FOUL by BOLDEN, Tamasha (4) | ||
| 17:37 | GT | MISSED FT SHOT by Marshall,Tyaunna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | GT | MISSED FT SHOT by Marshall,Tyaunna | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 17:21 | GT | FOUL by Regins,Chelsea (2) | ||
| 17:20 | KSU | TURNOVR by SMITH, Angie | ||
| 17:14 | KSU | FOUL by GIDEON, Sametria (2) | ||
| 17:10 | GT | GOOD! LAYUP by Regins,Chelsea | GT 46 - KSU 30 | (GT by 16) |
| ASSIST by Montgomery,Alex | ||||
| 17:10 | KSU | FOUL by HOLLIDAY, Ashley (1) | ||
| 17:10 | GT | GOOD! FT SHOT by Regins,Chelsea | GT 47 - KSU 30 | (GT by 17) |
| 16:51 | KSU | MISSED JUMPER by SMITH, Angie | ||
| REBOUND (DEF) by Marshall,Tyaunna | ||||
| 16:43 | KSU | FOUL by GRAY, Elaina (2) | ||
| 16:41 | GT | GOOD! JUMPER by Regins,Chelsea | GT 49 - KSU 30 | (GT by 19) |
| ASSIST by Walthour,Metra | ||||
| 16:25 | KSU | GOOD! JUMPER by JONES, Brandi | GT 49 - KSU 32 | (GT by 17) |
| 16:09 | GT | TURNOVR by Adams,LaQuananisha | ||
| 16:09 | KSU | STEAL by SMITH, Angie | ||
| 16:00 | GT | FOUL by Montgomery,Alex (1) | ||
| 15:43 | KSU | MISSED 3 PTR by GRAY, Elaina | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 15:33 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 15:29 | GT | FOUL by Marshall,Tyaunna (2) | ||
| 15:29 | KSU | TIMEOUT media | ||
| 15:04 | KSU | MISSED JUMPER by JONES, Brandi | ||
| REBOUND (DEF) by Taylor,Sharena | ||||
| 14:56 | GT | GOOD! JUMPER by Adams,LaQuananisha (fastbreak) | GT 51 - KSU 32 | (GT by 19) |
| ASSIST by Taylor,Sharena | ||||
| 14:36 | KSU | TURNOVR by JONES, Brandi | ||
| 14:36 | GT | STEAL by Adams,LaQuananisha | ||
| 14:23 | GT | TURNOVR by Regins,Chelsea | ||
| 14:08 | GT | FOUL by Montgomery,Alex (2) | ||
| 14:01 | KSU | MISSED LAYUP by SMITH, Angie | ||
| REBOUND (DEF) by Adams,LaQuananisha | ||||
| 13:54 | GT | MISSED 3 PTR by Montgomery,Alex | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 13:46 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (DEF) by Regins,Chelsea | ||||
| 13:37 | GT | TURNOVR by Walthour,Metra | ||
| 13:36 | KSU | STEAL by SMITH, Angie | ||
| 13:31 | KSU | MISSED JUMPER by SMITH, Angie | ||
| REBOUND (OFF) by GRAY, Elaina | ||||
| 13:19 | KSU | MISSED 3 PTR by JONES, Brandi | ||
| REBOUND (DEF) by Montgomery,Alex | ||||
| 13:09 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | KSU | TURNOVR by FARRAR, Chelcey | ||
| 12:55 | KSU | FOUL by FARRAR, Chelcey (1) | ||
| 12:43 | KSU | FOUL by FARRAR, Chelcey (2) | ||
| 12:43 | GT | MISSED FT SHOT by Taylor,Sharena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | GT | GOOD! FT SHOT by Taylor,Sharena | GT 52 - KSU 32 | (GT by 20) |
| 12:25 | KSU | MISSED 3 PTR by SMITH, Angie | ||
| REBOUND (DEF) by Marshall,Tyaunna | ||||
| 12:15 | GT | TURNOVR by Regins,Chelsea | ||
| 12:15 | KSU | STEAL by GRAY, Elaina | ||
| 12:15 | GT | FOUL by Ngoie-Hasahya,S (2) | ||
| 12:00 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| 12:00 | GT | BLOCK by Fogdemark,Frida | ||
| REBOUND (DEF) by Regins,Chelsea | ||||
| 11:52 | GT | GOOD! LAYUP by Marshall,Tyaunna (fastbreak) | GT 54 - KSU 32 | (GT by 22) |
| ASSIST by Maye,Dawnn | ||||
| 11:21 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | KSU | TIMEOUT MEDIA | ||
| 11:12 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (OFF) by FARRAR, Chelcey | ||||
| 11:08 | KSU | MISSED JUMPER by FARRAR, Chelcey | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 10:50 | GT | FOUL by Fogdemark,Frida (1) | ||
| 10:50 | KSU | GOOD! FT SHOT by GRAY, Elaina | GT 54 - KSU 33 | (GT by 21) |
| 10:50 | KSU | MISSED FT SHOT by GRAY, Elaina | ||
| REBOUND (DEF) by Marshall,Tyaunna | ||||
| 10:42 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 10:21 | GT | FOUL by Taylor,Sharena (3) | ||
| 10:21 | KSU | MISSED FT SHOT by SMITH, Angie | ||
| REBOUND (OFF) by FARRAR, Chelcey | ||||
| 10:00 | KSU | MISSED JUMPER by FARRAR, Chelcey | ||
| REBOUND (DEF) by Maye,Dawnn | ||||
| 09:53 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
| REBOUND (DEF) by MILLS, Taylor | ||||
| 09:31 | KSU | TURNOVR by SMITH, Angie | ||
| 09:21 | GT | MISSED 3 PTR by Maye,Dawnn | ||
| REBOUND (OFF) by Montgomery,Alex | ||||
| 09:16 | GT | MISSED LAYUP by Maye,Dawnn | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 08:46 | KSU | GOOD! LAYUP by GIDEON, Sametria | GT 54 - KSU 35 | (GT by 19) |
| ASSIST by SMITH, Angie | ||||
| 08:29 | GT | TURNOVR by Adams,LaQuananisha | ||
| 08:24 | KSU | MISSED JUMPER by SMITH, Angie | ||
| REBOUND (OFF) by FARRAR, Chelcey | ||||
| 08:20 | KSU | MISSED TIP-IN by FARRAR, Chelcey | ||
| REBOUND (DEF) by Adams,LaQuananisha | ||||
| 08:02 | GT | GOOD! JUMPER by Adams,LaQuananisha | GT 56 - KSU 35 | (GT by 21) |
| ASSIST by Maye,Dawnn | ||||
| 07:50 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (OFF) by FARRAR, Chelcey | ||||
| 07:46 | KSU | GOOD! LAYUP by FARRAR, Chelcey | GT 56 - KSU 37 | (GT by 19) |
| 07:30 | KSU | FOUL by GIDEON, Sametria (3) | ||
| 07:30 | GT | TIMEOUT MEDIA | ||
| 07:30 | GT | GOOD! FT SHOT by Adams,LaQuananisha | GT 57 - KSU 37 | (GT by 20) |
| 07:30 | GT | GOOD! FT SHOT by Adams,LaQuananisha | GT 58 - KSU 37 | (GT by 21) |
| 07:18 | KSU | MISSED JUMPER by FARRAR, Chelcey | ||
| 07:18 | GT | BLOCK by Regins,Chelsea | ||
| REBOUND (DEF) by Adams,LaQuananisha | ||||
| 07:06 | KSU | FOUL by FARRAR, Chelcey (3) | ||
| 07:06 | GT | MISSED FT SHOT by Regins,Chelsea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | GT | MISSED FT SHOT by Regins,Chelsea | ||
| REBOUND (OFF) by Bennett,Mo | ||||
| 06:59 | KSU | FOUL by BOLDEN, Tamasha (5) | ||
| 06:59 | GT | GOOD! FT SHOT by Marshall,Tyaunna | GT 59 - KSU 37 | (GT by 22) |
