|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BOLDEN, Tamasha | f | 0-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 27 |
| 32 | GIDEON, Sametria | f | 8-19 | 0-0 | 3-8 | 5-10 | 15 | 3 | 19 | 1 | 6 | 1 | 2 | 37 |
| 01 | HOLLIDAY, Ashley | g | 1-5 | 1-3 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 37 |
| 10 | JONES, Brandi | g | 2-5 | 0-1 | 1-1 | 2-1 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 14 |
| 14 | MILLS, Taylor | g | 2-10 | 2-8 | 4-5 | 0-1 | 1 | 2 | 10 | 1 | 5 | 0 | 0 | 39 |
| 12 | SMITH, Angie | - | 6-9 | 0-0 | 5-6 | 0-5 | 5 | 1 | 17 | 3 | 6 | 0 | 3 | 29 |
| 24 | GRAY, Elaina | - | 4-5 | 0-0 | 0-1 | 2-4 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-56 | 3-12 | 16-25 | 14-26 | 40 | 14 | 65 | 6 | 27 | 2 | 6 | 200 | |
| 41.1% | 25.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-7 | 5-6 | |||||||||||
| 45.2% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-25 | 1-5 | 11-19 | |||||||||||
| 36.0% | 20.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | GOINS, April | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 23 |
| 41 | DENNIS, Vontrice | f | 8-17 | 0-1 | 0-1 | 8-6 | 14 | 4 | 16 | 1 | 4 | 2 | 3 | 25 |
| 02 | DINKINS, Kalyn | g | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
| 24 | STAMPS, Teri | g | 3-9 | 0-2 | 1-1 | 0-2 | 2 | 4 | 7 | 5 | 4 | 0 | 0 | 26 |
| 32 | TURNER, Breana | g | 3-9 | 1-4 | 1-2 | 1-1 | 2 | 3 | 8 | 0 | 3 | 2 | 1 | 23 |
| 01 | BYCZKOWSKI, Mariana | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | SMITH, Kimberly | - | 3-10 | 1-5 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 3 | 24 |
| 11 | PENATE, Viviana | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 5 | 0 | 2 | 18 |
| 13 | SCOTT, DaLita | - | 1-5 | 0-0 | 4-7 | 4-5 | 9 | 5 | 6 | 0 | 1 | 0 | 0 | 21 |
| 14 | DEMPSEY, Latavia | - | 3-6 | 0-2 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 8 |
| 33 | KENT, Chaquera | - | 1-1 | 0-0 | 1-3 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-67 | 3-16 | 9-16 | 21-23 | 44 | 24 | 64 | 6 | 29 | 4 | 10 | 200 | |
| 38.8% | 18.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-5 | 2-5 | |||||||||||
| 31.3% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 16-35 | 2-11 | 7-11 | |||||||||||
| 45.7% | 18.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 35 | 30 | 65 | Record: (1-1) |
| Florida Atlantic | 23 | 41 | 64 | Record: (1-1) |
|
Officials: Mark McClenney, Susie Chue, Will Schreiber
Technical fouls: Kennesaw State-None. Florida Atlantic-None. Attendance: 281 |
Play-by-Play |
| 19:54 | FAU | GOOD! LAYUP by DENNIS, Vontrice | FAU 2 - KSU 0 | (FAU by 2) |
| ASSIST by STAMPS, Teri | ||||
| 19:32 | KSU | MISSED JUMPER by JONES, Brandi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (DEF) by DENNIS, Vontrice | ||||
| 19:00 | FAU | MISSED 3 PTR by DINKINS, Kalyn | ||
| REBOUND (DEF) by HOLLIDAY, Ashley | ||||
| 18:44 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (DEF) by GOINS, April | ||||
| 18:27 | FAU | MISSED 3 PTR by TURNER, Breana | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 18:06 | KSU | TURNOVR by MILLS, Taylor | ||
| 18:04 | FAU | STEAL by DENNIS, Vontrice | ||
| 17:47 | FAU | TURNOVR by STAMPS, Teri | ||
| 17:39 | KSU | MISSED LAYUP by GIDEON, Sametria | ||
| REBOUND (OFF) by JONES, Brandi | ||||
| 17:33 | KSU | GOOD! 3 PTR by MILLS, Taylor | KSU 3 - FAU 2 | (KSU by 1) |
| ASSIST by JONES, Brandi | ||||
| 17:20 | FAU | MISSED LAYUP by STAMPS, Teri | ||
| REBOUND (DEF) by SMITH, Kimberly | ||||
| 17:00 | KSU | MISSED JUMPER by MILLS, Taylor | ||
| REBOUND (OFF) by BOLDEN, Tamasha | ||||
| 16:54 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
| REBOUND (DEF) by TURNER, Breana | ||||
| 16:48 | FAU | TURNOVR by GOINS, April | ||
| 16:41 | KSU | FOUL by GIDEON, Sametria (1) | ||
| 16:41 | KSU | TURNOVR by GIDEON, Sametria | ||
| 16:32 | FAU | TURNOVR by DINKINS, Kalyn | ||
| 16:05 | KSU | TURNOVR by JONES, Brandi | ||
| 15:54 | FAU | MISSED JUMPER by DENNIS, Vontrice | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 15:44 | FAU | FOUL by STAMPS, Teri (1) | ||
| 15:44 | KSU | TIMEOUT media | ||
| 15:39 | KSU | MISSED LAYUP by GIDEON, Sametria | ||
| REBOUND (DEF) by STAMPS, Teri | ||||
| 15:31 | FAU | MISSED LAYUP by STAMPS, Teri | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 15:15 | KSU | TURNOVR by JONES, Brandi | ||
| 15:08 | FAU | MISSED JUMPER by DENNIS, Vontrice | ||
| REBOUND (OFF) by SMITH, Kimberly | ||||
| 14:56 | FAU | MISSED JUMPER by SCOTT, DaLita | ||
| REBOUND (OFF) by DEMPSEY, Latavia | ||||
| 14:43 | FAU | TURNOVR by DENNIS, Vontrice | ||
| 14:41 | KSU | STEAL by GIDEON, Sametria | ||
| 14:39 | KSU | TURNOVR by JONES, Brandi | ||
| 14:30 | FAU | GOOD! JUMPER by DEMPSEY, Latavia | FAU 4 - KSU 3 | (FAU by 1) |
| 14:14 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (OFF) by BOLDEN, Tamasha | ||||
| 14:11 | FAU | FOUL by SCOTT, DaLita (1) | ||
| 14:08 | KSU | GOOD! JUMPER by GIDEON, Sametria | KSU 5 - FAU 4 | (KSU by 1) |
| 14:00 | FAU | TURNOVR by PENATE, Viviana | ||
| 13:42 | FAU | FOUL by DEMPSEY, Latavia (1) | ||
| 13:31 | KSU | TURNOVR by SMITH, Angie | ||
| 13:10 | FAU | MISSED LAYUP by DENNIS, Vontrice | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 13:02 | FAU | FOUL by PENATE, Viviana (1) | ||
| 13:02 | KSU | GOOD! FT SHOT by BOLDEN, Tamasha | KSU 6 - FAU 4 | (KSU by 2) |
| 13:02 | KSU | GOOD! FT SHOT by BOLDEN, Tamasha | KSU 7 - FAU 4 | (KSU by 3) |
| 12:40 | FAU | MISSED JUMPER by DINKINS, Kalyn | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 12:34 | FAU | MISSED LAYUP by DENNIS, Vontrice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | FAU | FOUL by TURNER, Breana (1) | ||
| 12:15 | KSU | MISSED LAYUP by GIDEON, Sametria | ||
| REBOUND (DEF) by STAMPS, Teri | ||||
| 12:10 | FAU | TURNOVR by STAMPS, Teri | ||
| 11:44 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 11:17 | KSU | FOUL by MILLS, Taylor (1) | ||
| 11:17 | FAU | TIMEOUT media | ||
| 11:03 | FAU | GOOD! LAYUP by TURNER, Breana | KSU 7 - FAU 6 | (KSU by 1) |
| 10:55 | KSU | TURNOVR by MILLS, Taylor | ||
| 10:45 | FAU | MISSED JUMPER by STAMPS, Teri | ||
| REBOUND (OFF) by BYCZKOWSKI, Mariana | ||||
| 10:31 | KSU | FOUL by BOLDEN, Tamasha (1) | ||
| 10:21 | FAU | TURNOVR by GOINS, April | ||
| 10:17 | KSU | GOOD! JUMPER by JONES, Brandi | KSU 9 - FAU 6 | (KSU by 3) |
| 10:17 | FAU | FOUL by STAMPS, Teri (2) | ||
| 10:17 | KSU | GOOD! FT SHOT by JONES, Brandi | KSU 10 - FAU 6 | (KSU by 4) |
| 10:15 | FAU | FOUL by BYCZKOWSKI, Mariana (1) | ||
| 10:15 | FAU | TURNOVR by PENATE, Viviana | ||
| 10:10 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (DEF) by PENATE, Viviana | ||||
| 10:05 | FAU | GOOD! LAYUP by DINKINS, Kalyn | KSU 10 - FAU 8 | (KSU by 2) |
| 09:55 | KSU | MISSED 3 PTR by JONES, Brandi | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 09:50 | KSU | GOOD! LAYUP by GIDEON, Sametria | KSU 12 - FAU 8 | (KSU by 4) |
| 09:44 | FAU | MISSED JUMPER by TURNER, Breana | ||
| REBOUND (OFF) by GOINS, April | ||||
| 09:37 | KSU | FOUL by BOLDEN, Tamasha (2) | ||
| 09:37 | FAU | GOOD! FT SHOT by SCOTT, DaLita | KSU 12 - FAU 9 | (KSU by 3) |
| 09:37 | FAU | MISSED FT SHOT by SCOTT, DaLita | ||
| REBOUND (DEF) by JONES, Brandi | ||||
| 09:37 | FAU | FOUL by SCOTT, DaLita (2) | ||
| 09:36 | KSU | MISSED FT SHOT by GRAY, Elaina | ||
| REBOUND (DEF) by SCOTT, DaLita | ||||
| 09:32 | FAU | MISSED 3 PTR by DEMPSEY, Latavia | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 09:22 | KSU | TURNOVR by GIDEON, Sametria | ||
| 09:18 | FAU | MISSED JUMPER by DINKINS, Kalyn | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 09:03 | KSU | TURNOVR by SMITH, Angie | ||
| 08:56 | FAU | TURNOVR by DEMPSEY, Latavia | ||
| 08:07 | KSU | GOOD! JUMPER by GIDEON, Sametria | KSU 14 - FAU 9 | (KSU by 5) |
| 07:50 | FAU | GOOD! LAYUP by PENATE, Viviana | KSU 14 - FAU 11 | (KSU by 3) |
| 07:39 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
| 07:39 | FAU | TIMEOUT media | ||
| 07:38 | FAU | MISSED JUMPER by GOINS, April | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 07:29 | KSU | GOOD! JUMPER by GIDEON, Sametria | KSU 16 - FAU 11 | (KSU by 5) |
| 07:12 | FAU | GOOD! JUMPER by SMITH, Kimberly | KSU 16 - FAU 13 | (KSU by 3) |
| 06:56 | KSU | GOOD! LAYUP by GRAY, Elaina | KSU 18 - FAU 13 | (KSU by 5) |
| ASSIST by SMITH, Angie | ||||
| 06:40 | FAU | MISSED JUMPER by SMITH, Kimberly | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 06:30 | KSU | GOOD! JUMPER by GIDEON, Sametria (in the paint) | KSU 20 - FAU 13 | (KSU by 7) |
| 06:24 | FAU | TIMEOUT 30sec | ||
| 06:19 | FAU | MISSED 3 PTR by SMITH, Kimberly | ||
| 06:19 | KSU | BLOCK by GIDEON, Sametria | ||
| REBOUND (DEF) by KENT, Chaquera | ||||
| 05:53 | FAU | GOOD! LAYUP by DEMPSEY, Latavia | KSU 20 - FAU 15 | (KSU by 5) |
| ASSIST by GIDEON, Sametria | ||||
| 05:38 | FAU | GOOD! LAYUP by DENNIS, Vontrice | KSU 20 - FAU 17 | (KSU by 3) |
| 05:31 | KSU | FOUL by GRAY, Elaina (1) | ||
| 05:06 | FAU | MISSED FT SHOT by DENNIS, Vontrice | ||
| REBOUND (DEF) by SMITH, Angie | ||||
| 04:54 | KSU | GOOD! JUMPER by SMITH, Angie | KSU 22 - FAU 17 | (KSU by 5) |
| 04:45 | FAU | TURNOVR by DEMPSEY, Latavia | ||
| 04:34 | KSU | STEAL by HOLLIDAY, Ashley | ||
| 04:28 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | KSU | GOOD! 3 PTR by HOLLIDAY, Ashley | KSU 25 - FAU 17 | (KSU by 8) |
| ASSIST by SMITH, Angie | ||||
| 04:15 | FAU | MISSED LAYUP by DENNIS, Vontrice | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 03:37 | KSU | MISSED LAYUP by SMITH, Angie | ||
| REBOUND (OFF) by GRAY, Elaina | ||||
| 03:29 | KSU | GOOD! LAYUP by GRAY, Elaina | KSU 27 - FAU 17 | (KSU by 10) |
| 03:13 | KSU | FOUL by HOLLIDAY, Ashley (1) | ||
| 03:13 | FAU | TIMEOUT media | ||
| 03:13 | FAU | MISSED FT SHOT by TURNER, Breana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | FAU | GOOD! FT SHOT by TURNER, Breana | KSU 27 - FAU 18 | (KSU by 9) |
| 02:53 | KSU | GOOD! JUMPER by GIDEON, Sametria | KSU 29 - FAU 18 | (KSU by 11) |
| 02:44 | FAU | MISSED JUMPER by SCOTT, DaLita | ||
| REBOUND (OFF) by SCOTT, DaLita | ||||
| 02:38 | FAU | MISSED JUMPER by SCOTT, DaLita | ||
| REBOUND (OFF) by GOINS, April | ||||
| 02:32 | FAU | GOOD! LAYUP by GOINS, April | KSU 29 - FAU 20 | (KSU by 9) |
| 02:22 | KSU | TURNOVR by GIDEON, Sametria | ||
| 02:21 | FAU | MISSED JUMPER by TURNER, Breana | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 02:08 | KSU | MISSED LAYUP by GRAY, Elaina | ||
| REBOUND (DEF) by SCOTT, DaLita | ||||
| 01:50 | FAU | TURNOVR by TURNER, Breana | ||
| 01:47 | KSU | STEAL by SMITH, Angie | ||
| 01:44 | KSU | MISSED LAYUP by SMITH, Angie | ||
| 01:36 | FAU | BLOCK by TURNER, Breana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (OFF) by GRAY, Elaina | ||||
| 00:58 | KSU | GOOD! JUMPER by GRAY, Elaina | KSU 31 - FAU 20 | (KSU by 11) |
| 00:53 | FAU | GOOD! 3 PTR by TURNER, Breana | KSU 31 - FAU 23 | (KSU by 8) |
| 00:32 | FAU | FOUL by TURNER, Breana (2) | ||
| 00:25 | KSU | GOOD! FT SHOT by SMITH, Angie | KSU 32 - FAU 23 | (KSU by 9) |
| 00:25 | KSU | GOOD! FT SHOT by SMITH, Angie | KSU 33 - FAU 23 | (KSU by 10) |
| 00:17 | KSU | TIMEOUT 20sec | ||
| 00:16 | FAU | MISSED JUMPER by STAMPS, Teri | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 00:08 | KSU | GOOD! LAYUP by GRAY, Elaina | KSU 35 - FAU 23 | (KSU by 12) |
| ASSIST by SMITH, Angie |
| 19:58 | KSU | TURNOVR by JONES, Brandi | KSU 35 - FAU 23 | (KSU by 12) |
| 19:58 | FAU | STEAL by DINKINS, Kalyn | ||
| 19:42 | FAU | MISSED 3 PTR by TURNER, Breana | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 19:29 | FAU | TURNOVR by (TEAM) | ||
| 19:14 | KSU | TURNOVR by GIDEON, Sametria | ||
| 19:10 | FAU | TURNOVR by GOINS, April | ||
| 18:52 | KSU | MISSED LAYUP by HOLLIDAY, Ashley | ||
| 18:52 | FAU | BLOCK by TURNER, Breana | ||
| REBOUND (DEF) by GOINS, April | ||||
| 18:21 | FAU | GOOD! LAYUP by STAMPS, Teri | KSU 35 - FAU 25 | (KSU by 10) |
| 18:12 | KSU | MISSED JUMPER by JONES, Brandi | ||
| REBOUND (DEF) by DENNIS, Vontrice | ||||
| 17:53 | FAU | MISSED JUMPER by DINKINS, Kalyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | KSU | MISSED LAYUP by MILLS, Taylor | ||
| 17:36 | FAU | BLOCK by DENNIS, Vontrice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
| REBOUND (OFF) by JONES, Brandi | ||||
| 17:06 | KSU | GOOD! JUMPER by JONES, Brandi | KSU 37 - FAU 25 | (KSU by 12) |
| 17:02 | FAU | GOOD! LAYUP by SMITH, Kimberly | KSU 37 - FAU 27 | (KSU by 10) |
| 16:45 | KSU | TURNOVR by GIDEON, Sametria | ||
| 16:43 | FAU | STEAL by SMITH, Kimberly | ||
| 16:39 | FAU | MISSED 3 PTR by STAMPS, Teri | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 16:25 | KSU | TURNOVR by MILLS, Taylor | ||
| 16:23 | FAU | STEAL by DENNIS, Vontrice | ||
| 16:18 | FAU | MISSED LAYUP by DENNIS, Vontrice | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 16:13 | FAU | MISSED LAYUP by DENNIS, Vontrice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | KSU | GOOD! 3 PTR by MILLS, Taylor | KSU 40 - FAU 27 | (KSU by 13) |
| 15:48 | KSU | FOUL by HOLLIDAY, Ashley (2) | ||
| 15:48 | FAU | TIMEOUT media | ||
| 15:48 | FAU | GOOD! FT SHOT by DEMPSEY, Latavia | KSU 40 - FAU 28 | (KSU by 12) |
| 15:48 | FAU | GOOD! FT SHOT by DEMPSEY, Latavia | KSU 40 - FAU 29 | (KSU by 11) |
| 15:44 | KSU | TURNOVR by MILLS, Taylor | ||
| 15:44 | FAU | STEAL by SMITH, Kimberly | ||
| 15:44 | KSU | TIMEOUT 30sec | ||
| 15:41 | KSU | FOUL by GIDEON, Sametria (2) | ||
| 15:41 | FAU | GOOD! FT SHOT by SCOTT, DaLita | KSU 40 - FAU 30 | (KSU by 10) |
| 15:41 | FAU | MISSED FT SHOT by SCOTT, DaLita | ||
| REBOUND (OFF) by TURNER, Breana | ||||
| 15:37 | KSU | TURNOVR by MILLS, Taylor | ||
| 15:35 | FAU | STEAL by SMITH, Kimberly | ||
| 15:32 | FAU | GOOD! LAYUP by DENNIS, Vontrice | KSU 40 - FAU 32 | (KSU by 8) |
| 15:24 | KSU | TURNOVR by SMITH, Angie | ||
| 15:03 | FAU | MISSED LAYUP by SCOTT, DaLita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | FAU | MISSED 3 PTR by SMITH, Kimberly | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 14:51 | KSU | FOUL by BOLDEN, Tamasha (3) | ||
| 14:49 | FAU | MISSED JUMPER by SMITH, Kimberly | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 14:43 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
| 14:41 | FAU | STEAL by PENATE, Viviana | ||
| 14:38 | FAU | MISSED LAYUP by PENATE, Viviana | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 14:25 | FAU | GOOD! LAYUP by DENNIS, Vontrice | KSU 40 - FAU 34 | (KSU by 6) |
| 14:17 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (DEF) by SCOTT, DaLita | ||||
| 14:07 | FAU | MISSED 3 PTR by STAMPS, Teri | ||
| REBOUND (OFF) by DENNIS, Vontrice | ||||
| 14:02 | FAU | GOOD! 3 PTR by PENATE, Viviana | KSU 40 - FAU 37 | (KSU by 3) |
| ASSIST by DENNIS, Vontrice | ||||
| 13:53 | FAU | FOUL by DENNIS, Vontrice (1) | ||
| 13:32 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 13:26 | KSU | MISSED LAYUP by GIDEON, Sametria | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 13:25 | FAU | FOUL by DENNIS, Vontrice (2) | ||
| 13:25 | KSU | GOOD! FT SHOT by GIDEON, Sametria | KSU 41 - FAU 37 | (KSU by 4) |
| 13:25 | KSU | GOOD! FT SHOT by GIDEON, Sametria | KSU 42 - FAU 37 | (KSU by 5) |
| 13:25 | FAU | TURNOVR by PENATE, Viviana | ||
| 13:25 | KSU | TURNOVR by (TEAM) | ||
| 13:25 | FAU | TURNOVR by (TEAM) | ||
| 13:21 | FAU | TURNOVR by STAMPS, Teri | ||
| 13:11 | FAU | STEAL by DENNIS, Vontrice | ||
| 13:07 | FAU | MISSED 3 PTR by DENNIS, Vontrice | ||
| REBOUND (DEF) by GIDEON, Sametria | ||||
| 13:07 | KSU | TURNOVR by (TEAM) | ||
| 13:03 | FAU | FOUL by DENNIS, Vontrice (3) | ||
| 13:00 | FAU | TURNOVR by DENNIS, Vontrice | ||
| 12:44 | FAU | FOUL by GOINS, April (1) | ||
| 12:39 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | KSU | GOOD! FT SHOT by GIDEON, Sametria | KSU 43 - FAU 37 | (KSU by 6) |
| 12:39 | FAU | TURNOVR by GOINS, April | ||
| 12:25 | KSU | TURNOVR by SMITH, Angie | ||
| 12:23 | FAU | STEAL by PENATE, Viviana | ||
| 12:18 | FAU | TURNOVR by PENATE, Viviana | ||
| 12:00 | FAU | FOUL by TURNER, Breana (3) | ||
| 11:59 | KSU | GOOD! LAYUP by GIDEON, Sametria | KSU 45 - FAU 37 | (KSU by 8) |
| ASSIST by MILLS, Taylor | ||||
| 11:47 | FAU | TURNOVR by PENATE, Viviana | ||
| 11:45 | KSU | STEAL by GIDEON, Sametria | ||
| 11:42 | KSU | TURNOVR by SMITH, Angie | ||
| 11:42 | FAU | TIMEOUT MEDIA | ||
| 11:38 | FAU | TURNOVR by DINKINS, Kalyn | ||
| 11:35 | KSU | STEAL by SMITH, Angie | ||
| 11:32 | KSU | GOOD! LAYUP by SMITH, Angie | KSU 47 - FAU 37 | (KSU by 10) |
| 11:24 | FAU | FOUL by GOINS, April (2) | ||
| 11:24 | FAU | TURNOVR by GOINS, April | ||
| 11:09 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (DEF) by DENNIS, Vontrice | ||||
| 11:02 | FAU | TURNOVR by DENNIS, Vontrice | ||
| 10:56 | KSU | GOOD! LAYUP by SMITH, Angie | KSU 49 - FAU 37 | (KSU by 12) |
| 10:29 | FAU | MISSED 3 PTR by SMITH, Kimberly | ||
| REBOUND (DEF) by HOLLIDAY, Ashley | ||||
| 10:18 | FAU | FOUL by DENNIS, Vontrice (4) | ||
| 10:18 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
| REBOUND (DEF) by SMITH, Kimberly | ||||
| 10:17 | FAU | GOOD! LAYUP by STAMPS, Teri | KSU 49 - FAU 39 | (KSU by 10) |
| 10:09 | KSU | TURNOVR by GRAY, Elaina | ||
| 09:45 | FAU | MISSED LAYUP by SMITH, Kimberly | ||
| REBOUND (DEF) by GRAY, Elaina | ||||
| 09:36 | KSU | TURNOVR by BOLDEN, Tamasha | ||
| 09:25 | KSU | FOUL by GRAY, Elaina (2) | ||
| 09:25 | FAU | GOOD! FT SHOT by KENT, Chaquera | KSU 49 - FAU 40 | (KSU by 9) |
| 09:25 | FAU | MISSED FT SHOT by KENT, Chaquera | ||
| REBOUND (OFF) by SCOTT, DaLita | ||||
| 09:25 | FAU | GOOD! LAYUP by SCOTT, DaLita | KSU 49 - FAU 42 | (KSU by 7) |
| 08:55 | FAU | FOUL by SCOTT, DaLita (3) | ||
| 08:55 | KSU | MISSED FT SHOT by MILLS, Taylor | ||
| REBOUND (DEF) by SCOTT, DaLita | ||||
| 08:48 | FAU | GOOD! LAYUP by KENT, Chaquera | KSU 49 - FAU 44 | (KSU by 5) |
| ASSIST by STAMPS, Teri | ||||
| 08:48 | KSU | FOUL by MILLS, Taylor (2) | ||
| 08:48 | FAU | MISSED FT SHOT by KENT, Chaquera | ||
| REBOUND (OFF) by SCOTT, DaLita | ||||
| 08:48 | FAU | TURNOVR by SCOTT, DaLita | ||
| 08:48 | KSU | MISSED JUMPER by SMITH, Angie | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 08:35 | KSU | GOOD! JUMPER by GIDEON, Sametria | KSU 51 - FAU 44 | (KSU by 7) |
| 08:20 | FAU | TURNOVR by KENT, Chaquera | ||
| 07:54 | KSU | TIMEOUT MEDIA | ||
| 07:52 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
| REBOUND (OFF) by GIDEON, Sametria | ||||
| 07:47 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | FAU | TURNOVR by TURNER, Breana | ||
| 07:15 | FAU | TIMEOUT 30sec | ||
| 06:52 | KSU | GOOD! JUMPER by SMITH, Angie | KSU 53 - FAU 44 | (KSU by 9) |
| 06:33 | FAU | GOOD! JUMPER by TURNER, Breana (in the paint) | KSU 53 - FAU 46 | (KSU by 7) |
| 06:26 | FAU | FOUL by SMITH, Kimberly (1) | ||
| 06:26 | KSU | GOOD! FT SHOT by MILLS, Taylor | KSU 54 - FAU 46 | (KSU by 8) |
| 06:26 | KSU | GOOD! FT SHOT by MILLS, Taylor | KSU 55 - FAU 46 | (KSU by 9) |
| 05:59 | FAU | TURNOVR by TURNER, Breana | ||
| 05:57 | KSU | MISSED 3 PTR by MILLS, Taylor | ||
| REBOUND (DEF) by DEMPSEY, Latavia | ||||
