| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Charlotte | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | WINTHROP | *5 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 03 | CHATTANOOGA | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 03 | ORAL ROBERTS | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | at Georgia | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | GEORGIA STATE | *5 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 23 | BELMONT | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| Sep 24 | LIPSCOMB | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at North Florida | *4 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | at Jacksonville | *4 | 8 | 4 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 07 | STETSON | *3 | 10 | 2 | 14 | .571 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 08 | FLORIDA GULF COAST | *3 | 4 | 5 | 10 | -.100 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 21 | at USC Upstate | *4 | 8 | 1 | 15 | .467 | 0 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 22 | at ETSU | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | ETSU | *5 | 10 | 4 | 21 | .286 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 29 | USC UPSTATE | *4 | 10 | 2 | 17 | .471 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 04 | at Lipscomb | *3 | 5 | 0 | 10 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 05 | at Belmont | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 12 | MERCER | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 17 | vs ETSU | *5 | 12 | 5 | 25 | .280 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Totals | 71 | 124 | 50 | 260 | .285 | 0 | 22 | 28 | 0 | 32 | 5 | 31 | 4 | 36.0 | 1 | 166.5 | |
|
Sets played: 71 Kills per set: 1.75 Service aces per set: 0.31 Digs per set: 0.45 Blocks per set: 0.51 Points per set: 2.35 |