| For STET: MELVILLE, Kaley; BYL, Savannah; REAM, Kaylee; HAWKS, Ellen; JOHNSON, Taylor; WHITE, Erika; libero RUSSELL, Monique. |
| For KSU: METROKA, Sara; KNIGHT, Holly; LANG, Alyssa; YOUNG, Justine; BEAN, Emily; STRACHAN, Baylee; libero PEDRAZA, Camille. |
| 0-1 | Point STET - (MELVILLE, Kaley) Attack error by STRACHAN, Baylee. |
| 0-2 | Point STET - (MELVILLE, Kaley) Attack error by BEAN, Emily. |
| 0-3 | Point STET - (MELVILLE, Kaley) Attack error by YOUNG, Justine. |
| 1-3 | Point KSU - (MELVILLE, Kaley) Kill by YOUNG, Justine (from METROKA, Sara). | so |
| For KSU: ALBRIGHT, Rachael. |
| 2-3 | Point KSU - (ALBRIGHT, Rachael) Kill by KNIGHT, Holly (from METROKA, Sara). |
| 2-4 | Point STET - (ALBRIGHT, Rachael) Kill by HAWKS, Ellen (from WHITE, Erika). | so |
| 3-4 | Point KSU - (HAWKS, Ellen) Service error. | so |
| 4-4 | Point KSU - (KNIGHT, Holly) Attack error by REAM, Kaylee (block by BEAN, Emily; STRACHAN, Baylee). |
| 5-4 | Point KSU - (KNIGHT, Holly) Kill by LANG, Alyssa (from METROKA, Sara). |
| Timeout Stetson. |
| 6-4 | Point KSU - (KNIGHT, Holly) Service ace (RUSSELL, Monique). |
| 6-5 | Point STET - (KNIGHT, Holly) Service error. | so |
| For STET: HOFFMAN, Alisha. |
| 6-6 | Point STET - (HOFFMAN, Alisha) Bad set by METROKA, Sara. |
| For STET: ANDERSON, Madison. |
| 7-6 | Point KSU - (HOFFMAN, Alisha) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| For STET: STORY, Taylor. |
| 7-7 | Point STET - (BEAN, Emily) Kill by RUSSELL, Monique. | so |
| 8-7 | Point KSU - (REAM, Kaylee) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| For KSU: YOUNG, Justine. |
| 9-7 | Point KSU - (LANG, Alyssa) Attack error by STORY, Taylor (block by YOUNG, Justine; STRACHAN, Baylee). |
| 10-7 | Point KSU - (LANG, Alyssa) Kill by YOUNG, Justine (from METROKA, Sara). |
| 10-8 | Point STET - (LANG, Alyssa) Kill by MELVILLE, Kaley (from HOFFMAN, Alisha). | so |
| 11-8 | Point KSU - (RUSSELL, Monique) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 12-8 | Point KSU - (STRACHAN, Baylee) Service ace (REAM, Kaylee). |
| 13-8 | Point KSU - (STRACHAN, Baylee) Service ace (MELVILLE, Kaley). |
| Timeout Stetson. |
| 14-8 | Point KSU - (STRACHAN, Baylee) Kill by YOUNG, Justine (from METROKA, Sara). |
| 15-8 | Point KSU - (LANG, Alyssa) Kill by YOUNG, Justine (from METROKA, Sara). |
| For STET: BYL, Savannah. |
| 16-8 | Point KSU - (STRACHAN, Baylee) Service ace (RUSSELL, Monique). |
| 17-8 | Point KSU - (STRACHAN, Baylee) Kill by YOUNG, Justine. |
| For STET: HOFFMAN, Alisha. |
| 18-8 | Point KSU - (STRACHAN, Baylee) Kill by YOUNG, Justine (from BEAN, Emily). |
| 19-8 | Point KSU - (STRACHAN, Baylee) Kill by KNIGHT, Holly (from METROKA, Sara). |
| 20-8 | Point KSU - (STRACHAN, Baylee) Service ace (MELVILLE, Kaley). |
| 20-9 | Point STET - (STRACHAN, Baylee) Service error. | so |
| 20-10 | Point STET - (BYL, Savannah) Attack error by YOUNG, Justine (block by HAWKS, Ellen; WHITE, Erika). |
| 21-10 | Point KSU - (BYL, Savannah) Kill by KNIGHT, Holly (from METROKA, Sara). | so |
| 22-10 | Point KSU - (METROKA, Sara) Attack error by MELVILLE, Kaley. |
| 23-10 | Point KSU - (METROKA, Sara) Kill by YOUNG, Justine (from METROKA, Sara). |
| 24-10 | Point KSU - (METROKA, Sara) Attack error by WHITE, Erika. |
| 25-10 | Point KSU - (METROKA, Sara) Kill by YOUNG, Justine (from METROKA, Sara). |
| For KSU: METROKA, Sara; KNIGHT, Holly; LANG, Alyssa; YOUNG, Justine; BEAN, Emily; STRACHAN, Baylee; libero PEDRAZA, Camille. |
| For STET: MELVILLE, Kaley; HAWKS, Ellen; WHITE, Erika; REAM, Kaylee; BYL, Savannah; JOHNSON, Taylor; libero RUSSELL, Monique. |
| 1-0 | Point KSU - (METROKA, Sara) Kill by LANG, Alyssa (from METROKA, Sara). |
| 2-0 | Point KSU - (METROKA, Sara) Attack error by REAM, Kaylee. |
| 3-0 | Point KSU - (METROKA, Sara) Attack error by MELVILLE, Kaley. |
| 3-1 | Point STET - (METROKA, Sara) Kill by JOHNSON, Taylor (from REAM, Kaylee). | so |
| 3-2 | Point STET - (HAWKS, Ellen) Kill by MELVILLE, Kaley (from WHITE, Erika). |
| 4-2 | Point KSU - (HAWKS, Ellen) Service error. | so |
| For KSU: ALBRIGHT, Rachael. |
| 5-2 | Point KSU - (ALBRIGHT, Rachael) Kill by LANG, Alyssa (from KNIGHT, Holly). |
| 6-2 | Point KSU - (ALBRIGHT, Rachael) Service ace (RUSSELL, Monique). |
| 7-2 | Point KSU - (ALBRIGHT, Rachael) Attack error by JOHNSON, Taylor. |
| 8-2 | Point KSU - (ALBRIGHT, Rachael) Attack error by MELVILLE, Kaley. |
| Timeout Stetson. |
| 8-3 | Point STET - (ALBRIGHT, Rachael) Attack error by LANG, Alyssa. | so |
| 8-4 | Point STET - (WHITE, Erika) Attack error by BEAN, Emily (block by JOHNSON, Taylor; REAM, Kaylee). |
| 9-4 | Point KSU - (WHITE, Erika) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 9-5 | Point STET - (KNIGHT, Holly) Attack error by KNIGHT, Holly. | so |
| 10-5 | Point KSU - (REAM, Kaylee) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 11-5 | Point KSU - (BEAN, Emily) Attack error by BYL, Savannah. |
| Timeout Stetson. |
| 11-6 | Point STET - (BEAN, Emily) Kill by MELVILLE, Kaley (from WHITE, Erika). | so |
| 12-6 | Point KSU - (RUSSELL, Monique) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| For KSU: YOUNG, Justine. |
| 13-6 | Point KSU - (LANG, Alyssa) Kill by YOUNG, Justine (from METROKA, Sara). |
| 13-7 | Point STET - (LANG, Alyssa) Kill by MELVILLE, Kaley (from WHITE, Erika). | so |
| 14-7 | Point KSU - (BYL, Savannah) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| 14-8 | Point STET - (STRACHAN, Baylee) Service error. | so |
| 15-8 | Point KSU - (MELVILLE, Kaley) Kill by YOUNG, Justine (from METROKA, Sara). | so |
| 15-9 | Point STET - (METROKA, Sara) Kill by HAWKS, Ellen (from WHITE, Erika). | so |
| For STET: ANDERSON, Madison. |
| 16-9 | Point KSU - (ANDERSON, Madison) Kill by KNIGHT, Holly (from METROKA, Sara). | so |
| For STET: HAWKS, Ellen. |
| For KSU: ALBRIGHT, Rachael. |
| 17-9 | Point KSU - (ALBRIGHT, Rachael) Kill by LANG, Alyssa (from METROKA, Sara). |
| 18-9 | Point KSU - (ALBRIGHT, Rachael) Service ace (RUSSELL, Monique). |
| 19-9 | Point KSU - (ALBRIGHT, Rachael) Attack error by REAM, Kaylee. |
| 20-9 | Point KSU - (ALBRIGHT, Rachael) Attack error by MELVILLE, Kaley. |
| 21-9 | Point KSU - (ALBRIGHT, Rachael) Service ace (MELVILLE, Kaley). |
| 21-10 | Point STET - (ALBRIGHT, Rachael) Kill by REAM, Kaylee (from WHITE, Erika). | so |
| 21-11 | Point STET - (WHITE, Erika) Kill by REAM, Kaylee (from WHITE, Erika). |
| 22-11 | Point KSU - (WHITE, Erika) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 22-12 | Point STET - (KNIGHT, Holly) Attack error by LANG, Alyssa. | so |
| 23-12 | Point KSU - (REAM, Kaylee) Service error. | so |
| 24-12 | Point KSU - (BEAN, Emily) Kill by STRACHAN, Baylee (from METROKA, Sara). |
| 25-12 | Point KSU - (BEAN, Emily) Kill by STRACHAN, Baylee. |
| For KSU: BEAN, Emily; MARTIN, Chade; YOUNG, Justine; METROKA, Sara; STRACHAN, Baylee; LANG, Alyssa; libero PEDRAZA, Camille. |
| For STET: REAM, Kaylee; STORY, Taylor; WHITE, Erika; MELVILLE, Kaley; ANDERSON, Madison; HAWKS, Ellen; libero BYL, Savannah. |
| 0-1 | Point STET - (MELVILLE, Kaley) Attack error by YOUNG, Justine. |
| 0-2 | Point STET - (MELVILLE, Kaley) Service ace (PEDRAZA, Camille). |
| 1-2 | Point KSU - (MELVILLE, Kaley) Kill by BEAN, Emily (from METROKA, Sara). | so |
| For KSU: ALBRIGHT, Rachael. |
| 2-2 | Point KSU - (ALBRIGHT, Rachael) Kill by ALBRIGHT, Rachael. |
| 3-2 | Point KSU - (ALBRIGHT, Rachael) Attack error by REAM, Kaylee (block by BEAN, Emily; MARTIN, Chade). |
| 4-2 | Point KSU - (ALBRIGHT, Rachael) Attack error by WHITE, Erika (block by LANG, Alyssa). |
| 4-3 | Point STET - (ALBRIGHT, Rachael) Attack error by BEAN, Emily. | so |
| 5-3 | Point KSU - (BYL, Savannah) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 5-4 | Point STET - (PEDRAZA, Camille) Kill by REAM, Kaylee. | so |
| 5-5 | Point STET - (WHITE, Erika) Bad set by METROKA, Sara. |
| 6-5 | Point KSU - (WHITE, Erika) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| 6-6 | Point STET - (BEAN, Emily) Kill by STORY, Taylor (from WHITE, Erika). | so |
| 7-6 | Point KSU - (REAM, Kaylee) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| For KSU: STEVENSON, Keyaira. |
| 7-7 | Point STET - (LANG, Alyssa) Attack error by STRACHAN, Baylee. | so |
| 8-7 | Point KSU - (ANDERSON, Madison) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| 9-7 | Point KSU - (STRACHAN, Baylee) Attack error by MELVILLE, Kaley. |
| 10-7 | Point KSU - (STRACHAN, Baylee) Kill by MARTIN, Chade (from METROKA, Sara). |
| 10-8 | Point STET - (STRACHAN, Baylee) Kill by HAWKS, Ellen. | so |
| 10-9 | Point STET - (STORY, Taylor) Attack error by STEVENSON, Keyaira (block by HAWKS, Ellen; WHITE, Erika). |
| 10-10 | Point STET - (STORY, Taylor) Attack error by MARTIN, Chade (block by MELVILLE, Kaley; HAWKS, Ellen). |
| 11-10 | Point KSU - (STORY, Taylor) Attack error by REAM, Kaylee. | so |
| For STET: RUSSELL, Monique. |
| 12-10 | Point KSU - (METROKA, Sara) Bad set by WHITE, Erika. |
| Timeout Stetson. |
| 13-10 | Point KSU - (METROKA, Sara) Attack error by REAM, Kaylee. |
| 14-10 | Point KSU - (METROKA, Sara) Kill by BEAN, Emily (from METROKA, Sara). |
| 14-11 | Point STET - (METROKA, Sara) Kill by HAWKS, Ellen (from WHITE, Erika). | so |
| 15-11 | Point KSU - (MELVILLE, Kaley) Kill by STEVENSON, Keyaira (from METROKA, Sara). | so |
| For KSU: ALBRIGHT, Rachael. |
| 15-12 | Point STET - (ALBRIGHT, Rachael) Attack error by LANG, Alyssa (block by HAWKS, Ellen; WHITE, Erika). | so |
| 16-12 | Point KSU - (BYL, Savannah) Attack error by ANDERSON, Madison. | so |
| For KSU: SIMMONS, Dominique. |
| 16-13 | Point STET - (PEDRAZA, Camille) Kill by ANDERSON, Madison (from WHITE, Erika). | so |
| For STET: STORY, Taylor. |
| 17-13 | Point KSU - (WHITE, Erika) Kill by LANG, Alyssa (from METROKA, Sara). | so |
| 18-13 | Point KSU - (SIMMONS, Dominique) Attack error by BYL, Savannah. |
| 19-13 | Point KSU - (SIMMONS, Dominique) Attack error by STORY, Taylor (block by METROKA, Sara; STRACHAN, Baylee). |
| 20-13 | Point KSU - (SIMMONS, Dominique) Attack error by REAM, Kaylee. |
| 21-13 | Point KSU - (SIMMONS, Dominique) Kill by STRACHAN, Baylee (from METROKA, Sara). |
| 21-14 | Point STET - (SIMMONS, Dominique) Service error. | so |
| 21-15 | Point STET - (REAM, Kaylee) Attack error by SIMMONS, Dominique. |
| 22-15 | Point KSU - (REAM, Kaylee) Kill by STRACHAN, Baylee (from METROKA, Sara). | so |
| For KSU: STEVENSON, Keyaira. |
| 23-15 | Point KSU - (LANG, Alyssa) Kill by STEVENSON, Keyaira (from METROKA, Sara). |
| 24-15 | Point KSU - (LANG, Alyssa) Service ace (REAM, Kaylee). |
| 25-15 | Point KSU - (LANG, Alyssa) Service ace (BYL, Savannah). |