Kennesaw State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Kennesaw State Overall Team Statistics (as of Apr 18, 2011)
All matches
Overall record: 17-11 Conf: 9-1 Home: 7-2 Away: 7-5 Neutral: 3-4
TEAM STATISTICS KSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1277 1244
Errors...................... 539 551
Total Attacks............... 3555 3560
Attack Pct.................. .208 .195
Kills/Set................... 12.9 12.6
SET...........................
Assists..................... 1185 1140
Assists/Set................. 12.0 11.5
SERVE.........................
Aces........................ 126 120
Errors...................... 176 189
Aces/Set.................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 120 126
Errors/Set.................. 1.2 1.3
DEFENSE.......................
Digs........................ 1562 1471
Digs/Set.................... 15.8 14.9
BLOCKING......................
Block Solo.................. 58 55
Block Assist................ 222 275
Total Blocks................ 169.0 192.5
Blocks/Set.................. 1.7 1.9
Block Errors................ 50 28
Ball handling errors.......... 27 29
ATTENDANCE....................
Total....................... 3503 3851
Dates/Avg Per Date.......... 9/389 12/321
Neutral site #/Avg.......... 7/68
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Kennesaw State...... 0 0 9 5 3 - 17
Opponents........... 0 0 7 4 0 - 11
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Kennesaw State...... 13 15 16 8 3 - 55
Opponents........... 15 13 12 4 0 - 44
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Kennesaw State...... 639 627 619 282 45 - 2212
Opponents........... 642 614 601 246 35 - 2138
Overall Individual Statistics
The Automated ScoreBook
Kennesaw State Overall Individual Statistics (as of Apr 18, 2011)
All matches
Overall record: 17-11 Conf: 9-1 Home: 7-2 Away: 7-5 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
8 GULLEY, Sabrita 99 28- 385 3.89 116 984 .273 10 0.10 6 0.06 16
6 LANG, Alyssa 95 28- 300 3.16 141 924 .172 23 0.24 15 0.16 26
13 HOYT, Grace 94 28- 181 1.93 71 434 .253 23 0.24 2 0.02 5
16 STRACHAN, Baylee 92 27- 130 1.41 80 339 .147 7 0.08 1 0.01 1
5 KNIGHT, Holly 99 28- 131 1.32 47 381 .220 10 0.10 18 0.18 27
2 MATTEI, Ceci 29 12- 26 0.90 8 98 .184 14 0.48 5 0.17 7
15 WINSCHEL, Katie 50 20- 39 0.78 21 127 .142 14 0.28 3 0.06 5
11 BEAN, Emily 62 26- 33 0.53 32 87 .011 12 0.19 9 0.15 12
4 METROKA, Sara 99 28- 48 0.48 15 149 .221 979 9.89 22 0.22 25
3 ALBRIGHT, Rachael 36 13- 1 0.03 0 4 .250 53 1.47 6 0.17 5
10 JONES, Turea 85 27- 2 0.02 5 18 -.167 11 0.13 22 0.26 16
1 PEDRAZA, Camille 85 25- 1 0.01 3 8 -.250 29 0.34 11 0.13 25
7 BURNS, Eman 36 16- 0 0.00 0 2 .000 0 0.00 6 0.17 6
KENNESAW STATE...... 99 28- 1277 12.90 539 3555 .208 1185 11.97 126 1.27 176
Opponents........... 99 28- 1244 12.57 551 3560 .195 1140 11.52 120 1.21 189
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
8 GULLEY, Sabrita 99 24 171 1.73 13 28 41 0.41 8 1 418.0 4.22
6 LANG, Alyssa 95 26 286 3.01 4 13 17 0.18 1 2 325.5 3.43
13 HOYT, Grace 94 0 25 0.27 7 38 45 0.48 19 0 209.0 2.22
16 STRACHAN, Baylee 92 0 24 0.26 18 43 61 0.66 6 0 170.5 1.85
5 KNIGHT, Holly 99 1 82 0.83 15 61 76 0.77 13 3 194.5 1.96
2 MATTEI, Ceci 29 0 22 0.76 0 6 6 0.21 0 2 34.0 1.17
15 WINSCHEL, Katie 50 7 72 1.44 0 7 7 0.14 0 1 45.5 0.91
11 BEAN, Emily 62 3 66 1.06 0 13 13 0.21 0 1 48.5 0.78
4 METROKA, Sara 99 1 186 1.88 1 13 14 0.14 3 15 77.5 0.78
3 ALBRIGHT, Rachael 36 4 55 1.53 0 0 0 0.00 0 2 7.0 0.19
10 JONES, Turea 85 12 222 2.61 0 0 0 0.00 0 0 24.0 0.28
1 PEDRAZA, Camille 85 27 327 3.85 0 0 0 0.00 0 0 12.0 0.14
7 BURNS, Eman 36 1 24 0.67 0 0 0 0.00 0 0 6.0 0.17
TEAM 14
KENNESAW STATE...... 99 120 1562 15.78 58 222 169.0 1.71 50 27 1572.0 15.88
Opponents........... 99 126 1471 14.86 55 275 192.5 1.94 28 29 1556.5 15.72
Category Leaders
The Automated ScoreBook
Kennesaw State Category Leaders (as of Apr 18, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 GULLEY, Sabrita 99 385 3.89 116 984 .273
6 LANG, Alyssa 95 300 3.16 141 924 .172
13 HOYT, Grace 94 181 1.93 71 434 .253
5 KNIGHT, Holly 99 131 1.32 47 381 .220
16 STRACHAN, Baylee 92 130 1.41 80 339 .147
4 METROKA, Sara 99 48 0.48 15 149 .221
15 WINSCHEL, Katie 50 39 0.78 21 127 .142
11 BEAN, Emily 62 33 0.53 32 87 .011
2 MATTEI, Ceci 29 26 0.90 8 98 .184
10 JONES, Turea 85 2 0.02 5 18 -.167
3 ALBRIGHT, Rachael 36 1 0.03 0 4 .250
1 PEDRAZA, Camille 85 1 0.01 3 8 -.250
7 BURNS, Eman 36 0 0.00 0 2 .000
KENNESAW STATE...... 99 1277 12.90 539 3555 .208
Opponents........... 99 1244 12.57 551 3560 .195
## SET (by A) S A A/S
---------------------------------------
4 METROKA, Sara 99 979 9.89
3 ALBRIGHT, Rachael 36 53 1.47
1 PEDRAZA, Camille 85 29 0.34
6 LANG, Alyssa 95 23 0.24
13 HOYT, Grace 94 23 0.24
2 MATTEI, Ceci 29 14 0.48
15 WINSCHEL, Katie 50 14 0.28
11 BEAN, Emily 62 12 0.19
10 JONES, Turea 85 11 0.13
5 KNIGHT, Holly 99 10 0.10
8 GULLEY, Sabrita 99 10 0.10
16 STRACHAN, Baylee 92 7 0.08
7 BURNS, Eman 36 0 0.00
KENNESAW STATE...... 99 1185 11.97
Opponents........... 99 1140 11.52
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 KNIGHT, Holly 99 15 61 76.0 0.77 13
16 STRACHAN, Baylee 92 18 43 61.0 0.66 6
13 HOYT, Grace 94 7 38 45.0 0.48 19
8 GULLEY, Sabrita 99 13 28 41.0 0.41 8
6 LANG, Alyssa 95 4 13 17.0 0.18 1
4 METROKA, Sara 99 1 13 14.0 0.14 3
11 BEAN, Emily 62 0 13 13.0 0.21 0
15 WINSCHEL, Katie 50 0 7 7.0 0.14 0
2 MATTEI, Ceci 29 0 6 6.0 0.21 0
7 BURNS, Eman 36 0 0 0.0 0.00 0
10 JONES, Turea 85 0 0 0.0 0.00 0
KENNESAW STATE...... 99 58 222 169.0 1.71 50
Opponents........... 99 55 275 192.5 1.94 28
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 GULLEY, Sabrita 99 418.0 4.22
6 LANG, Alyssa 95 325.5 3.43
13 HOYT, Grace 94 209.0 2.22
5 KNIGHT, Holly 99 194.5 1.96
16 STRACHAN, Baylee 92 170.5 1.85
4 METROKA, Sara 99 77.5 0.78
11 BEAN, Emily 62 48.5 0.78
15 WINSCHEL, Katie 50 45.5 0.91
2 MATTEI, Ceci 29 34.0 1.17
10 JONES, Turea 85 24.0 0.28
1 PEDRAZA, Camille 85 12.0 0.14
3 ALBRIGHT, Rachael 36 7.0 0.19
7 BURNS, Eman 36 6.0 0.17
KENNESAW STATE...... 99 1572.0 15.88
Opponents........... 99 1556.5 15.72
## KILL (by K) S K K/S
----------------------------------------
8 GULLEY, Sabrita 99 385 3.89
6 LANG, Alyssa 95 300 3.16
13 HOYT, Grace 94 181 1.93
5 KNIGHT, Holly 99 131 1.32
16 STRACHAN, Baylee 92 130 1.41
4 METROKA, Sara 99 48 0.48
15 WINSCHEL, Katie 50 39 0.78
11 BEAN, Emily 62 33 0.53
2 MATTEI, Ceci 29 26 0.90
10 JONES, Turea 85 2 0.02
3 ALBRIGHT, Rachael 36 1 0.03
1 PEDRAZA, Camille 85 1 0.01
7 BURNS, Eman 36 0 0.00
KENNESAW STATE...... 99 1277 12.90
Opponents........... 99 1244 12.57
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
10 JONES, Turea 85 22 16 0.26
4 METROKA, Sara 99 22 25 0.22
5 KNIGHT, Holly 99 18 27 0.18
6 LANG, Alyssa 95 15 26 0.16
1 PEDRAZA, Camille 85 11 25 0.13
11 BEAN, Emily 62 9 12 0.15
3 ALBRIGHT, Rachael 36 6 5 0.17
7 BURNS, Eman 36 6 6 0.17
8 GULLEY, Sabrita 99 6 16 0.06
2 MATTEI, Ceci 29 5 7 0.17
15 WINSCHEL, Katie 50 3 5 0.06
13 HOYT, Grace 94 2 5 0.02
16 STRACHAN, Baylee 92 1 1 0.01
KENNESAW STATE...... 99 126 176 1.27
Opponents........... 99 120 189 1.21
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 PEDRAZA, Camille 85 327 3.85 0
6 LANG, Alyssa 95 286 3.01 2
10 JONES, Turea 85 222 2.61 0
4 METROKA, Sara 99 186 1.88 15
8 GULLEY, Sabrita 99 171 1.73 1
5 KNIGHT, Holly 99 82 0.83 3
15 WINSCHEL, Katie 50 72 1.44 1
11 BEAN, Emily 62 66 1.06 1
3 ALBRIGHT, Rachael 36 55 1.53 2
13 HOYT, Grace 94 25 0.27 0
16 STRACHAN, Baylee 92 24 0.26 0
7 BURNS, Eman 36 24 0.67 0
2 MATTEI, Ceci 29 22 0.76 2
KENNESAW STATE...... 99 1562 15.78 27
Opponents........... 99 1471 14.86 29
## RECEPT (by TA) S RE RE/S
---------------------------------------
TM TEAM 99 14 0.14
6 LANG, Alyssa 95 26 0.27
1 PEDRAZA, Camille 85 27 0.32
10 JONES, Turea 85 12 0.14
8 GULLEY, Sabrita 99 24 0.24
15 WINSCHEL, Katie 50 7 0.14
11 BEAN, Emily 62 3 0.05
3 ALBRIGHT, Rachael 36 4 0.11
13 HOYT, Grace 94 0 0.00
16 STRACHAN, Baylee 92 0 0.00
7 BURNS, Eman 36 1 0.03
5 KNIGHT, Holly 99 1 0.01
4 METROKA, Sara 99 1 0.01
2 MATTEI, Ceci 29 0 0.00
KENNESAW STATE...... 99 120 1.21
Opponents........... 99 126 1.27
Overall/Conference Stats
The Automated ScoreBook
Kennesaw State Overall/Conference Stats (as of Apr 18, 2011)
All matches
Overall record: 17-11 Conf: 9-1 Home: 7-2 Away: 7-5 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
8 GULLEY, Sabrita..... 99 385 3.89 116 984 .273 10 0.10 4.22 41 144 3.51 48 379 .253 2 0.05 3.78
6 LANG, Alyssa........ 95 300 3.16 141 924 .172 23 0.24 3.42 40 115 2.88 58 376 .152 10 0.25 3.12
13 HOYT, Grace......... 94 181 1.93 71 434 .253 23 0.24 2.22 37 80 2.16 34 200 .230 8 0.22 2.49
16 STRACHAN, Baylee.... 92 130 1.41 80 339 .147 7 0.08 1.85 41 56 1.37 29 141 .191 2 0.05 1.83
5 KNIGHT, Holly....... 99 131 1.32 47 381 .220 10 0.10 1.96 41 68 1.66 16 178 .292 5 0.12 2.46
2 MATTEI, Ceci........ 29 26 0.90 8 98 .184 14 0.48 1.17 5 3 0.60 2 14 .071 0 0.00 0.60
15 WINSCHEL, Katie..... 50 39 0.78 21 127 .142 14 0.28 0.90 18 23 1.28 12 77 .143 6 0.33 1.44
11 BEAN, Emily......... 62 33 0.53 32 87 .011 12 0.19 0.77 31 11 0.35 9 25 .080 8 0.26 0.55
4 METROKA, Sara....... 99 48 0.48 15 149 .221 979 9.89 0.78 41 25 0.61 4 72 .292 412 10.05 0.90
3 ALBRIGHT, Rachael... 36 1 0.03 0 4 .250 53 1.47 0.19 9 0 0.00 0 0 .000 14 1.56 0.22
10 JONES, Turea........ 85 2 0.02 5 18 -.167 11 0.13 0.28 41 0 0.00 3 10 -.300 6 0.15 0.24
1 PEDRAZA, Camille.... 85 1 0.01 3 8 -.250 29 0.34 0.14 41 0 0.00 1 4 -.250 18 0.44 0.07
7 BURNS, Eman......... 36 0 0.00 0 2 .000 0 0.00 0.17 14 0 0.00 0 2 .000 0 0.00 0.21
KENNESAW STATE...... 99 1277 12.90 539 3555 .208 1185 11.97 15.88 41 525 12.80 216 1478 .209 491 11.98 15.88
Opponents........... 99 1244 12.57 551 3560 .195 1140 11.52 15.72 41 499 12.17 236 1493 .176 464 11.32 15.27
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
GULLEY, Sabrita..... 6 0.06 16 24 171 1.73 13 28 41 0.41 0 0.00 0 2 33 0.80 4 14 18 0.44
LANG, Alyssa........ 15 0.16 26 26 286 3.01 4 13 17 0.18 6 0.15 7 6 125 3.12 1 7 8 0.20
HOYT, Grace......... 2 0.02 5 0 25 0.27 7 38 45 0.48 0 0.00 0 0 11 0.30 3 19 22 0.59
STRACHAN, Baylee.... 1 0.01 1 0 24 0.26 18 43 61 0.66 1 0.02 1 0 18 0.44 7 22 29 0.71
KNIGHT, Holly....... 18 0.18 27 1 82 0.83 15 61 76 0.77 11 0.27 12 0 32 0.78 7 30 37 0.90
MATTEI, Ceci........ 5 0.17 7 0 22 0.76 0 6 6 0.21 0 0.00 1 0 1 0.20 0 0 0 0.00
WINSCHEL, Katie..... 3 0.06 5 7 72 1.44 0 7 7 0.14 0 0.00 1 5 29 1.61 0 7 7 0.39
BEAN, Emily......... 9 0.15 12 3 66 1.06 0 13 13 0.21 5 0.16 8 1 51 1.65 0 3 3 0.10
METROKA, Sara....... 22 0.22 25 1 186 1.88 1 13 14 0.14 9 0.22 11 0 81 1.98 1 5 6 0.15
ALBRIGHT, Rachael... 6 0.17 5 4 55 1.53 0 0 0 0.00 2 0.22 1 1 16 1.78 0 0 0 0.00
JONES, Turea........ 22 0.26 16 12 222 2.61 0 0 0 0.00 10 0.24 9 7 88 2.15 0 0 0 0.00
PEDRAZA, Camille.... 11 0.13 25 27 327 3.85 0 0 0 0.00 3 0.07 8 15 176 4.29 0 0 0 0.00
BURNS, Eman......... 6 0.17 6 1 24 0.67 0 0 0 0.00 3 0.21 4 0 9 0.64 0 0 0 0.00
TEAM................ 14 3
KENNESAW STATE...... 126 1.27 176 120 1562 15.78 58 222 169.0 1.71 50 1.22 63 40 670 16.34 23 107 76.5 1.87
Opponents........... 120 1.21 189 126 1471 14.86 55 275 192.5 1.94 40 0.98 74 50 635 15.49 19 136 87.0 2.12