#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 03, 2010 vs Northern Illinois... 3 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 0.0 .265 0-3
Sep 04, 2010 at UIC Flames.......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .133 1-3
Sep 04, 2010 vs Memphis............. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .150 1-3
Sep 10, 2010 vs Weber State......... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .223 0-3
Sep 11, 2010 at Gardner-Webb........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .308 3-0
Sep 11, 2010 vs Wofford............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .419 3-0
Sep 17, 2010 PRESBYTERIAN........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .422 3-0
Sep 17, 2010 COASTAL CAROLINA....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .059 1-3
Sep 18, 2010 TROY................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .220 3-0
Oct 02, 2010 at Lipscomb............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .085 0-3
Oct 08, 2010 JACKSONVILLE........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .260 3-1
Oct 15, 2010 at Florida Gulf Coast.. 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .170 3-1
Oct 23, 2010 at Alabama A&M......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .233 3-0
Nov 13, 2010 at Mercer.............. 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .204 3-2
Nov 19, 2010 vs East Tennessee State 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .196 1-3
Totals.............................. 33 0 0 0 .000 0 0 0 14 0 0 0 0 0.0 0 0.0
Sets played: 33
Points per set: 0.00