Volleyball Box Score |
| North Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CLAESSENS, Britt | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 6 | PRIDGEON, Paige | 3 | 8 | 5 | 31 | .097 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 0 |
| 10 | MEDINA, Dagnija | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 11 | CATELANO, Jessica | 3 | 4 | 3 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | RABE, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | GREENLEE, Marshay | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 1 | BUDINSKA, Anna | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | BARAN, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | PANTOVIC, Marija | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 25 | 16 | 104 | .087 | 23 | 4 | 2 | 2 | 27 | 0 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | METROKA, Sara | 3 | 1 | 0 | 3 | .333 | 33 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 5 | KNIGHT, Holly | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | LANG, Alyssa | 3 | 21 | 4 | 38 | .447 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 8 | GULLEY, Sabrita | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 13 | HOYT, Grace | 3 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | STRACHAN, Baylee | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 1 | PEDRAZA, Camille | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 3 | ALBRIGHT, Rachael | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BURNS, Eman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | JONES, Turea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | BEAN, Emily | 3 | 4 | 1 | 5 | .600 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| Totals | 3 | 53 | 14 | 100 | .390 | 48 | 2 | 5 | 4 | 58 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Oct 09, 2010 Attend: 302 Time: 1:19 Referees: Apple Kridakorn, Del Hughes Alyssa Lang sets Atlantic Sun Conference record for kills in a three-set conference match (21) |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||