Volleyball Box Score |
| Coastal Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BICKFORD, Megan | 4 | 10 | 5 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | |
| 3 | ALEJO, Lauren | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | |
| 4 | KIMES, Chelsy | 4 | 16 | 10 | 43 | .140 | 2 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 6 | LIGHTSEY, Erika | 4 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | |
| 8 | RUSSELL, Amanda | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| 10 | LAFFIN, Meghan | 4 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 2 | GILL, Lindsay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 7 | MAUCK, Kelsie | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 14 | LIVESAY, Sierra | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 53 | 26 | 156 | .173 | 50 | 4 | 5 | 7 | 82 | 1 | 22 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | METROKA, Sara | 4 | 0 | 0 | 5 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 5 | KNIGHT, Holly | 4 | 2 | 5 | 22 | -.136 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 6 | LANG, Alyssa | 4 | 8 | 10 | 41 | -.049 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 8 | GULLEY, Sabrita | 4 | 15 | 5 | 39 | .256 | 1 | 2 | 1 | 1 | 12 | 0 | 3 | 3 | 0 | |
| 13 | HOYT, Grace | 4 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | STRACHAN, Baylee | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 1 | PEDRAZA, Camille | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 3 | ALBRIGHT, Rachael | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | JONES, Turea | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | BEAN, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WINSCHEL, Katie | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 31 | 169 | .059 | 37 | 7 | 8 | 4 | 69 | 0 | 8 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Sep 17, 2010 Attend: 344 Time: 1:50 Referees: Suzanne Garland, Kevin O'Brien Match #4 of 2010 Owls Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||