Volleyball Box Score |
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | METROKA, Sara | 3 | 2 | 3 | 5 | -.200 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | KNIGHT, Holly | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 6 | LANG, Alyssa | 3 | 8 | 6 | 35 | .057 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 1 |
| 8 | GULLEY, Sabrita | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| 13 | HOYT, Grace | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 16 | STRACHAN, Baylee | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | PEDRAZA, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MATTEI, Ceci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BURNS, Eman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | JONES, Turea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | BEAN, Emily | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 20 | 90 | .067 | 24 | 1 | 8 | 7 | 33 | 0 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | KOONTZ,Stephanie | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | MEYER,Jen | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | COLE,Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | SCHULTE,Alyx | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | VORBECK,Caitlin | 3 | 14 | 3 | 27 | .407 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | SCHUMACHER,Brooke | 3 | 0 | 2 | 3 | -.667 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | SLATER,Kara | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | SENENKOVA,Liza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HARKINS,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 91 | .341 | 41 | 7 | 10 | 1 | 40 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Jacksonville, Ala. (Pete Mathews Col.)
Date: Aug 31, 2010 Attend: 376 Time: 2:20 Referees: Steve Kenyon, Pat Martin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||