Volleyball Box Score |
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | METROKA, Sara | 3 | 3 | 0 | 6 | .500 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 5 | KNIGHT, Holly | 3 | 4 | 2 | 9 | .222 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | LANG, Alyssa | 3 | 19 | 8 | 42 | .262 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 8 | GULLEY, Sabrita | 3 | 12 | 2 | 37 | .270 | 1 | 0 | 3 | 1 | 12 | 1 | 1 | 1 | 0 |
| 13 | HOYT, Grace | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 16 | STRACHAN, Baylee | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2 | MATTEI, Ceci | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | BURNS, Eman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | JONES, Turea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 | BEAN, Emily | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | WINSCHEL, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 23 | 128 | .188 | 43 | 0 | 7 | 3 | 56 | 3 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HENDRICKSON, Amelia | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 |
| 4 | BOWDEN, Sarah Jane | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 8 | ECKER, Halie | 3 | 10 | 4 | 32 | .188 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | SEARS, Lauren | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 17 | SEYMOUR, Kelsea | 3 | 2 | 1 | 9 | .111 | 38 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 |
| 28 | MELL, Ashley | 3 | 16 | 6 | 36 | .278 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 |
| 21 | KNECHT, Lisa | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 23 | RINAUDO, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 18 | 122 | .221 | 43 | 3 | 3 | 0 | 52 | 2 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 28, 2010 Attend: 133 Time: 1:27 Referees: Rob Brecheisen, David Dufrene Southern Miss wins 2010 Southern Miss/LaQuinta Inn Invitational - All-Tournament: Chapman (NSU), Aleida (USA), Gulley (KSU), Metroka (KSU), Seymour (USM), Sears (USM) MVP - Mell (USM) |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||